|
Land Use/Land Cover statistics from 1999, 2004 and 2006 are derived from datasets provided by the Center for Advanced Spatial Technologies (publication dates June 2001, October 2005, and March 2007). The LULC datasets are based on 28.5 meter resolution Landsat imagery provided by the United States Geological Survey.
Population and Population Density Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Population Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Population Density Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Detailed highway and road statistics derived from data provided by the Arkansas State Highway and Transportation Department (publication date August 2006).
Stream and waterbody statistics dervied from data provided by the United States Geological Survey, National Hydrography Dataset (publication date 1999).
Elevation information derived from data provided by the United States Geological Survey, National Elevation Dataset (30 meter resoltuion, publication date 2001).
Aggregated business data derived from the InfoBase® List data product provided by Acxiom® Corporation (snapshot date 2006).
NAICS 2 Digit | NAICS 4 Digit | Description | Structures |
---|---|---|---|
00 | 0000 | NAICS Code Unknown | 113 |
81 | 8131 | Religious Organizations | 110 |
62 | 6211 | Offices of Physicians | 55 |
92 | 9211 | Executive, Legislative, and Other General Government Support | 52 |
61 | 6111 | Elementary and Secondary Schools | 49 |
72 | 7221 | Full-Service Restaurants | 40 |
81 | 8111 | Automotive Repair and Maintenance | 36 |
81 | 8121 | Personal Care Services | 36 |
44 | 4411 | Automobile Dealers | 35 |
54 | 5411 | Legal Services | 30 |
52 | 5241 | Insurance Carriers | 30 |
52 | 5242 | Agencies, Brokerages, and Other Insurance Related Activities | 29 |
44 | 4431 | Electronics and Appliance Stores | 24 |
56 | 5617 | Services to Buildings and Dwellings | 22 |
44 | 4451 | Grocery Stores | 22 |
44 | 4441 | Building Material and Supplies Dealers | 21 |
44 | 4413 | Automotive Parts, Accessories, and Tire Stores | 21 |
45 | 4539 | Other Miscellaneous Store Retailers | 20 |
23 | 2382 | Construction - 23 | 20 |
62 | 6244 | Child Day Care Services | 19 |
52 | 5221 | Depository Credit Intermediation | 19 |
62 | 6213 | Offices of Other Health Practitioners | 16 |
44 | 4461 | Health and Personal Care Stores | 15 |
42 | 4238 | Wholesale Trade - 42 | 15 |
53 | 5311 | Lessors of Real Estate | 15 |
54 | 5412 | Accounting, Tax Preparation, Bookkeeping, and Payroll Services | 14 |
62 | 6241 | Individual and Family Services | 13 |
45 | 4529 | Other General Merchandise Stores | 13 |
62 | 6212 | Offices of Dentists | 11 |
62 | 6219 | Other Ambulatory Health Care Services | 11 |
49 | 4931 | Warehousing and Storage | 11 |
45 | 4533 | Used Merchandise Stores | 11 |
72 | 7211 | Traveler Accommodation | 11 |
44 | 4481 | Clothing Stores | 10 |
71 | 7139 | Other Amusement and Recreation Industries | 10 |
45 | 4532 | Office Supplies, Stationery, and Gift Stores | 10 |
23 | 2381 | Construction - 23 | 10 |
48 | 4881 | Support Activities for Air Transportation | 10 |
11 | 1151 | Support Activities for Crop Production | 10 |
56 | 5629 | Remediation and Other Waste Management Services | 9 |
81 | 8122 | Death Care Services | 9 |
23 | 2361 | Construction - 23 | 9 |
54 | 5419 | Other Professional, Scientific, and Technical Services | 9 |
52 | 5222 | Nondepository Credit Intermediation | 9 |
72 | 7222 | Limited-Service Eating Places | 9 |
11 | 1121 | Cattle Ranching and Farming | 9 |
44 | 4453 | Beer, Wine, and Liquor Stores | 8 |
42 | 4236 | Wholesale Trade - 42 | 8 |
44 | 4471 | Gasoline Stations | 8 |
53 | 5312 | Offices of Real Estate Agents and Brokers | 8 |
56 | 5613 | Employment Services | 8 |
62 | 6214 | Outpatient Care Centers | 8 |
44 | 4452 | Specialty Food Stores | 8 |
32 | 3231 | Printing and Related Support Activities | 7 |
45 | 4511 | Sporting Goods, Hobby, and Musical Instrument Stores | 7 |
45 | 4521 | Department Stores | 7 |
92 | 9221 | Justice, Public Order, and Safety Activities | 7 |
81 | 8134 | Civic and Social Organizations | 7 |
42 | 4249 | Wholesale Trade - 42 | 7 |
49 | 4911 | Postal Service | 7 |
56 | 5614 | Business Support Services | 6 |
48 | 4841 | General Freight Trucking | 6 |
61 | 6116 | Other Schools and Instruction | 6 |
45 | 4512 | Book, Periodical, and Music Stores | 5 |
48 | 4884 | Support Activities for Road Transportation | 5 |
81 | 8112 | Electronic and Precision Equipment Repair and Maintenance | 5 |
53 | 5324 | Commercial and Industrial Machinery and Equipment Rental and Leasing | 5 |
42 | 4239 | Wholesale Trade - 42 | 5 |
81 | 8123 | Drycleaning and Laundry Services | 5 |
22 | 2211 | Electric Power Generation, Transmission and Distribution | 4 |
72 | 7224 | Drinking Places (Alcoholic Beverages) | 4 |
81 | 8131 | NAICS Code Unknown | 4 |
81 | 8113 | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair | 4 |
33 | 3323 | Architectural and Structural Metals Manufacturing | 4 |
51 | 5191 | Information, Entertainment - 51 | 4 |
51 | 5151 | Information, Entertainment - 51 | 4 |
23 | 2383 | Construction - 23 | 4 |
44 | 4483 | Jewelry, Luggage, and Leather Goods Stores | 4 |
81 | 8114 | Personal and Household Goods Repair and Maintenance | 4 |
53 | 5321 | Automotive Equipment Rental and Leasing | 4 |
22 | 2213 | Water, Sewage and Other Systems | 4 |
62 | 6216 | Home Health Care Services | 4 |
42 | 4231 | Wholesale Trade - 42 | 3 |
52 | 5231 | Securities and Commodity Contracts Intermediation and Brokerage | 3 |
42 | 4247 | Wholesale Trade - 42 | 3 |
33 | 3352 | Household Appliance Manufacturing | 3 |
54 | 5416 | Management, Scientific, and Technical Consulting Services | 3 |
44 | 4421 | Furniture Stores | 3 |
92 | 9251 | Administration of Housing Programs, Urban Planning, and Community Development | 3 |
54 | 5413 | Architectural, Engineering, and Related Services | 3 |
81 | 8129 | Other Personal Services | 3 |
11 | 1119 | Other Crop Farming | 3 |
48 | 4842 | Specialized Freight Trucking | 3 |
54 | 5414 | Specialized Design Services | 3 |
92 | 9281 | National Security and International Affairs | 3 |
48 | 4853 | Taxi and Limousine Service | 3 |
44 | 4412 | Other Motor Vehicle Dealers | 3 |
62 | 6239 | Other Residential Care Facilities | 3 |
44 | 4482 | Shoe Stores | 2 |
53 | 5322 | Consumer Goods Rental | 2 |
31 | 3121 | Beverage Manufacturing | 2 |
51 | 5172 | Information, Entertainment - 51 | 2 |
52 | 5223 | Activities Related to Credit Intermediation | 2 |
32 | 3273 | Cement and Concrete Product Manufacturing | 2 |
22 | 2212 | Natural Gas Distribution | 2 |
81 | 8133 | Social Advocacy Organizations | 2 |
23 | 2373 | Construction - 23 | 2 |
33 | 3371 | Household and Institutional Furniture and Kitchen Cabinet Manufacturing | 2 |
44 | 4442 | Lawn and Garden Equipment and Supplies Stores | 2 |
71 | 7121 | Museums, Historical Sites, and Similar Institutions | 2 |
42 | 4234 | Wholesale Trade - 42 | 2 |
52 | 5239 | Other Financial Investment Activities | 2 |
33 | 3399 | Other Miscellaneous Manufacturing | 2 |
56 | 5615 | Travel Arrangement and Reservation Services | 2 |
51 | 5121 | Motion Picture and Video Industries | 2 |
33 | 3361 | Motor Vehicle Manufacturing | 1 |
45 | 4543 | Direct Selling Establishments | 1 |
45 | 4531 | Florists | 1 |
54 | 5417 | Scientific Research and Development Services | 1 |
48 | 4883 | Support Activities for Water Transportation | 1 |
51 | 5181 | Information, Entertainment - 51 | 1 |
51 | 5171 | Information, Entertainment - 51 | 1 |
61 | 6114 | Business Schools and Computer and Management Training | 1 |
33 | 3311 | Iron and Steel Mills and Ferroalloy Manufacturing | 1 |
42 | 4246 | Wholesale Trade - 42 | 1 |
53 | 5313 | Activities Related to Real Estate | 1 |
42 | 4237 | Wholesale Trade - 42 | 1 |
32 | 3219 | Other Wood Product Manufacturing | 1 |
92 | 9231 | Administration of Human Resource Programs | 1 |
33 | 3372 | Office Furniture (including Fixtures) Manufacturing | 1 |
62 | 6221 | General Medical and Surgical Hospitals | 1 |
48 | 4855 | Charter Bus Industry | 1 |
23 | 2356 | NAICS Code Unknown | 1 |
61 | 6117 | Educational Support Services | 1 |
23 | 2371 | Construction - 23 | 1 |
42 | 4235 | Wholesale Trade - 42 | 1 |
92 | 9261 | Administration of Economic Programs | 1 |
72 | 7223 | Special Food Services | 1 |
51 | 5152 | Information, Entertainment - 51 | 1 |
51 | 5111 | Newspaper, Periodical, Book, and Database Publishers | 1 |
71 | 7111 | Performing Arts Companies | 1 |
23 | 2372 | Construction - 23 | 1 |
23 | 2362 | Construction - 23 | 1 |
44 | 4422 | Home Furnishings Stores | 1 |
54 | 5418 | Advertising and Related Services | 1 |
11 | 1129 | Other Animal Production | 1 |
61 | 6115 | Technical and Trade Schools | 1 |
23 | 2389 | Construction - 23 | 1 |
81 | 8139 | Business, Professional, Labor, Political, and Similar Organizations | 1 |
42 | 4233 | Wholesale Trade - 42 | 1 |
Click here for a cross-reference list of the 8-digit HUC names and codes.
Click here for a cross-reference list of the 10-digit HUC names and codes.
,Funded by the Arkansas 85th General Assembly through the Arkansas Natural Resources Commission
Copyright © 2006 Center for Advanced Spatial Technologies.