![]() |
||
|
Land Use/Land Cover statistics from 1999, 2004 and 2006 are derived from datasets provided by the Center for Advanced Spatial Technologies (publication dates June 2001, October 2005, and March 2007). The LULC datasets are based on 28.5 meter resolution Landsat imagery provided by the United States Geological Survey.
Population and Population Density Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Population Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Population Density Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Detailed highway and road statistics derived from data provided by the Arkansas State Highway and Transportation Department (publication date August 2006).
Stream and waterbody statistics dervied from data provided by the United States Geological Survey, National Hydrography Dataset (publication date 1999).
Elevation information derived from data provided by the United States Geological Survey, National Elevation Dataset (30 meter resoltuion, publication date 2001).
Aggregated business data derived from the InfoBase® List data product provided by Acxiom® Corporation (snapshot date 2006).
NAICS 2 Digit | NAICS 4 Digit | Description | Structures |
---|---|---|---|
00 | 0000 | NAICS Code Unknown | 77 |
81 | 8131 | Religious Organizations | 72 |
92 | 9211 | Executive, Legislative, and Other General Government Support | 70 |
54 | 5411 | Legal Services | 52 |
61 | 6111 | Elementary and Secondary Schools | 45 |
81 | 8121 | Personal Care Services | 39 |
52 | 5241 | Insurance Carriers | 38 |
72 | 7221 | Full-Service Restaurants | 34 |
54 | 5412 | Accounting, Tax Preparation, Bookkeeping, and Payroll Services | 27 |
44 | 4411 | Automobile Dealers | 25 |
81 | 8111 | Automotive Repair and Maintenance | 25 |
45 | 4539 | Other Miscellaneous Store Retailers | 20 |
44 | 4451 | Grocery Stores | 19 |
52 | 5221 | Depository Credit Intermediation | 19 |
53 | 5311 | Lessors of Real Estate | 17 |
44 | 4413 | Automotive Parts, Accessories, and Tire Stores | 16 |
62 | 6213 | Offices of Other Health Practitioners | 15 |
53 | 5312 | Offices of Real Estate Agents and Brokers | 14 |
45 | 4529 | Other General Merchandise Stores | 13 |
62 | 6212 | Offices of Dentists | 12 |
52 | 5222 | Nondepository Credit Intermediation | 11 |
44 | 4481 | Clothing Stores | 11 |
81 | 8131 | NAICS Code Unknown | 10 |
81 | 8122 | Death Care Services | 10 |
49 | 4931 | Warehousing and Storage | 9 |
45 | 4511 | Sporting Goods, Hobby, and Musical Instrument Stores | 9 |
45 | 4533 | Used Merchandise Stores | 9 |
54 | 5419 | Other Professional, Scientific, and Technical Services | 9 |
81 | 8139 | Business, Professional, Labor, Political, and Similar Organizations | 8 |
72 | 7211 | Traveler Accommodation | 8 |
45 | 4521 | Department Stores | 8 |
62 | 6244 | Child Day Care Services | 8 |
72 | 7222 | Limited-Service Eating Places | 8 |
44 | 4431 | Electronics and Appliance Stores | 8 |
44 | 4453 | Beer, Wine, and Liquor Stores | 8 |
52 | 5242 | Agencies, Brokerages, and Other Insurance Related Activities | 7 |
51 | 5191 | Information, Entertainment - 51 | 7 |
81 | 8113 | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair | 7 |
44 | 4461 | Health and Personal Care Stores | 7 |
23 | 2361 | Construction - 23 | 7 |
42 | 4238 | Wholesale Trade - 42 | 7 |
44 | 4421 | Furniture Stores | 7 |
53 | 5321 | Automotive Equipment Rental and Leasing | 6 |
48 | 4884 | Support Activities for Road Transportation | 6 |
42 | 4249 | Wholesale Trade - 42 | 6 |
62 | 6211 | Offices of Physicians | 6 |
45 | 4512 | Book, Periodical, and Music Stores | 5 |
48 | 4881 | Support Activities for Air Transportation | 5 |
92 | 9221 | Justice, Public Order, and Safety Activities | 5 |
44 | 4471 | Gasoline Stations | 5 |
81 | 8134 | Civic and Social Organizations | 5 |
11 | 1151 | Support Activities for Crop Production | 5 |
44 | 4441 | Building Material and Supplies Dealers | 5 |
54 | 5416 | Management, Scientific, and Technical Consulting Services | 5 |
45 | 4532 | Office Supplies, Stationery, and Gift Stores | 5 |
56 | 5617 | Services to Buildings and Dwellings | 5 |
81 | 8114 | Personal and Household Goods Repair and Maintenance | 4 |
81 | 8123 | Drycleaning and Laundry Services | 4 |
22 | 2213 | Water, Sewage and Other Systems | 4 |
45 | 4543 | Direct Selling Establishments | 4 |
23 | 2382 | Construction - 23 | 4 |
45 | 4531 | Florists | 4 |
48 | 4841 | General Freight Trucking | 4 |
81 | 8133 | Social Advocacy Organizations | 4 |
62 | 6241 | Individual and Family Services | 4 |
44 | 4483 | Jewelry, Luggage, and Leather Goods Stores | 4 |
42 | 4239 | Wholesale Trade - 42 | 3 |
44 | 4482 | Shoe Stores | 3 |
71 | 7139 | Other Amusement and Recreation Industries | 3 |
62 | 6214 | Outpatient Care Centers | 3 |
92 | 9281 | National Security and International Affairs | 3 |
61 | 6113 | Colleges, Universities, and Professional Schools | 3 |
44 | 4452 | Specialty Food Stores | 3 |
53 | 5322 | Consumer Goods Rental | 3 |
51 | 5172 | Information, Entertainment - 51 | 3 |
42 | 4247 | Wholesale Trade - 42 | 3 |
51 | 5151 | Information, Entertainment - 51 | 3 |
81 | 8112 | Electronic and Precision Equipment Repair and Maintenance | 3 |
51 | 5152 | Information, Entertainment - 51 | 2 |
42 | 4231 | Wholesale Trade - 42 | 2 |
81 | 8129 | Other Personal Services | 2 |
23 | 2381 | Construction - 23 | 2 |
42 | 4234 | Wholesale Trade - 42 | 2 |
42 | 4244 | Wholesale Trade - 42 | 2 |
52 | 5223 | Activities Related to Credit Intermediation | 2 |
62 | 6239 | Other Residential Care Facilities | 2 |
56 | 5615 | Travel Arrangement and Reservation Services | 2 |
51 | 5171 | Information, Entertainment - 51 | 2 |
32 | 3231 | Printing and Related Support Activities | 2 |
62 | 6216 | Home Health Care Services | 2 |
52 | 5231 | Securities and Commodity Contracts Intermediation and Brokerage | 2 |
11 | 1114 | Greenhouse, Nursery, and Floriculture Production | 2 |
56 | 5629 | Remediation and Other Waste Management Services | 2 |
62 | 6232 | Residential Mental Retardation, Mental Health and Substance Abuse Facilities | 2 |
11 | 1121 | Cattle Ranching and Farming | 2 |
54 | 5418 | Advertising and Related Services | 2 |
56 | 5614 | Business Support Services | 2 |
62 | 6219 | Other Ambulatory Health Care Services | 2 |
61 | 6117 | Educational Support Services | 2 |
61 | 6115 | Technical and Trade Schools | 2 |
54 | 5413 | Architectural, Engineering, and Related Services | 2 |
23 | 2371 | Construction - 23 | 2 |
54 | 5414 | Specialized Design Services | 1 |
53 | 5324 | Commercial and Industrial Machinery and Equipment Rental and Leasing | 1 |
23 | 2379 | Construction - 23 | 1 |
54 | 5417 | Scientific Research and Development Services | 1 |
32 | 3273 | Cement and Concrete Product Manufacturing | 1 |
23 | 2372 | Construction - 23 | 1 |
71 | 7115 | Independent Artists, Writers, and Performers | 1 |
51 | 5111 | Newspaper, Periodical, Book, and Database Publishers | 1 |
31 | 3112 | Grain and Oilseed Milling | 1 |
42 | 4233 | Wholesale Trade - 42 | 1 |
32 | 3262 | Rubber Product Manufacturing | 1 |
42 | 4246 | Wholesale Trade - 42 | 1 |
45 | 4542 | Vending Machine Operators | 1 |
44 | 4422 | Home Furnishings Stores | 1 |
48 | 4853 | Taxi and Limousine Service | 1 |
62 | 6233 | Community Care Facilities for the Elderly | 1 |
23 | 2383 | Construction - 23 | 1 |
31 | 3118 | Bakeries and Tortilla Manufacturing | 1 |
42 | 4235 | Wholesale Trade - 42 | 1 |
44 | 4412 | Other Motor Vehicle Dealers | 1 |
11 | 1125 | Animal Aquaculture | 1 |
31 | 3116 | Animal Slaughtering and Processing | 1 |
51 | 5121 | Motion Picture and Video Industries | 1 |
56 | 5616 | Investigation and Security Services | 1 |
92 | 9231 | Administration of Human Resource Programs | 1 |
44 | 4442 | Lawn and Garden Equipment and Supplies Stores | 1 |
51 | 5122 | Sound Recording Industries | 1 |
81 | 8123 | NAICS Code Unknown | 1 |
61 | 6116 | Other Schools and Instruction | 1 |
49 | 4911 | Postal Service | 1 |
42 | 4236 | Wholesale Trade - 42 | 1 |
23 | 2389 | Construction - 23 | 1 |
81 | 8132 | Grantmaking and Giving Services | 1 |
Click here for a cross-reference list of the 8-digit HUC names and codes.
Click here for a cross-reference list of the 10-digit HUC names and codes.
,Funded by the Arkansas 85th General Assembly through the Arkansas Natural Resources Commission
Copyright © 2006 Center for Advanced Spatial Technologies.