|
Land Use/Land Cover statistics from 1999, 2004 and 2006 are derived from datasets provided by the Center for Advanced Spatial Technologies (publication dates June 2001, October 2005, and March 2007). The LULC datasets are based on 28.5 meter resolution Landsat imagery provided by the United States Geological Survey.
Population and Population Density Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Population Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Population Density Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Detailed highway and road statistics derived from data provided by the Arkansas State Highway and Transportation Department (publication date August 2006).
Stream and waterbody statistics dervied from data provided by the United States Geological Survey, National Hydrography Dataset (publication date 1999).
Elevation information derived from data provided by the United States Geological Survey, National Elevation Dataset (30 meter resoltuion, publication date 2001).
Aggregated business data derived from the InfoBase® List data product provided by Acxiom® Corporation (snapshot date 2006).
NAICS 2 Digit | NAICS 4 Digit | Description | Structures |
---|---|---|---|
00 | 0000 | NAICS Code Unknown | 38 |
81 | 8111 | Automotive Repair and Maintenance | 19 |
92 | 9211 | Executive, Legislative, and Other General Government Support | 17 |
44 | 4411 | Automobile Dealers | 16 |
48 | 4841 | General Freight Trucking | 12 |
44 | 4451 | Grocery Stores | 10 |
45 | 4539 | Other Miscellaneous Store Retailers | 9 |
81 | 8131 | Religious Organizations | 8 |
52 | 5241 | Insurance Carriers | 8 |
44 | 4413 | Automotive Parts, Accessories, and Tire Stores | 8 |
42 | 4238 | Wholesale Trade - 42 | 7 |
62 | 6211 | Offices of Physicians | 7 |
52 | 5222 | Nondepository Credit Intermediation | 7 |
23 | 2383 | Construction - 23 | 6 |
62 | 6213 | Offices of Other Health Practitioners | 6 |
44 | 4412 | Other Motor Vehicle Dealers | 6 |
44 | 4461 | Health and Personal Care Stores | 5 |
81 | 8114 | Personal and Household Goods Repair and Maintenance | 5 |
62 | 6212 | Offices of Dentists | 5 |
72 | 7221 | Full-Service Restaurants | 5 |
81 | 8113 | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair | 5 |
71 | 7139 | Other Amusement and Recreation Industries | 5 |
42 | 4234 | Wholesale Trade - 42 | 5 |
44 | 4431 | Electronics and Appliance Stores | 5 |
45 | 4529 | Other General Merchandise Stores | 5 |
54 | 5413 | Architectural, Engineering, and Related Services | 4 |
44 | 4441 | Building Material and Supplies Dealers | 4 |
54 | 5419 | Other Professional, Scientific, and Technical Services | 4 |
53 | 5311 | Lessors of Real Estate | 4 |
56 | 5614 | Business Support Services | 4 |
81 | 8121 | Personal Care Services | 3 |
42 | 4239 | Wholesale Trade - 42 | 3 |
45 | 4511 | Sporting Goods, Hobby, and Musical Instrument Stores | 3 |
56 | 5617 | Services to Buildings and Dwellings | 3 |
42 | 4232 | Wholesale Trade - 42 | 3 |
32 | 3231 | Printing and Related Support Activities | 3 |
62 | 6214 | Outpatient Care Centers | 3 |
44 | 4452 | Specialty Food Stores | 3 |
52 | 5221 | Depository Credit Intermediation | 3 |
81 | 8129 | Other Personal Services | 3 |
23 | 2361 | Construction - 23 | 3 |
49 | 4931 | Warehousing and Storage | 3 |
48 | 4842 | Specialized Freight Trucking | 2 |
51 | 5151 | Information, Entertainment - 51 | 2 |
53 | 5324 | Commercial and Industrial Machinery and Equipment Rental and Leasing | 2 |
54 | 5412 | Accounting, Tax Preparation, Bookkeeping, and Payroll Services | 2 |
48 | 4821 | Rail Transportation | 2 |
53 | 5321 | Automotive Equipment Rental and Leasing | 2 |
45 | 4543 | Direct Selling Establishments | 2 |
23 | 2382 | Construction - 23 | 2 |
72 | 7211 | Traveler Accommodation | 2 |
45 | 4521 | Department Stores | 2 |
62 | 6216 | Home Health Care Services | 2 |
45 | 4532 | Office Supplies, Stationery, and Gift Stores | 2 |
23 | 2381 | Construction - 23 | 2 |
11 | 1151 | Support Activities for Crop Production | 2 |
42 | 4231 | Wholesale Trade - 42 | 2 |
32 | 3261 | Plastics Product Manufacturing | 2 |
92 | 9221 | Justice, Public Order, and Safety Activities | 2 |
52 | 5242 | Agencies, Brokerages, and Other Insurance Related Activities | 2 |
44 | 4481 | Clothing Stores | 2 |
22 | 2212 | Natural Gas Distribution | 1 |
51 | 5171 | Information, Entertainment - 51 | 1 |
52 | 5231 | Securities and Commodity Contracts Intermediation and Brokerage | 1 |
48 | 4881 | Support Activities for Air Transportation | 1 |
42 | 4249 | Wholesale Trade - 42 | 1 |
44 | 4422 | Home Furnishings Stores | 1 |
23 | 2371 | Construction - 23 | 1 |
53 | 5312 | Offices of Real Estate Agents and Brokers | 1 |
62 | 6241 | Individual and Family Services | 1 |
48 | 4884 | Support Activities for Road Transportation | 1 |
51 | 5111 | Newspaper, Periodical, Book, and Database Publishers | 1 |
44 | 4421 | Furniture Stores | 1 |
71 | 7121 | Museums, Historical Sites, and Similar Institutions | 1 |
44 | 4471 | Gasoline Stations | 1 |
61 | 6111 | Elementary and Secondary Schools | 1 |
42 | 4236 | Wholesale Trade - 42 | 1 |
81 | 8139 | Business, Professional, Labor, Political, and Similar Organizations | 1 |
33 | 3351 | Electric Lighting Equipment Manufacturing | 1 |
45 | 4533 | Used Merchandise Stores | 1 |
61 | 6114 | Business Schools and Computer and Management Training | 1 |
52 | 5223 | Activities Related to Credit Intermediation | 1 |
54 | 5418 | Advertising and Related Services | 1 |
54 | 5417 | Scientific Research and Development Services | 1 |
81 | 8134 | Civic and Social Organizations | 1 |
81 | 8122 | Death Care Services | 1 |
42 | 4237 | Wholesale Trade - 42 | 1 |
81 | 8133 | Social Advocacy Organizations | 1 |
44 | 4442 | Lawn and Garden Equipment and Supplies Stores | 1 |
61 | 6115 | Technical and Trade Schools | 1 |
48 | 4812 | Nonscheduled Air Transportation | 1 |
81 | 8121 | NAICS Code Unknown | 1 |
49 | 4911 | Postal Service | 1 |
54 | 5416 | Management, Scientific, and Technical Consulting Services | 1 |
42 | 4245 | Wholesale Trade - 42 | 1 |
23 | 2379 | Construction - 23 | 1 |
51 | 5191 | Information, Entertainment - 51 | 1 |
56 | 5629 | Remediation and Other Waste Management Services | 1 |
51 | 5172 | Information, Entertainment - 51 | 1 |
42 | 4233 | Wholesale Trade - 42 | 1 |
Click here for a cross-reference list of the 8-digit HUC names and codes.
Click here for a cross-reference list of the 10-digit HUC names and codes.
,Funded by the Arkansas 85th General Assembly through the Arkansas Natural Resources Commission
Copyright © 2006 Center for Advanced Spatial Technologies.