![]() |
||
|
Land Use/Land Cover statistics from 1999, 2004 and 2006 are derived from datasets provided by the Center for Advanced Spatial Technologies (publication dates June 2001, October 2005, and March 2007). The LULC datasets are based on 28.5 meter resolution Landsat imagery provided by the United States Geological Survey.
Population and Population Density Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Population Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Population Density Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Detailed highway and road statistics derived from data provided by the Arkansas State Highway and Transportation Department (publication date August 2006).
Stream and waterbody statistics dervied from data provided by the United States Geological Survey, National Hydrography Dataset (publication date 1999).
Elevation information derived from data provided by the United States Geological Survey, National Elevation Dataset (30 meter resoltuion, publication date 2001).
Aggregated business data derived from the InfoBase® List data product provided by Acxiom® Corporation (snapshot date 2006).
| NAICS 2 Digit | NAICS 4 Digit | Description | Structures |
|---|---|---|---|
| 00 | 0000 | NAICS Code Unknown | 137 |
| 92 | 9211 | Executive, Legislative, and Other General Government Support | 135 |
| 81 | 8131 | Religious Organizations | 126 |
| 54 | 5411 | Legal Services | 123 |
| 44 | 4411 | Automobile Dealers | 58 |
| 72 | 7221 | Full-Service Restaurants | 47 |
| 81 | 8111 | Automotive Repair and Maintenance | 44 |
| 53 | 5311 | Lessors of Real Estate | 43 |
| 44 | 4441 | Building Material and Supplies Dealers | 43 |
| 44 | 4451 | Grocery Stores | 42 |
| 81 | 8121 | Personal Care Services | 40 |
| 61 | 6111 | Elementary and Secondary Schools | 38 |
| 56 | 5614 | Business Support Services | 35 |
| 11 | 1121 | Cattle Ranching and Farming | 35 |
| 23 | 2382 | Construction - 23 | 35 |
| 11 | 1151 | Support Activities for Crop Production | 33 |
| 62 | 6211 | Offices of Physicians | 33 |
| 52 | 5241 | Insurance Carriers | 32 |
| 49 | 4911 | Postal Service | 26 |
| 54 | 5412 | Accounting, Tax Preparation, Bookkeeping, and Payroll Services | 26 |
| 56 | 5617 | Services to Buildings and Dwellings | 24 |
| 42 | 4238 | Wholesale Trade - 42 | 23 |
| 54 | 5413 | Architectural, Engineering, and Related Services | 23 |
| 45 | 4539 | Other Miscellaneous Store Retailers | 23 |
| 62 | 6213 | Offices of Other Health Practitioners | 20 |
| 81 | 8133 | Social Advocacy Organizations | 19 |
| 52 | 5221 | Depository Credit Intermediation | 18 |
| 49 | 4931 | Warehousing and Storage | 18 |
| 45 | 4533 | Used Merchandise Stores | 18 |
| 81 | 8113 | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair | 18 |
| 42 | 4249 | Wholesale Trade - 42 | 18 |
| 44 | 4413 | Automotive Parts, Accessories, and Tire Stores | 17 |
| 44 | 4431 | Electronics and Appliance Stores | 17 |
| 71 | 7139 | Other Amusement and Recreation Industries | 16 |
| 23 | 2361 | Construction - 23 | 16 |
| 62 | 6241 | Individual and Family Services | 15 |
| 54 | 5419 | Other Professional, Scientific, and Technical Services | 15 |
| 52 | 5222 | Nondepository Credit Intermediation | 15 |
| 45 | 4511 | Sporting Goods, Hobby, and Musical Instrument Stores | 14 |
| 23 | 2371 | Construction - 23 | 14 |
| 44 | 4452 | Specialty Food Stores | 13 |
| 72 | 7211 | Traveler Accommodation | 12 |
| 92 | 9221 | Justice, Public Order, and Safety Activities | 12 |
| 23 | 2381 | Construction - 23 | 12 |
| 44 | 4461 | Health and Personal Care Stores | 12 |
| 42 | 4231 | Wholesale Trade - 42 | 12 |
| 23 | 2389 | Construction - 23 | 12 |
| 42 | 4239 | Wholesale Trade - 42 | 11 |
| 23 | 2383 | Construction - 23 | 11 |
| 81 | 8134 | Civic and Social Organizations | 10 |
| 81 | 8122 | Death Care Services | 10 |
| 52 | 5242 | Agencies, Brokerages, and Other Insurance Related Activities | 10 |
| 62 | 6214 | Outpatient Care Centers | 9 |
| 44 | 4442 | Lawn and Garden Equipment and Supplies Stores | 9 |
| 81 | 8114 | Personal and Household Goods Repair and Maintenance | 9 |
| 42 | 4234 | Wholesale Trade - 42 | 9 |
| 62 | 6212 | Offices of Dentists | 9 |
| 52 | 5231 | Securities and Commodity Contracts Intermediation and Brokerage | 8 |
| 54 | 5414 | Specialized Design Services | 8 |
| 81 | 8123 | Drycleaning and Laundry Services | 8 |
| 44 | 4453 | Beer, Wine, and Liquor Stores | 8 |
| 45 | 4529 | Other General Merchandise Stores | 7 |
| 53 | 5313 | Activities Related to Real Estate | 7 |
| 44 | 4421 | Furniture Stores | 7 |
| 33 | 3399 | Other Miscellaneous Manufacturing | 7 |
| 45 | 4532 | Office Supplies, Stationery, and Gift Stores | 7 |
| 54 | 5416 | Management, Scientific, and Technical Consulting Services | 7 |
| 56 | 5629 | Remediation and Other Waste Management Services | 7 |
| 62 | 6244 | Child Day Care Services | 7 |
| 62 | 6216 | Home Health Care Services | 6 |
| 51 | 5171 | Information, Entertainment - 51 | 6 |
| 42 | 4247 | Wholesale Trade - 42 | 6 |
| 53 | 5312 | Offices of Real Estate Agents and Brokers | 6 |
| 71 | 7115 | Independent Artists, Writers, and Performers | 6 |
| 22 | 2213 | Water, Sewage and Other Systems | 6 |
| 48 | 4841 | General Freight Trucking | 6 |
| 51 | 5151 | Information, Entertainment - 51 | 6 |
| 51 | 5191 | Information, Entertainment - 51 | 6 |
| 42 | 4244 | Wholesale Trade - 42 | 6 |
| 53 | 5321 | Automotive Equipment Rental and Leasing | 5 |
| 42 | 4233 | Wholesale Trade - 42 | 5 |
| 32 | 3231 | Printing and Related Support Activities | 5 |
| 45 | 4543 | Direct Selling Establishments | 5 |
| 42 | 4236 | Wholesale Trade - 42 | 5 |
| 56 | 5619 | Other Support Services | 5 |
| 44 | 4481 | Clothing Stores | 5 |
| 62 | 6219 | Other Ambulatory Health Care Services | 5 |
| 72 | 7222 | Limited-Service Eating Places | 5 |
| 11 | 1125 | Animal Aquaculture | 5 |
| 54 | 5418 | Advertising and Related Services | 5 |
| 81 | 8112 | Electronic and Precision Equipment Repair and Maintenance | 5 |
| 62 | 6231 | Nursing Care Facilities | 4 |
| 71 | 7111 | Performing Arts Companies | 4 |
| 44 | 4412 | Other Motor Vehicle Dealers | 4 |
| 45 | 4521 | Department Stores | 4 |
| 51 | 5111 | Newspaper, Periodical, Book, and Database Publishers | 4 |
| 45 | 4531 | Florists | 4 |
| 44 | 4471 | Gasoline Stations | 4 |
| 56 | 5615 | Travel Arrangement and Reservation Services | 3 |
| 53 | 5324 | Commercial and Industrial Machinery and Equipment Rental and Leasing | 3 |
| 44 | 4422 | Home Furnishings Stores | 3 |
| 51 | 5172 | Information, Entertainment - 51 | 3 |
| 81 | 8129 | Other Personal Services | 3 |
| 81 | 8131 | NAICS Code Unknown | 3 |
| 48 | 4821 | Rail Transportation | 3 |
| 11 | 1114 | Greenhouse, Nursery, and Floriculture Production | 3 |
| 48 | 4842 | Specialized Freight Trucking | 3 |
| 48 | 4884 | Support Activities for Road Transportation | 3 |
| 61 | 6116 | Other Schools and Instruction | 3 |
| 92 | 9251 | Administration of Housing Programs, Urban Planning, and Community Development | 2 |
| 56 | 5611 | Office Administrative Services | 2 |
| 33 | 3329 | Other Fabricated Metal Product Manufacturing | 2 |
| 23 | 2362 | Construction - 23 | 2 |
| 51 | 5121 | Motion Picture and Video Industries | 2 |
| 42 | 4246 | Wholesale Trade - 42 | 2 |
| 62 | 6215 | Medical and Diagnostic Laboratories | 2 |
| 72 | 7224 | Drinking Places (Alcoholic Beverages) | 2 |
| 45 | 4512 | Book, Periodical, and Music Stores | 2 |
| 33 | 3371 | Household and Institutional Furniture and Kitchen Cabinet Manufacturing | 2 |
| 56 | 5622 | Waste Treatment and Disposal | 2 |
| 53 | 5323 | General Rental Centers | 2 |
| 33 | 3333 | Commercial and Service Industry Machinery Manufacturing | 2 |
| 81 | 8139 | Business, Professional, Labor, Political, and Similar Organizations | 2 |
| 71 | 7121 | Museums, Historical Sites, and Similar Institutions | 2 |
| 33 | 3359 | Other Electrical Equipment and Component Manufacturing | 2 |
| 48 | 4881 | Support Activities for Air Transportation | 2 |
| 42 | 4232 | Wholesale Trade - 42 | 2 |
| 32 | 3273 | Cement and Concrete Product Manufacturing | 2 |
| 51 | 5122 | Sound Recording Industries | 2 |
| 32 | 3211 | Sawmills and Wood Preservation | 1 |
| 31 | 3161 | Leather and Hide Tanning and Finishing | 1 |
| 23 | 2373 | Construction - 23 | 1 |
| 44 | 4482 | Shoe Stores | 1 |
| 33 | 3342 | Communications Equipment Manufacturing | 1 |
| 22 | 2211 | Electric Power Generation, Transmission and Distribution | 1 |
| 22 | 2212 | Natural Gas Distribution | 1 |
| 52 | 5223 | Activities Related to Credit Intermediation | 1 |
| 42 | 4237 | Wholesale Trade - 42 | 1 |
| 32 | 3255 | Paint, Coating, and Adhesive Manufacturing | 1 |
| 44 | 4483 | Jewelry, Luggage, and Leather Goods Stores | 1 |
| 42 | 4245 | Wholesale Trade - 42 | 1 |
| 33 | 3353 | Electrical Equipment Manufacturing | 1 |
| 52 | 5251 | Insurance and Employee Benefit Funds | 1 |
| 31 | 3159 | Apparel Accessories and Other Apparel Manufacturing | 1 |
| 33 | 3315 | Foundries | 1 |
| 32 | 3261 | Plastics Product Manufacturing | 1 |
| 71 | 7112 | Spectator Sports | 1 |
| 45 | 4542 | Vending Machine Operators | 1 |
| 54 | 5417 | Scientific Research and Development Services | 1 |
| 33 | 3366 | Ship and Boat Building | 1 |
| 81 | 8141 | Private Households | 1 |
| 61 | 6117 | Educational Support Services | 1 |
| 53 | 5322 | Consumer Goods Rental | 1 |
| 51 | 5181 | Information, Entertainment - 51 | 1 |
| 23 | 2372 | Construction - 23 | 1 |
| 11 | 1142 | Hunting and Trapping | 1 |
| 42 | 4235 | Wholesale Trade - 42 | 1 |
| 48 | 4872 | Scenic and Sightseeing Transportation, Water | 1 |
| 31 | 3116 | Animal Slaughtering and Processing | 1 |
Click here for a cross-reference list of the 8-digit HUC names and codes.
Click here for a cross-reference list of the 10-digit HUC names and codes.
,Funded by the Arkansas 85th General Assembly through the Arkansas Natural Resources Commission
Copyright © 2006 Center for Advanced Spatial Technologies.