![]() |
||
|
Land Use/Land Cover statistics from 1999, 2004 and 2006 are derived from datasets provided by the Center for Advanced Spatial Technologies (publication dates June 2001, October 2005, and March 2007). The LULC datasets are based on 28.5 meter resolution Landsat imagery provided by the United States Geological Survey.
Population and Population Density Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Population Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Population Density Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Detailed highway and road statistics derived from data provided by the Arkansas State Highway and Transportation Department (publication date August 2006).
Stream and waterbody statistics dervied from data provided by the United States Geological Survey, National Hydrography Dataset (publication date 1999).
Elevation information derived from data provided by the United States Geological Survey, National Elevation Dataset (30 meter resoltuion, publication date 2001).
Aggregated business data derived from the InfoBase® List data product provided by Acxiom® Corporation (snapshot date 2006).
NAICS 2 Digit | NAICS 4 Digit | Description | Structures |
---|---|---|---|
00 | 0000 | NAICS Code Unknown | 175 |
92 | 9211 | Executive, Legislative, and Other General Government Support | 164 |
81 | 8131 | Religious Organizations | 83 |
61 | 6111 | Elementary and Secondary Schools | 73 |
62 | 6211 | Offices of Physicians | 54 |
54 | 5411 | Legal Services | 48 |
52 | 5241 | Insurance Carriers | 33 |
81 | 8111 | Automotive Repair and Maintenance | 29 |
44 | 4411 | Automobile Dealers | 29 |
44 | 4451 | Grocery Stores | 27 |
72 | 7221 | Full-Service Restaurants | 24 |
81 | 8121 | Personal Care Services | 22 |
44 | 4413 | Automotive Parts, Accessories, and Tire Stores | 22 |
52 | 5221 | Depository Credit Intermediation | 20 |
62 | 6213 | Offices of Other Health Practitioners | 20 |
44 | 4441 | Building Material and Supplies Dealers | 20 |
92 | 9221 | Justice, Public Order, and Safety Activities | 19 |
42 | 4238 | Wholesale Trade - 42 | 19 |
42 | 4249 | Wholesale Trade - 42 | 19 |
56 | 5617 | Services to Buildings and Dwellings | 19 |
44 | 4452 | Specialty Food Stores | 18 |
53 | 5311 | Lessors of Real Estate | 17 |
23 | 2382 | Construction - 23 | 15 |
49 | 4931 | Warehousing and Storage | 15 |
23 | 2361 | Construction - 23 | 14 |
54 | 5412 | Accounting, Tax Preparation, Bookkeeping, and Payroll Services | 13 |
51 | 5191 | Information, Entertainment - 51 | 12 |
62 | 6241 | Individual and Family Services | 11 |
44 | 4461 | Health and Personal Care Stores | 11 |
72 | 7211 | Traveler Accommodation | 11 |
81 | 8113 | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair | 11 |
45 | 4532 | Office Supplies, Stationery, and Gift Stores | 10 |
56 | 5614 | Business Support Services | 10 |
45 | 4511 | Sporting Goods, Hobby, and Musical Instrument Stores | 10 |
44 | 4453 | Beer, Wine, and Liquor Stores | 10 |
45 | 4539 | Other Miscellaneous Store Retailers | 10 |
11 | 1151 | Support Activities for Crop Production | 10 |
62 | 6212 | Offices of Dentists | 10 |
81 | 8134 | Civic and Social Organizations | 10 |
54 | 5419 | Other Professional, Scientific, and Technical Services | 9 |
62 | 6214 | Outpatient Care Centers | 9 |
81 | 8131 | NAICS Code Unknown | 8 |
44 | 4431 | Electronics and Appliance Stores | 8 |
23 | 2381 | Construction - 23 | 8 |
71 | 7139 | Other Amusement and Recreation Industries | 8 |
44 | 4442 | Lawn and Garden Equipment and Supplies Stores | 8 |
45 | 4543 | Direct Selling Establishments | 7 |
44 | 4481 | Clothing Stores | 7 |
23 | 2371 | Construction - 23 | 7 |
81 | 8122 | Death Care Services | 7 |
61 | 6113 | Colleges, Universities, and Professional Schools | 6 |
11 | 1121 | Cattle Ranching and Farming | 6 |
52 | 5222 | Nondepository Credit Intermediation | 6 |
62 | 6216 | Home Health Care Services | 6 |
45 | 4529 | Other General Merchandise Stores | 6 |
42 | 4246 | Wholesale Trade - 42 | 6 |
22 | 2213 | Water, Sewage and Other Systems | 6 |
45 | 4533 | Used Merchandise Stores | 5 |
71 | 7121 | Museums, Historical Sites, and Similar Institutions | 5 |
48 | 4884 | Support Activities for Road Transportation | 5 |
54 | 5416 | Management, Scientific, and Technical Consulting Services | 5 |
52 | 5242 | Agencies, Brokerages, and Other Insurance Related Activities | 5 |
81 | 8114 | Personal and Household Goods Repair and Maintenance | 5 |
49 | 4911 | Postal Service | 5 |
81 | 8139 | Business, Professional, Labor, Political, and Similar Organizations | 5 |
45 | 4521 | Department Stores | 5 |
56 | 5613 | Employment Services | 4 |
56 | 5619 | Other Support Services | 4 |
45 | 4512 | Book, Periodical, and Music Stores | 4 |
32 | 3211 | Sawmills and Wood Preservation | 4 |
53 | 5312 | Offices of Real Estate Agents and Brokers | 4 |
42 | 4247 | Wholesale Trade - 42 | 4 |
48 | 4841 | General Freight Trucking | 4 |
53 | 5324 | Commercial and Industrial Machinery and Equipment Rental and Leasing | 3 |
81 | 8112 | Electronic and Precision Equipment Repair and Maintenance | 3 |
62 | 6221 | General Medical and Surgical Hospitals | 3 |
45 | 4531 | Florists | 3 |
44 | 4421 | Furniture Stores | 3 |
42 | 4244 | Wholesale Trade - 42 | 3 |
44 | 4422 | Home Furnishings Stores | 3 |
44 | 4482 | Shoe Stores | 3 |
22 | 2211 | Electric Power Generation, Transmission and Distribution | 3 |
53 | 5313 | Activities Related to Real Estate | 3 |
62 | 6219 | Other Ambulatory Health Care Services | 3 |
48 | 4883 | Support Activities for Water Transportation | 3 |
53 | 5321 | Automotive Equipment Rental and Leasing | 3 |
81 | 8129 | Other Personal Services | 3 |
51 | 5151 | Information, Entertainment - 51 | 3 |
42 | 4233 | Wholesale Trade - 42 | 3 |
42 | 4231 | Wholesale Trade - 42 | 3 |
62 | 6244 | Child Day Care Services | 3 |
56 | 5615 | Travel Arrangement and Reservation Services | 3 |
61 | 6117 | Educational Support Services | 2 |
81 | 8133 | Social Advocacy Organizations | 2 |
51 | 5111 | Newspaper, Periodical, Book, and Database Publishers | 2 |
72 | 7222 | Limited-Service Eating Places | 2 |
51 | 5172 | Information, Entertainment - 51 | 2 |
51 | 5182 | Information, Entertainment - 51 | 2 |
72 | 7224 | Drinking Places (Alcoholic Beverages) | 2 |
31 | 3121 | Beverage Manufacturing | 2 |
62 | 6231 | Nursing Care Facilities | 2 |
48 | 4811 | Scheduled Air Transportation | 2 |
61 | 6115 | Technical and Trade Schools | 2 |
92 | 9261 | Administration of Economic Programs | 2 |
23 | 2356 | NAICS Code Unknown | 2 |
54 | 5413 | Architectural, Engineering, and Related Services | 2 |
72 | 7212 | RV (Recreational Vehicle) Parks and Recreational Camps | 2 |
23 | 2389 | Construction - 23 | 2 |
51 | 5171 | Information, Entertainment - 51 | 2 |
81 | 8123 | Drycleaning and Laundry Services | 1 |
52 | 5223 | Activities Related to Credit Intermediation | 1 |
31 | 3162 | Footwear Manufacturing | 1 |
31 | 3118 | Bakeries and Tortilla Manufacturing | 1 |
51 | 5173 | Information, Entertainment - 51 | 1 |
23 | 2383 | Construction - 23 | 1 |
48 | 4855 | Charter Bus Industry | 1 |
54 | 5414 | Specialized Design Services | 1 |
33 | 3353 | Electrical Equipment Manufacturing | 1 |
53 | 5323 | General Rental Centers | 1 |
81 | 8132 | Grantmaking and Giving Services | 1 |
48 | 4853 | Taxi and Limousine Service | 1 |
48 | 4881 | Support Activities for Air Transportation | 1 |
42 | 4235 | Wholesale Trade - 42 | 1 |
56 | 5629 | Remediation and Other Waste Management Services | 1 |
51 | 5181 | Information, Entertainment - 51 | 1 |
32 | 3231 | Printing and Related Support Activities | 1 |
71 | 7111 | Performing Arts Companies | 1 |
42 | 4239 | Wholesale Trade - 42 | 1 |
11 | 1119 | Other Crop Farming | 1 |
42 | 4236 | Wholesale Trade - 42 | 1 |
42 | 4248 | Wholesale Trade - 42 | 1 |
33 | 3313 | Alumina and Aluminum Production and Processing | 1 |
32 | 3241 | Petroleum and Coal Products Manufacturing | 1 |
48 | 4859 | Other Transit and Ground Passenger Transportation | 1 |
72 | 7223 | Special Food Services | 1 |
44 | 4471 | Gasoline Stations | 1 |
92 | 9231 | Administration of Human Resource Programs | 1 |
33 | 3331 | Agriculture, Construction, and Mining Machinery Manufacturing | 1 |
33 | 3399 | Other Miscellaneous Manufacturing | 1 |
31 | 3116 | Animal Slaughtering and Processing | 1 |
62 | 6242 | Community Food and Housing, and Emergency and Other Relief Services | 1 |
31 | 3112 | Grain and Oilseed Milling | 1 |
Click here for a cross-reference list of the 8-digit HUC names and codes.
Click here for a cross-reference list of the 10-digit HUC names and codes.
,Funded by the Arkansas 85th General Assembly through the Arkansas Natural Resources Commission
Copyright © 2006 Center for Advanced Spatial Technologies.