![]() |
||
|
Land Use/Land Cover statistics from 1999, 2004 and 2006 are derived from datasets provided by the Center for Advanced Spatial Technologies (publication dates June 2001, October 2005, and March 2007). The LULC datasets are based on 28.5 meter resolution Landsat imagery provided by the United States Geological Survey.
Population and Population Density Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Population Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Population Density Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Detailed highway and road statistics derived from data provided by the Arkansas State Highway and Transportation Department (publication date August 2006).
Stream and waterbody statistics dervied from data provided by the United States Geological Survey, National Hydrography Dataset (publication date 1999).
Elevation information derived from data provided by the United States Geological Survey, National Elevation Dataset (30 meter resoltuion, publication date 2001).
Aggregated business data derived from the InfoBase® List data product provided by Acxiom® Corporation (snapshot date 2006).
NAICS 2 Digit | NAICS 4 Digit | Description | Structures |
---|---|---|---|
00 | 0000 | NAICS Code Unknown | 686 |
62 | 6211 | Offices of Physicians | 364 |
92 | 9211 | Executive, Legislative, and Other General Government Support | 353 |
81 | 8131 | Religious Organizations | 274 |
72 | 7221 | Full-Service Restaurants | 203 |
81 | 8121 | Personal Care Services | 197 |
54 | 5411 | Legal Services | 192 |
52 | 5241 | Insurance Carriers | 183 |
23 | 2382 | Construction - 23 | 163 |
53 | 5311 | Lessors of Real Estate | 153 |
44 | 4441 | Building Material and Supplies Dealers | 130 |
61 | 6111 | Elementary and Secondary Schools | 128 |
23 | 2361 | Construction - 23 | 128 |
45 | 4539 | Other Miscellaneous Store Retailers | 128 |
56 | 5617 | Services to Buildings and Dwellings | 124 |
72 | 7211 | Traveler Accommodation | 119 |
54 | 5412 | Accounting, Tax Preparation, Bookkeeping, and Payroll Services | 113 |
81 | 8111 | Automotive Repair and Maintenance | 110 |
62 | 6213 | Offices of Other Health Practitioners | 100 |
52 | 5221 | Depository Credit Intermediation | 100 |
44 | 4411 | Automobile Dealers | 95 |
23 | 2381 | Construction - 23 | 92 |
44 | 4451 | Grocery Stores | 88 |
49 | 4931 | Warehousing and Storage | 81 |
56 | 5614 | Business Support Services | 80 |
45 | 4532 | Office Supplies, Stationery, and Gift Stores | 76 |
62 | 6212 | Offices of Dentists | 76 |
71 | 7139 | Other Amusement and Recreation Industries | 75 |
44 | 4413 | Automotive Parts, Accessories, and Tire Stores | 73 |
44 | 4481 | Clothing Stores | 70 |
81 | 8134 | Civic and Social Organizations | 70 |
45 | 4533 | Used Merchandise Stores | 70 |
45 | 4511 | Sporting Goods, Hobby, and Musical Instrument Stores | 69 |
44 | 4461 | Health and Personal Care Stores | 69 |
23 | 2383 | Construction - 23 | 64 |
52 | 5222 | Nondepository Credit Intermediation | 63 |
44 | 4431 | Electronics and Appliance Stores | 63 |
42 | 4238 | Wholesale Trade - 42 | 61 |
53 | 5312 | Offices of Real Estate Agents and Brokers | 59 |
54 | 5419 | Other Professional, Scientific, and Technical Services | 58 |
72 | 7222 | Limited-Service Eating Places | 57 |
54 | 5413 | Architectural, Engineering, and Related Services | 57 |
81 | 8129 | Other Personal Services | 51 |
81 | 8114 | Personal and Household Goods Repair and Maintenance | 49 |
52 | 5242 | Agencies, Brokerages, and Other Insurance Related Activities | 45 |
45 | 4521 | Department Stores | 43 |
81 | 8113 | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair | 43 |
62 | 6214 | Outpatient Care Centers | 41 |
44 | 4421 | Furniture Stores | 36 |
54 | 5418 | Advertising and Related Services | 36 |
22 | 2213 | Water, Sewage and Other Systems | 35 |
53 | 5321 | Automotive Equipment Rental and Leasing | 35 |
45 | 4529 | Other General Merchandise Stores | 34 |
44 | 4412 | Other Motor Vehicle Dealers | 33 |
62 | 6216 | Home Health Care Services | 31 |
44 | 4452 | Specialty Food Stores | 30 |
92 | 9221 | Justice, Public Order, and Safety Activities | 30 |
62 | 6241 | Individual and Family Services | 29 |
44 | 4453 | Beer, Wine, and Liquor Stores | 29 |
81 | 8123 | Drycleaning and Laundry Services | 29 |
22 | 2211 | Electric Power Generation, Transmission and Distribution | 29 |
81 | 8133 | Social Advocacy Organizations | 29 |
23 | 2389 | Construction - 23 | 29 |
62 | 6219 | Other Ambulatory Health Care Services | 28 |
45 | 4512 | Book, Periodical, and Music Stores | 27 |
81 | 8112 | Electronic and Precision Equipment Repair and Maintenance | 26 |
44 | 4422 | Home Furnishings Stores | 26 |
54 | 5414 | Specialized Design Services | 25 |
62 | 6244 | Child Day Care Services | 25 |
44 | 4482 | Shoe Stores | 25 |
42 | 4234 | Wholesale Trade - 42 | 25 |
71 | 7121 | Museums, Historical Sites, and Similar Institutions | 25 |
61 | 6116 | Other Schools and Instruction | 24 |
48 | 4884 | Support Activities for Road Transportation | 24 |
52 | 5223 | Activities Related to Credit Intermediation | 24 |
52 | 5231 | Securities and Commodity Contracts Intermediation and Brokerage | 24 |
42 | 4239 | Wholesale Trade - 42 | 24 |
48 | 4841 | General Freight Trucking | 23 |
81 | 8139 | Business, Professional, Labor, Political, and Similar Organizations | 23 |
32 | 3219 | Other Wood Product Manufacturing | 23 |
42 | 4236 | Wholesale Trade - 42 | 21 |
23 | 2371 | Construction - 23 | 20 |
44 | 4483 | Jewelry, Luggage, and Leather Goods Stores | 20 |
32 | 3231 | Printing and Related Support Activities | 20 |
81 | 8122 | Death Care Services | 20 |
52 | 5239 | Other Financial Investment Activities | 19 |
44 | 4442 | Lawn and Garden Equipment and Supplies Stores | 19 |
53 | 5324 | Commercial and Industrial Machinery and Equipment Rental and Leasing | 19 |
72 | 7212 | RV (Recreational Vehicle) Parks and Recreational Camps | 18 |
48 | 4881 | Support Activities for Air Transportation | 18 |
61 | 6115 | Technical and Trade Schools | 17 |
23 | 2373 | Construction - 23 | 17 |
81 | 8131 | NAICS Code Unknown | 17 |
54 | 5416 | Management, Scientific, and Technical Consulting Services | 16 |
42 | 4233 | Wholesale Trade - 42 | 15 |
51 | 5151 | Information, Entertainment - 51 | 15 |
45 | 4531 | Florists | 15 |
62 | 6221 | General Medical and Surgical Hospitals | 15 |
31 | 3121 | Beverage Manufacturing | 15 |
42 | 4235 | Wholesale Trade - 42 | 14 |
72 | 7224 | Drinking Places (Alcoholic Beverages) | 13 |
56 | 5613 | Employment Services | 13 |
51 | 5191 | Information, Entertainment - 51 | 13 |
56 | 5615 | Travel Arrangement and Reservation Services | 13 |
11 | 1131 | Timber Tract Operations | 12 |
53 | 5313 | Activities Related to Real Estate | 12 |
23 | 2379 | Construction - 23 | 12 |
53 | 5322 | Consumer Goods Rental | 12 |
56 | 5629 | Remediation and Other Waste Management Services | 12 |
42 | 4232 | Wholesale Trade - 42 | 12 |
42 | 4231 | Wholesale Trade - 42 | 11 |
32 | 3273 | Cement and Concrete Product Manufacturing | 11 |
51 | 5121 | Motion Picture and Video Industries | 11 |
42 | 4247 | Wholesale Trade - 42 | 11 |
56 | 5611 | Office Administrative Services | 11 |
33 | 3366 | Ship and Boat Building | 11 |
61 | 6113 | Colleges, Universities, and Professional Schools | 11 |
44 | 4471 | Gasoline Stations | 10 |
42 | 4245 | Wholesale Trade - 42 | 10 |
56 | 5619 | Other Support Services | 10 |
92 | 9241 | Administration of Environmental Quality Programs | 9 |
56 | 5616 | Investigation and Security Services | 9 |
45 | 4543 | Direct Selling Establishments | 9 |
48 | 4853 | Taxi and Limousine Service | 9 |
23 | 2372 | Construction - 23 | 9 |
51 | 5111 | Newspaper, Periodical, Book, and Database Publishers | 9 |
71 | 7111 | Performing Arts Companies | 8 |
48 | 4842 | Specialized Freight Trucking | 8 |
42 | 4244 | Wholesale Trade - 42 | 8 |
49 | 4911 | Postal Service | 8 |
72 | 7223 | Special Food Services | 8 |
51 | 5172 | Information, Entertainment - 51 | 8 |
33 | 3323 | Architectural and Structural Metals Manufacturing | 7 |
48 | 4812 | Nonscheduled Air Transportation | 7 |
51 | 5181 | Information, Entertainment - 51 | 7 |
42 | 4249 | Wholesale Trade - 42 | 7 |
71 | 7131 | Amusement Parks and Arcades | 7 |
11 | 1121 | Cattle Ranching and Farming | 6 |
31 | 3141 | Textile Furnishings Mills | 6 |
92 | 9281 | National Security and International Affairs | 6 |
51 | 5171 | Information, Entertainment - 51 | 6 |
33 | 3329 | Other Fabricated Metal Product Manufacturing | 5 |
48 | 4859 | Other Transit and Ground Passenger Transportation | 5 |
62 | 6231 | Nursing Care Facilities | 5 |
54 | 5415 | Computer Systems Design and Related Services | 5 |
71 | 7115 | Independent Artists, Writers, and Performers | 5 |
31 | 3116 | Animal Slaughtering and Processing | 5 |
31 | 3118 | Bakeries and Tortilla Manufacturing | 5 |
49 | 4922 | Local Messengers and Local Delivery | 4 |
32 | 3261 | Plastics Product Manufacturing | 4 |
48 | 4879 | Scenic and Sightseeing Transportation, Other | 4 |
45 | 4542 | Vending Machine Operators | 4 |
48 | 4821 | Rail Transportation | 4 |
33 | 3353 | Electrical Equipment Manufacturing | 4 |
23 | 2356 | NAICS Code Unknown | 4 |
48 | 4851 | Urban Transit Systems | 4 |
23 | 2362 | Construction - 23 | 3 |
42 | 4237 | Wholesale Trade - 42 | 3 |
42 | 4248 | Wholesale Trade - 42 | 3 |
11 | 1123 | Poultry and Egg Production | 3 |
56 | 5622 | Waste Treatment and Disposal | 3 |
62 | 6215 | Medical and Diagnostic Laboratories | 3 |
62 | 6239 | Other Residential Care Facilities | 3 |
71 | 7114 | Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures | 3 |
33 | 3364 | Aerospace Product and Parts Manufacturing | 3 |
61 | 6114 | Business Schools and Computer and Management Training | 3 |
42 | 4246 | Wholesale Trade - 42 | 3 |
33 | 3333 | Commercial and Service Industry Machinery Manufacturing | 3 |
21 | 2131 | Support Activities for Mining | 3 |
53 | 5323 | General Rental Centers | 3 |
71 | 7112 | Spectator Sports | 3 |
32 | 3255 | Paint, Coating, and Adhesive Manufacturing | 3 |
92 | 9231 | Administration of Human Resource Programs | 3 |
42 | 4241 | Wholesale Trade - 42 | 3 |
33 | 3391 | Medical Equipment and Supplies Manufacturing | 3 |
33 | 3399 | Other Miscellaneous Manufacturing | 3 |
51 | 5173 | Information, Entertainment - 51 | 2 |
51 | 5175 | Information, Entertainment - 51 | 2 |
33 | 3351 | Electric Lighting Equipment Manufacturing | 2 |
33 | 3359 | Other Electrical Equipment and Component Manufacturing | 2 |
61 | 6117 | Educational Support Services | 2 |
56 | 5621 | Waste Collection | 2 |
33 | 3371 | Household and Institutional Furniture and Kitchen Cabinet Manufacturing | 2 |
32 | 3271 | Clay Product and Refractory Manufacturing | 2 |
48 | 4855 | Charter Bus Industry | 2 |
31 | 3152 | Cut and Sew Apparel Manufacturing | 2 |
81 | 8141 | Private Households | 2 |
92 | 9261 | Administration of Economic Programs | 2 |
81 | 8121 | NAICS Code Unknown | 2 |
51 | 5152 | Information, Entertainment - 51 | 1 |
33 | 3344 | Semiconductor and Other Electronic Component Manufacturing | 1 |
33 | 3328 | Coating, Engraving, Heat Treating, and Allied Activities | 1 |
11 | 1152 | Support Activities for Animal Production | 1 |
33 | 3335 | Metalworking Machinery Manufacturing | 1 |
33 | 3321 | Forging and Stamping | 1 |
51 | 5122 | Sound Recording Industries | 1 |
33 | 3315 | Foundries | 1 |
33 | 3341 | Computer and Peripheral Equipment Manufacturing | 1 |
81 | 8132 | Grantmaking and Giving Services | 1 |
42 | 4251 | Wholesale Trade - 42 | 1 |
32 | 3221 | Pulp, Paper, and Paperboard Mills | 1 |
45 | 4541 | Electronic Shopping and Mail-Order Houses | 1 |
51 | 5182 | Information, Entertainment - 51 | 1 |
31 | 3112 | Grain and Oilseed Milling | 1 |
48 | 4883 | Support Activities for Water Transportation | 1 |
11 | 1114 | Greenhouse, Nursery, and Floriculture Production | 1 |
31 | 3159 | Apparel Accessories and Other Apparel Manufacturing | 1 |
99 | 9999 | NAICS null | 1 |
11 | 1133 | Logging | 1 |
62 | 6243 | Vocational Rehabilitation Services | 1 |
31 | 3162 | Footwear Manufacturing | 1 |
32 | 3262 | Rubber Product Manufacturing | 1 |
32 | 3211 | Sawmills and Wood Preservation | 1 |
54 | 5417 | Scientific Research and Development Services | 1 |
62 | 6212 | NAICS Code Unknown | 1 |
33 | 3369 | Other Transportation Equipment Manufacturing | 1 |
22 | 2212 | Natural Gas Distribution | 1 |
31 | 3115 | Dairy Product Manufacturing | 1 |
81 | 8123 | NAICS Code Unknown | 1 |
48 | 4811 | Scheduled Air Transportation | 1 |
62 | 6242 | Community Food and Housing, and Emergency and Other Relief Services | 1 |
Click here for a cross-reference list of the 8-digit HUC names and codes.
Click here for a cross-reference list of the 10-digit HUC names and codes.
,Funded by the Arkansas 85th General Assembly through the Arkansas Natural Resources Commission
Copyright © 2006 Center for Advanced Spatial Technologies.