|
Land Use/Land Cover statistics from 1999, 2004 and 2006 are derived from datasets provided by the Center for Advanced Spatial Technologies (publication dates June 2001, October 2005, and March 2007). The LULC datasets are based on 28.5 meter resolution Landsat imagery provided by the United States Geological Survey.
Population and Population Density Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Population Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Population Density Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Detailed highway and road statistics derived from data provided by the Arkansas State Highway and Transportation Department (publication date August 2006).
Stream and waterbody statistics dervied from data provided by the United States Geological Survey, National Hydrography Dataset (publication date 1999).
Elevation information derived from data provided by the United States Geological Survey, National Elevation Dataset (30 meter resoltuion, publication date 2001).
Aggregated business data derived from the InfoBase® List data product provided by Acxiom® Corporation (snapshot date 2006).
NAICS 2 Digit | NAICS 4 Digit | Description | Structures |
---|---|---|---|
00 | 0000 | NAICS Code Unknown | 58 |
81 | 8131 | Religious Organizations | 34 |
23 | 2382 | Construction - 23 | 26 |
92 | 9211 | Executive, Legislative, and Other General Government Support | 25 |
44 | 4441 | Building Material and Supplies Dealers | 24 |
81 | 8121 | Personal Care Services | 19 |
45 | 4539 | Other Miscellaneous Store Retailers | 16 |
61 | 6111 | Elementary and Secondary Schools | 16 |
23 | 2361 | Construction - 23 | 15 |
81 | 8111 | Automotive Repair and Maintenance | 15 |
72 | 7221 | Full-Service Restaurants | 14 |
56 | 5617 | Services to Buildings and Dwellings | 14 |
53 | 5311 | Lessors of Real Estate | 13 |
71 | 7139 | Other Amusement and Recreation Industries | 13 |
49 | 4931 | Warehousing and Storage | 12 |
44 | 4451 | Grocery Stores | 12 |
23 | 2383 | Construction - 23 | 11 |
62 | 6211 | Offices of Physicians | 10 |
52 | 5222 | Nondepository Credit Intermediation | 9 |
23 | 2381 | Construction - 23 | 8 |
52 | 5241 | Insurance Carriers | 8 |
42 | 4238 | Wholesale Trade - 42 | 8 |
44 | 4431 | Electronics and Appliance Stores | 8 |
44 | 4413 | Automotive Parts, Accessories, and Tire Stores | 7 |
81 | 8114 | Personal and Household Goods Repair and Maintenance | 7 |
23 | 2389 | Construction - 23 | 7 |
81 | 8113 | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair | 7 |
72 | 7211 | Traveler Accommodation | 6 |
44 | 4411 | Automobile Dealers | 6 |
45 | 4532 | Office Supplies, Stationery, and Gift Stores | 6 |
81 | 8129 | Other Personal Services | 6 |
45 | 4511 | Sporting Goods, Hobby, and Musical Instrument Stores | 6 |
45 | 4533 | Used Merchandise Stores | 5 |
44 | 4421 | Furniture Stores | 5 |
72 | 7222 | Limited-Service Eating Places | 5 |
61 | 6113 | Colleges, Universities, and Professional Schools | 5 |
44 | 4442 | Lawn and Garden Equipment and Supplies Stores | 5 |
54 | 5412 | Accounting, Tax Preparation, Bookkeeping, and Payroll Services | 5 |
54 | 5419 | Other Professional, Scientific, and Technical Services | 5 |
62 | 6244 | Child Day Care Services | 5 |
45 | 4512 | Book, Periodical, and Music Stores | 5 |
54 | 5411 | Legal Services | 4 |
54 | 5413 | Architectural, Engineering, and Related Services | 4 |
44 | 4453 | Beer, Wine, and Liquor Stores | 4 |
56 | 5629 | Remediation and Other Waste Management Services | 4 |
62 | 6241 | Individual and Family Services | 4 |
48 | 4884 | Support Activities for Road Transportation | 4 |
56 | 5614 | Business Support Services | 4 |
44 | 4452 | Specialty Food Stores | 4 |
44 | 4412 | Other Motor Vehicle Dealers | 4 |
72 | 7212 | RV (Recreational Vehicle) Parks and Recreational Camps | 3 |
42 | 4235 | Wholesale Trade - 42 | 3 |
81 | 8131 | NAICS Code Unknown | 3 |
54 | 5418 | Advertising and Related Services | 3 |
92 | 9221 | Justice, Public Order, and Safety Activities | 3 |
62 | 6212 | Offices of Dentists | 3 |
71 | 7121 | Museums, Historical Sites, and Similar Institutions | 3 |
56 | 5611 | Office Administrative Services | 3 |
42 | 4231 | Wholesale Trade - 42 | 3 |
54 | 5414 | Specialized Design Services | 3 |
23 | 2373 | Construction - 23 | 3 |
33 | 3366 | Ship and Boat Building | 3 |
42 | 4232 | Wholesale Trade - 42 | 2 |
52 | 5239 | Other Financial Investment Activities | 2 |
44 | 4461 | Health and Personal Care Stores | 2 |
81 | 8123 | Drycleaning and Laundry Services | 2 |
52 | 5223 | Activities Related to Credit Intermediation | 2 |
51 | 5111 | Newspaper, Periodical, Book, and Database Publishers | 2 |
32 | 3261 | Plastics Product Manufacturing | 2 |
42 | 4239 | Wholesale Trade - 42 | 2 |
23 | 2372 | Construction - 23 | 2 |
23 | 2356 | NAICS Code Unknown | 2 |
33 | 3371 | Household and Institutional Furniture and Kitchen Cabinet Manufacturing | 2 |
45 | 4543 | Direct Selling Establishments | 2 |
11 | 1131 | Timber Tract Operations | 2 |
44 | 4422 | Home Furnishings Stores | 2 |
53 | 5312 | Offices of Real Estate Agents and Brokers | 2 |
42 | 4244 | Wholesale Trade - 42 | 2 |
62 | 6213 | Offices of Other Health Practitioners | 2 |
53 | 5321 | Automotive Equipment Rental and Leasing | 2 |
61 | 6114 | Business Schools and Computer and Management Training | 2 |
32 | 3231 | Printing and Related Support Activities | 2 |
32 | 3273 | Cement and Concrete Product Manufacturing | 2 |
44 | 4481 | Clothing Stores | 1 |
33 | 3399 | Other Miscellaneous Manufacturing | 1 |
53 | 5313 | Activities Related to Real Estate | 1 |
32 | 3271 | Clay Product and Refractory Manufacturing | 1 |
33 | 3329 | Other Fabricated Metal Product Manufacturing | 1 |
44 | 4483 | Jewelry, Luggage, and Leather Goods Stores | 1 |
71 | 7115 | Independent Artists, Writers, and Performers | 1 |
56 | 5616 | Investigation and Security Services | 1 |
51 | 5191 | Information, Entertainment - 51 | 1 |
61 | 6116 | Other Schools and Instruction | 1 |
42 | 4249 | Wholesale Trade - 42 | 1 |
99 | 9999 | NAICS null | 1 |
42 | 4247 | Wholesale Trade - 42 | 1 |
32 | 3219 | Other Wood Product Manufacturing | 1 |
92 | 9281 | National Security and International Affairs | 1 |
72 | 7224 | Drinking Places (Alcoholic Beverages) | 1 |
45 | 4521 | Department Stores | 1 |
42 | 4234 | Wholesale Trade - 42 | 1 |
62 | 6214 | Outpatient Care Centers | 1 |
71 | 7131 | Amusement Parks and Arcades | 1 |
42 | 4245 | Wholesale Trade - 42 | 1 |
31 | 3118 | Bakeries and Tortilla Manufacturing | 1 |
31 | 3116 | Animal Slaughtering and Processing | 1 |
23 | 2379 | Construction - 23 | 1 |
42 | 4241 | Wholesale Trade - 42 | 1 |
23 | 2371 | Construction - 23 | 1 |
52 | 5231 | Securities and Commodity Contracts Intermediation and Brokerage | 1 |
32 | 3255 | Paint, Coating, and Adhesive Manufacturing | 1 |
71 | 7114 | Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures | 1 |
81 | 8134 | Civic and Social Organizations | 1 |
81 | 8132 | Grantmaking and Giving Services | 1 |
45 | 4529 | Other General Merchandise Stores | 1 |
11 | 1152 | Support Activities for Animal Production | 1 |
42 | 4236 | Wholesale Trade - 42 | 1 |
72 | 7223 | Special Food Services | 1 |
48 | 4881 | Support Activities for Air Transportation | 1 |
49 | 4911 | Postal Service | 1 |
71 | 7111 | Performing Arts Companies | 1 |
Click here for a cross-reference list of the 8-digit HUC names and codes.
Click here for a cross-reference list of the 10-digit HUC names and codes.
,Funded by the Arkansas 85th General Assembly through the Arkansas Natural Resources Commission
Copyright © 2006 Center for Advanced Spatial Technologies.