![]() |
||
|
Land Use/Land Cover statistics from 1999, 2004 and 2006 are derived from datasets provided by the Center for Advanced Spatial Technologies (publication dates June 2001, October 2005, and March 2007). The LULC datasets are based on 28.5 meter resolution Landsat imagery provided by the United States Geological Survey.
Population and Population Density Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Population Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Population Density Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Detailed highway and road statistics derived from data provided by the Arkansas State Highway and Transportation Department (publication date August 2006).
Stream and waterbody statistics dervied from data provided by the United States Geological Survey, National Hydrography Dataset (publication date 1999).
Elevation information derived from data provided by the United States Geological Survey, National Elevation Dataset (30 meter resoltuion, publication date 2001).
Aggregated business data derived from the InfoBase® List data product provided by Acxiom® Corporation (snapshot date 2006).
NAICS 2 Digit | NAICS 4 Digit | Description | Structures |
---|---|---|---|
00 | 0000 | NAICS Code Unknown | 289 |
81 | 8131 | Religious Organizations | 221 |
92 | 9211 | Executive, Legislative, and Other General Government Support | 217 |
61 | 6111 | Elementary and Secondary Schools | 161 |
61 | 6113 | Colleges, Universities, and Professional Schools | 139 |
62 | 6211 | Offices of Physicians | 99 |
52 | 5241 | Insurance Carriers | 97 |
81 | 8121 | Personal Care Services | 96 |
44 | 4441 | Building Material and Supplies Dealers | 77 |
72 | 7221 | Full-Service Restaurants | 74 |
54 | 5411 | Legal Services | 71 |
81 | 8111 | Automotive Repair and Maintenance | 66 |
23 | 2382 | Construction - 23 | 66 |
72 | 7211 | Traveler Accommodation | 60 |
44 | 4451 | Grocery Stores | 60 |
52 | 5221 | Depository Credit Intermediation | 56 |
44 | 4411 | Automobile Dealers | 54 |
92 | 9221 | Justice, Public Order, and Safety Activities | 52 |
62 | 6213 | Offices of Other Health Practitioners | 51 |
45 | 4539 | Other Miscellaneous Store Retailers | 50 |
53 | 5311 | Lessors of Real Estate | 42 |
44 | 4413 | Automotive Parts, Accessories, and Tire Stores | 40 |
56 | 5614 | Business Support Services | 35 |
56 | 5617 | Services to Buildings and Dwellings | 33 |
54 | 5412 | Accounting, Tax Preparation, Bookkeeping, and Payroll Services | 31 |
71 | 7139 | Other Amusement and Recreation Industries | 31 |
62 | 6244 | Child Day Care Services | 30 |
52 | 5222 | Nondepository Credit Intermediation | 29 |
23 | 2361 | Construction - 23 | 28 |
44 | 4431 | Electronics and Appliance Stores | 27 |
42 | 4238 | Wholesale Trade - 42 | 27 |
45 | 4511 | Sporting Goods, Hobby, and Musical Instrument Stores | 27 |
48 | 4884 | Support Activities for Road Transportation | 25 |
45 | 4533 | Used Merchandise Stores | 24 |
23 | 2383 | Construction - 23 | 23 |
45 | 4529 | Other General Merchandise Stores | 22 |
62 | 6212 | Offices of Dentists | 22 |
44 | 4461 | Health and Personal Care Stores | 20 |
11 | 1131 | Timber Tract Operations | 20 |
23 | 2381 | Construction - 23 | 19 |
54 | 5419 | Other Professional, Scientific, and Technical Services | 19 |
49 | 4931 | Warehousing and Storage | 19 |
45 | 4512 | Book, Periodical, and Music Stores | 18 |
62 | 6241 | Individual and Family Services | 18 |
56 | 5629 | Remediation and Other Waste Management Services | 17 |
81 | 8113 | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair | 17 |
23 | 2389 | Construction - 23 | 16 |
48 | 4841 | General Freight Trucking | 16 |
44 | 4471 | Gasoline Stations | 15 |
81 | 8139 | Business, Professional, Labor, Political, and Similar Organizations | 15 |
45 | 4532 | Office Supplies, Stationery, and Gift Stores | 15 |
72 | 7222 | Limited-Service Eating Places | 15 |
52 | 5231 | Securities and Commodity Contracts Intermediation and Brokerage | 14 |
44 | 4442 | Lawn and Garden Equipment and Supplies Stores | 14 |
42 | 4233 | Wholesale Trade - 42 | 14 |
56 | 5613 | Employment Services | 14 |
92 | 9231 | Administration of Human Resource Programs | 13 |
54 | 5413 | Architectural, Engineering, and Related Services | 13 |
23 | 2371 | Construction - 23 | 13 |
52 | 5242 | Agencies, Brokerages, and Other Insurance Related Activities | 13 |
53 | 5321 | Automotive Equipment Rental and Leasing | 13 |
44 | 4452 | Specialty Food Stores | 13 |
81 | 8122 | Death Care Services | 13 |
45 | 4531 | Florists | 12 |
81 | 8131 | NAICS Code Unknown | 12 |
44 | 4481 | Clothing Stores | 12 |
81 | 8133 | Social Advocacy Organizations | 12 |
42 | 4231 | Wholesale Trade - 42 | 12 |
22 | 2213 | Water, Sewage and Other Systems | 12 |
81 | 8123 | Drycleaning and Laundry Services | 12 |
81 | 8114 | Personal and Household Goods Repair and Maintenance | 12 |
51 | 5151 | Information, Entertainment - 51 | 12 |
51 | 5181 | Information, Entertainment - 51 | 12 |
45 | 4543 | Direct Selling Establishments | 12 |
62 | 6214 | Outpatient Care Centers | 11 |
51 | 5171 | Information, Entertainment - 51 | 11 |
45 | 4521 | Department Stores | 11 |
54 | 5416 | Management, Scientific, and Technical Consulting Services | 11 |
92 | 9281 | National Security and International Affairs | 11 |
61 | 6115 | Technical and Trade Schools | 10 |
51 | 5191 | Information, Entertainment - 51 | 10 |
81 | 8134 | Civic and Social Organizations | 10 |
42 | 4236 | Wholesale Trade - 42 | 10 |
22 | 2211 | Electric Power Generation, Transmission and Distribution | 10 |
11 | 1121 | Cattle Ranching and Farming | 10 |
52 | 5239 | Other Financial Investment Activities | 9 |
81 | 8129 | Other Personal Services | 9 |
44 | 4412 | Other Motor Vehicle Dealers | 8 |
56 | 5619 | Other Support Services | 8 |
42 | 4239 | Wholesale Trade - 42 | 8 |
48 | 4851 | Urban Transit Systems | 8 |
51 | 5172 | Information, Entertainment - 51 | 8 |
53 | 5312 | Offices of Real Estate Agents and Brokers | 7 |
42 | 4245 | Wholesale Trade - 42 | 7 |
51 | 5111 | Newspaper, Periodical, Book, and Database Publishers | 7 |
48 | 4842 | Specialized Freight Trucking | 7 |
72 | 7212 | RV (Recreational Vehicle) Parks and Recreational Camps | 6 |
42 | 4234 | Wholesale Trade - 42 | 6 |
62 | 6219 | Other Ambulatory Health Care Services | 6 |
44 | 4483 | Jewelry, Luggage, and Leather Goods Stores | 6 |
48 | 4859 | Other Transit and Ground Passenger Transportation | 6 |
53 | 5322 | Consumer Goods Rental | 6 |
44 | 4453 | Beer, Wine, and Liquor Stores | 6 |
62 | 6231 | Nursing Care Facilities | 6 |
44 | 4421 | Furniture Stores | 6 |
32 | 3219 | Other Wood Product Manufacturing | 5 |
44 | 4422 | Home Furnishings Stores | 5 |
48 | 4821 | Rail Transportation | 5 |
49 | 4911 | Postal Service | 5 |
32 | 3211 | Sawmills and Wood Preservation | 5 |
62 | 6216 | Home Health Care Services | 5 |
42 | 4247 | Wholesale Trade - 42 | 5 |
32 | 3231 | Printing and Related Support Activities | 5 |
53 | 5313 | Activities Related to Real Estate | 5 |
81 | 8112 | Electronic and Precision Equipment Repair and Maintenance | 5 |
32 | 3273 | Cement and Concrete Product Manufacturing | 4 |
11 | 1133 | Logging | 4 |
42 | 4232 | Wholesale Trade - 42 | 4 |
61 | 6116 | Other Schools and Instruction | 4 |
31 | 3118 | Bakeries and Tortilla Manufacturing | 3 |
44 | 4482 | Shoe Stores | 3 |
53 | 5324 | Commercial and Industrial Machinery and Equipment Rental and Leasing | 3 |
54 | 5418 | Advertising and Related Services | 3 |
71 | 7115 | Independent Artists, Writers, and Performers | 3 |
23 | 2372 | Construction - 23 | 3 |
71 | 7121 | Museums, Historical Sites, and Similar Institutions | 3 |
42 | 4249 | Wholesale Trade - 42 | 3 |
52 | 5223 | Activities Related to Credit Intermediation | 3 |
31 | 3116 | Animal Slaughtering and Processing | 2 |
54 | 5415 | Computer Systems Design and Related Services | 2 |
62 | 6215 | Medical and Diagnostic Laboratories | 2 |
92 | 9261 | Administration of Economic Programs | 2 |
62 | 6221 | General Medical and Surgical Hospitals | 2 |
21 | 2111 | Oil and Gas Extraction | 2 |
42 | 4241 | Wholesale Trade - 42 | 2 |
92 | 9251 | Administration of Housing Programs, Urban Planning, and Community Development | 2 |
31 | 3159 | Apparel Accessories and Other Apparel Manufacturing | 2 |
71 | 7114 | Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures | 2 |
33 | 3366 | Ship and Boat Building | 2 |
42 | 4237 | Wholesale Trade - 42 | 2 |
33 | 3329 | Other Fabricated Metal Product Manufacturing | 2 |
33 | 3323 | Architectural and Structural Metals Manufacturing | 2 |
62 | 6239 | Other Residential Care Facilities | 2 |
31 | 3121 | Beverage Manufacturing | 2 |
33 | 3371 | Household and Institutional Furniture and Kitchen Cabinet Manufacturing | 2 |
23 | 2373 | Construction - 23 | 2 |
42 | 4244 | Wholesale Trade - 42 | 2 |
42 | 4235 | Wholesale Trade - 42 | 2 |
99 | 9999 | NAICS null | 1 |
71 | 7111 | Performing Arts Companies | 1 |
32 | 3255 | Paint, Coating, and Adhesive Manufacturing | 1 |
92 | 9241 | Administration of Environmental Quality Programs | 1 |
21 | 2123 | Nonmetallic Mineral Mining and Quarrying | 1 |
21 | 2123 | NAICS Code Unknown | 1 |
56 | 5615 | Travel Arrangement and Reservation Services | 1 |
33 | 3344 | Semiconductor and Other Electronic Component Manufacturing | 1 |
51 | 5152 | Information, Entertainment - 51 | 1 |
11 | 1123 | Poultry and Egg Production | 1 |
71 | 7131 | Amusement Parks and Arcades | 1 |
48 | 4853 | Taxi and Limousine Service | 1 |
49 | 4922 | Local Messengers and Local Delivery | 1 |
71 | 7112 | Spectator Sports | 1 |
33 | 3359 | Other Electrical Equipment and Component Manufacturing | 1 |
32 | 3261 | Plastics Product Manufacturing | 1 |
56 | 5611 | Office Administrative Services | 1 |
42 | 4246 | Wholesale Trade - 42 | 1 |
48 | 4881 | Support Activities for Air Transportation | 1 |
56 | 5622 | Waste Treatment and Disposal | 1 |
31 | 3149 | Other Textile Product Mills | 1 |
21 | 2131 | Support Activities for Mining | 1 |
51 | 5121 | Motion Picture and Video Industries | 1 |
31 | 3113 | Sugar and Confectionery Product Manufacturing | 1 |
54 | 5417 | Scientific Research and Development Services | 1 |
81 | 8121 | NAICS Code Unknown | 1 |
42 | 4248 | Wholesale Trade - 42 | 1 |
33 | 3314 | Nonferrous Metal (except Aluminum) Production and Processing | 1 |
62 | 6212 | NAICS Code Unknown | 1 |
11 | 1153 | Support Activities for Forestry | 1 |
42 | 4243 | Wholesale Trade - 42 | 1 |
72 | 7223 | Special Food Services | 1 |
Click here for a cross-reference list of the 8-digit HUC names and codes.
Click here for a cross-reference list of the 10-digit HUC names and codes.
,Funded by the Arkansas 85th General Assembly through the Arkansas Natural Resources Commission
Copyright © 2006 Center for Advanced Spatial Technologies.