|
Land Use/Land Cover statistics from 1999, 2004 and 2006 are derived from datasets provided by the Center for Advanced Spatial Technologies (publication dates June 2001, October 2005, and March 2007). The LULC datasets are based on 28.5 meter resolution Landsat imagery provided by the United States Geological Survey.
Population and Population Density Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Population Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Population Density Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Detailed highway and road statistics derived from data provided by the Arkansas State Highway and Transportation Department (publication date August 2006).
Stream and waterbody statistics dervied from data provided by the United States Geological Survey, National Hydrography Dataset (publication date 1999).
Elevation information derived from data provided by the United States Geological Survey, National Elevation Dataset (30 meter resoltuion, publication date 2001).
Aggregated business data derived from the InfoBase® List data product provided by Acxiom® Corporation (snapshot date 2006).
NAICS 2 Digit | NAICS 4 Digit | Description | Structures |
---|---|---|---|
61 | 6111 | Elementary and Secondary Schools | 34 |
00 | 0000 | NAICS Code Unknown | 32 |
92 | 9211 | Executive, Legislative, and Other General Government Support | 29 |
81 | 8131 | Religious Organizations | 18 |
44 | 4441 | Building Material and Supplies Dealers | 16 |
81 | 8111 | Automotive Repair and Maintenance | 16 |
62 | 6211 | Offices of Physicians | 14 |
45 | 4539 | Other Miscellaneous Store Retailers | 13 |
44 | 4451 | Grocery Stores | 10 |
52 | 5241 | Insurance Carriers | 10 |
23 | 2382 | Construction - 23 | 9 |
56 | 5614 | Business Support Services | 9 |
81 | 8121 | Personal Care Services | 9 |
48 | 4841 | General Freight Trucking | 8 |
44 | 4413 | Automotive Parts, Accessories, and Tire Stores | 8 |
62 | 6244 | Child Day Care Services | 7 |
53 | 5311 | Lessors of Real Estate | 7 |
44 | 4411 | Automobile Dealers | 7 |
45 | 4543 | Direct Selling Establishments | 6 |
72 | 7221 | Full-Service Restaurants | 6 |
72 | 7211 | Traveler Accommodation | 6 |
62 | 6219 | Other Ambulatory Health Care Services | 5 |
44 | 4461 | Health and Personal Care Stores | 5 |
54 | 5419 | Other Professional, Scientific, and Technical Services | 5 |
23 | 2381 | Construction - 23 | 5 |
42 | 4236 | Wholesale Trade - 42 | 5 |
62 | 6213 | Offices of Other Health Practitioners | 5 |
42 | 4238 | Wholesale Trade - 42 | 5 |
45 | 4511 | Sporting Goods, Hobby, and Musical Instrument Stores | 5 |
52 | 5242 | Agencies, Brokerages, and Other Insurance Related Activities | 4 |
45 | 4512 | Book, Periodical, and Music Stores | 4 |
11 | 1121 | Cattle Ranching and Farming | 4 |
92 | 9221 | Justice, Public Order, and Safety Activities | 4 |
56 | 5617 | Services to Buildings and Dwellings | 4 |
44 | 4442 | Lawn and Garden Equipment and Supplies Stores | 4 |
71 | 7139 | Other Amusement and Recreation Industries | 4 |
52 | 5221 | Depository Credit Intermediation | 4 |
23 | 2371 | Construction - 23 | 4 |
52 | 5222 | Nondepository Credit Intermediation | 3 |
48 | 4859 | Other Transit and Ground Passenger Transportation | 3 |
49 | 4931 | Warehousing and Storage | 3 |
62 | 6241 | Individual and Family Services | 3 |
42 | 4233 | Wholesale Trade - 42 | 2 |
72 | 7222 | Limited-Service Eating Places | 2 |
23 | 2389 | Construction - 23 | 2 |
45 | 4529 | Other General Merchandise Stores | 2 |
44 | 4412 | Other Motor Vehicle Dealers | 2 |
62 | 6212 | Offices of Dentists | 2 |
45 | 4531 | Florists | 2 |
44 | 4471 | Gasoline Stations | 2 |
42 | 4239 | Wholesale Trade - 42 | 2 |
81 | 8123 | Drycleaning and Laundry Services | 2 |
45 | 4533 | Used Merchandise Stores | 2 |
54 | 5412 | Accounting, Tax Preparation, Bookkeeping, and Payroll Services | 2 |
23 | 2361 | Construction - 23 | 2 |
81 | 8139 | Business, Professional, Labor, Political, and Similar Organizations | 2 |
32 | 3219 | Other Wood Product Manufacturing | 2 |
11 | 1131 | Timber Tract Operations | 2 |
53 | 5321 | Automotive Equipment Rental and Leasing | 2 |
54 | 5411 | Legal Services | 2 |
51 | 5172 | Information, Entertainment - 51 | 2 |
62 | 6231 | Nursing Care Facilities | 2 |
44 | 4422 | Home Furnishings Stores | 2 |
23 | 2383 | Construction - 23 | 2 |
81 | 8114 | Personal and Household Goods Repair and Maintenance | 1 |
53 | 5313 | Activities Related to Real Estate | 1 |
54 | 5418 | Advertising and Related Services | 1 |
62 | 6215 | Medical and Diagnostic Laboratories | 1 |
42 | 4243 | Wholesale Trade - 42 | 1 |
42 | 4237 | Wholesale Trade - 42 | 1 |
81 | 8122 | Death Care Services | 1 |
81 | 8113 | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair | 1 |
42 | 4245 | Wholesale Trade - 42 | 1 |
31 | 3121 | Beverage Manufacturing | 1 |
81 | 8129 | Other Personal Services | 1 |
92 | 9251 | Administration of Housing Programs, Urban Planning, and Community Development | 1 |
44 | 4452 | Specialty Food Stores | 1 |
22 | 2211 | Electric Power Generation, Transmission and Distribution | 1 |
44 | 4431 | Electronics and Appliance Stores | 1 |
81 | 8112 | Electronic and Precision Equipment Repair and Maintenance | 1 |
52 | 5231 | Securities and Commodity Contracts Intermediation and Brokerage | 1 |
11 | 1123 | Poultry and Egg Production | 1 |
44 | 4421 | Furniture Stores | 1 |
48 | 4884 | Support Activities for Road Transportation | 1 |
44 | 4481 | Clothing Stores | 1 |
72 | 7212 | RV (Recreational Vehicle) Parks and Recreational Camps | 1 |
42 | 4241 | Wholesale Trade - 42 | 1 |
48 | 4842 | Specialized Freight Trucking | 1 |
51 | 5151 | Information, Entertainment - 51 | 1 |
48 | 4821 | Rail Transportation | 1 |
45 | 4521 | Department Stores | 1 |
21 | 2123 | NAICS Code Unknown | 1 |
42 | 4244 | Wholesale Trade - 42 | 1 |
32 | 3261 | Plastics Product Manufacturing | 1 |
42 | 4249 | Wholesale Trade - 42 | 1 |
71 | 7121 | Museums, Historical Sites, and Similar Institutions | 1 |
71 | 7115 | Independent Artists, Writers, and Performers | 1 |
54 | 5416 | Management, Scientific, and Technical Consulting Services | 1 |
11 | 1133 | Logging | 1 |
42 | 4234 | Wholesale Trade - 42 | 1 |
51 | 5181 | Information, Entertainment - 51 | 1 |
81 | 8131 | NAICS Code Unknown | 1 |
45 | 4532 | Office Supplies, Stationery, and Gift Stores | 1 |
81 | 8134 | Civic and Social Organizations | 1 |
Click here for a cross-reference list of the 8-digit HUC names and codes.
Click here for a cross-reference list of the 10-digit HUC names and codes.
,Funded by the Arkansas 85th General Assembly through the Arkansas Natural Resources Commission
Copyright © 2006 Center for Advanced Spatial Technologies.