|
Land Use/Land Cover statistics from 1999, 2004 and 2006 are derived from datasets provided by the Center for Advanced Spatial Technologies (publication dates June 2001, October 2005, and March 2007). The LULC datasets are based on 28.5 meter resolution Landsat imagery provided by the United States Geological Survey.
Population and Population Density Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Population Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Population Density Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Detailed highway and road statistics derived from data provided by the Arkansas State Highway and Transportation Department (publication date August 2006).
Stream and waterbody statistics dervied from data provided by the United States Geological Survey, National Hydrography Dataset (publication date 1999).
Elevation information derived from data provided by the United States Geological Survey, National Elevation Dataset (30 meter resoltuion, publication date 2001).
Aggregated business data derived from the InfoBase® List data product provided by Acxiom® Corporation (snapshot date 2006).
NAICS 2 Digit | NAICS 4 Digit | Description | Structures |
---|---|---|---|
81 | 8131 | Religious Organizations | 40 |
00 | 0000 | NAICS Code Unknown | 33 |
92 | 9211 | Executive, Legislative, and Other General Government Support | 31 |
54 | 5411 | Legal Services | 17 |
61 | 6111 | Elementary and Secondary Schools | 14 |
72 | 7221 | Full-Service Restaurants | 11 |
52 | 5241 | Insurance Carriers | 11 |
44 | 4451 | Grocery Stores | 10 |
81 | 8121 | Personal Care Services | 9 |
71 | 7139 | Other Amusement and Recreation Industries | 8 |
44 | 4441 | Building Material and Supplies Dealers | 8 |
44 | 4431 | Electronics and Appliance Stores | 7 |
81 | 8111 | Automotive Repair and Maintenance | 7 |
51 | 5111 | Newspaper, Periodical, Book, and Database Publishers | 5 |
23 | 2361 | Construction - 23 | 5 |
23 | 2382 | Construction - 23 | 5 |
51 | 5151 | Information, Entertainment - 51 | 5 |
62 | 6241 | Individual and Family Services | 5 |
52 | 5222 | Nondepository Credit Intermediation | 5 |
56 | 5619 | Other Support Services | 5 |
45 | 4539 | Other Miscellaneous Store Retailers | 4 |
56 | 5613 | Employment Services | 4 |
48 | 4841 | General Freight Trucking | 3 |
53 | 5313 | Activities Related to Real Estate | 3 |
48 | 4821 | Rail Transportation | 3 |
49 | 4931 | Warehousing and Storage | 3 |
45 | 4533 | Used Merchandise Stores | 3 |
81 | 8131 | NAICS Code Unknown | 3 |
52 | 5242 | Agencies, Brokerages, and Other Insurance Related Activities | 3 |
44 | 4481 | Clothing Stores | 3 |
52 | 5239 | Other Financial Investment Activities | 3 |
42 | 4233 | Wholesale Trade - 42 | 3 |
44 | 4442 | Lawn and Garden Equipment and Supplies Stores | 3 |
48 | 4842 | Specialized Freight Trucking | 3 |
44 | 4452 | Specialty Food Stores | 2 |
45 | 4511 | Sporting Goods, Hobby, and Musical Instrument Stores | 2 |
81 | 8122 | Death Care Services | 2 |
21 | 2111 | Oil and Gas Extraction | 2 |
23 | 2372 | Construction - 23 | 2 |
81 | 8139 | Business, Professional, Labor, Political, and Similar Organizations | 2 |
52 | 5221 | Depository Credit Intermediation | 2 |
62 | 6212 | Offices of Dentists | 2 |
44 | 4411 | Automobile Dealers | 2 |
52 | 5231 | Securities and Commodity Contracts Intermediation and Brokerage | 2 |
53 | 5311 | Lessors of Real Estate | 2 |
81 | 8114 | Personal and Household Goods Repair and Maintenance | 2 |
62 | 6213 | Offices of Other Health Practitioners | 2 |
44 | 4453 | Beer, Wine, and Liquor Stores | 2 |
44 | 4471 | Gasoline Stations | 2 |
32 | 3211 | Sawmills and Wood Preservation | 2 |
23 | 2383 | Construction - 23 | 2 |
54 | 5413 | Architectural, Engineering, and Related Services | 2 |
42 | 4236 | Wholesale Trade - 42 | 2 |
53 | 5312 | Offices of Real Estate Agents and Brokers | 2 |
42 | 4238 | Wholesale Trade - 42 | 2 |
42 | 4245 | Wholesale Trade - 42 | 2 |
53 | 5322 | Consumer Goods Rental | 1 |
51 | 5152 | Information, Entertainment - 51 | 1 |
53 | 5324 | Commercial and Industrial Machinery and Equipment Rental and Leasing | 1 |
42 | 4248 | Wholesale Trade - 42 | 1 |
72 | 7211 | Traveler Accommodation | 1 |
42 | 4239 | Wholesale Trade - 42 | 1 |
54 | 5416 | Management, Scientific, and Technical Consulting Services | 1 |
51 | 5191 | Information, Entertainment - 51 | 1 |
81 | 8112 | Electronic and Precision Equipment Repair and Maintenance | 1 |
81 | 8113 | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair | 1 |
44 | 4482 | Shoe Stores | 1 |
45 | 4512 | Book, Periodical, and Music Stores | 1 |
44 | 4413 | Automotive Parts, Accessories, and Tire Stores | 1 |
51 | 5172 | Information, Entertainment - 51 | 1 |
54 | 5412 | Accounting, Tax Preparation, Bookkeeping, and Payroll Services | 1 |
81 | 8129 | Other Personal Services | 1 |
62 | 6211 | Offices of Physicians | 1 |
23 | 2381 | Construction - 23 | 1 |
44 | 4422 | Home Furnishings Stores | 1 |
56 | 5617 | Services to Buildings and Dwellings | 1 |
81 | 8123 | Drycleaning and Laundry Services | 1 |
33 | 3344 | Semiconductor and Other Electronic Component Manufacturing | 1 |
32 | 3273 | Cement and Concrete Product Manufacturing | 1 |
81 | 8134 | Civic and Social Organizations | 1 |
51 | 5171 | Information, Entertainment - 51 | 1 |
45 | 4532 | Office Supplies, Stationery, and Gift Stores | 1 |
31 | 3116 | Animal Slaughtering and Processing | 1 |
61 | 6115 | Technical and Trade Schools | 1 |
56 | 5629 | Remediation and Other Waste Management Services | 1 |
44 | 4483 | Jewelry, Luggage, and Leather Goods Stores | 1 |
49 | 4922 | Local Messengers and Local Delivery | 1 |
54 | 5417 | Scientific Research and Development Services | 1 |
Click here for a cross-reference list of the 8-digit HUC names and codes.
Click here for a cross-reference list of the 10-digit HUC names and codes.
,Funded by the Arkansas 85th General Assembly through the Arkansas Natural Resources Commission
Copyright © 2006 Center for Advanced Spatial Technologies.