![]() |
||
|
Land Use/Land Cover statistics from 1999, 2004 and 2006 are derived from datasets provided by the Center for Advanced Spatial Technologies (publication dates June 2001, October 2005, and March 2007). The LULC datasets are based on 28.5 meter resolution Landsat imagery provided by the United States Geological Survey.
Population and Population Density Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Population Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Population Density Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Detailed highway and road statistics derived from data provided by the Arkansas State Highway and Transportation Department (publication date August 2006).
Stream and waterbody statistics dervied from data provided by the United States Geological Survey, National Hydrography Dataset (publication date 1999).
Elevation information derived from data provided by the United States Geological Survey, National Elevation Dataset (30 meter resoltuion, publication date 2001).
Aggregated business data derived from the InfoBase® List data product provided by Acxiom® Corporation (snapshot date 2006).
| NAICS 2 Digit | NAICS 4 Digit | Description | Structures |
|---|---|---|---|
| 92 | 9211 | Executive, Legislative, and Other General Government Support | 157 |
| 81 | 8131 | Religious Organizations | 133 |
| 00 | 0000 | NAICS Code Unknown | 97 |
| 61 | 6111 | Elementary and Secondary Schools | 92 |
| 81 | 8121 | Personal Care Services | 56 |
| 44 | 4451 | Grocery Stores | 45 |
| 52 | 5241 | Insurance Carriers | 42 |
| 81 | 8111 | Automotive Repair and Maintenance | 40 |
| 72 | 7221 | Full-Service Restaurants | 40 |
| 62 | 6211 | Offices of Physicians | 37 |
| 92 | 9221 | Justice, Public Order, and Safety Activities | 29 |
| 44 | 4441 | Building Material and Supplies Dealers | 27 |
| 52 | 5221 | Depository Credit Intermediation | 26 |
| 44 | 4413 | Automotive Parts, Accessories, and Tire Stores | 25 |
| 54 | 5411 | Legal Services | 24 |
| 49 | 4911 | Postal Service | 24 |
| 53 | 5311 | Lessors of Real Estate | 21 |
| 45 | 4539 | Other Miscellaneous Store Retailers | 19 |
| 23 | 2382 | Construction - 23 | 19 |
| 62 | 6244 | Child Day Care Services | 17 |
| 11 | 1121 | Cattle Ranching and Farming | 16 |
| 22 | 2213 | Water, Sewage and Other Systems | 16 |
| 51 | 5191 | Information, Entertainment - 51 | 16 |
| 62 | 6216 | Home Health Care Services | 14 |
| 54 | 5412 | Accounting, Tax Preparation, Bookkeeping, and Payroll Services | 14 |
| 48 | 4884 | Support Activities for Road Transportation | 14 |
| 11 | 1131 | Timber Tract Operations | 14 |
| 71 | 7139 | Other Amusement and Recreation Industries | 13 |
| 44 | 4481 | Clothing Stores | 13 |
| 44 | 4411 | Automobile Dealers | 13 |
| 62 | 6219 | Other Ambulatory Health Care Services | 12 |
| 45 | 4531 | Florists | 11 |
| 23 | 2381 | Construction - 23 | 11 |
| 45 | 4533 | Used Merchandise Stores | 11 |
| 56 | 5617 | Services to Buildings and Dwellings | 11 |
| 81 | 8113 | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair | 11 |
| 72 | 7211 | Traveler Accommodation | 11 |
| 44 | 4471 | Gasoline Stations | 10 |
| 45 | 4529 | Other General Merchandise Stores | 9 |
| 44 | 4461 | Health and Personal Care Stores | 9 |
| 48 | 4841 | General Freight Trucking | 9 |
| 62 | 6241 | Individual and Family Services | 9 |
| 81 | 8139 | Business, Professional, Labor, Political, and Similar Organizations | 8 |
| 31 | 3119 | Other Food Manufacturing | 8 |
| 23 | 2361 | Construction - 23 | 8 |
| 92 | 9281 | National Security and International Affairs | 8 |
| 56 | 5614 | Business Support Services | 7 |
| 44 | 4431 | Electronics and Appliance Stores | 7 |
| 81 | 8131 | NAICS Code Unknown | 7 |
| 44 | 4412 | Other Motor Vehicle Dealers | 7 |
| 81 | 8123 | Drycleaning and Laundry Services | 7 |
| 51 | 5111 | Newspaper, Periodical, Book, and Database Publishers | 6 |
| 45 | 4511 | Sporting Goods, Hobby, and Musical Instrument Stores | 6 |
| 49 | 4931 | Warehousing and Storage | 6 |
| 72 | 7212 | RV (Recreational Vehicle) Parks and Recreational Camps | 6 |
| 42 | 4238 | Wholesale Trade - 42 | 6 |
| 45 | 4512 | Book, Periodical, and Music Stores | 6 |
| 23 | 2371 | Construction - 23 | 6 |
| 42 | 4247 | Wholesale Trade - 42 | 6 |
| 11 | 1123 | Poultry and Egg Production | 6 |
| 56 | 5629 | Remediation and Other Waste Management Services | 5 |
| 54 | 5413 | Architectural, Engineering, and Related Services | 5 |
| 81 | 8112 | Electronic and Precision Equipment Repair and Maintenance | 5 |
| 62 | 6213 | Offices of Other Health Practitioners | 5 |
| 53 | 5322 | Consumer Goods Rental | 5 |
| 22 | 2211 | Electric Power Generation, Transmission and Distribution | 5 |
| 62 | 6214 | Outpatient Care Centers | 5 |
| 32 | 3219 | Other Wood Product Manufacturing | 5 |
| 54 | 5416 | Management, Scientific, and Technical Consulting Services | 5 |
| 42 | 4233 | Wholesale Trade - 42 | 5 |
| 23 | 2383 | Construction - 23 | 5 |
| 44 | 4442 | Lawn and Garden Equipment and Supplies Stores | 5 |
| 42 | 4239 | Wholesale Trade - 42 | 5 |
| 61 | 6116 | Other Schools and Instruction | 4 |
| 48 | 4851 | Urban Transit Systems | 4 |
| 81 | 8134 | Civic and Social Organizations | 4 |
| 53 | 5324 | Commercial and Industrial Machinery and Equipment Rental and Leasing | 4 |
| 23 | 2389 | Construction - 23 | 4 |
| 48 | 4842 | Specialized Freight Trucking | 4 |
| 81 | 8122 | Death Care Services | 4 |
| 48 | 4821 | Rail Transportation | 4 |
| 51 | 5171 | Information, Entertainment - 51 | 4 |
| 32 | 3273 | Cement and Concrete Product Manufacturing | 4 |
| 81 | 8132 | Grantmaking and Giving Services | 4 |
| 92 | 9251 | Administration of Housing Programs, Urban Planning, and Community Development | 4 |
| 81 | 8114 | Personal and Household Goods Repair and Maintenance | 3 |
| 62 | 6215 | Medical and Diagnostic Laboratories | 3 |
| 45 | 4543 | Direct Selling Establishments | 3 |
| 42 | 4236 | Wholesale Trade - 42 | 3 |
| 11 | 1153 | Support Activities for Forestry | 3 |
| 62 | 6212 | Offices of Dentists | 3 |
| 51 | 5151 | Information, Entertainment - 51 | 3 |
| 62 | 6231 | Nursing Care Facilities | 3 |
| 23 | 2373 | Construction - 23 | 3 |
| 42 | 4249 | Wholesale Trade - 42 | 3 |
| 54 | 5419 | Other Professional, Scientific, and Technical Services | 3 |
| 52 | 5222 | Nondepository Credit Intermediation | 3 |
| 44 | 4452 | Specialty Food Stores | 3 |
| 45 | 4532 | Office Supplies, Stationery, and Gift Stores | 3 |
| 45 | 4521 | Department Stores | 3 |
| 31 | 3116 | Animal Slaughtering and Processing | 2 |
| 42 | 4244 | Wholesale Trade - 42 | 2 |
| 11 | 1133 | Logging | 2 |
| 11 | 1142 | Hunting and Trapping | 2 |
| 71 | 7115 | Independent Artists, Writers, and Performers | 2 |
| 44 | 4482 | Shoe Stores | 2 |
| 44 | 4422 | Home Furnishings Stores | 2 |
| 52 | 5242 | Agencies, Brokerages, and Other Insurance Related Activities | 2 |
| 71 | 7121 | Museums, Historical Sites, and Similar Institutions | 2 |
| 32 | 3211 | Sawmills and Wood Preservation | 2 |
| 42 | 4235 | Wholesale Trade - 42 | 2 |
| 33 | 3399 | Other Miscellaneous Manufacturing | 2 |
| 56 | 5616 | Investigation and Security Services | 2 |
| 32 | 3221 | Pulp, Paper, and Paperboard Mills | 2 |
| 81 | 8129 | Other Personal Services | 1 |
| 31 | 3132 | Fabric Mills | 1 |
| 56 | 5619 | Other Support Services | 1 |
| 52 | 5223 | Activities Related to Credit Intermediation | 1 |
| 71 | 7112 | Spectator Sports | 1 |
| 32 | 3231 | Printing and Related Support Activities | 1 |
| 21 | 2131 | Support Activities for Mining | 1 |
| 81 | 8123 | NAICS Code Unknown | 1 |
| 21 | 2123 | Nonmetallic Mineral Mining and Quarrying | 1 |
| 44 | 4421 | Furniture Stores | 1 |
| 52 | 5231 | Securities and Commodity Contracts Intermediation and Brokerage | 1 |
| 22 | 2212 | Natural Gas Distribution | 1 |
| 61 | 6117 | Educational Support Services | 1 |
| 21 | 2111 | Oil and Gas Extraction | 1 |
| 62 | 6221 | General Medical and Surgical Hospitals | 1 |
| 42 | 4231 | Wholesale Trade - 42 | 1 |
| 11 | 1152 | Support Activities for Animal Production | 1 |
| 51 | 5172 | Information, Entertainment - 51 | 1 |
| 42 | 4234 | Wholesale Trade - 42 | 1 |
| 51 | 5181 | Information, Entertainment - 51 | 1 |
| 72 | 7224 | Drinking Places (Alcoholic Beverages) | 1 |
| 11 | 1129 | Other Animal Production | 1 |
| 56 | 5611 | Office Administrative Services | 1 |
| 48 | 4883 | Support Activities for Water Transportation | 1 |
| 33 | 3371 | Household and Institutional Furniture and Kitchen Cabinet Manufacturing | 1 |
| 33 | 3328 | Coating, Engraving, Heat Treating, and Allied Activities | 1 |
| 51 | 5175 | Information, Entertainment - 51 | 1 |
| 53 | 5313 | Activities Related to Real Estate | 1 |
| 31 | 3159 | Apparel Accessories and Other Apparel Manufacturing | 1 |
| 72 | 7222 | Limited-Service Eating Places | 1 |
| 42 | 4241 | Wholesale Trade - 42 | 1 |
| 53 | 5312 | Offices of Real Estate Agents and Brokers | 1 |
Click here for a cross-reference list of the 8-digit HUC names and codes.
Click here for a cross-reference list of the 10-digit HUC names and codes.
,Funded by the Arkansas 85th General Assembly through the Arkansas Natural Resources Commission
Copyright © 2006 Center for Advanced Spatial Technologies.