|
Land Use/Land Cover statistics from 1999, 2004 and 2006 are derived from datasets provided by the Center for Advanced Spatial Technologies (publication dates June 2001, October 2005, and March 2007). The LULC datasets are based on 28.5 meter resolution Landsat imagery provided by the United States Geological Survey.
Population and Population Density Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Population Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Population Density Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Detailed highway and road statistics derived from data provided by the Arkansas State Highway and Transportation Department (publication date August 2006).
Stream and waterbody statistics dervied from data provided by the United States Geological Survey, National Hydrography Dataset (publication date 1999).
Elevation information derived from data provided by the United States Geological Survey, National Elevation Dataset (30 meter resoltuion, publication date 2001).
Aggregated business data derived from the InfoBase® List data product provided by Acxiom® Corporation (snapshot date 2006).
NAICS 2 Digit | NAICS 4 Digit | Description | Structures |
---|---|---|---|
61 | 6111 | Elementary and Secondary Schools | 7 |
00 | 0000 | NAICS Code Unknown | 7 |
92 | 9221 | Justice, Public Order, and Safety Activities | 5 |
44 | 4451 | Grocery Stores | 4 |
72 | 7211 | Traveler Accommodation | 4 |
81 | 8131 | Religious Organizations | 3 |
23 | 2382 | Construction - 23 | 3 |
92 | 9211 | Executive, Legislative, and Other General Government Support | 3 |
48 | 4841 | General Freight Trucking | 2 |
81 | 8111 | Automotive Repair and Maintenance | 2 |
72 | 7212 | RV (Recreational Vehicle) Parks and Recreational Camps | 2 |
11 | 1121 | Cattle Ranching and Farming | 2 |
62 | 6244 | Child Day Care Services | 2 |
71 | 7139 | Other Amusement and Recreation Industries | 2 |
72 | 7221 | Full-Service Restaurants | 2 |
11 | 1133 | Logging | 1 |
44 | 4411 | Automobile Dealers | 1 |
48 | 4842 | Specialized Freight Trucking | 1 |
81 | 8121 | Personal Care Services | 1 |
22 | 2211 | Electric Power Generation, Transmission and Distribution | 1 |
51 | 5171 | Information, Entertainment - 51 | 1 |
44 | 4412 | Other Motor Vehicle Dealers | 1 |
44 | 4441 | Building Material and Supplies Dealers | 1 |
48 | 4883 | Support Activities for Water Transportation | 1 |
44 | 4481 | Clothing Stores | 1 |
54 | 5412 | Accounting, Tax Preparation, Bookkeeping, and Payroll Services | 1 |
45 | 4512 | Book, Periodical, and Music Stores | 1 |
22 | 2213 | Water, Sewage and Other Systems | 1 |
51 | 5181 | Information, Entertainment - 51 | 1 |
53 | 5322 | Consumer Goods Rental | 1 |
56 | 5614 | Business Support Services | 1 |
Click here for a cross-reference list of the 8-digit HUC names and codes.
Click here for a cross-reference list of the 10-digit HUC names and codes.
,Funded by the Arkansas 85th General Assembly through the Arkansas Natural Resources Commission
Copyright © 2006 Center for Advanced Spatial Technologies.