|
Land Use/Land Cover statistics from 1999, 2004 and 2006 are derived from datasets provided by the Center for Advanced Spatial Technologies (publication dates June 2001, October 2005, and March 2007). The LULC datasets are based on 28.5 meter resolution Landsat imagery provided by the United States Geological Survey.
Population and Population Density Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Population Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Population Density Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Detailed highway and road statistics derived from data provided by the Arkansas State Highway and Transportation Department (publication date August 2006).
Stream and waterbody statistics dervied from data provided by the United States Geological Survey, National Hydrography Dataset (publication date 1999).
Elevation information derived from data provided by the United States Geological Survey, National Elevation Dataset (30 meter resoltuion, publication date 2001).
Aggregated business data derived from the InfoBase® List data product provided by Acxiom® Corporation (snapshot date 2006).
NAICS 2 Digit | NAICS 4 Digit | Description | Structures |
---|---|---|---|
92 | 9211 | Executive, Legislative, and Other General Government Support | 66 |
81 | 8131 | Religious Organizations | 50 |
61 | 6111 | Elementary and Secondary Schools | 41 |
00 | 0000 | NAICS Code Unknown | 33 |
81 | 8121 | Personal Care Services | 30 |
52 | 5241 | Insurance Carriers | 24 |
54 | 5411 | Legal Services | 20 |
62 | 6211 | Offices of Physicians | 19 |
53 | 5311 | Lessors of Real Estate | 16 |
44 | 4451 | Grocery Stores | 15 |
44 | 4441 | Building Material and Supplies Dealers | 14 |
81 | 8111 | Automotive Repair and Maintenance | 14 |
72 | 7221 | Full-Service Restaurants | 11 |
22 | 2213 | Water, Sewage and Other Systems | 11 |
92 | 9221 | Justice, Public Order, and Safety Activities | 10 |
81 | 8113 | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair | 9 |
44 | 4413 | Automotive Parts, Accessories, and Tire Stores | 9 |
49 | 4911 | Postal Service | 9 |
51 | 5191 | Information, Entertainment - 51 | 9 |
23 | 2382 | Construction - 23 | 9 |
44 | 4471 | Gasoline Stations | 8 |
52 | 5221 | Depository Credit Intermediation | 8 |
31 | 3119 | Other Food Manufacturing | 8 |
54 | 5412 | Accounting, Tax Preparation, Bookkeeping, and Payroll Services | 8 |
92 | 9281 | National Security and International Affairs | 8 |
45 | 4539 | Other Miscellaneous Store Retailers | 8 |
48 | 4884 | Support Activities for Road Transportation | 7 |
62 | 6219 | Other Ambulatory Health Care Services | 7 |
44 | 4411 | Automobile Dealers | 7 |
44 | 4481 | Clothing Stores | 7 |
62 | 6244 | Child Day Care Services | 7 |
71 | 7139 | Other Amusement and Recreation Industries | 6 |
81 | 8123 | Drycleaning and Laundry Services | 6 |
56 | 5617 | Services to Buildings and Dwellings | 6 |
11 | 1121 | Cattle Ranching and Farming | 6 |
62 | 6216 | Home Health Care Services | 6 |
23 | 2381 | Construction - 23 | 6 |
49 | 4931 | Warehousing and Storage | 5 |
62 | 6214 | Outpatient Care Centers | 5 |
45 | 4533 | Used Merchandise Stores | 5 |
48 | 4851 | Urban Transit Systems | 4 |
42 | 4239 | Wholesale Trade - 42 | 4 |
44 | 4461 | Health and Personal Care Stores | 4 |
48 | 4841 | General Freight Trucking | 4 |
45 | 4531 | Florists | 4 |
11 | 1131 | Timber Tract Operations | 4 |
44 | 4452 | Specialty Food Stores | 3 |
62 | 6241 | Individual and Family Services | 3 |
42 | 4238 | Wholesale Trade - 42 | 3 |
23 | 2371 | Construction - 23 | 3 |
44 | 4442 | Lawn and Garden Equipment and Supplies Stores | 3 |
53 | 5324 | Commercial and Industrial Machinery and Equipment Rental and Leasing | 3 |
56 | 5629 | Remediation and Other Waste Management Services | 3 |
53 | 5322 | Consumer Goods Rental | 3 |
56 | 5614 | Business Support Services | 3 |
62 | 6215 | Medical and Diagnostic Laboratories | 3 |
54 | 5413 | Architectural, Engineering, and Related Services | 3 |
81 | 8134 | Civic and Social Organizations | 3 |
81 | 8122 | Death Care Services | 3 |
81 | 8139 | Business, Professional, Labor, Political, and Similar Organizations | 3 |
61 | 6116 | Other Schools and Instruction | 3 |
62 | 6213 | Offices of Other Health Practitioners | 3 |
23 | 2361 | Construction - 23 | 3 |
71 | 7121 | Museums, Historical Sites, and Similar Institutions | 2 |
54 | 5419 | Other Professional, Scientific, and Technical Services | 2 |
71 | 7115 | Independent Artists, Writers, and Performers | 2 |
45 | 4532 | Office Supplies, Stationery, and Gift Stores | 2 |
23 | 2383 | Construction - 23 | 2 |
42 | 4233 | Wholesale Trade - 42 | 2 |
42 | 4244 | Wholesale Trade - 42 | 2 |
42 | 4249 | Wholesale Trade - 42 | 2 |
81 | 8112 | Electronic and Precision Equipment Repair and Maintenance | 2 |
45 | 4529 | Other General Merchandise Stores | 2 |
81 | 8131 | NAICS Code Unknown | 2 |
62 | 6231 | Nursing Care Facilities | 2 |
23 | 2389 | Construction - 23 | 2 |
44 | 4431 | Electronics and Appliance Stores | 2 |
72 | 7211 | Traveler Accommodation | 2 |
52 | 5222 | Nondepository Credit Intermediation | 2 |
92 | 9251 | Administration of Housing Programs, Urban Planning, and Community Development | 2 |
33 | 3399 | Other Miscellaneous Manufacturing | 1 |
52 | 5242 | Agencies, Brokerages, and Other Insurance Related Activities | 1 |
53 | 5312 | Offices of Real Estate Agents and Brokers | 1 |
51 | 5151 | Information, Entertainment - 51 | 1 |
45 | 4543 | Direct Selling Establishments | 1 |
22 | 2212 | Natural Gas Distribution | 1 |
11 | 1152 | Support Activities for Animal Production | 1 |
45 | 4511 | Sporting Goods, Hobby, and Musical Instrument Stores | 1 |
56 | 5619 | Other Support Services | 1 |
51 | 5111 | Newspaper, Periodical, Book, and Database Publishers | 1 |
45 | 4521 | Department Stores | 1 |
51 | 5172 | Information, Entertainment - 51 | 1 |
81 | 8132 | Grantmaking and Giving Services | 1 |
31 | 3116 | Animal Slaughtering and Processing | 1 |
52 | 5231 | Securities and Commodity Contracts Intermediation and Brokerage | 1 |
21 | 2131 | Support Activities for Mining | 1 |
56 | 5616 | Investigation and Security Services | 1 |
11 | 1123 | Poultry and Egg Production | 1 |
54 | 5416 | Management, Scientific, and Technical Consulting Services | 1 |
44 | 4422 | Home Furnishings Stores | 1 |
51 | 5171 | Information, Entertainment - 51 | 1 |
42 | 4247 | Wholesale Trade - 42 | 1 |
81 | 8114 | Personal and Household Goods Repair and Maintenance | 1 |
44 | 4412 | Other Motor Vehicle Dealers | 1 |
23 | 2373 | Construction - 23 | 1 |
48 | 4821 | Rail Transportation | 1 |
81 | 8129 | Other Personal Services | 1 |
52 | 5223 | Activities Related to Credit Intermediation | 1 |
62 | 6212 | Offices of Dentists | 1 |
42 | 4234 | Wholesale Trade - 42 | 1 |
31 | 3159 | Apparel Accessories and Other Apparel Manufacturing | 1 |
56 | 5611 | Office Administrative Services | 1 |
33 | 3328 | Coating, Engraving, Heat Treating, and Allied Activities | 1 |
71 | 7112 | Spectator Sports | 1 |
61 | 6117 | Educational Support Services | 1 |
44 | 4421 | Furniture Stores | 1 |
45 | 4512 | Book, Periodical, and Music Stores | 1 |
Click here for a cross-reference list of the 8-digit HUC names and codes.
Click here for a cross-reference list of the 10-digit HUC names and codes.
,Funded by the Arkansas 85th General Assembly through the Arkansas Natural Resources Commission
Copyright © 2006 Center for Advanced Spatial Technologies.