![]() |
||
|
Land Use/Land Cover statistics from 1999, 2004 and 2006 are derived from datasets provided by the Center for Advanced Spatial Technologies (publication dates June 2001, October 2005, and March 2007). The LULC datasets are based on 28.5 meter resolution Landsat imagery provided by the United States Geological Survey.
Population and Population Density Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Population Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Population Density Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Detailed highway and road statistics derived from data provided by the Arkansas State Highway and Transportation Department (publication date August 2006).
Stream and waterbody statistics dervied from data provided by the United States Geological Survey, National Hydrography Dataset (publication date 1999).
Elevation information derived from data provided by the United States Geological Survey, National Elevation Dataset (30 meter resoltuion, publication date 2001).
Aggregated business data derived from the InfoBase® List data product provided by Acxiom® Corporation (snapshot date 2006).
| NAICS 2 Digit | NAICS 4 Digit | Description | Structures |
|---|---|---|---|
| 00 | 0000 | NAICS Code Unknown | 316 |
| 81 | 8131 | Religious Organizations | 269 |
| 92 | 9211 | Executive, Legislative, and Other General Government Support | 264 |
| 61 | 6111 | Elementary and Secondary Schools | 171 |
| 62 | 6211 | Offices of Physicians | 139 |
| 81 | 8121 | Personal Care Services | 100 |
| 52 | 5241 | Insurance Carriers | 85 |
| 54 | 5411 | Legal Services | 78 |
| 44 | 4411 | Automobile Dealers | 75 |
| 81 | 8111 | Automotive Repair and Maintenance | 72 |
| 44 | 4451 | Grocery Stores | 70 |
| 72 | 7221 | Full-Service Restaurants | 70 |
| 44 | 4413 | Automotive Parts, Accessories, and Tire Stores | 58 |
| 54 | 5412 | Accounting, Tax Preparation, Bookkeeping, and Payroll Services | 55 |
| 44 | 4441 | Building Material and Supplies Dealers | 50 |
| 53 | 5311 | Lessors of Real Estate | 42 |
| 56 | 5617 | Services to Buildings and Dwellings | 42 |
| 23 | 2382 | Construction - 23 | 40 |
| 45 | 4539 | Other Miscellaneous Store Retailers | 40 |
| 52 | 5221 | Depository Credit Intermediation | 38 |
| 62 | 6213 | Offices of Other Health Practitioners | 37 |
| 44 | 4461 | Health and Personal Care Stores | 35 |
| 44 | 4481 | Clothing Stores | 35 |
| 52 | 5242 | Agencies, Brokerages, and Other Insurance Related Activities | 33 |
| 23 | 2361 | Construction - 23 | 32 |
| 45 | 4532 | Office Supplies, Stationery, and Gift Stores | 30 |
| 21 | 2111 | Oil and Gas Extraction | 30 |
| 62 | 6212 | Offices of Dentists | 29 |
| 42 | 4238 | Wholesale Trade - 42 | 29 |
| 11 | 1131 | Timber Tract Operations | 27 |
| 81 | 8129 | Other Personal Services | 26 |
| 56 | 5614 | Business Support Services | 26 |
| 61 | 6113 | Colleges, Universities, and Professional Schools | 26 |
| 81 | 8113 | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair | 24 |
| 23 | 2381 | Construction - 23 | 24 |
| 45 | 4533 | Used Merchandise Stores | 23 |
| 52 | 5222 | Nondepository Credit Intermediation | 23 |
| 44 | 4442 | Lawn and Garden Equipment and Supplies Stores | 22 |
| 45 | 4511 | Sporting Goods, Hobby, and Musical Instrument Stores | 22 |
| 62 | 6241 | Individual and Family Services | 22 |
| 44 | 4431 | Electronics and Appliance Stores | 22 |
| 45 | 4529 | Other General Merchandise Stores | 22 |
| 62 | 6221 | General Medical and Surgical Hospitals | 21 |
| 71 | 7139 | Other Amusement and Recreation Industries | 20 |
| 44 | 4453 | Beer, Wine, and Liquor Stores | 20 |
| 52 | 5231 | Securities and Commodity Contracts Intermediation and Brokerage | 20 |
| 42 | 4239 | Wholesale Trade - 42 | 19 |
| 42 | 4236 | Wholesale Trade - 42 | 19 |
| 92 | 9221 | Justice, Public Order, and Safety Activities | 19 |
| 54 | 5419 | Other Professional, Scientific, and Technical Services | 18 |
| 54 | 5413 | Architectural, Engineering, and Related Services | 18 |
| 81 | 8122 | Death Care Services | 18 |
| 81 | 8131 | NAICS Code Unknown | 18 |
| 62 | 6244 | Child Day Care Services | 17 |
| 51 | 5191 | Information, Entertainment - 51 | 17 |
| 56 | 5613 | Employment Services | 16 |
| 72 | 7211 | Traveler Accommodation | 16 |
| 62 | 6214 | Outpatient Care Centers | 16 |
| 52 | 5223 | Activities Related to Credit Intermediation | 15 |
| 45 | 4521 | Department Stores | 15 |
| 62 | 6216 | Home Health Care Services | 15 |
| 44 | 4421 | Furniture Stores | 14 |
| 49 | 4931 | Warehousing and Storage | 14 |
| 52 | 5239 | Other Financial Investment Activities | 14 |
| 53 | 5312 | Offices of Real Estate Agents and Brokers | 14 |
| 42 | 4234 | Wholesale Trade - 42 | 14 |
| 81 | 8139 | Business, Professional, Labor, Political, and Similar Organizations | 14 |
| 23 | 2371 | Construction - 23 | 14 |
| 53 | 5321 | Automotive Equipment Rental and Leasing | 13 |
| 51 | 5172 | Information, Entertainment - 51 | 13 |
| 72 | 7222 | Limited-Service Eating Places | 13 |
| 45 | 4531 | Florists | 13 |
| 42 | 4247 | Wholesale Trade - 42 | 13 |
| 42 | 4233 | Wholesale Trade - 42 | 12 |
| 48 | 4884 | Support Activities for Road Transportation | 12 |
| 48 | 4841 | General Freight Trucking | 12 |
| 49 | 4911 | Postal Service | 12 |
| 11 | 1153 | Support Activities for Forestry | 12 |
| 81 | 8134 | Civic and Social Organizations | 12 |
| 81 | 8114 | Personal and Household Goods Repair and Maintenance | 11 |
| 42 | 4232 | Wholesale Trade - 42 | 11 |
| 44 | 4412 | Other Motor Vehicle Dealers | 11 |
| 21 | 2131 | Support Activities for Mining | 11 |
| 45 | 4512 | Book, Periodical, and Music Stores | 11 |
| 32 | 3231 | Printing and Related Support Activities | 11 |
| 81 | 8112 | Electronic and Precision Equipment Repair and Maintenance | 11 |
| 44 | 4471 | Gasoline Stations | 10 |
| 61 | 6116 | Other Schools and Instruction | 10 |
| 54 | 5416 | Management, Scientific, and Technical Consulting Services | 10 |
| 45 | 4543 | Direct Selling Establishments | 10 |
| 56 | 5629 | Remediation and Other Waste Management Services | 10 |
| 51 | 5151 | Information, Entertainment - 51 | 10 |
| 81 | 8123 | Drycleaning and Laundry Services | 9 |
| 53 | 5322 | Consumer Goods Rental | 9 |
| 51 | 5181 | Information, Entertainment - 51 | 9 |
| 81 | 8133 | Social Advocacy Organizations | 9 |
| 44 | 4452 | Specialty Food Stores | 9 |
| 44 | 4483 | Jewelry, Luggage, and Leather Goods Stores | 8 |
| 23 | 2383 | Construction - 23 | 8 |
| 48 | 4842 | Specialized Freight Trucking | 8 |
| 62 | 6219 | Other Ambulatory Health Care Services | 7 |
| 72 | 7212 | RV (Recreational Vehicle) Parks and Recreational Camps | 7 |
| 22 | 2213 | Water, Sewage and Other Systems | 6 |
| 51 | 5171 | Information, Entertainment - 51 | 6 |
| 54 | 5414 | Specialized Design Services | 6 |
| 42 | 4249 | Wholesale Trade - 42 | 6 |
| 32 | 3221 | Pulp, Paper, and Paperboard Mills | 6 |
| 51 | 5111 | Newspaper, Periodical, Book, and Database Publishers | 5 |
| 23 | 2372 | Construction - 23 | 5 |
| 32 | 3219 | Other Wood Product Manufacturing | 5 |
| 72 | 7224 | Drinking Places (Alcoholic Beverages) | 5 |
| 32 | 3241 | Petroleum and Coal Products Manufacturing | 5 |
| 42 | 4246 | Wholesale Trade - 42 | 5 |
| 11 | 1133 | Logging | 5 |
| 45 | 4542 | Vending Machine Operators | 4 |
| 42 | 4237 | Wholesale Trade - 42 | 4 |
| 61 | 6115 | Technical and Trade Schools | 4 |
| 62 | 6231 | Nursing Care Facilities | 4 |
| 54 | 5418 | Advertising and Related Services | 4 |
| 81 | 8141 | Private Households | 4 |
| 33 | 3371 | Household and Institutional Furniture and Kitchen Cabinet Manufacturing | 4 |
| 32 | 3273 | Cement and Concrete Product Manufacturing | 4 |
| 44 | 4422 | Home Furnishings Stores | 4 |
| 33 | 3353 | Electrical Equipment Manufacturing | 3 |
| 51 | 5122 | Sound Recording Industries | 3 |
| 48 | 4853 | Taxi and Limousine Service | 3 |
| 33 | 3399 | Other Miscellaneous Manufacturing | 3 |
| 53 | 5324 | Commercial and Industrial Machinery and Equipment Rental and Leasing | 3 |
| 23 | 2389 | Construction - 23 | 3 |
| 71 | 7115 | Independent Artists, Writers, and Performers | 3 |
| 61 | 6117 | Educational Support Services | 3 |
| 56 | 5611 | Office Administrative Services | 3 |
| 32 | 3211 | Sawmills and Wood Preservation | 3 |
| 56 | 5619 | Other Support Services | 3 |
| 22 | 2212 | Natural Gas Distribution | 3 |
| 71 | 7121 | Museums, Historical Sites, and Similar Institutions | 3 |
| 44 | 4482 | Shoe Stores | 3 |
| 48 | 4821 | Rail Transportation | 3 |
| 62 | 6239 | Other Residential Care Facilities | 3 |
| 42 | 4231 | Wholesale Trade - 42 | 3 |
| 33 | 3333 | Commercial and Service Industry Machinery Manufacturing | 3 |
| 11 | 1121 | Cattle Ranching and Farming | 3 |
| 62 | 6232 | Residential Mental Retardation, Mental Health and Substance Abuse Facilities | 2 |
| 92 | 9231 | Administration of Human Resource Programs | 2 |
| 42 | 4248 | Wholesale Trade - 42 | 2 |
| 42 | 4241 | Wholesale Trade - 42 | 2 |
| 23 | 2373 | Construction - 23 | 2 |
| 22 | 2211 | Electric Power Generation, Transmission and Distribution | 2 |
| 42 | 4244 | Wholesale Trade - 42 | 2 |
| 33 | 3364 | Aerospace Product and Parts Manufacturing | 2 |
| 51 | 5121 | Motion Picture and Video Industries | 2 |
| 31 | 3118 | Bakeries and Tortilla Manufacturing | 2 |
| 31 | 3115 | Dairy Product Manufacturing | 2 |
| 42 | 4235 | Wholesale Trade - 42 | 2 |
| 51 | 5182 | Information, Entertainment - 51 | 2 |
| 62 | 6215 | Medical and Diagnostic Laboratories | 2 |
| 31 | 3141 | Textile Furnishings Mills | 2 |
| 11 | 1114 | Greenhouse, Nursery, and Floriculture Production | 2 |
| 92 | 9281 | National Security and International Affairs | 2 |
| 11 | 1142 | Hunting and Trapping | 1 |
| 48 | 4881 | Support Activities for Air Transportation | 1 |
| 56 | 5615 | Travel Arrangement and Reservation Services | 1 |
| 31 | 3121 | Beverage Manufacturing | 1 |
| 48 | 4871 | Scenic and Sightseeing Transportation, Land | 1 |
| 31 | 3133 | Textile and Fabric Finishing and Fabric Coating Mills | 1 |
| 48 | 4859 | Other Transit and Ground Passenger Transportation | 1 |
| 54 | 5417 | Scientific Research and Development Services | 1 |
| 33 | 3369 | Other Transportation Equipment Manufacturing | 1 |
| 54 | 5415 | Computer Systems Design and Related Services | 1 |
| 56 | 5616 | Investigation and Security Services | 1 |
| 51 | 5175 | Information, Entertainment - 51 | 1 |
| 33 | 3323 | Architectural and Structural Metals Manufacturing | 1 |
| 71 | 7111 | Performing Arts Companies | 1 |
| 33 | 3342 | Communications Equipment Manufacturing | 1 |
| 31 | 3161 | Leather and Hide Tanning and Finishing | 1 |
| 71 | 7131 | Amusement Parks and Arcades | 1 |
| 92 | 9261 | Administration of Economic Programs | 1 |
| 33 | 3329 | Other Fabricated Metal Product Manufacturing | 1 |
| 56 | 5621 | Waste Collection | 1 |
| 31 | 3116 | Animal Slaughtering and Processing | 1 |
| 21 | 2123 | Nonmetallic Mineral Mining and Quarrying | 1 |
| 53 | 5313 | Activities Related to Real Estate | 1 |
| 23 | 2362 | Construction - 23 | 1 |
| 49 | 4922 | Local Messengers and Local Delivery | 1 |
Click here for a cross-reference list of the 8-digit HUC names and codes.
Click here for a cross-reference list of the 10-digit HUC names and codes.
,Funded by the Arkansas 85th General Assembly through the Arkansas Natural Resources Commission
Copyright © 2006 Center for Advanced Spatial Technologies.