|
Land Use/Land Cover statistics from 1999, 2004 and 2006 are derived from datasets provided by the Center for Advanced Spatial Technologies (publication dates June 2001, October 2005, and March 2007). The LULC datasets are based on 28.5 meter resolution Landsat imagery provided by the United States Geological Survey.
Population and Population Density Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Population Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Population Density Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Detailed highway and road statistics derived from data provided by the Arkansas State Highway and Transportation Department (publication date August 2006).
Stream and waterbody statistics dervied from data provided by the United States Geological Survey, National Hydrography Dataset (publication date 1999).
Elevation information derived from data provided by the United States Geological Survey, National Elevation Dataset (30 meter resoltuion, publication date 2001).
Aggregated business data derived from the InfoBase® List data product provided by Acxiom® Corporation (snapshot date 2006).
NAICS 2 Digit | NAICS 4 Digit | Description | Structures |
---|---|---|---|
00 | 0000 | NAICS Code Unknown | 145 |
62 | 6211 | Offices of Physicians | 92 |
81 | 8131 | Religious Organizations | 85 |
92 | 9211 | Executive, Legislative, and Other General Government Support | 79 |
61 | 6111 | Elementary and Secondary Schools | 78 |
54 | 5411 | Legal Services | 62 |
52 | 5241 | Insurance Carriers | 54 |
81 | 8121 | Personal Care Services | 45 |
54 | 5412 | Accounting, Tax Preparation, Bookkeeping, and Payroll Services | 38 |
72 | 7221 | Full-Service Restaurants | 34 |
44 | 4411 | Automobile Dealers | 32 |
45 | 4539 | Other Miscellaneous Store Retailers | 26 |
81 | 8111 | Automotive Repair and Maintenance | 25 |
23 | 2382 | Construction - 23 | 25 |
56 | 5617 | Services to Buildings and Dwellings | 24 |
44 | 4461 | Health and Personal Care Stores | 23 |
53 | 5311 | Lessors of Real Estate | 23 |
21 | 2111 | Oil and Gas Extraction | 23 |
44 | 4481 | Clothing Stores | 20 |
23 | 2361 | Construction - 23 | 19 |
52 | 5221 | Depository Credit Intermediation | 19 |
45 | 4532 | Office Supplies, Stationery, and Gift Stores | 19 |
62 | 6212 | Offices of Dentists | 19 |
44 | 4451 | Grocery Stores | 19 |
44 | 4441 | Building Material and Supplies Dealers | 19 |
44 | 4413 | Automotive Parts, Accessories, and Tire Stores | 17 |
62 | 6213 | Offices of Other Health Practitioners | 17 |
81 | 8129 | Other Personal Services | 16 |
52 | 5242 | Agencies, Brokerages, and Other Insurance Related Activities | 15 |
44 | 4431 | Electronics and Appliance Stores | 14 |
45 | 4529 | Other General Merchandise Stores | 13 |
81 | 8113 | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair | 13 |
56 | 5613 | Employment Services | 13 |
42 | 4238 | Wholesale Trade - 42 | 12 |
11 | 1131 | Timber Tract Operations | 12 |
62 | 6241 | Individual and Family Services | 12 |
56 | 5614 | Business Support Services | 11 |
52 | 5222 | Nondepository Credit Intermediation | 10 |
23 | 2381 | Construction - 23 | 10 |
51 | 5191 | Information, Entertainment - 51 | 10 |
52 | 5231 | Securities and Commodity Contracts Intermediation and Brokerage | 10 |
71 | 7139 | Other Amusement and Recreation Industries | 9 |
42 | 4239 | Wholesale Trade - 42 | 9 |
21 | 2131 | Support Activities for Mining | 9 |
49 | 4931 | Warehousing and Storage | 9 |
54 | 5413 | Architectural, Engineering, and Related Services | 9 |
53 | 5312 | Offices of Real Estate Agents and Brokers | 9 |
45 | 4533 | Used Merchandise Stores | 9 |
44 | 4412 | Other Motor Vehicle Dealers | 8 |
81 | 8139 | Business, Professional, Labor, Political, and Similar Organizations | 8 |
72 | 7211 | Traveler Accommodation | 8 |
53 | 5321 | Automotive Equipment Rental and Leasing | 8 |
23 | 2371 | Construction - 23 | 8 |
81 | 8112 | Electronic and Precision Equipment Repair and Maintenance | 7 |
54 | 5419 | Other Professional, Scientific, and Technical Services | 7 |
48 | 4884 | Support Activities for Road Transportation | 7 |
45 | 4511 | Sporting Goods, Hobby, and Musical Instrument Stores | 7 |
32 | 3231 | Printing and Related Support Activities | 7 |
81 | 8134 | Civic and Social Organizations | 7 |
56 | 5629 | Remediation and Other Waste Management Services | 6 |
42 | 4234 | Wholesale Trade - 42 | 6 |
62 | 6214 | Outpatient Care Centers | 6 |
52 | 5239 | Other Financial Investment Activities | 6 |
51 | 5181 | Information, Entertainment - 51 | 6 |
44 | 4453 | Beer, Wine, and Liquor Stores | 6 |
54 | 5416 | Management, Scientific, and Technical Consulting Services | 6 |
81 | 8122 | Death Care Services | 6 |
44 | 4452 | Specialty Food Stores | 6 |
51 | 5172 | Information, Entertainment - 51 | 6 |
45 | 4531 | Florists | 6 |
54 | 5414 | Specialized Design Services | 6 |
44 | 4421 | Furniture Stores | 6 |
72 | 7222 | Limited-Service Eating Places | 6 |
49 | 4911 | Postal Service | 6 |
81 | 8123 | Drycleaning and Laundry Services | 6 |
45 | 4521 | Department Stores | 6 |
61 | 6116 | Other Schools and Instruction | 6 |
51 | 5151 | Information, Entertainment - 51 | 6 |
42 | 4247 | Wholesale Trade - 42 | 6 |
23 | 2372 | Construction - 23 | 5 |
42 | 4236 | Wholesale Trade - 42 | 5 |
11 | 1153 | Support Activities for Forestry | 5 |
42 | 4232 | Wholesale Trade - 42 | 5 |
52 | 5223 | Activities Related to Credit Intermediation | 5 |
62 | 6219 | Other Ambulatory Health Care Services | 5 |
92 | 9221 | Justice, Public Order, and Safety Activities | 5 |
44 | 4442 | Lawn and Garden Equipment and Supplies Stores | 5 |
81 | 8133 | Social Advocacy Organizations | 5 |
42 | 4233 | Wholesale Trade - 42 | 5 |
62 | 6244 | Child Day Care Services | 5 |
54 | 5418 | Advertising and Related Services | 4 |
51 | 5111 | Newspaper, Periodical, Book, and Database Publishers | 4 |
81 | 8131 | NAICS Code Unknown | 4 |
48 | 4842 | Specialized Freight Trucking | 4 |
23 | 2383 | Construction - 23 | 4 |
44 | 4483 | Jewelry, Luggage, and Leather Goods Stores | 4 |
81 | 8114 | Personal and Household Goods Repair and Maintenance | 4 |
53 | 5322 | Consumer Goods Rental | 4 |
45 | 4512 | Book, Periodical, and Music Stores | 4 |
32 | 3273 | Cement and Concrete Product Manufacturing | 3 |
45 | 4543 | Direct Selling Establishments | 3 |
44 | 4471 | Gasoline Stations | 3 |
33 | 3371 | Household and Institutional Furniture and Kitchen Cabinet Manufacturing | 3 |
42 | 4231 | Wholesale Trade - 42 | 3 |
42 | 4246 | Wholesale Trade - 42 | 3 |
32 | 3241 | Petroleum and Coal Products Manufacturing | 3 |
61 | 6115 | Technical and Trade Schools | 3 |
42 | 4237 | Wholesale Trade - 42 | 3 |
22 | 2213 | Water, Sewage and Other Systems | 2 |
51 | 5121 | Motion Picture and Video Industries | 2 |
48 | 4853 | Taxi and Limousine Service | 2 |
42 | 4248 | Wholesale Trade - 42 | 2 |
44 | 4482 | Shoe Stores | 2 |
44 | 4422 | Home Furnishings Stores | 2 |
62 | 6216 | Home Health Care Services | 2 |
62 | 6239 | Other Residential Care Facilities | 2 |
62 | 6215 | Medical and Diagnostic Laboratories | 2 |
45 | 4542 | Vending Machine Operators | 2 |
92 | 9281 | National Security and International Affairs | 2 |
92 | 9231 | Administration of Human Resource Programs | 2 |
33 | 3353 | Electrical Equipment Manufacturing | 2 |
48 | 4841 | General Freight Trucking | 2 |
56 | 5616 | Investigation and Security Services | 1 |
51 | 5122 | Sound Recording Industries | 1 |
71 | 7121 | Museums, Historical Sites, and Similar Institutions | 1 |
33 | 3329 | Other Fabricated Metal Product Manufacturing | 1 |
48 | 4881 | Support Activities for Air Transportation | 1 |
53 | 5324 | Commercial and Industrial Machinery and Equipment Rental and Leasing | 1 |
48 | 4859 | Other Transit and Ground Passenger Transportation | 1 |
42 | 4244 | Wholesale Trade - 42 | 1 |
71 | 7131 | Amusement Parks and Arcades | 1 |
56 | 5619 | Other Support Services | 1 |
31 | 3141 | Textile Furnishings Mills | 1 |
23 | 2389 | Construction - 23 | 1 |
33 | 3333 | Commercial and Service Industry Machinery Manufacturing | 1 |
42 | 4249 | Wholesale Trade - 42 | 1 |
72 | 7224 | Drinking Places (Alcoholic Beverages) | 1 |
54 | 5415 | Computer Systems Design and Related Services | 1 |
33 | 3369 | Other Transportation Equipment Manufacturing | 1 |
81 | 8141 | Private Households | 1 |
11 | 1133 | Logging | 1 |
22 | 2212 | Natural Gas Distribution | 1 |
51 | 5182 | Information, Entertainment - 51 | 1 |
51 | 5175 | Information, Entertainment - 51 | 1 |
71 | 7111 | Performing Arts Companies | 1 |
54 | 5417 | Scientific Research and Development Services | 1 |
71 | 7115 | Independent Artists, Writers, and Performers | 1 |
49 | 4922 | Local Messengers and Local Delivery | 1 |
56 | 5615 | Travel Arrangement and Reservation Services | 1 |
48 | 4871 | Scenic and Sightseeing Transportation, Land | 1 |
Click here for a cross-reference list of the 8-digit HUC names and codes.
Click here for a cross-reference list of the 10-digit HUC names and codes.
,Funded by the Arkansas 85th General Assembly through the Arkansas Natural Resources Commission
Copyright © 2006 Center for Advanced Spatial Technologies.