![]() |
||
|
Land Use/Land Cover statistics from 1999, 2004 and 2006 are derived from datasets provided by the Center for Advanced Spatial Technologies (publication dates June 2001, October 2005, and March 2007). The LULC datasets are based on 28.5 meter resolution Landsat imagery provided by the United States Geological Survey.
Population and Population Density Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Population Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Population Density Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Detailed highway and road statistics derived from data provided by the Arkansas State Highway and Transportation Department (publication date August 2006).
Stream and waterbody statistics dervied from data provided by the United States Geological Survey, National Hydrography Dataset (publication date 1999).
Elevation information derived from data provided by the United States Geological Survey, National Elevation Dataset (30 meter resoltuion, publication date 2001).
Aggregated business data derived from the InfoBase® List data product provided by Acxiom® Corporation (snapshot date 2006).
| NAICS 2 Digit | NAICS 4 Digit | Description | Structures |
|---|---|---|---|
| 92 | 9211 | Executive, Legislative, and Other General Government Support | 193 |
| 61 | 6111 | Elementary and Secondary Schools | 81 |
| 00 | 0000 | NAICS Code Unknown | 73 |
| 61 | 6113 | Colleges, Universities, and Professional Schools | 72 |
| 62 | 6211 | Offices of Physicians | 44 |
| 56 | 5617 | Services to Buildings and Dwellings | 25 |
| 23 | 2381 | Construction - 23 | 17 |
| 81 | 8131 | Religious Organizations | 17 |
| 45 | 4521 | Department Stores | 16 |
| 54 | 5411 | Legal Services | 14 |
| 71 | 7139 | Other Amusement and Recreation Industries | 13 |
| 23 | 2382 | Construction - 23 | 12 |
| 92 | 9221 | Justice, Public Order, and Safety Activities | 10 |
| 44 | 4411 | Automobile Dealers | 9 |
| 52 | 5222 | Nondepository Credit Intermediation | 9 |
| 56 | 5629 | Remediation and Other Waste Management Services | 8 |
| 22 | 2213 | Water, Sewage and Other Systems | 7 |
| 44 | 4441 | Building Material and Supplies Dealers | 7 |
| 45 | 4511 | Sporting Goods, Hobby, and Musical Instrument Stores | 7 |
| 81 | 8114 | Personal and Household Goods Repair and Maintenance | 6 |
| 44 | 4431 | Electronics and Appliance Stores | 6 |
| 52 | 5241 | Insurance Carriers | 6 |
| 44 | 4413 | Automotive Parts, Accessories, and Tire Stores | 6 |
| 54 | 5419 | Other Professional, Scientific, and Technical Services | 6 |
| 72 | 7221 | Full-Service Restaurants | 6 |
| 81 | 8121 | Personal Care Services | 6 |
| 32 | 3219 | Other Wood Product Manufacturing | 5 |
| 23 | 2361 | Construction - 23 | 5 |
| 42 | 4233 | Wholesale Trade - 42 | 5 |
| 81 | 8113 | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair | 5 |
| 51 | 5191 | Information, Entertainment - 51 | 5 |
| 53 | 5311 | Lessors of Real Estate | 5 |
| 54 | 5413 | Architectural, Engineering, and Related Services | 5 |
| 62 | 6216 | Home Health Care Services | 5 |
| 44 | 4451 | Grocery Stores | 5 |
| 23 | 2383 | Construction - 23 | 5 |
| 42 | 4235 | Wholesale Trade - 42 | 4 |
| 52 | 5242 | Agencies, Brokerages, and Other Insurance Related Activities | 4 |
| 44 | 4481 | Clothing Stores | 4 |
| 45 | 4532 | Office Supplies, Stationery, and Gift Stores | 4 |
| 62 | 6213 | Offices of Other Health Practitioners | 4 |
| 48 | 4884 | Support Activities for Road Transportation | 4 |
| 81 | 8123 | Drycleaning and Laundry Services | 4 |
| 42 | 4236 | Wholesale Trade - 42 | 4 |
| 23 | 2373 | Construction - 23 | 3 |
| 56 | 5614 | Business Support Services | 3 |
| 49 | 4931 | Warehousing and Storage | 3 |
| 53 | 5312 | Offices of Real Estate Agents and Brokers | 3 |
| 62 | 6219 | Other Ambulatory Health Care Services | 3 |
| 81 | 8111 | Automotive Repair and Maintenance | 3 |
| 56 | 5613 | Employment Services | 3 |
| 72 | 7211 | Traveler Accommodation | 3 |
| 45 | 4539 | Other Miscellaneous Store Retailers | 3 |
| 54 | 5418 | Advertising and Related Services | 3 |
| 56 | 5619 | Other Support Services | 3 |
| 81 | 8129 | Other Personal Services | 3 |
| 33 | 3323 | Architectural and Structural Metals Manufacturing | 3 |
| 56 | 5622 | Waste Treatment and Disposal | 2 |
| 81 | 8139 | Business, Professional, Labor, Political, and Similar Organizations | 2 |
| 44 | 4442 | Lawn and Garden Equipment and Supplies Stores | 2 |
| 51 | 5172 | Information, Entertainment - 51 | 2 |
| 51 | 5121 | Motion Picture and Video Industries | 2 |
| 23 | 2371 | Construction - 23 | 2 |
| 45 | 4533 | Used Merchandise Stores | 2 |
| 44 | 4482 | Shoe Stores | 2 |
| 81 | 8134 | Civic and Social Organizations | 2 |
| 62 | 6241 | Individual and Family Services | 2 |
| 23 | 2389 | Construction - 23 | 2 |
| 44 | 4453 | Beer, Wine, and Liquor Stores | 2 |
| 56 | 5615 | Travel Arrangement and Reservation Services | 2 |
| 42 | 4247 | Wholesale Trade - 42 | 2 |
| 49 | 4911 | Postal Service | 2 |
| 42 | 4238 | Wholesale Trade - 42 | 2 |
| 52 | 5221 | Depository Credit Intermediation | 2 |
| 51 | 5151 | Information, Entertainment - 51 | 1 |
| 62 | 6239 | Other Residential Care Facilities | 1 |
| 92 | 9281 | National Security and International Affairs | 1 |
| 44 | 4412 | Other Motor Vehicle Dealers | 1 |
| 44 | 4471 | Gasoline Stations | 1 |
| 54 | 5412 | Accounting, Tax Preparation, Bookkeeping, and Payroll Services | 1 |
| 92 | 9261 | Administration of Economic Programs | 1 |
| 81 | 8131 | NAICS Code Unknown | 1 |
| 42 | 4241 | Wholesale Trade - 42 | 1 |
| 48 | 4841 | General Freight Trucking | 1 |
| 48 | 4832 | Inland Water Transportation | 1 |
| 53 | 5322 | Consumer Goods Rental | 1 |
| 44 | 4452 | Specialty Food Stores | 1 |
| 54 | 5416 | Management, Scientific, and Technical Consulting Services | 1 |
| 32 | 3221 | Pulp, Paper, and Paperboard Mills | 1 |
| 31 | 3141 | Textile Furnishings Mills | 1 |
| 23 | 2362 | Construction - 23 | 1 |
| 44 | 4483 | Jewelry, Luggage, and Leather Goods Stores | 1 |
| 72 | 7223 | Special Food Services | 1 |
| 81 | 8133 | Social Advocacy Organizations | 1 |
| 52 | 5239 | Other Financial Investment Activities | 1 |
| 45 | 4542 | Vending Machine Operators | 1 |
| 51 | 5111 | Newspaper, Periodical, Book, and Database Publishers | 1 |
| 42 | 4232 | Wholesale Trade - 42 | 1 |
| 45 | 4543 | Direct Selling Establishments | 1 |
| 44 | 4422 | Home Furnishings Stores | 1 |
| 71 | 7111 | Performing Arts Companies | 1 |
| 42 | 4239 | Wholesale Trade - 42 | 1 |
| 62 | 6233 | Community Care Facilities for the Elderly | 1 |
| 72 | 7222 | Limited-Service Eating Places | 1 |
| 33 | 3353 | Electrical Equipment Manufacturing | 1 |
| 51 | 5181 | Information, Entertainment - 51 | 1 |
| 56 | 5616 | Investigation and Security Services | 1 |
| 92 | 9231 | Administration of Human Resource Programs | 1 |
| 53 | 5321 | Automotive Equipment Rental and Leasing | 1 |
| 11 | 1121 | Cattle Ranching and Farming | 1 |
| 62 | 6244 | Child Day Care Services | 1 |
| 44 | 4421 | Furniture Stores | 1 |
| 48 | 4853 | Taxi and Limousine Service | 1 |
Click here for a cross-reference list of the 8-digit HUC names and codes.
Click here for a cross-reference list of the 10-digit HUC names and codes.
,Funded by the Arkansas 85th General Assembly through the Arkansas Natural Resources Commission
Copyright © 2006 Center for Advanced Spatial Technologies.