![]() |
||
|
Land Use/Land Cover statistics from 1999, 2004 and 2006 are derived from datasets provided by the Center for Advanced Spatial Technologies (publication dates June 2001, October 2005, and March 2007). The LULC datasets are based on 28.5 meter resolution Landsat imagery provided by the United States Geological Survey.
Population and Population Density Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Population Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Population Density Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Detailed highway and road statistics derived from data provided by the Arkansas State Highway and Transportation Department (publication date August 2006).
Stream and waterbody statistics dervied from data provided by the United States Geological Survey, National Hydrography Dataset (publication date 1999).
Elevation information derived from data provided by the United States Geological Survey, National Elevation Dataset (30 meter resoltuion, publication date 2001).
Aggregated business data derived from the InfoBase® List data product provided by Acxiom® Corporation (snapshot date 2006).
| NAICS 2 Digit | NAICS 4 Digit | Description | Structures |
|---|---|---|---|
| 62 | 6211 | Offices of Physicians | 196 |
| 00 | 0000 | NAICS Code Unknown | 164 |
| 81 | 8131 | Religious Organizations | 99 |
| 54 | 5411 | Legal Services | 75 |
| 81 | 8121 | Personal Care Services | 73 |
| 92 | 9211 | Executive, Legislative, and Other General Government Support | 70 |
| 52 | 5241 | Insurance Carriers | 62 |
| 54 | 5412 | Accounting, Tax Preparation, Bookkeeping, and Payroll Services | 49 |
| 61 | 6111 | Elementary and Secondary Schools | 43 |
| 53 | 5312 | Offices of Real Estate Agents and Brokers | 35 |
| 52 | 5221 | Depository Credit Intermediation | 34 |
| 72 | 7221 | Full-Service Restaurants | 31 |
| 52 | 5242 | Agencies, Brokerages, and Other Insurance Related Activities | 30 |
| 62 | 6244 | Child Day Care Services | 28 |
| 44 | 4451 | Grocery Stores | 28 |
| 81 | 8111 | Automotive Repair and Maintenance | 27 |
| 62 | 6213 | Offices of Other Health Practitioners | 26 |
| 44 | 4411 | Automobile Dealers | 26 |
| 44 | 4461 | Health and Personal Care Stores | 25 |
| 62 | 6212 | Offices of Dentists | 25 |
| 53 | 5311 | Lessors of Real Estate | 23 |
| 44 | 4431 | Electronics and Appliance Stores | 22 |
| 44 | 4481 | Clothing Stores | 22 |
| 51 | 5191 | Information, Entertainment - 51 | 20 |
| 45 | 4539 | Other Miscellaneous Store Retailers | 19 |
| 44 | 4413 | Automotive Parts, Accessories, and Tire Stores | 18 |
| 45 | 4532 | Office Supplies, Stationery, and Gift Stores | 16 |
| 52 | 5222 | Nondepository Credit Intermediation | 16 |
| 54 | 5419 | Other Professional, Scientific, and Technical Services | 15 |
| 44 | 4441 | Building Material and Supplies Dealers | 15 |
| 62 | 6241 | Individual and Family Services | 13 |
| 45 | 4533 | Used Merchandise Stores | 13 |
| 45 | 4529 | Other General Merchandise Stores | 12 |
| 72 | 7222 | Limited-Service Eating Places | 12 |
| 44 | 4453 | Beer, Wine, and Liquor Stores | 11 |
| 56 | 5614 | Business Support Services | 11 |
| 56 | 5617 | Services to Buildings and Dwellings | 11 |
| 81 | 8134 | Civic and Social Organizations | 10 |
| 49 | 4931 | Warehousing and Storage | 10 |
| 52 | 5231 | Securities and Commodity Contracts Intermediation and Brokerage | 10 |
| 56 | 5615 | Travel Arrangement and Reservation Services | 10 |
| 44 | 4482 | Shoe Stores | 10 |
| 42 | 4238 | Wholesale Trade - 42 | 10 |
| 71 | 7139 | Other Amusement and Recreation Industries | 9 |
| 81 | 8114 | Personal and Household Goods Repair and Maintenance | 9 |
| 62 | 6214 | Outpatient Care Centers | 9 |
| 45 | 4511 | Sporting Goods, Hobby, and Musical Instrument Stores | 9 |
| 92 | 9261 | Administration of Economic Programs | 8 |
| 53 | 5321 | Automotive Equipment Rental and Leasing | 8 |
| 81 | 8122 | Death Care Services | 7 |
| 54 | 5413 | Architectural, Engineering, and Related Services | 7 |
| 81 | 8123 | Drycleaning and Laundry Services | 7 |
| 44 | 4452 | Specialty Food Stores | 7 |
| 54 | 5416 | Management, Scientific, and Technical Consulting Services | 7 |
| 61 | 6116 | Other Schools and Instruction | 7 |
| 51 | 5171 | Information, Entertainment - 51 | 6 |
| 44 | 4471 | Gasoline Stations | 6 |
| 52 | 5223 | Activities Related to Credit Intermediation | 6 |
| 42 | 4236 | Wholesale Trade - 42 | 6 |
| 52 | 5239 | Other Financial Investment Activities | 6 |
| 51 | 5151 | Information, Entertainment - 51 | 6 |
| 81 | 8112 | Electronic and Precision Equipment Repair and Maintenance | 6 |
| 44 | 4442 | Lawn and Garden Equipment and Supplies Stores | 6 |
| 53 | 5324 | Commercial and Industrial Machinery and Equipment Rental and Leasing | 6 |
| 62 | 6216 | Home Health Care Services | 6 |
| 23 | 2383 | Construction - 23 | 6 |
| 53 | 5322 | Consumer Goods Rental | 6 |
| 23 | 2382 | Construction - 23 | 5 |
| 81 | 8131 | NAICS Code Unknown | 5 |
| 32 | 3231 | Printing and Related Support Activities | 5 |
| 71 | 7111 | Performing Arts Companies | 5 |
| 42 | 4247 | Wholesale Trade - 42 | 5 |
| 42 | 4239 | Wholesale Trade - 42 | 4 |
| 42 | 4233 | Wholesale Trade - 42 | 4 |
| 23 | 2361 | Construction - 23 | 4 |
| 72 | 7211 | Traveler Accommodation | 4 |
| 56 | 5613 | Employment Services | 4 |
| 54 | 5418 | Advertising and Related Services | 4 |
| 48 | 4859 | Other Transit and Ground Passenger Transportation | 4 |
| 42 | 4234 | Wholesale Trade - 42 | 3 |
| 51 | 5172 | Information, Entertainment - 51 | 3 |
| 72 | 7224 | Drinking Places (Alcoholic Beverages) | 3 |
| 11 | 1121 | Cattle Ranching and Farming | 3 |
| 42 | 4231 | Wholesale Trade - 42 | 3 |
| 44 | 4412 | Other Motor Vehicle Dealers | 3 |
| 61 | 6115 | Technical and Trade Schools | 3 |
| 44 | 4421 | Furniture Stores | 3 |
| 61 | 6113 | Colleges, Universities, and Professional Schools | 3 |
| 62 | 6239 | Other Residential Care Facilities | 3 |
| 42 | 4244 | Wholesale Trade - 42 | 3 |
| 81 | 8139 | Business, Professional, Labor, Political, and Similar Organizations | 3 |
| 44 | 4483 | Jewelry, Luggage, and Leather Goods Stores | 3 |
| 71 | 7121 | Museums, Historical Sites, and Similar Institutions | 3 |
| 48 | 4841 | General Freight Trucking | 2 |
| 42 | 4249 | Wholesale Trade - 42 | 2 |
| 33 | 3323 | Architectural and Structural Metals Manufacturing | 2 |
| 54 | 5414 | Specialized Design Services | 2 |
| 48 | 4884 | Support Activities for Road Transportation | 2 |
| 23 | 2373 | Construction - 23 | 2 |
| 56 | 5619 | Other Support Services | 2 |
| 49 | 4911 | Postal Service | 2 |
| 44 | 4422 | Home Furnishings Stores | 2 |
| 81 | 8133 | Social Advocacy Organizations | 2 |
| 81 | 8113 | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair | 2 |
| 81 | 8129 | Other Personal Services | 2 |
| 62 | 6219 | Other Ambulatory Health Care Services | 2 |
| 71 | 7131 | Amusement Parks and Arcades | 2 |
| 23 | 2381 | Construction - 23 | 2 |
| 45 | 4521 | Department Stores | 2 |
| 45 | 4512 | Book, Periodical, and Music Stores | 2 |
| 51 | 5181 | Information, Entertainment - 51 | 2 |
| 56 | 5616 | Investigation and Security Services | 2 |
| 45 | 4531 | Florists | 2 |
| 53 | 5313 | Activities Related to Real Estate | 2 |
| 33 | 3333 | Commercial and Service Industry Machinery Manufacturing | 1 |
| 31 | 3121 | Beverage Manufacturing | 1 |
| 81 | 8141 | Private Households | 1 |
| 23 | 2389 | Construction - 23 | 1 |
| 62 | 6231 | Nursing Care Facilities | 1 |
| 71 | 7113 | Promoters of Performing Arts, Sports, and Similar Events | 1 |
| 33 | 3391 | Medical Equipment and Supplies Manufacturing | 1 |
| 48 | 4851 | Urban Transit Systems | 1 |
| 33 | 3325 | Hardware Manufacturing | 1 |
| 56 | 5629 | Remediation and Other Waste Management Services | 1 |
| 45 | 4543 | Direct Selling Establishments | 1 |
| 48 | 4853 | Taxi and Limousine Service | 1 |
| 42 | 4241 | Wholesale Trade - 42 | 1 |
| 32 | 3219 | Other Wood Product Manufacturing | 1 |
| 51 | 5111 | Newspaper, Periodical, Book, and Database Publishers | 1 |
| 31 | 3112 | Grain and Oilseed Milling | 1 |
| 81 | 8121 | NAICS Code Unknown | 1 |
| 23 | 2371 | Construction - 23 | 1 |
| 33 | 3351 | Electric Lighting Equipment Manufacturing | 1 |
| 32 | 3241 | Petroleum and Coal Products Manufacturing | 1 |
| 23 | 2362 | Construction - 23 | 1 |
| 62 | 6212 | NAICS Code Unknown | 1 |
| 42 | 4235 | Wholesale Trade - 42 | 1 |
| 62 | 6243 | Vocational Rehabilitation Services | 1 |
| 92 | 9221 | Justice, Public Order, and Safety Activities | 1 |
| 72 | 7223 | Special Food Services | 1 |
| 92 | 9241 | Administration of Environmental Quality Programs | 1 |
| 62 | 6215 | Medical and Diagnostic Laboratories | 1 |
| 51 | 5121 | Motion Picture and Video Industries | 1 |
| 51 | 5182 | Information, Entertainment - 51 | 1 |
| 42 | 4232 | Wholesale Trade - 42 | 1 |
| 92 | 9251 | Administration of Housing Programs, Urban Planning, and Community Development | 1 |
| 48 | 4881 | Support Activities for Air Transportation | 1 |
| 32 | 3273 | Cement and Concrete Product Manufacturing | 1 |
| 62 | 6233 | Community Care Facilities for the Elderly | 1 |
| 49 | 4922 | Local Messengers and Local Delivery | 1 |
| 32 | 3221 | Pulp, Paper, and Paperboard Mills | 1 |
| 81 | 8132 | Grantmaking and Giving Services | 1 |
Click here for a cross-reference list of the 8-digit HUC names and codes.
Click here for a cross-reference list of the 10-digit HUC names and codes.
,Funded by the Arkansas 85th General Assembly through the Arkansas Natural Resources Commission
Copyright © 2006 Center for Advanced Spatial Technologies.