|
Land Use/Land Cover statistics from 1999, 2004 and 2006 are derived from datasets provided by the Center for Advanced Spatial Technologies (publication dates June 2001, October 2005, and March 2007). The LULC datasets are based on 28.5 meter resolution Landsat imagery provided by the United States Geological Survey.
Population and Population Density Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Population Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Population Density Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Detailed highway and road statistics derived from data provided by the Arkansas State Highway and Transportation Department (publication date August 2006).
Stream and waterbody statistics dervied from data provided by the United States Geological Survey, National Hydrography Dataset (publication date 1999).
Elevation information derived from data provided by the United States Geological Survey, National Elevation Dataset (30 meter resoltuion, publication date 2001).
Aggregated business data derived from the InfoBase® List data product provided by Acxiom® Corporation (snapshot date 2006).
NAICS 2 Digit | NAICS 4 Digit | Description | Structures |
---|---|---|---|
92 | 9221 | Justice, Public Order, and Safety Activities | 7 |
11 | 1121 | Cattle Ranching and Farming | 6 |
00 | 0000 | NAICS Code Unknown | 5 |
61 | 6111 | Elementary and Secondary Schools | 4 |
11 | 1151 | Support Activities for Crop Production | 3 |
81 | 8131 | Religious Organizations | 3 |
71 | 7115 | Independent Artists, Writers, and Performers | 2 |
92 | 9211 | Executive, Legislative, and Other General Government Support | 2 |
42 | 4241 | Wholesale Trade - 42 | 2 |
44 | 4451 | Grocery Stores | 2 |
42 | 4249 | Wholesale Trade - 42 | 2 |
44 | 4453 | Beer, Wine, and Liquor Stores | 2 |
81 | 8134 | Civic and Social Organizations | 1 |
53 | 5311 | Lessors of Real Estate | 1 |
23 | 2381 | Construction - 23 | 1 |
23 | 2389 | Construction - 23 | 1 |
45 | 4533 | Used Merchandise Stores | 1 |
54 | 5419 | Other Professional, Scientific, and Technical Services | 1 |
52 | 5221 | Depository Credit Intermediation | 1 |
23 | 2383 | Construction - 23 | 1 |
23 | 2382 | Construction - 23 | 1 |
56 | 5616 | Investigation and Security Services | 1 |
42 | 4246 | Wholesale Trade - 42 | 1 |
56 | 5614 | Business Support Services | 1 |
44 | 4422 | Home Furnishings Stores | 1 |
45 | 4529 | Other General Merchandise Stores | 1 |
81 | 8131 | NAICS Code Unknown | 1 |
42 | 4238 | Wholesale Trade - 42 | 1 |
54 | 5412 | Accounting, Tax Preparation, Bookkeeping, and Payroll Services | 1 |
72 | 7221 | Full-Service Restaurants | 1 |
32 | 3211 | Sawmills and Wood Preservation | 1 |
44 | 4441 | Building Material and Supplies Dealers | 1 |
Click here for a cross-reference list of the 8-digit HUC names and codes.
Click here for a cross-reference list of the 10-digit HUC names and codes.
,Funded by the Arkansas 85th General Assembly through the Arkansas Natural Resources Commission
Copyright © 2006 Center for Advanced Spatial Technologies.