![]() |
||
|
Land Use/Land Cover statistics from 1999, 2004 and 2006 are derived from datasets provided by the Center for Advanced Spatial Technologies (publication dates June 2001, October 2005, and March 2007). The LULC datasets are based on 28.5 meter resolution Landsat imagery provided by the United States Geological Survey.
Population and Population Density Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Population Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Population Density Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Detailed highway and road statistics derived from data provided by the Arkansas State Highway and Transportation Department (publication date August 2006).
Stream and waterbody statistics dervied from data provided by the United States Geological Survey, National Hydrography Dataset (publication date 1999).
Elevation information derived from data provided by the United States Geological Survey, National Elevation Dataset (30 meter resoltuion, publication date 2001).
Aggregated business data derived from the InfoBase® List data product provided by Acxiom® Corporation (snapshot date 2006).
| NAICS 2 Digit | NAICS 4 Digit | Description | Structures |
|---|---|---|---|
| 00 | 0000 | NAICS Code Unknown | 186 |
| 81 | 8131 | Religious Organizations | 127 |
| 92 | 9211 | Executive, Legislative, and Other General Government Support | 122 |
| 61 | 6111 | Elementary and Secondary Schools | 107 |
| 62 | 6211 | Offices of Physicians | 51 |
| 72 | 7221 | Full-Service Restaurants | 37 |
| 92 | 9221 | Justice, Public Order, and Safety Activities | 37 |
| 52 | 5241 | Insurance Carriers | 33 |
| 44 | 4451 | Grocery Stores | 31 |
| 42 | 4238 | Wholesale Trade - 42 | 28 |
| 81 | 8111 | Automotive Repair and Maintenance | 26 |
| 53 | 5311 | Lessors of Real Estate | 25 |
| 11 | 1121 | Cattle Ranching and Farming | 25 |
| 81 | 8121 | Personal Care Services | 25 |
| 52 | 5221 | Depository Credit Intermediation | 22 |
| 44 | 4411 | Automobile Dealers | 20 |
| 11 | 1151 | Support Activities for Crop Production | 20 |
| 52 | 5222 | Nondepository Credit Intermediation | 18 |
| 49 | 4911 | Postal Service | 18 |
| 54 | 5412 | Accounting, Tax Preparation, Bookkeeping, and Payroll Services | 18 |
| 62 | 6244 | Child Day Care Services | 18 |
| 54 | 5411 | Legal Services | 18 |
| 44 | 4413 | Automotive Parts, Accessories, and Tire Stores | 16 |
| 81 | 8122 | Death Care Services | 15 |
| 56 | 5617 | Services to Buildings and Dwellings | 14 |
| 23 | 2382 | Construction - 23 | 14 |
| 62 | 6213 | Offices of Other Health Practitioners | 14 |
| 45 | 4543 | Direct Selling Establishments | 14 |
| 44 | 4461 | Health and Personal Care Stores | 12 |
| 52 | 5242 | Agencies, Brokerages, and Other Insurance Related Activities | 12 |
| 49 | 4931 | Warehousing and Storage | 11 |
| 51 | 5191 | Information, Entertainment - 51 | 11 |
| 44 | 4441 | Building Material and Supplies Dealers | 11 |
| 42 | 4247 | Wholesale Trade - 42 | 11 |
| 45 | 4539 | Other Miscellaneous Store Retailers | 11 |
| 44 | 4431 | Electronics and Appliance Stores | 10 |
| 72 | 7211 | Traveler Accommodation | 10 |
| 81 | 8131 | NAICS Code Unknown | 9 |
| 61 | 6115 | Technical and Trade Schools | 9 |
| 81 | 8113 | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair | 9 |
| 45 | 4521 | Department Stores | 8 |
| 44 | 4453 | Beer, Wine, and Liquor Stores | 8 |
| 62 | 6216 | Home Health Care Services | 8 |
| 62 | 6241 | Individual and Family Services | 8 |
| 62 | 6212 | Offices of Dentists | 8 |
| 23 | 2361 | Construction - 23 | 8 |
| 42 | 4249 | Wholesale Trade - 42 | 8 |
| 48 | 4841 | General Freight Trucking | 8 |
| 62 | 6214 | Outpatient Care Centers | 8 |
| 45 | 4529 | Other General Merchandise Stores | 8 |
| 42 | 4239 | Wholesale Trade - 42 | 7 |
| 44 | 4481 | Clothing Stores | 7 |
| 45 | 4511 | Sporting Goods, Hobby, and Musical Instrument Stores | 6 |
| 56 | 5614 | Business Support Services | 6 |
| 42 | 4246 | Wholesale Trade - 42 | 6 |
| 44 | 4442 | Lawn and Garden Equipment and Supplies Stores | 6 |
| 44 | 4452 | Specialty Food Stores | 6 |
| 44 | 4471 | Gasoline Stations | 6 |
| 72 | 7222 | Limited-Service Eating Places | 6 |
| 81 | 8139 | Business, Professional, Labor, Political, and Similar Organizations | 6 |
| 51 | 5182 | Information, Entertainment - 51 | 5 |
| 61 | 6113 | Colleges, Universities, and Professional Schools | 5 |
| 81 | 8133 | Social Advocacy Organizations | 5 |
| 48 | 4881 | Support Activities for Air Transportation | 5 |
| 48 | 4821 | Rail Transportation | 5 |
| 81 | 8123 | Drycleaning and Laundry Services | 5 |
| 45 | 4512 | Book, Periodical, and Music Stores | 5 |
| 44 | 4421 | Furniture Stores | 5 |
| 54 | 5419 | Other Professional, Scientific, and Technical Services | 4 |
| 42 | 4234 | Wholesale Trade - 42 | 4 |
| 62 | 6219 | Other Ambulatory Health Care Services | 4 |
| 23 | 2381 | Construction - 23 | 4 |
| 45 | 4533 | Used Merchandise Stores | 4 |
| 53 | 5312 | Offices of Real Estate Agents and Brokers | 4 |
| 44 | 4412 | Other Motor Vehicle Dealers | 4 |
| 71 | 7139 | Other Amusement and Recreation Industries | 4 |
| 45 | 4532 | Office Supplies, Stationery, and Gift Stores | 4 |
| 45 | 4531 | Florists | 4 |
| 72 | 7224 | Drinking Places (Alcoholic Beverages) | 4 |
| 22 | 2213 | Water, Sewage and Other Systems | 3 |
| 22 | 2211 | Electric Power Generation, Transmission and Distribution | 3 |
| 23 | 2371 | Construction - 23 | 3 |
| 42 | 4233 | Wholesale Trade - 42 | 3 |
| 51 | 5181 | Information, Entertainment - 51 | 3 |
| 51 | 5111 | Newspaper, Periodical, Book, and Database Publishers | 3 |
| 51 | 5172 | Information, Entertainment - 51 | 3 |
| 81 | 8134 | Civic and Social Organizations | 3 |
| 62 | 6221 | General Medical and Surgical Hospitals | 2 |
| 61 | 6116 | Other Schools and Instruction | 2 |
| 71 | 7131 | Amusement Parks and Arcades | 2 |
| 45 | 4542 | Vending Machine Operators | 2 |
| 42 | 4232 | Wholesale Trade - 42 | 2 |
| 51 | 5175 | Information, Entertainment - 51 | 2 |
| 51 | 5151 | Information, Entertainment - 51 | 2 |
| 44 | 4483 | Jewelry, Luggage, and Leather Goods Stores | 2 |
| 42 | 4236 | Wholesale Trade - 42 | 2 |
| 56 | 5613 | Employment Services | 2 |
| 81 | 8114 | Personal and Household Goods Repair and Maintenance | 2 |
| 32 | 3231 | Printing and Related Support Activities | 2 |
| 23 | 2389 | Construction - 23 | 2 |
| 54 | 5413 | Architectural, Engineering, and Related Services | 2 |
| 23 | 2383 | Construction - 23 | 2 |
| 81 | 8112 | Electronic and Precision Equipment Repair and Maintenance | 2 |
| 31 | 3152 | Cut and Sew Apparel Manufacturing | 2 |
| 62 | 6231 | Nursing Care Facilities | 2 |
| 42 | 4235 | Wholesale Trade - 42 | 2 |
| 48 | 4884 | Support Activities for Road Transportation | 2 |
| 32 | 3273 | Cement and Concrete Product Manufacturing | 2 |
| 52 | 5231 | Securities and Commodity Contracts Intermediation and Brokerage | 1 |
| 92 | 9261 | Administration of Economic Programs | 1 |
| 11 | 1119 | Other Crop Farming | 1 |
| 11 | 1114 | Greenhouse, Nursery, and Floriculture Production | 1 |
| 56 | 5619 | Other Support Services | 1 |
| 51 | 5152 | Information, Entertainment - 51 | 1 |
| 56 | 5615 | Travel Arrangement and Reservation Services | 1 |
| 22 | 2212 | Natural Gas Distribution | 1 |
| 72 | 7212 | RV (Recreational Vehicle) Parks and Recreational Camps | 1 |
| 81 | 8129 | Other Personal Services | 1 |
| 33 | 3371 | Household and Institutional Furniture and Kitchen Cabinet Manufacturing | 1 |
| 53 | 5322 | Consumer Goods Rental | 1 |
| 56 | 5621 | Waste Collection | 1 |
| 71 | 7121 | Museums, Historical Sites, and Similar Institutions | 1 |
| 53 | 5321 | Automotive Equipment Rental and Leasing | 1 |
| 11 | 1125 | Animal Aquaculture | 1 |
| 31 | 3122 | Tobacco Manufacturing | 1 |
| 44 | 4422 | Home Furnishings Stores | 1 |
| 62 | 6239 | Other Residential Care Facilities | 1 |
| 31 | 3117 | Seafood Product Preparation and Packaging | 1 |
| 53 | 5313 | Activities Related to Real Estate | 1 |
| 81 | 8121 | NAICS Code Unknown | 1 |
| 48 | 4842 | Specialized Freight Trucking | 1 |
| 44 | 4482 | Shoe Stores | 1 |
| 42 | 4241 | Wholesale Trade - 42 | 1 |
| 81 | 8123 | NAICS Code Unknown | 1 |
| 54 | 5418 | Advertising and Related Services | 1 |
| 54 | 5416 | Management, Scientific, and Technical Consulting Services | 1 |
| 52 | 5223 | Activities Related to Credit Intermediation | 1 |
| 42 | 4244 | Wholesale Trade - 42 | 1 |
Click here for a cross-reference list of the 8-digit HUC names and codes.
Click here for a cross-reference list of the 10-digit HUC names and codes.
,Funded by the Arkansas 85th General Assembly through the Arkansas Natural Resources Commission
Copyright © 2006 Center for Advanced Spatial Technologies.