|
Land Use/Land Cover statistics from 1999, 2004 and 2006 are derived from datasets provided by the Center for Advanced Spatial Technologies (publication dates June 2001, October 2005, and March 2007). The LULC datasets are based on 28.5 meter resolution Landsat imagery provided by the United States Geological Survey.
Population and Population Density Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Population Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Population Density Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Detailed highway and road statistics derived from data provided by the Arkansas State Highway and Transportation Department (publication date August 2006).
Stream and waterbody statistics dervied from data provided by the United States Geological Survey, National Hydrography Dataset (publication date 1999).
Elevation information derived from data provided by the United States Geological Survey, National Elevation Dataset (30 meter resoltuion, publication date 2001).
Aggregated business data derived from the InfoBase® List data product provided by Acxiom® Corporation (snapshot date 2006).
NAICS 2 Digit | NAICS 4 Digit | Description | Structures |
---|---|---|---|
00 | 0000 | NAICS Code Unknown | 83 |
92 | 9211 | Executive, Legislative, and Other General Government Support | 68 |
81 | 8131 | Religious Organizations | 53 |
61 | 6111 | Elementary and Secondary Schools | 50 |
42 | 4238 | Wholesale Trade - 42 | 16 |
54 | 5412 | Accounting, Tax Preparation, Bookkeeping, and Payroll Services | 15 |
81 | 8111 | Automotive Repair and Maintenance | 13 |
52 | 5241 | Insurance Carriers | 13 |
52 | 5222 | Nondepository Credit Intermediation | 13 |
49 | 4911 | Postal Service | 13 |
54 | 5411 | Legal Services | 12 |
52 | 5221 | Depository Credit Intermediation | 12 |
62 | 6211 | Offices of Physicians | 12 |
92 | 9221 | Justice, Public Order, and Safety Activities | 11 |
44 | 4451 | Grocery Stores | 11 |
11 | 1121 | Cattle Ranching and Farming | 10 |
72 | 7221 | Full-Service Restaurants | 10 |
81 | 8121 | Personal Care Services | 10 |
81 | 8122 | Death Care Services | 10 |
11 | 1151 | Support Activities for Crop Production | 9 |
44 | 4461 | Health and Personal Care Stores | 8 |
56 | 5617 | Services to Buildings and Dwellings | 8 |
61 | 6115 | Technical and Trade Schools | 8 |
45 | 4539 | Other Miscellaneous Store Retailers | 7 |
62 | 6213 | Offices of Other Health Practitioners | 7 |
62 | 6244 | Child Day Care Services | 7 |
45 | 4543 | Direct Selling Establishments | 7 |
52 | 5242 | Agencies, Brokerages, and Other Insurance Related Activities | 7 |
23 | 2382 | Construction - 23 | 6 |
51 | 5191 | Information, Entertainment - 51 | 6 |
49 | 4931 | Warehousing and Storage | 6 |
44 | 4431 | Electronics and Appliance Stores | 5 |
53 | 5311 | Lessors of Real Estate | 5 |
48 | 4821 | Rail Transportation | 5 |
62 | 6241 | Individual and Family Services | 5 |
62 | 6216 | Home Health Care Services | 5 |
61 | 6113 | Colleges, Universities, and Professional Schools | 5 |
44 | 4442 | Lawn and Garden Equipment and Supplies Stores | 5 |
44 | 4413 | Automotive Parts, Accessories, and Tire Stores | 5 |
44 | 4411 | Automobile Dealers | 5 |
44 | 4441 | Building Material and Supplies Dealers | 4 |
23 | 2361 | Construction - 23 | 4 |
62 | 6214 | Outpatient Care Centers | 4 |
81 | 8131 | NAICS Code Unknown | 4 |
53 | 5312 | Offices of Real Estate Agents and Brokers | 4 |
42 | 4234 | Wholesale Trade - 42 | 4 |
45 | 4511 | Sporting Goods, Hobby, and Musical Instrument Stores | 4 |
48 | 4841 | General Freight Trucking | 3 |
62 | 6219 | Other Ambulatory Health Care Services | 3 |
72 | 7211 | Traveler Accommodation | 3 |
45 | 4529 | Other General Merchandise Stores | 3 |
42 | 4247 | Wholesale Trade - 42 | 3 |
44 | 4421 | Furniture Stores | 3 |
81 | 8123 | Drycleaning and Laundry Services | 3 |
44 | 4453 | Beer, Wine, and Liquor Stores | 3 |
48 | 4881 | Support Activities for Air Transportation | 3 |
44 | 4471 | Gasoline Stations | 3 |
45 | 4531 | Florists | 3 |
44 | 4412 | Other Motor Vehicle Dealers | 2 |
81 | 8113 | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair | 2 |
62 | 6231 | Nursing Care Facilities | 2 |
81 | 8133 | Social Advocacy Organizations | 2 |
51 | 5151 | Information, Entertainment - 51 | 2 |
51 | 5181 | Information, Entertainment - 51 | 2 |
71 | 7139 | Other Amusement and Recreation Industries | 2 |
22 | 2213 | Water, Sewage and Other Systems | 2 |
81 | 8139 | Business, Professional, Labor, Political, and Similar Organizations | 2 |
45 | 4521 | Department Stores | 2 |
44 | 4481 | Clothing Stores | 2 |
51 | 5111 | Newspaper, Periodical, Book, and Database Publishers | 2 |
62 | 6212 | Offices of Dentists | 2 |
81 | 8134 | Civic and Social Organizations | 2 |
42 | 4239 | Wholesale Trade - 42 | 2 |
32 | 3231 | Printing and Related Support Activities | 2 |
56 | 5614 | Business Support Services | 2 |
44 | 4452 | Specialty Food Stores | 2 |
42 | 4246 | Wholesale Trade - 42 | 2 |
42 | 4236 | Wholesale Trade - 42 | 2 |
42 | 4244 | Wholesale Trade - 42 | 1 |
81 | 8112 | Electronic and Precision Equipment Repair and Maintenance | 1 |
54 | 5419 | Other Professional, Scientific, and Technical Services | 1 |
42 | 4232 | Wholesale Trade - 42 | 1 |
45 | 4533 | Used Merchandise Stores | 1 |
48 | 4884 | Support Activities for Road Transportation | 1 |
72 | 7224 | Drinking Places (Alcoholic Beverages) | 1 |
54 | 5416 | Management, Scientific, and Technical Consulting Services | 1 |
81 | 8114 | Personal and Household Goods Repair and Maintenance | 1 |
62 | 6221 | General Medical and Surgical Hospitals | 1 |
42 | 4241 | Wholesale Trade - 42 | 1 |
53 | 5322 | Consumer Goods Rental | 1 |
45 | 4512 | Book, Periodical, and Music Stores | 1 |
45 | 4532 | Office Supplies, Stationery, and Gift Stores | 1 |
31 | 3152 | Cut and Sew Apparel Manufacturing | 1 |
42 | 4249 | Wholesale Trade - 42 | 1 |
23 | 2389 | Construction - 23 | 1 |
11 | 1114 | Greenhouse, Nursery, and Floriculture Production | 1 |
44 | 4483 | Jewelry, Luggage, and Leather Goods Stores | 1 |
56 | 5619 | Other Support Services | 1 |
23 | 2371 | Construction - 23 | 1 |
31 | 3122 | Tobacco Manufacturing | 1 |
81 | 8123 | NAICS Code Unknown | 1 |
44 | 4422 | Home Furnishings Stores | 1 |
81 | 8129 | Other Personal Services | 1 |
Click here for a cross-reference list of the 8-digit HUC names and codes.
Click here for a cross-reference list of the 10-digit HUC names and codes.
,Funded by the Arkansas 85th General Assembly through the Arkansas Natural Resources Commission
Copyright © 2006 Center for Advanced Spatial Technologies.