![]() |
||
|
Land Use/Land Cover statistics from 1999, 2004 and 2006 are derived from datasets provided by the Center for Advanced Spatial Technologies (publication dates June 2001, October 2005, and March 2007). The LULC datasets are based on 28.5 meter resolution Landsat imagery provided by the United States Geological Survey.
Population and Population Density Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Population Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Population Density Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Detailed highway and road statistics derived from data provided by the Arkansas State Highway and Transportation Department (publication date August 2006).
Stream and waterbody statistics dervied from data provided by the United States Geological Survey, National Hydrography Dataset (publication date 1999).
Elevation information derived from data provided by the United States Geological Survey, National Elevation Dataset (30 meter resoltuion, publication date 2001).
Aggregated business data derived from the InfoBase® List data product provided by Acxiom® Corporation (snapshot date 2006).
NAICS 2 Digit | NAICS 4 Digit | Description | Structures |
---|---|---|---|
00 | 0000 | NAICS Code Unknown | 397 |
54 | 5411 | Legal Services | 306 |
61 | 6113 | Colleges, Universities, and Professional Schools | 244 |
92 | 9211 | Executive, Legislative, and Other General Government Support | 230 |
61 | 6111 | Elementary and Secondary Schools | 125 |
72 | 7221 | Full-Service Restaurants | 120 |
56 | 5617 | Services to Buildings and Dwellings | 104 |
23 | 2382 | Construction - 23 | 88 |
62 | 6211 | Offices of Physicians | 84 |
52 | 5241 | Insurance Carriers | 83 |
44 | 4441 | Building Material and Supplies Dealers | 83 |
81 | 8131 | Religious Organizations | 76 |
62 | 6213 | Offices of Other Health Practitioners | 64 |
53 | 5311 | Lessors of Real Estate | 64 |
23 | 2361 | Construction - 23 | 63 |
45 | 4521 | Department Stores | 60 |
54 | 5413 | Architectural, Engineering, and Related Services | 58 |
92 | 9221 | Justice, Public Order, and Safety Activities | 57 |
81 | 8121 | Personal Care Services | 53 |
52 | 5221 | Depository Credit Intermediation | 53 |
44 | 4451 | Grocery Stores | 50 |
23 | 2381 | Construction - 23 | 47 |
56 | 5614 | Business Support Services | 46 |
45 | 4539 | Other Miscellaneous Store Retailers | 45 |
81 | 8134 | Civic and Social Organizations | 45 |
81 | 8111 | Automotive Repair and Maintenance | 44 |
62 | 6241 | Individual and Family Services | 42 |
81 | 8129 | Other Personal Services | 42 |
54 | 5419 | Other Professional, Scientific, and Technical Services | 39 |
23 | 2383 | Construction - 23 | 36 |
54 | 5412 | Accounting, Tax Preparation, Bookkeeping, and Payroll Services | 36 |
44 | 4413 | Automotive Parts, Accessories, and Tire Stores | 35 |
44 | 4411 | Automobile Dealers | 34 |
44 | 4461 | Health and Personal Care Stores | 34 |
45 | 4532 | Office Supplies, Stationery, and Gift Stores | 33 |
52 | 5222 | Nondepository Credit Intermediation | 33 |
51 | 5111 | Newspaper, Periodical, Book, and Database Publishers | 30 |
51 | 5151 | Information, Entertainment - 51 | 28 |
44 | 4431 | Electronics and Appliance Stores | 28 |
42 | 4239 | Wholesale Trade - 42 | 27 |
62 | 6212 | Offices of Dentists | 27 |
48 | 4884 | Support Activities for Road Transportation | 26 |
54 | 5416 | Management, Scientific, and Technical Consulting Services | 22 |
45 | 4511 | Sporting Goods, Hobby, and Musical Instrument Stores | 20 |
23 | 2389 | Construction - 23 | 20 |
44 | 4481 | Clothing Stores | 20 |
52 | 5231 | Securities and Commodity Contracts Intermediation and Brokerage | 20 |
72 | 7211 | Traveler Accommodation | 19 |
45 | 4533 | Used Merchandise Stores | 19 |
51 | 5191 | Information, Entertainment - 51 | 19 |
61 | 6116 | Other Schools and Instruction | 18 |
54 | 5414 | Specialized Design Services | 18 |
62 | 6221 | General Medical and Surgical Hospitals | 17 |
81 | 8123 | Drycleaning and Laundry Services | 16 |
81 | 8114 | Personal and Household Goods Repair and Maintenance | 16 |
71 | 7139 | Other Amusement and Recreation Industries | 16 |
42 | 4236 | Wholesale Trade - 42 | 15 |
48 | 4842 | Specialized Freight Trucking | 15 |
56 | 5613 | Employment Services | 15 |
81 | 8113 | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair | 15 |
53 | 5324 | Commercial and Industrial Machinery and Equipment Rental and Leasing | 14 |
42 | 4238 | Wholesale Trade - 42 | 14 |
56 | 5629 | Remediation and Other Waste Management Services | 14 |
52 | 5239 | Other Financial Investment Activities | 14 |
44 | 4483 | Jewelry, Luggage, and Leather Goods Stores | 13 |
62 | 6216 | Home Health Care Services | 13 |
49 | 4931 | Warehousing and Storage | 13 |
54 | 5418 | Advertising and Related Services | 13 |
62 | 6219 | Other Ambulatory Health Care Services | 13 |
92 | 9281 | National Security and International Affairs | 12 |
32 | 3231 | Printing and Related Support Activities | 12 |
72 | 7224 | Drinking Places (Alcoholic Beverages) | 11 |
45 | 4512 | Book, Periodical, and Music Stores | 10 |
71 | 7111 | Performing Arts Companies | 10 |
42 | 4247 | Wholesale Trade - 42 | 10 |
81 | 8139 | Business, Professional, Labor, Political, and Similar Organizations | 10 |
44 | 4421 | Furniture Stores | 10 |
42 | 4231 | Wholesale Trade - 42 | 10 |
44 | 4412 | Other Motor Vehicle Dealers | 9 |
61 | 6115 | Technical and Trade Schools | 9 |
49 | 4911 | Postal Service | 9 |
56 | 5619 | Other Support Services | 9 |
53 | 5321 | Automotive Equipment Rental and Leasing | 9 |
11 | 1121 | Cattle Ranching and Farming | 9 |
53 | 5313 | Activities Related to Real Estate | 9 |
56 | 5616 | Investigation and Security Services | 8 |
51 | 5181 | Information, Entertainment - 51 | 8 |
62 | 6244 | Child Day Care Services | 8 |
44 | 4442 | Lawn and Garden Equipment and Supplies Stores | 8 |
42 | 4233 | Wholesale Trade - 42 | 8 |
44 | 4453 | Beer, Wine, and Liquor Stores | 8 |
22 | 2213 | Water, Sewage and Other Systems | 8 |
44 | 4422 | Home Furnishings Stores | 7 |
71 | 7121 | Museums, Historical Sites, and Similar Institutions | 7 |
52 | 5223 | Activities Related to Credit Intermediation | 7 |
45 | 4529 | Other General Merchandise Stores | 7 |
42 | 4235 | Wholesale Trade - 42 | 7 |
51 | 5121 | Motion Picture and Video Industries | 7 |
54 | 5417 | Scientific Research and Development Services | 6 |
23 | 2373 | Construction - 23 | 6 |
48 | 4853 | Taxi and Limousine Service | 6 |
44 | 4452 | Specialty Food Stores | 6 |
48 | 4841 | General Freight Trucking | 6 |
42 | 4234 | Wholesale Trade - 42 | 6 |
53 | 5312 | Offices of Real Estate Agents and Brokers | 6 |
42 | 4244 | Wholesale Trade - 42 | 6 |
62 | 6214 | Outpatient Care Centers | 6 |
72 | 7223 | Special Food Services | 5 |
72 | 7222 | Limited-Service Eating Places | 5 |
51 | 5171 | Information, Entertainment - 51 | 5 |
56 | 5615 | Travel Arrangement and Reservation Services | 5 |
81 | 8112 | Electronic and Precision Equipment Repair and Maintenance | 5 |
45 | 4543 | Direct Selling Establishments | 5 |
31 | 3114 | Fruit and Vegetable Preserving and Specialty Food Manufacturing | 5 |
44 | 4471 | Gasoline Stations | 5 |
31 | 3118 | Bakeries and Tortilla Manufacturing | 5 |
48 | 4881 | Support Activities for Air Transportation | 5 |
71 | 7115 | Independent Artists, Writers, and Performers | 4 |
45 | 4531 | Florists | 4 |
31 | 3119 | Other Food Manufacturing | 4 |
31 | 3121 | Beverage Manufacturing | 4 |
49 | 4922 | Local Messengers and Local Delivery | 4 |
52 | 5242 | Agencies, Brokerages, and Other Insurance Related Activities | 4 |
62 | 6231 | Nursing Care Facilities | 4 |
42 | 4248 | Wholesale Trade - 42 | 3 |
23 | 2371 | Construction - 23 | 3 |
42 | 4232 | Wholesale Trade - 42 | 3 |
44 | 4482 | Shoe Stores | 3 |
23 | 2372 | Construction - 23 | 3 |
48 | 4851 | Urban Transit Systems | 3 |
23 | 2356 | NAICS Code Unknown | 3 |
31 | 3141 | Textile Furnishings Mills | 3 |
53 | 5322 | Consumer Goods Rental | 3 |
48 | 4859 | Other Transit and Ground Passenger Transportation | 3 |
54 | 5415 | Computer Systems Design and Related Services | 2 |
52 | 5251 | Insurance and Employee Benefit Funds | 2 |
48 | 4811 | Scheduled Air Transportation | 2 |
56 | 5611 | Office Administrative Services | 2 |
42 | 4237 | Wholesale Trade - 42 | 2 |
51 | 5122 | Sound Recording Industries | 2 |
92 | 9251 | Administration of Housing Programs, Urban Planning, and Community Development | 2 |
81 | 8132 | Grantmaking and Giving Services | 2 |
51 | 5182 | Information, Entertainment - 51 | 2 |
11 | 1123 | Poultry and Egg Production | 2 |
62 | 6215 | Medical and Diagnostic Laboratories | 2 |
33 | 3328 | Coating, Engraving, Heat Treating, and Allied Activities | 2 |
23 | 2379 | Construction - 23 | 2 |
32 | 3273 | Cement and Concrete Product Manufacturing | 2 |
31 | 3113 | Sugar and Confectionery Product Manufacturing | 2 |
81 | 8122 | Death Care Services | 2 |
92 | 9261 | Administration of Economic Programs | 2 |
61 | 6117 | Educational Support Services | 2 |
22 | 2212 | Natural Gas Distribution | 2 |
42 | 4245 | Wholesale Trade - 42 | 2 |
42 | 4249 | Wholesale Trade - 42 | 2 |
72 | 7212 | RV (Recreational Vehicle) Parks and Recreational Camps | 1 |
62 | 6243 | Vocational Rehabilitation Services | 1 |
33 | 3321 | Forging and Stamping | 1 |
31 | 3151 | Apparel Knitting Mills | 1 |
22 | 2211 | Electric Power Generation, Transmission and Distribution | 1 |
92 | 9241 | Administration of Environmental Quality Programs | 1 |
33 | 3371 | Household and Institutional Furniture and Kitchen Cabinet Manufacturing | 1 |
32 | 3222 | Converted Paper Product Manufacturing | 1 |
33 | 3346 | Manufacturing and Reproducing Magnetic and Optical Media | 1 |
48 | 4812 | Nonscheduled Air Transportation | 1 |
51 | 5175 | Information, Entertainment - 51 | 1 |
11 | 1113 | Fruit and Tree Nut Farming | 1 |
71 | 7112 | Spectator Sports | 1 |
23 | 2362 | Construction - 23 | 1 |
61 | 6114 | Business Schools and Computer and Management Training | 1 |
42 | 4246 | Wholesale Trade - 42 | 1 |
51 | 5173 | Information, Entertainment - 51 | 1 |
33 | 3399 | Other Miscellaneous Manufacturing | 1 |
56 | 5621 | Waste Collection | 1 |
51 | 5172 | Information, Entertainment - 51 | 1 |
31 | 3149 | Other Textile Product Mills | 1 |
53 | 5331 | Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | 1 |
33 | 3353 | Electrical Equipment Manufacturing | 1 |
33 | 3323 | Architectural and Structural Metals Manufacturing | 1 |
81 | 8131 | NAICS Code Unknown | 1 |
53 | 5323 | General Rental Centers | 1 |
Click here for a cross-reference list of the 8-digit HUC names and codes.
Click here for a cross-reference list of the 10-digit HUC names and codes.
,Funded by the Arkansas 85th General Assembly through the Arkansas Natural Resources Commission
Copyright © 2006 Center for Advanced Spatial Technologies.