|
Land Use/Land Cover statistics from 1999, 2004 and 2006 are derived from datasets provided by the Center for Advanced Spatial Technologies (publication dates June 2001, October 2005, and March 2007). The LULC datasets are based on 28.5 meter resolution Landsat imagery provided by the United States Geological Survey.
Population and Population Density Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Population Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Population Density Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Detailed highway and road statistics derived from data provided by the Arkansas State Highway and Transportation Department (publication date August 2006).
Stream and waterbody statistics dervied from data provided by the United States Geological Survey, National Hydrography Dataset (publication date 1999).
Elevation information derived from data provided by the United States Geological Survey, National Elevation Dataset (30 meter resoltuion, publication date 2001).
Aggregated business data derived from the InfoBase® List data product provided by Acxiom® Corporation (snapshot date 2006).
NAICS 2 Digit | NAICS 4 Digit | Description | Structures |
---|---|---|---|
00 | 0000 | NAICS Code Unknown | 21 |
61 | 6111 | Elementary and Secondary Schools | 19 |
81 | 8129 | Other Personal Services | 10 |
44 | 4411 | Automobile Dealers | 5 |
81 | 8131 | Religious Organizations | 5 |
49 | 4911 | Postal Service | 4 |
81 | 8113 | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair | 4 |
44 | 4441 | Building Material and Supplies Dealers | 4 |
23 | 2361 | Construction - 23 | 3 |
81 | 8111 | Automotive Repair and Maintenance | 3 |
54 | 5413 | Architectural, Engineering, and Related Services | 3 |
92 | 9211 | Executive, Legislative, and Other General Government Support | 3 |
56 | 5614 | Business Support Services | 3 |
44 | 4412 | Other Motor Vehicle Dealers | 3 |
81 | 8121 | Personal Care Services | 3 |
44 | 4451 | Grocery Stores | 2 |
51 | 5181 | Information, Entertainment - 51 | 2 |
56 | 5617 | Services to Buildings and Dwellings | 2 |
54 | 5419 | Other Professional, Scientific, and Technical Services | 2 |
23 | 2371 | Construction - 23 | 2 |
42 | 4233 | Wholesale Trade - 42 | 2 |
23 | 2381 | Construction - 23 | 2 |
23 | 2383 | Construction - 23 | 2 |
62 | 6211 | Offices of Physicians | 2 |
62 | 6244 | Child Day Care Services | 2 |
32 | 3211 | Sawmills and Wood Preservation | 1 |
54 | 5415 | Computer Systems Design and Related Services | 1 |
72 | 7211 | Traveler Accommodation | 1 |
61 | 6117 | Educational Support Services | 1 |
42 | 4249 | Wholesale Trade - 42 | 1 |
44 | 4421 | Furniture Stores | 1 |
33 | 3391 | Medical Equipment and Supplies Manufacturing | 1 |
72 | 7221 | Full-Service Restaurants | 1 |
81 | 8121 | NAICS Code Unknown | 1 |
23 | 2373 | Construction - 23 | 1 |
33 | 3371 | Household and Institutional Furniture and Kitchen Cabinet Manufacturing | 1 |
11 | 1151 | Support Activities for Crop Production | 1 |
53 | 5311 | Lessors of Real Estate | 1 |
62 | 6212 | NAICS Code Unknown | 1 |
45 | 4511 | Sporting Goods, Hobby, and Musical Instrument Stores | 1 |
92 | 9221 | Justice, Public Order, and Safety Activities | 1 |
52 | 5222 | Nondepository Credit Intermediation | 1 |
42 | 4239 | Wholesale Trade - 42 | 1 |
44 | 4461 | Health and Personal Care Stores | 1 |
81 | 8114 | Personal and Household Goods Repair and Maintenance | 1 |
48 | 4841 | General Freight Trucking | 1 |
48 | 4871 | Scenic and Sightseeing Transportation, Land | 1 |
71 | 7115 | Independent Artists, Writers, and Performers | 1 |
72 | 7212 | RV (Recreational Vehicle) Parks and Recreational Camps | 1 |
51 | 5171 | Information, Entertainment - 51 | 1 |
Click here for a cross-reference list of the 8-digit HUC names and codes.
Click here for a cross-reference list of the 10-digit HUC names and codes.
,Funded by the Arkansas 85th General Assembly through the Arkansas Natural Resources Commission
Copyright © 2006 Center for Advanced Spatial Technologies.