|
Land Use/Land Cover statistics from 1999, 2004 and 2006 are derived from datasets provided by the Center for Advanced Spatial Technologies (publication dates June 2001, October 2005, and March 2007). The LULC datasets are based on 28.5 meter resolution Landsat imagery provided by the United States Geological Survey.
Population and Population Density Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Population Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Population Density Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Detailed highway and road statistics derived from data provided by the Arkansas State Highway and Transportation Department (publication date August 2006).
Stream and waterbody statistics dervied from data provided by the United States Geological Survey, National Hydrography Dataset (publication date 1999).
Elevation information derived from data provided by the United States Geological Survey, National Elevation Dataset (30 meter resoltuion, publication date 2001).
Aggregated business data derived from the InfoBase® List data product provided by Acxiom® Corporation (snapshot date 2006).
NAICS 2 Digit | NAICS 4 Digit | Description | Structures |
---|---|---|---|
92 | 9211 | Executive, Legislative, and Other General Government Support | 226 |
62 | 6211 | Offices of Physicians | 165 |
00 | 0000 | NAICS Code Unknown | 129 |
52 | 5241 | Insurance Carriers | 106 |
81 | 8131 | Religious Organizations | 74 |
81 | 8121 | Personal Care Services | 66 |
72 | 7221 | Full-Service Restaurants | 60 |
53 | 5311 | Lessors of Real Estate | 60 |
54 | 5411 | Legal Services | 53 |
61 | 6111 | Elementary and Secondary Schools | 51 |
56 | 5614 | Business Support Services | 49 |
52 | 5221 | Depository Credit Intermediation | 49 |
72 | 7211 | Traveler Accommodation | 47 |
23 | 2382 | Construction - 23 | 46 |
23 | 2361 | Construction - 23 | 46 |
44 | 4441 | Building Material and Supplies Dealers | 46 |
56 | 5617 | Services to Buildings and Dwellings | 42 |
81 | 8111 | Automotive Repair and Maintenance | 42 |
62 | 6213 | Offices of Other Health Practitioners | 41 |
81 | 8133 | Social Advocacy Organizations | 36 |
71 | 7139 | Other Amusement and Recreation Industries | 36 |
44 | 4411 | Automobile Dealers | 34 |
44 | 4413 | Automotive Parts, Accessories, and Tire Stores | 31 |
54 | 5412 | Accounting, Tax Preparation, Bookkeeping, and Payroll Services | 29 |
45 | 4533 | Used Merchandise Stores | 27 |
44 | 4451 | Grocery Stores | 26 |
44 | 4431 | Electronics and Appliance Stores | 24 |
62 | 6221 | General Medical and Surgical Hospitals | 24 |
45 | 4539 | Other Miscellaneous Store Retailers | 24 |
23 | 2381 | Construction - 23 | 24 |
45 | 4511 | Sporting Goods, Hobby, and Musical Instrument Stores | 23 |
62 | 6241 | Individual and Family Services | 23 |
62 | 6212 | Offices of Dentists | 22 |
44 | 4461 | Health and Personal Care Stores | 21 |
61 | 6113 | Colleges, Universities, and Professional Schools | 20 |
23 | 2383 | Construction - 23 | 20 |
44 | 4481 | Clothing Stores | 19 |
45 | 4532 | Office Supplies, Stationery, and Gift Stores | 19 |
44 | 4422 | Home Furnishings Stores | 18 |
51 | 5191 | Information, Entertainment - 51 | 17 |
81 | 8113 | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair | 17 |
92 | 9221 | Justice, Public Order, and Safety Activities | 16 |
54 | 5413 | Architectural, Engineering, and Related Services | 16 |
52 | 5231 | Securities and Commodity Contracts Intermediation and Brokerage | 15 |
62 | 6214 | Outpatient Care Centers | 15 |
51 | 5171 | Information, Entertainment - 51 | 14 |
51 | 5151 | Information, Entertainment - 51 | 14 |
54 | 5419 | Other Professional, Scientific, and Technical Services | 13 |
53 | 5321 | Automotive Equipment Rental and Leasing | 13 |
62 | 6216 | Home Health Care Services | 13 |
52 | 5222 | Nondepository Credit Intermediation | 12 |
32 | 3231 | Printing and Related Support Activities | 12 |
62 | 6244 | Child Day Care Services | 12 |
52 | 5242 | Agencies, Brokerages, and Other Insurance Related Activities | 11 |
54 | 5416 | Management, Scientific, and Technical Consulting Services | 11 |
42 | 4238 | Wholesale Trade - 42 | 10 |
45 | 4531 | Florists | 9 |
53 | 5313 | Activities Related to Real Estate | 9 |
42 | 4239 | Wholesale Trade - 42 | 9 |
81 | 8122 | Death Care Services | 9 |
81 | 8134 | Civic and Social Organizations | 9 |
48 | 4884 | Support Activities for Road Transportation | 9 |
54 | 5415 | Computer Systems Design and Related Services | 9 |
48 | 4842 | Specialized Freight Trucking | 8 |
81 | 8123 | Drycleaning and Laundry Services | 8 |
81 | 8129 | Other Personal Services | 7 |
44 | 4471 | Gasoline Stations | 7 |
42 | 4247 | Wholesale Trade - 42 | 7 |
23 | 2389 | Construction - 23 | 7 |
53 | 5312 | Offices of Real Estate Agents and Brokers | 7 |
45 | 4521 | Department Stores | 7 |
62 | 6231 | Nursing Care Facilities | 7 |
44 | 4412 | Other Motor Vehicle Dealers | 7 |
51 | 5111 | Newspaper, Periodical, Book, and Database Publishers | 7 |
45 | 4512 | Book, Periodical, and Music Stores | 7 |
92 | 9281 | National Security and International Affairs | 7 |
44 | 4421 | Furniture Stores | 7 |
53 | 5324 | Commercial and Industrial Machinery and Equipment Rental and Leasing | 6 |
42 | 4234 | Wholesale Trade - 42 | 6 |
44 | 4442 | Lawn and Garden Equipment and Supplies Stores | 6 |
45 | 4529 | Other General Merchandise Stores | 6 |
42 | 4236 | Wholesale Trade - 42 | 6 |
44 | 4453 | Beer, Wine, and Liquor Stores | 6 |
81 | 8114 | Personal and Household Goods Repair and Maintenance | 5 |
49 | 4931 | Warehousing and Storage | 5 |
53 | 5322 | Consumer Goods Rental | 5 |
31 | 3121 | Beverage Manufacturing | 5 |
44 | 4452 | Specialty Food Stores | 5 |
23 | 2373 | Construction - 23 | 5 |
23 | 2371 | Construction - 23 | 5 |
56 | 5615 | Travel Arrangement and Reservation Services | 5 |
56 | 5629 | Remediation and Other Waste Management Services | 5 |
45 | 4543 | Direct Selling Establishments | 5 |
33 | 3329 | Other Fabricated Metal Product Manufacturing | 4 |
42 | 4233 | Wholesale Trade - 42 | 4 |
56 | 5613 | Employment Services | 4 |
61 | 6115 | Technical and Trade Schools | 4 |
32 | 3273 | Cement and Concrete Product Manufacturing | 4 |
51 | 5121 | Motion Picture and Video Industries | 4 |
44 | 4483 | Jewelry, Luggage, and Leather Goods Stores | 4 |
33 | 3391 | Medical Equipment and Supplies Manufacturing | 4 |
61 | 6116 | Other Schools and Instruction | 3 |
51 | 5182 | Information, Entertainment - 51 | 3 |
52 | 5223 | Activities Related to Credit Intermediation | 3 |
42 | 4237 | Wholesale Trade - 42 | 3 |
81 | 8139 | Business, Professional, Labor, Political, and Similar Organizations | 3 |
81 | 8112 | Electronic and Precision Equipment Repair and Maintenance | 3 |
31 | 3118 | Bakeries and Tortilla Manufacturing | 3 |
62 | 6219 | Other Ambulatory Health Care Services | 3 |
42 | 4244 | Wholesale Trade - 42 | 3 |
51 | 5175 | Information, Entertainment - 51 | 3 |
42 | 4232 | Wholesale Trade - 42 | 3 |
56 | 5619 | Other Support Services | 3 |
44 | 4482 | Shoe Stores | 3 |
42 | 4249 | Wholesale Trade - 42 | 3 |
56 | 5611 | Office Administrative Services | 3 |
54 | 5414 | Specialized Design Services | 3 |
33 | 3371 | Household and Institutional Furniture and Kitchen Cabinet Manufacturing | 3 |
32 | 3211 | Sawmills and Wood Preservation | 3 |
33 | 3399 | Other Miscellaneous Manufacturing | 2 |
42 | 4248 | Wholesale Trade - 42 | 2 |
48 | 4851 | Urban Transit Systems | 2 |
48 | 4853 | Taxi and Limousine Service | 2 |
48 | 4883 | Support Activities for Water Transportation | 2 |
21 | 2123 | NAICS Code Unknown | 2 |
23 | 2356 | NAICS Code Unknown | 2 |
62 | 6233 | Community Care Facilities for the Elderly | 2 |
42 | 4231 | Wholesale Trade - 42 | 2 |
92 | 9231 | Administration of Human Resource Programs | 2 |
31 | 3141 | Textile Furnishings Mills | 2 |
72 | 7212 | RV (Recreational Vehicle) Parks and Recreational Camps | 2 |
11 | 1121 | Cattle Ranching and Farming | 2 |
72 | 7222 | Limited-Service Eating Places | 2 |
54 | 5418 | Advertising and Related Services | 2 |
22 | 2213 | Water, Sewage and Other Systems | 2 |
22 | 2212 | Natural Gas Distribution | 2 |
62 | 6215 | Medical and Diagnostic Laboratories | 2 |
51 | 5181 | Information, Entertainment - 51 | 1 |
72 | 7223 | Special Food Services | 1 |
48 | 4879 | Scenic and Sightseeing Transportation, Other | 1 |
56 | 5616 | Investigation and Security Services | 1 |
71 | 7115 | Independent Artists, Writers, and Performers | 1 |
72 | 7213 | Rooming and Boarding Houses | 1 |
23 | 2379 | Construction - 23 | 1 |
11 | 1152 | Support Activities for Animal Production | 1 |
48 | 4881 | Support Activities for Air Transportation | 1 |
21 | 2123 | Nonmetallic Mineral Mining and Quarrying | 1 |
11 | 1133 | Logging | 1 |
33 | 3328 | Coating, Engraving, Heat Treating, and Allied Activities | 1 |
92 | 9261 | Administration of Economic Programs | 1 |
52 | 5239 | Other Financial Investment Activities | 1 |
32 | 3262 | Rubber Product Manufacturing | 1 |
33 | 3323 | Architectural and Structural Metals Manufacturing | 1 |
32 | 3261 | Plastics Product Manufacturing | 1 |
48 | 4855 | Charter Bus Industry | 1 |
33 | 3359 | Other Electrical Equipment and Component Manufacturing | 1 |
33 | 3366 | Ship and Boat Building | 1 |
42 | 4241 | Wholesale Trade - 42 | 1 |
51 | 5172 | Information, Entertainment - 51 | 1 |
48 | 4859 | Other Transit and Ground Passenger Transportation | 1 |
11 | 1114 | Greenhouse, Nursery, and Floriculture Production | 1 |
45 | 4542 | Vending Machine Operators | 1 |
Click here for a cross-reference list of the 8-digit HUC names and codes.
Click here for a cross-reference list of the 10-digit HUC names and codes.
,Funded by the Arkansas 85th General Assembly through the Arkansas Natural Resources Commission
Copyright © 2006 Center for Advanced Spatial Technologies.