|
Land Use/Land Cover statistics from 1999, 2004 and 2006 are derived from datasets provided by the Center for Advanced Spatial Technologies (publication dates June 2001, October 2005, and March 2007). The LULC datasets are based on 28.5 meter resolution Landsat imagery provided by the United States Geological Survey.
Population and Population Density Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Population Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Population Density Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Detailed highway and road statistics derived from data provided by the Arkansas State Highway and Transportation Department (publication date August 2006).
Stream and waterbody statistics dervied from data provided by the United States Geological Survey, National Hydrography Dataset (publication date 1999).
Elevation information derived from data provided by the United States Geological Survey, National Elevation Dataset (30 meter resoltuion, publication date 2001).
Aggregated business data derived from the InfoBase® List data product provided by Acxiom® Corporation (snapshot date 2006).
NAICS 2 Digit | NAICS 4 Digit | Description | Structures |
---|---|---|---|
92 | 9211 | Executive, Legislative, and Other General Government Support | 48 |
00 | 0000 | NAICS Code Unknown | 41 |
81 | 8131 | Religious Organizations | 35 |
54 | 5411 | Legal Services | 33 |
81 | 8121 | Personal Care Services | 22 |
44 | 4411 | Automobile Dealers | 20 |
45 | 4539 | Other Miscellaneous Store Retailers | 16 |
44 | 4441 | Building Material and Supplies Dealers | 15 |
61 | 6111 | Elementary and Secondary Schools | 14 |
52 | 5241 | Insurance Carriers | 14 |
52 | 5221 | Depository Credit Intermediation | 11 |
72 | 7221 | Full-Service Restaurants | 10 |
45 | 4533 | Used Merchandise Stores | 9 |
44 | 4451 | Grocery Stores | 9 |
23 | 2382 | Construction - 23 | 9 |
52 | 5222 | Nondepository Credit Intermediation | 8 |
44 | 4481 | Clothing Stores | 8 |
53 | 5311 | Lessors of Real Estate | 8 |
81 | 8111 | Automotive Repair and Maintenance | 8 |
54 | 5412 | Accounting, Tax Preparation, Bookkeeping, and Payroll Services | 7 |
62 | 6213 | Offices of Other Health Practitioners | 7 |
54 | 5419 | Other Professional, Scientific, and Technical Services | 7 |
45 | 4511 | Sporting Goods, Hobby, and Musical Instrument Stores | 7 |
81 | 8134 | Civic and Social Organizations | 7 |
44 | 4431 | Electronics and Appliance Stores | 7 |
48 | 4884 | Support Activities for Road Transportation | 6 |
62 | 6241 | Individual and Family Services | 6 |
44 | 4413 | Automotive Parts, Accessories, and Tire Stores | 6 |
44 | 4461 | Health and Personal Care Stores | 5 |
51 | 5191 | Information, Entertainment - 51 | 5 |
42 | 4247 | Wholesale Trade - 42 | 5 |
81 | 8114 | Personal and Household Goods Repair and Maintenance | 5 |
62 | 6211 | Offices of Physicians | 5 |
53 | 5312 | Offices of Real Estate Agents and Brokers | 5 |
54 | 5413 | Architectural, Engineering, and Related Services | 5 |
45 | 4532 | Office Supplies, Stationery, and Gift Stores | 5 |
42 | 4238 | Wholesale Trade - 42 | 4 |
44 | 4452 | Specialty Food Stores | 4 |
49 | 4931 | Warehousing and Storage | 4 |
56 | 5614 | Business Support Services | 4 |
81 | 8112 | Electronic and Precision Equipment Repair and Maintenance | 4 |
22 | 2213 | Water, Sewage and Other Systems | 4 |
81 | 8123 | Drycleaning and Laundry Services | 4 |
81 | 8131 | NAICS Code Unknown | 3 |
81 | 8139 | Business, Professional, Labor, Political, and Similar Organizations | 3 |
56 | 5615 | Travel Arrangement and Reservation Services | 3 |
31 | 3141 | Textile Furnishings Mills | 3 |
92 | 9281 | National Security and International Affairs | 3 |
49 | 4911 | Postal Service | 3 |
44 | 4482 | Shoe Stores | 3 |
44 | 4412 | Other Motor Vehicle Dealers | 3 |
23 | 2361 | Construction - 23 | 3 |
53 | 5321 | Automotive Equipment Rental and Leasing | 3 |
48 | 4841 | General Freight Trucking | 3 |
44 | 4442 | Lawn and Garden Equipment and Supplies Stores | 3 |
42 | 4239 | Wholesale Trade - 42 | 3 |
61 | 6115 | Technical and Trade Schools | 3 |
44 | 4483 | Jewelry, Luggage, and Leather Goods Stores | 3 |
42 | 4244 | Wholesale Trade - 42 | 3 |
53 | 5324 | Commercial and Industrial Machinery and Equipment Rental and Leasing | 3 |
62 | 6212 | Offices of Dentists | 3 |
52 | 5239 | Other Financial Investment Activities | 3 |
23 | 2381 | Construction - 23 | 2 |
45 | 4529 | Other General Merchandise Stores | 2 |
72 | 7211 | Traveler Accommodation | 2 |
31 | 3116 | Animal Slaughtering and Processing | 2 |
42 | 4232 | Wholesale Trade - 42 | 2 |
81 | 8122 | Death Care Services | 2 |
42 | 4236 | Wholesale Trade - 42 | 2 |
71 | 7139 | Other Amusement and Recreation Industries | 2 |
81 | 8113 | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair | 2 |
61 | 6116 | Other Schools and Instruction | 2 |
52 | 5242 | Agencies, Brokerages, and Other Insurance Related Activities | 2 |
56 | 5613 | Employment Services | 2 |
45 | 4531 | Florists | 2 |
45 | 4521 | Department Stores | 2 |
44 | 4471 | Gasoline Stations | 2 |
32 | 3211 | Sawmills and Wood Preservation | 2 |
23 | 2383 | Construction - 23 | 2 |
52 | 5231 | Securities and Commodity Contracts Intermediation and Brokerage | 2 |
45 | 4512 | Book, Periodical, and Music Stores | 2 |
11 | 1131 | Timber Tract Operations | 2 |
23 | 2389 | Construction - 23 | 2 |
44 | 4421 | Furniture Stores | 2 |
92 | 9221 | Justice, Public Order, and Safety Activities | 2 |
56 | 5617 | Services to Buildings and Dwellings | 2 |
62 | 6214 | Outpatient Care Centers | 2 |
51 | 5181 | Information, Entertainment - 51 | 2 |
32 | 3231 | Printing and Related Support Activities | 2 |
81 | 8133 | Social Advocacy Organizations | 2 |
33 | 3329 | Other Fabricated Metal Product Manufacturing | 1 |
42 | 4234 | Wholesale Trade - 42 | 1 |
71 | 7121 | Museums, Historical Sites, and Similar Institutions | 1 |
42 | 4237 | Wholesale Trade - 42 | 1 |
53 | 5322 | Consumer Goods Rental | 1 |
11 | 1153 | Support Activities for Forestry | 1 |
72 | 7223 | Special Food Services | 1 |
11 | 1121 | Cattle Ranching and Farming | 1 |
48 | 4842 | Specialized Freight Trucking | 1 |
31 | 3118 | Bakeries and Tortilla Manufacturing | 1 |
33 | 3335 | Metalworking Machinery Manufacturing | 1 |
33 | 3359 | Other Electrical Equipment and Component Manufacturing | 1 |
42 | 4249 | Wholesale Trade - 42 | 1 |
54 | 5414 | Specialized Design Services | 1 |
92 | 9231 | Administration of Human Resource Programs | 1 |
48 | 4821 | Rail Transportation | 1 |
45 | 4543 | Direct Selling Establishments | 1 |
71 | 7131 | Amusement Parks and Arcades | 1 |
33 | 3391 | Medical Equipment and Supplies Manufacturing | 1 |
53 | 5313 | Activities Related to Real Estate | 1 |
56 | 5611 | Office Administrative Services | 1 |
56 | 5616 | Investigation and Security Services | 1 |
42 | 4231 | Wholesale Trade - 42 | 1 |
51 | 5121 | Motion Picture and Video Industries | 1 |
62 | 6231 | Nursing Care Facilities | 1 |
54 | 5416 | Management, Scientific, and Technical Consulting Services | 1 |
45 | 4542 | Vending Machine Operators | 1 |
33 | 3333 | Commercial and Service Industry Machinery Manufacturing | 1 |
49 | 4922 | Local Messengers and Local Delivery | 1 |
Click here for a cross-reference list of the 8-digit HUC names and codes.
Click here for a cross-reference list of the 10-digit HUC names and codes.
,Funded by the Arkansas 85th General Assembly through the Arkansas Natural Resources Commission
Copyright © 2006 Center for Advanced Spatial Technologies.