![]() |
||
|
Land Use/Land Cover statistics from 1999, 2004 and 2006 are derived from datasets provided by the Center for Advanced Spatial Technologies (publication dates June 2001, October 2005, and March 2007). The LULC datasets are based on 28.5 meter resolution Landsat imagery provided by the United States Geological Survey.
Population and Population Density Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Population Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Population Density Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Detailed highway and road statistics derived from data provided by the Arkansas State Highway and Transportation Department (publication date August 2006).
Stream and waterbody statistics dervied from data provided by the United States Geological Survey, National Hydrography Dataset (publication date 1999).
Elevation information derived from data provided by the United States Geological Survey, National Elevation Dataset (30 meter resoltuion, publication date 2001).
Aggregated business data derived from the InfoBase® List data product provided by Acxiom® Corporation (snapshot date 2006).
| NAICS 2 Digit | NAICS 4 Digit | Description | Structures |
|---|---|---|---|
| 00 | 0000 | NAICS Code Unknown | 86 |
| 92 | 9211 | Executive, Legislative, and Other General Government Support | 41 |
| 52 | 5241 | Insurance Carriers | 35 |
| 81 | 8131 | Religious Organizations | 32 |
| 72 | 7221 | Full-Service Restaurants | 30 |
| 62 | 6211 | Offices of Physicians | 27 |
| 56 | 5617 | Services to Buildings and Dwellings | 18 |
| 54 | 5411 | Legal Services | 18 |
| 44 | 4441 | Building Material and Supplies Dealers | 18 |
| 53 | 5312 | Offices of Real Estate Agents and Brokers | 17 |
| 53 | 5311 | Lessors of Real Estate | 16 |
| 44 | 4413 | Automotive Parts, Accessories, and Tire Stores | 15 |
| 72 | 7211 | Traveler Accommodation | 14 |
| 81 | 8121 | Personal Care Services | 14 |
| 23 | 2382 | Construction - 23 | 14 |
| 81 | 8111 | Automotive Repair and Maintenance | 14 |
| 62 | 6213 | Offices of Other Health Practitioners | 12 |
| 71 | 7139 | Other Amusement and Recreation Industries | 12 |
| 54 | 5412 | Accounting, Tax Preparation, Bookkeeping, and Payroll Services | 11 |
| 44 | 4411 | Automobile Dealers | 11 |
| 52 | 5221 | Depository Credit Intermediation | 11 |
| 42 | 4239 | Wholesale Trade - 42 | 10 |
| 45 | 4532 | Office Supplies, Stationery, and Gift Stores | 10 |
| 44 | 4461 | Health and Personal Care Stores | 10 |
| 45 | 4539 | Other Miscellaneous Store Retailers | 10 |
| 44 | 4451 | Grocery Stores | 9 |
| 49 | 4931 | Warehousing and Storage | 9 |
| 61 | 6111 | Elementary and Secondary Schools | 9 |
| 42 | 4233 | Wholesale Trade - 42 | 9 |
| 81 | 8112 | Electronic and Precision Equipment Repair and Maintenance | 9 |
| 45 | 4511 | Sporting Goods, Hobby, and Musical Instrument Stores | 8 |
| 52 | 5222 | Nondepository Credit Intermediation | 8 |
| 81 | 8114 | Personal and Household Goods Repair and Maintenance | 8 |
| 54 | 5413 | Architectural, Engineering, and Related Services | 8 |
| 42 | 4238 | Wholesale Trade - 42 | 7 |
| 23 | 2361 | Construction - 23 | 7 |
| 44 | 4412 | Other Motor Vehicle Dealers | 7 |
| 22 | 2213 | Water, Sewage and Other Systems | 7 |
| 23 | 2383 | Construction - 23 | 7 |
| 51 | 5191 | Information, Entertainment - 51 | 6 |
| 45 | 4529 | Other General Merchandise Stores | 6 |
| 42 | 4234 | Wholesale Trade - 42 | 6 |
| 54 | 5419 | Other Professional, Scientific, and Technical Services | 6 |
| 44 | 4422 | Home Furnishings Stores | 6 |
| 44 | 4431 | Electronics and Appliance Stores | 6 |
| 72 | 7222 | Limited-Service Eating Places | 5 |
| 44 | 4442 | Lawn and Garden Equipment and Supplies Stores | 5 |
| 45 | 4533 | Used Merchandise Stores | 5 |
| 45 | 4512 | Book, Periodical, and Music Stores | 5 |
| 62 | 6212 | Offices of Dentists | 5 |
| 81 | 8123 | Drycleaning and Laundry Services | 5 |
| 56 | 5629 | Remediation and Other Waste Management Services | 4 |
| 44 | 4481 | Clothing Stores | 4 |
| 92 | 9221 | Justice, Public Order, and Safety Activities | 4 |
| 53 | 5321 | Automotive Equipment Rental and Leasing | 4 |
| 23 | 2381 | Construction - 23 | 4 |
| 44 | 4421 | Furniture Stores | 4 |
| 51 | 5181 | Information, Entertainment - 51 | 4 |
| 62 | 6241 | Individual and Family Services | 4 |
| 81 | 8122 | Death Care Services | 4 |
| 45 | 4531 | Florists | 3 |
| 53 | 5313 | Activities Related to Real Estate | 3 |
| 71 | 7111 | Performing Arts Companies | 3 |
| 56 | 5614 | Business Support Services | 3 |
| 44 | 4452 | Specialty Food Stores | 3 |
| 42 | 4247 | Wholesale Trade - 42 | 3 |
| 81 | 8129 | Other Personal Services | 3 |
| 52 | 5239 | Other Financial Investment Activities | 3 |
| 52 | 5223 | Activities Related to Credit Intermediation | 3 |
| 45 | 4521 | Department Stores | 3 |
| 92 | 9281 | National Security and International Affairs | 3 |
| 81 | 8113 | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair | 3 |
| 81 | 8134 | Civic and Social Organizations | 3 |
| 52 | 5231 | Securities and Commodity Contracts Intermediation and Brokerage | 3 |
| 22 | 2211 | Electric Power Generation, Transmission and Distribution | 3 |
| 11 | 1131 | Timber Tract Operations | 3 |
| 61 | 6116 | Other Schools and Instruction | 3 |
| 44 | 4471 | Gasoline Stations | 3 |
| 62 | 6216 | Home Health Care Services | 2 |
| 42 | 4231 | Wholesale Trade - 42 | 2 |
| 48 | 4841 | General Freight Trucking | 2 |
| 49 | 4911 | Postal Service | 2 |
| 62 | 6219 | Other Ambulatory Health Care Services | 2 |
| 56 | 5619 | Other Support Services | 2 |
| 48 | 4884 | Support Activities for Road Transportation | 2 |
| 81 | 8139 | Business, Professional, Labor, Political, and Similar Organizations | 2 |
| 51 | 5121 | Motion Picture and Video Industries | 2 |
| 81 | 8133 | Social Advocacy Organizations | 2 |
| 51 | 5171 | Information, Entertainment - 51 | 2 |
| 56 | 5611 | Office Administrative Services | 2 |
| 33 | 3399 | Other Miscellaneous Manufacturing | 2 |
| 23 | 2371 | Construction - 23 | 2 |
| 48 | 4883 | Support Activities for Water Transportation | 2 |
| 54 | 5414 | Specialized Design Services | 2 |
| 52 | 5242 | Agencies, Brokerages, and Other Insurance Related Activities | 2 |
| 42 | 4245 | Wholesale Trade - 42 | 2 |
| 62 | 6221 | General Medical and Surgical Hospitals | 2 |
| 51 | 5111 | Newspaper, Periodical, Book, and Database Publishers | 1 |
| 54 | 5418 | Advertising and Related Services | 1 |
| 33 | 3322 | Cutlery and Handtool Manufacturing | 1 |
| 71 | 7121 | Museums, Historical Sites, and Similar Institutions | 1 |
| 71 | 7131 | Amusement Parks and Arcades | 1 |
| 51 | 5151 | Information, Entertainment - 51 | 1 |
| 31 | 3141 | Textile Furnishings Mills | 1 |
| 62 | 6214 | Outpatient Care Centers | 1 |
| 33 | 3366 | Ship and Boat Building | 1 |
| 42 | 4235 | Wholesale Trade - 42 | 1 |
| 44 | 4482 | Shoe Stores | 1 |
| 32 | 3273 | Cement and Concrete Product Manufacturing | 1 |
| 45 | 4543 | Direct Selling Establishments | 1 |
| 54 | 5416 | Management, Scientific, and Technical Consulting Services | 1 |
| 92 | 9261 | Administration of Economic Programs | 1 |
| 42 | 4237 | Wholesale Trade - 42 | 1 |
| 23 | 2389 | Construction - 23 | 1 |
| 44 | 4483 | Jewelry, Luggage, and Leather Goods Stores | 1 |
| 71 | 7115 | Independent Artists, Writers, and Performers | 1 |
| 61 | 6113 | Colleges, Universities, and Professional Schools | 1 |
| 33 | 3391 | Medical Equipment and Supplies Manufacturing | 1 |
| 23 | 2372 | Construction - 23 | 1 |
| 53 | 5324 | Commercial and Industrial Machinery and Equipment Rental and Leasing | 1 |
| 62 | 6244 | Child Day Care Services | 1 |
| 56 | 5615 | Travel Arrangement and Reservation Services | 1 |
| 32 | 3231 | Printing and Related Support Activities | 1 |
| 31 | 3116 | Animal Slaughtering and Processing | 1 |
| 42 | 4249 | Wholesale Trade - 42 | 1 |
| 11 | 1121 | Cattle Ranching and Farming | 1 |
| 53 | 5322 | Consumer Goods Rental | 1 |
| 42 | 4232 | Wholesale Trade - 42 | 1 |
| 81 | 8131 | NAICS Code Unknown | 1 |
| 72 | 7212 | RV (Recreational Vehicle) Parks and Recreational Camps | 1 |
| 62 | 6231 | Nursing Care Facilities | 1 |
| 62 | 6233 | Community Care Facilities for the Elderly | 1 |
| 42 | 4236 | Wholesale Trade - 42 | 1 |
| 48 | 4859 | Other Transit and Ground Passenger Transportation | 1 |
| 23 | 2379 | Construction - 23 | 1 |
Click here for a cross-reference list of the 8-digit HUC names and codes.
Click here for a cross-reference list of the 10-digit HUC names and codes.
,Funded by the Arkansas 85th General Assembly through the Arkansas Natural Resources Commission
Copyright © 2006 Center for Advanced Spatial Technologies.