|
Land Use/Land Cover statistics from 1999, 2004 and 2006 are derived from datasets provided by the Center for Advanced Spatial Technologies (publication dates June 2001, October 2005, and March 2007). The LULC datasets are based on 28.5 meter resolution Landsat imagery provided by the United States Geological Survey.
Population and Population Density Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Population Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Population Density Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Detailed highway and road statistics derived from data provided by the Arkansas State Highway and Transportation Department (publication date August 2006).
Stream and waterbody statistics dervied from data provided by the United States Geological Survey, National Hydrography Dataset (publication date 1999).
Elevation information derived from data provided by the United States Geological Survey, National Elevation Dataset (30 meter resoltuion, publication date 2001).
Aggregated business data derived from the InfoBase® List data product provided by Acxiom® Corporation (snapshot date 2006).
NAICS 2 Digit | NAICS 4 Digit | Description | Structures |
---|---|---|---|
00 | 0000 | NAICS Code Unknown | 475 |
81 | 8131 | Religious Organizations | 104 |
92 | 9211 | Executive, Legislative, and Other General Government Support | 97 |
61 | 6111 | Elementary and Secondary Schools | 85 |
62 | 6211 | Offices of Physicians | 82 |
23 | 2361 | Construction - 23 | 66 |
53 | 5311 | Lessors of Real Estate | 55 |
72 | 7221 | Full-Service Restaurants | 49 |
81 | 8121 | Personal Care Services | 48 |
52 | 5241 | Insurance Carriers | 47 |
62 | 6213 | Offices of Other Health Practitioners | 45 |
54 | 5411 | Legal Services | 44 |
52 | 5222 | Nondepository Credit Intermediation | 37 |
23 | 2382 | Construction - 23 | 37 |
56 | 5617 | Services to Buildings and Dwellings | 35 |
44 | 4441 | Building Material and Supplies Dealers | 33 |
54 | 5419 | Other Professional, Scientific, and Technical Services | 27 |
52 | 5221 | Depository Credit Intermediation | 26 |
45 | 4511 | Sporting Goods, Hobby, and Musical Instrument Stores | 25 |
56 | 5614 | Business Support Services | 24 |
81 | 8111 | Automotive Repair and Maintenance | 23 |
44 | 4411 | Automobile Dealers | 23 |
62 | 6212 | Offices of Dentists | 23 |
45 | 4539 | Other Miscellaneous Store Retailers | 22 |
23 | 2383 | Construction - 23 | 21 |
44 | 4431 | Electronics and Appliance Stores | 21 |
44 | 4461 | Health and Personal Care Stores | 19 |
52 | 5231 | Securities and Commodity Contracts Intermediation and Brokerage | 18 |
54 | 5413 | Architectural, Engineering, and Related Services | 18 |
54 | 5416 | Management, Scientific, and Technical Consulting Services | 18 |
44 | 4413 | Automotive Parts, Accessories, and Tire Stores | 17 |
92 | 9221 | Justice, Public Order, and Safety Activities | 17 |
45 | 4532 | Office Supplies, Stationery, and Gift Stores | 17 |
49 | 4931 | Warehousing and Storage | 17 |
71 | 7139 | Other Amusement and Recreation Industries | 17 |
81 | 8129 | Other Personal Services | 16 |
54 | 5414 | Specialized Design Services | 15 |
51 | 5191 | Information, Entertainment - 51 | 15 |
42 | 4239 | Wholesale Trade - 42 | 15 |
62 | 6241 | Individual and Family Services | 15 |
44 | 4422 | Home Furnishings Stores | 14 |
44 | 4481 | Clothing Stores | 14 |
44 | 4452 | Specialty Food Stores | 14 |
54 | 5412 | Accounting, Tax Preparation, Bookkeeping, and Payroll Services | 14 |
81 | 8134 | Civic and Social Organizations | 13 |
81 | 8123 | Drycleaning and Laundry Services | 13 |
48 | 4884 | Support Activities for Road Transportation | 13 |
49 | 4911 | Postal Service | 12 |
72 | 7211 | Traveler Accommodation | 12 |
52 | 5239 | Other Financial Investment Activities | 12 |
45 | 4533 | Used Merchandise Stores | 11 |
53 | 5312 | Offices of Real Estate Agents and Brokers | 11 |
42 | 4233 | Wholesale Trade - 42 | 11 |
23 | 2381 | Construction - 23 | 10 |
45 | 4521 | Department Stores | 10 |
71 | 7121 | Museums, Historical Sites, and Similar Institutions | 10 |
81 | 8114 | Personal and Household Goods Repair and Maintenance | 10 |
81 | 8113 | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair | 10 |
42 | 4238 | Wholesale Trade - 42 | 10 |
44 | 4451 | Grocery Stores | 10 |
32 | 3273 | Cement and Concrete Product Manufacturing | 9 |
81 | 8122 | Death Care Services | 8 |
45 | 4531 | Florists | 8 |
56 | 5615 | Travel Arrangement and Reservation Services | 8 |
44 | 4412 | Other Motor Vehicle Dealers | 8 |
56 | 5619 | Other Support Services | 8 |
48 | 4841 | General Freight Trucking | 7 |
51 | 5181 | Information, Entertainment - 51 | 7 |
42 | 4236 | Wholesale Trade - 42 | 7 |
44 | 4442 | Lawn and Garden Equipment and Supplies Stores | 7 |
52 | 5223 | Activities Related to Credit Intermediation | 6 |
23 | 2389 | Construction - 23 | 6 |
42 | 4249 | Wholesale Trade - 42 | 6 |
45 | 4543 | Direct Selling Establishments | 6 |
45 | 4529 | Other General Merchandise Stores | 6 |
42 | 4232 | Wholesale Trade - 42 | 6 |
62 | 6244 | Child Day Care Services | 5 |
42 | 4241 | Wholesale Trade - 42 | 5 |
62 | 6219 | Other Ambulatory Health Care Services | 5 |
51 | 5171 | Information, Entertainment - 51 | 5 |
31 | 3159 | Apparel Accessories and Other Apparel Manufacturing | 5 |
45 | 4512 | Book, Periodical, and Music Stores | 5 |
23 | 2372 | Construction - 23 | 5 |
48 | 4842 | Specialized Freight Trucking | 5 |
21 | 2131 | Support Activities for Mining | 5 |
62 | 6214 | Outpatient Care Centers | 5 |
32 | 3231 | Printing and Related Support Activities | 5 |
42 | 4244 | Wholesale Trade - 42 | 5 |
49 | 4922 | Local Messengers and Local Delivery | 5 |
53 | 5321 | Automotive Equipment Rental and Leasing | 4 |
42 | 4234 | Wholesale Trade - 42 | 4 |
44 | 4421 | Furniture Stores | 4 |
61 | 6116 | Other Schools and Instruction | 4 |
62 | 6231 | Nursing Care Facilities | 4 |
81 | 8112 | Electronic and Precision Equipment Repair and Maintenance | 4 |
81 | 8133 | Social Advocacy Organizations | 4 |
44 | 4471 | Gasoline Stations | 4 |
61 | 6115 | Technical and Trade Schools | 3 |
56 | 5629 | Remediation and Other Waste Management Services | 3 |
42 | 4251 | Wholesale Trade - 42 | 3 |
81 | 8132 | Grantmaking and Giving Services | 3 |
56 | 5613 | Employment Services | 3 |
54 | 5415 | Computer Systems Design and Related Services | 3 |
62 | 6233 | Community Care Facilities for the Elderly | 3 |
23 | 2379 | Construction - 23 | 3 |
51 | 5111 | Newspaper, Periodical, Book, and Database Publishers | 3 |
72 | 7222 | Limited-Service Eating Places | 3 |
31 | 3118 | Bakeries and Tortilla Manufacturing | 3 |
31 | 3149 | Other Textile Product Mills | 2 |
51 | 5151 | Information, Entertainment - 51 | 2 |
23 | 2373 | Construction - 23 | 2 |
52 | 5242 | Agencies, Brokerages, and Other Insurance Related Activities | 2 |
51 | 5172 | Information, Entertainment - 51 | 2 |
53 | 5322 | Consumer Goods Rental | 2 |
31 | 3111 | Animal Food Manufacturing | 2 |
33 | 3366 | Ship and Boat Building | 2 |
56 | 5611 | Office Administrative Services | 2 |
92 | 9241 | Administration of Environmental Quality Programs | 2 |
33 | 3333 | Commercial and Service Industry Machinery Manufacturing | 2 |
22 | 2213 | Water, Sewage and Other Systems | 2 |
31 | 3116 | Animal Slaughtering and Processing | 2 |
23 | 2371 | Construction - 23 | 2 |
72 | 7212 | RV (Recreational Vehicle) Parks and Recreational Camps | 2 |
81 | 8139 | Business, Professional, Labor, Political, and Similar Organizations | 2 |
31 | 3113 | Sugar and Confectionery Product Manufacturing | 2 |
44 | 4483 | Jewelry, Luggage, and Leather Goods Stores | 2 |
54 | 5417 | Scientific Research and Development Services | 1 |
33 | 3353 | Electrical Equipment Manufacturing | 1 |
42 | 4231 | Wholesale Trade - 42 | 1 |
22 | 2211 | Electric Power Generation, Transmission and Distribution | 1 |
11 | 1129 | Other Animal Production | 1 |
33 | 3352 | Household Appliance Manufacturing | 1 |
33 | 3345 | Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | 1 |
53 | 5324 | Commercial and Industrial Machinery and Equipment Rental and Leasing | 1 |
32 | 3261 | Plastics Product Manufacturing | 1 |
92 | 9251 | Administration of Housing Programs, Urban Planning, and Community Development | 1 |
33 | 3329 | Other Fabricated Metal Product Manufacturing | 1 |
71 | 7112 | Spectator Sports | 1 |
32 | 3241 | Petroleum and Coal Products Manufacturing | 1 |
62 | 6212 | NAICS Code Unknown | 1 |
32 | 3256 | Soap, Cleaning Compound, and Toilet Preparation Manufacturing | 1 |
33 | 3359 | Other Electrical Equipment and Component Manufacturing | 1 |
54 | 5418 | Advertising and Related Services | 1 |
48 | 4889 | Other Support Activities for Transportation | 1 |
31 | 3119 | Other Food Manufacturing | 1 |
45 | 4541 | Electronic Shopping and Mail-Order Houses | 1 |
56 | 5621 | Waste Collection | 1 |
21 | 2123 | Nonmetallic Mineral Mining and Quarrying | 1 |
31 | 3121 | Beverage Manufacturing | 1 |
62 | 6215 | Medical and Diagnostic Laboratories | 1 |
71 | 7115 | Independent Artists, Writers, and Performers | 1 |
11 | 1152 | Support Activities for Animal Production | 1 |
71 | 7111 | Performing Arts Companies | 1 |
51 | 5121 | Motion Picture and Video Industries | 1 |
44 | 4482 | Shoe Stores | 1 |
48 | 4859 | Other Transit and Ground Passenger Transportation | 1 |
71 | 7131 | Amusement Parks and Arcades | 1 |
31 | 3152 | Cut and Sew Apparel Manufacturing | 1 |
62 | 6232 | Residential Mental Retardation, Mental Health and Substance Abuse Facilities | 1 |
48 | 4883 | Support Activities for Water Transportation | 1 |
33 | 3379 | Other Furniture Related Product Manufacturing | 1 |
72 | 7223 | Special Food Services | 1 |
42 | 4237 | Wholesale Trade - 42 | 1 |
33 | 3315 | Foundries | 1 |
11 | 1121 | Cattle Ranching and Farming | 1 |
61 | 6113 | Colleges, Universities, and Professional Schools | 1 |
72 | 7221 | NAICS Code Unknown | 1 |
31 | 3151 | Apparel Knitting Mills | 1 |
23 | 2356 | NAICS Code Unknown | 1 |
33 | 3371 | Household and Institutional Furniture and Kitchen Cabinet Manufacturing | 1 |
Click here for a cross-reference list of the 8-digit HUC names and codes.
Click here for a cross-reference list of the 10-digit HUC names and codes.
,Funded by the Arkansas 85th General Assembly through the Arkansas Natural Resources Commission
Copyright © 2006 Center for Advanced Spatial Technologies.