![]() |
||
|
Land Use/Land Cover statistics from 1999, 2004 and 2006 are derived from datasets provided by the Center for Advanced Spatial Technologies (publication dates June 2001, October 2005, and March 2007). The LULC datasets are based on 28.5 meter resolution Landsat imagery provided by the United States Geological Survey.
Population and Population Density Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Population Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Population Density Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Detailed highway and road statistics derived from data provided by the Arkansas State Highway and Transportation Department (publication date August 2006).
Stream and waterbody statistics dervied from data provided by the United States Geological Survey, National Hydrography Dataset (publication date 1999).
Elevation information derived from data provided by the United States Geological Survey, National Elevation Dataset (30 meter resoltuion, publication date 2001).
Aggregated business data derived from the InfoBase® List data product provided by Acxiom® Corporation (snapshot date 2006).
NAICS 2 Digit | NAICS 4 Digit | Description | Structures |
---|---|---|---|
00 | 0000 | NAICS Code Unknown | 2504 |
62 | 6211 | Offices of Physicians | 1064 |
61 | 6111 | Elementary and Secondary Schools | 644 |
72 | 7221 | Full-Service Restaurants | 596 |
52 | 5241 | Insurance Carriers | 570 |
81 | 8131 | Religious Organizations | 516 |
92 | 9211 | Executive, Legislative, and Other General Government Support | 482 |
54 | 5411 | Legal Services | 459 |
81 | 8121 | Personal Care Services | 404 |
53 | 5311 | Lessors of Real Estate | 390 |
44 | 4411 | Automobile Dealers | 357 |
44 | 4441 | Building Material and Supplies Dealers | 347 |
81 | 8111 | Automotive Repair and Maintenance | 335 |
56 | 5617 | Services to Buildings and Dwellings | 314 |
23 | 2382 | Construction - 23 | 300 |
62 | 6213 | Offices of Other Health Practitioners | 281 |
62 | 6212 | Offices of Dentists | 253 |
52 | 5221 | Depository Credit Intermediation | 253 |
54 | 5412 | Accounting, Tax Preparation, Bookkeeping, and Payroll Services | 239 |
23 | 2361 | Construction - 23 | 218 |
44 | 4431 | Electronics and Appliance Stores | 212 |
42 | 4238 | Wholesale Trade - 42 | 211 |
44 | 4413 | Automotive Parts, Accessories, and Tire Stores | 210 |
45 | 4539 | Other Miscellaneous Store Retailers | 204 |
52 | 5222 | Nondepository Credit Intermediation | 197 |
56 | 5614 | Business Support Services | 187 |
44 | 4451 | Grocery Stores | 185 |
44 | 4461 | Health and Personal Care Stores | 171 |
23 | 2381 | Construction - 23 | 170 |
54 | 5413 | Architectural, Engineering, and Related Services | 166 |
54 | 5419 | Other Professional, Scientific, and Technical Services | 149 |
45 | 4511 | Sporting Goods, Hobby, and Musical Instrument Stores | 147 |
45 | 4533 | Used Merchandise Stores | 144 |
23 | 2383 | Construction - 23 | 136 |
92 | 9221 | Justice, Public Order, and Safety Activities | 132 |
49 | 4931 | Warehousing and Storage | 128 |
81 | 8134 | Civic and Social Organizations | 127 |
44 | 4452 | Specialty Food Stores | 127 |
44 | 4481 | Clothing Stores | 126 |
62 | 6241 | Individual and Family Services | 118 |
71 | 7139 | Other Amusement and Recreation Industries | 115 |
72 | 7211 | Traveler Accommodation | 114 |
42 | 4239 | Wholesale Trade - 42 | 106 |
45 | 4532 | Office Supplies, Stationery, and Gift Stores | 104 |
45 | 4521 | Department Stores | 104 |
54 | 5416 | Management, Scientific, and Technical Consulting Services | 97 |
81 | 8129 | Other Personal Services | 95 |
53 | 5321 | Automotive Equipment Rental and Leasing | 92 |
44 | 4422 | Home Furnishings Stores | 89 |
81 | 8114 | Personal and Household Goods Repair and Maintenance | 88 |
42 | 4236 | Wholesale Trade - 42 | 82 |
56 | 5613 | Employment Services | 82 |
51 | 5191 | Information, Entertainment - 51 | 81 |
61 | 6116 | Other Schools and Instruction | 80 |
52 | 5231 | Securities and Commodity Contracts Intermediation and Brokerage | 77 |
44 | 4421 | Furniture Stores | 77 |
48 | 4884 | Support Activities for Road Transportation | 77 |
48 | 4841 | General Freight Trucking | 76 |
56 | 5629 | Remediation and Other Waste Management Services | 76 |
44 | 4412 | Other Motor Vehicle Dealers | 72 |
32 | 3231 | Printing and Related Support Activities | 70 |
45 | 4512 | Book, Periodical, and Music Stores | 67 |
81 | 8123 | Drycleaning and Laundry Services | 67 |
81 | 8113 | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair | 65 |
45 | 4529 | Other General Merchandise Stores | 64 |
54 | 5418 | Advertising and Related Services | 61 |
52 | 5242 | Agencies, Brokerages, and Other Insurance Related Activities | 59 |
81 | 8112 | Electronic and Precision Equipment Repair and Maintenance | 57 |
42 | 4234 | Wholesale Trade - 42 | 57 |
53 | 5312 | Offices of Real Estate Agents and Brokers | 56 |
44 | 4442 | Lawn and Garden Equipment and Supplies Stores | 55 |
62 | 6214 | Outpatient Care Centers | 55 |
62 | 6244 | Child Day Care Services | 53 |
49 | 4911 | Postal Service | 53 |
42 | 4233 | Wholesale Trade - 42 | 51 |
52 | 5239 | Other Financial Investment Activities | 51 |
53 | 5313 | Activities Related to Real Estate | 51 |
51 | 5151 | Information, Entertainment - 51 | 49 |
42 | 4231 | Wholesale Trade - 42 | 48 |
11 | 1121 | Cattle Ranching and Farming | 48 |
48 | 4842 | Specialized Freight Trucking | 47 |
62 | 6221 | General Medical and Surgical Hospitals | 47 |
23 | 2389 | Construction - 23 | 46 |
51 | 5171 | Information, Entertainment - 51 | 44 |
51 | 5111 | Newspaper, Periodical, Book, and Database Publishers | 44 |
52 | 5223 | Activities Related to Credit Intermediation | 44 |
54 | 5414 | Specialized Design Services | 41 |
11 | 1123 | Poultry and Egg Production | 41 |
45 | 4531 | Florists | 40 |
53 | 5322 | Consumer Goods Rental | 37 |
51 | 5121 | Motion Picture and Video Industries | 37 |
54 | 5415 | Computer Systems Design and Related Services | 35 |
72 | 7222 | Limited-Service Eating Places | 34 |
56 | 5616 | Investigation and Security Services | 34 |
49 | 4922 | Local Messengers and Local Delivery | 34 |
44 | 4483 | Jewelry, Luggage, and Leather Goods Stores | 33 |
51 | 5181 | Information, Entertainment - 51 | 30 |
44 | 4453 | Beer, Wine, and Liquor Stores | 30 |
81 | 8122 | Death Care Services | 30 |
42 | 4232 | Wholesale Trade - 42 | 30 |
53 | 5324 | Commercial and Industrial Machinery and Equipment Rental and Leasing | 30 |
81 | 8139 | Business, Professional, Labor, Political, and Similar Organizations | 29 |
61 | 6113 | Colleges, Universities, and Professional Schools | 29 |
33 | 3371 | Household and Institutional Furniture and Kitchen Cabinet Manufacturing | 28 |
42 | 4241 | Wholesale Trade - 42 | 27 |
62 | 6219 | Other Ambulatory Health Care Services | 27 |
62 | 6216 | Home Health Care Services | 27 |
42 | 4244 | Wholesale Trade - 42 | 26 |
51 | 5172 | Information, Entertainment - 51 | 25 |
56 | 5615 | Travel Arrangement and Reservation Services | 24 |
44 | 4482 | Shoe Stores | 24 |
45 | 4543 | Direct Selling Establishments | 22 |
44 | 4471 | Gasoline Stations | 21 |
42 | 4251 | Wholesale Trade - 42 | 20 |
23 | 2372 | Construction - 23 | 20 |
31 | 3116 | Animal Slaughtering and Processing | 20 |
33 | 3329 | Other Fabricated Metal Product Manufacturing | 20 |
48 | 4812 | Nonscheduled Air Transportation | 19 |
56 | 5619 | Other Support Services | 18 |
92 | 9281 | National Security and International Affairs | 18 |
42 | 4249 | Wholesale Trade - 42 | 18 |
22 | 2213 | Water, Sewage and Other Systems | 18 |
71 | 7121 | Museums, Historical Sites, and Similar Institutions | 17 |
32 | 3273 | Cement and Concrete Product Manufacturing | 17 |
61 | 6115 | Technical and Trade Schools | 17 |
62 | 6231 | Nursing Care Facilities | 16 |
48 | 4853 | Taxi and Limousine Service | 16 |
72 | 7224 | Drinking Places (Alcoholic Beverages) | 15 |
31 | 3119 | Other Food Manufacturing | 15 |
48 | 4881 | Support Activities for Air Transportation | 14 |
56 | 5611 | Office Administrative Services | 14 |
23 | 2371 | Construction - 23 | 14 |
62 | 6215 | Medical and Diagnostic Laboratories | 14 |
42 | 4237 | Wholesale Trade - 42 | 14 |
31 | 3118 | Bakeries and Tortilla Manufacturing | 14 |
42 | 4235 | Wholesale Trade - 42 | 14 |
22 | 2212 | Natural Gas Distribution | 13 |
92 | 9241 | Administration of Environmental Quality Programs | 12 |
71 | 7111 | Performing Arts Companies | 12 |
72 | 7223 | Special Food Services | 11 |
42 | 4245 | Wholesale Trade - 42 | 11 |
33 | 3391 | Medical Equipment and Supplies Manufacturing | 11 |
81 | 8133 | Social Advocacy Organizations | 11 |
33 | 3323 | Architectural and Structural Metals Manufacturing | 10 |
42 | 4246 | Wholesale Trade - 42 | 10 |
54 | 5417 | Scientific Research and Development Services | 10 |
48 | 4821 | Rail Transportation | 10 |
51 | 5175 | Information, Entertainment - 51 | 10 |
22 | 2211 | Electric Power Generation, Transmission and Distribution | 10 |
23 | 2373 | Construction - 23 | 10 |
81 | 8131 | NAICS Code Unknown | 10 |
32 | 3261 | Plastics Product Manufacturing | 9 |
42 | 4247 | Wholesale Trade - 42 | 9 |
61 | 6117 | Educational Support Services | 9 |
48 | 4851 | Urban Transit Systems | 9 |
51 | 5152 | Information, Entertainment - 51 | 9 |
51 | 5182 | Information, Entertainment - 51 | 9 |
23 | 2356 | NAICS Code Unknown | 9 |
81 | 8132 | Grantmaking and Giving Services | 9 |
33 | 3328 | Coating, Engraving, Heat Treating, and Allied Activities | 8 |
23 | 2379 | Construction - 23 | 8 |
45 | 4542 | Vending Machine Operators | 7 |
62 | 6212 | NAICS Code Unknown | 7 |
33 | 3353 | Electrical Equipment Manufacturing | 7 |
33 | 3399 | Other Miscellaneous Manufacturing | 7 |
31 | 3121 | Beverage Manufacturing | 7 |
31 | 3152 | Cut and Sew Apparel Manufacturing | 7 |
56 | 5621 | Waste Collection | 6 |
71 | 7131 | Amusement Parks and Arcades | 6 |
32 | 3262 | Rubber Product Manufacturing | 6 |
51 | 5173 | Information, Entertainment - 51 | 6 |
62 | 6239 | Other Residential Care Facilities | 6 |
31 | 3149 | Other Textile Product Mills | 6 |
61 | 6114 | Business Schools and Computer and Management Training | 6 |
32 | 3272 | Glass and Glass Product Manufacturing | 6 |
32 | 3219 | Other Wood Product Manufacturing | 6 |
31 | 3141 | Textile Furnishings Mills | 6 |
33 | 3359 | Other Electrical Equipment and Component Manufacturing | 6 |
21 | 2131 | Support Activities for Mining | 5 |
71 | 7115 | Independent Artists, Writers, and Performers | 5 |
33 | 3351 | Electric Lighting Equipment Manufacturing | 5 |
32 | 3254 | Pharmaceutical and Medicine Manufacturing | 5 |
33 | 3333 | Commercial and Service Industry Machinery Manufacturing | 5 |
72 | 7212 | RV (Recreational Vehicle) Parks and Recreational Camps | 5 |
48 | 4859 | Other Transit and Ground Passenger Transportation | 5 |
33 | 3366 | Ship and Boat Building | 5 |
11 | 1152 | Support Activities for Animal Production | 5 |
31 | 3159 | Apparel Accessories and Other Apparel Manufacturing | 5 |
31 | 3111 | Animal Food Manufacturing | 4 |
56 | 5622 | Waste Treatment and Disposal | 4 |
55 | 5511 | Management of Companies and Enterprises | 4 |
81 | 8121 | NAICS Code Unknown | 4 |
53 | 5323 | General Rental Centers | 4 |
51 | 5122 | Sound Recording Industries | 4 |
33 | 3335 | Metalworking Machinery Manufacturing | 4 |
31 | 3114 | Fruit and Vegetable Preserving and Specialty Food Manufacturing | 3 |
42 | 4242 | Wholesale Trade - 42 | 3 |
42 | 4248 | Wholesale Trade - 42 | 3 |
32 | 3271 | Clay Product and Refractory Manufacturing | 3 |
48 | 4871 | Scenic and Sightseeing Transportation, Land | 3 |
21 | 2123 | Nonmetallic Mineral Mining and Quarrying | 2 |
31 | 3151 | Apparel Knitting Mills | 2 |
72 | 7221 | NAICS Code Unknown | 2 |
48 | 4811 | Scheduled Air Transportation | 2 |
32 | 3241 | Petroleum and Coal Products Manufacturing | 2 |
71 | 7112 | Spectator Sports | 2 |
48 | 4855 | Charter Bus Industry | 2 |
81 | 8123 | NAICS Code Unknown | 2 |
33 | 3352 | Household Appliance Manufacturing | 2 |
11 | 1114 | Greenhouse, Nursery, and Floriculture Production | 2 |
62 | 6243 | Vocational Rehabilitation Services | 2 |
31 | 3113 | Sugar and Confectionery Product Manufacturing | 2 |
48 | 4889 | Other Support Activities for Transportation | 2 |
62 | 6233 | Community Care Facilities for the Elderly | 2 |
31 | 3122 | Tobacco Manufacturing | 2 |
33 | 3315 | Foundries | 2 |
33 | 3344 | Semiconductor and Other Electronic Component Manufacturing | 2 |
71 | 7113 | Promoters of Performing Arts, Sports, and Similar Events | 2 |
53 | 5331 | Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | 2 |
71 | 7114 | Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures | 2 |
33 | 3364 | Aerospace Product and Parts Manufacturing | 2 |
62 | 6232 | Residential Mental Retardation, Mental Health and Substance Abuse Facilities | 1 |
32 | 3279 | Other Nonmetallic Mineral Product Manufacturing | 1 |
33 | 3325 | Hardware Manufacturing | 1 |
33 | 3339 | Other General Purpose Machinery Manufacturing | 1 |
48 | 4879 | Scenic and Sightseeing Transportation, Other | 1 |
11 | 1142 | Hunting and Trapping | 1 |
33 | 3369 | Other Transportation Equipment Manufacturing | 1 |
92 | 9231 | Administration of Human Resource Programs | 1 |
62 | 6242 | Community Food and Housing, and Emergency and Other Relief Services | 1 |
92 | 9251 | Administration of Housing Programs, Urban Planning, and Community Development | 1 |
71 | 7132 | Gambling Industries | 1 |
51 | 5174 | Information, Entertainment - 51 | 1 |
33 | 3331 | Agriculture, Construction, and Mining Machinery Manufacturing | 1 |
33 | 3345 | Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | 1 |
81 | 8141 | Private Households | 1 |
49 | 4921 | Couriers | 1 |
32 | 3259 | Other Chemical Product and Preparation Manufacturing | 1 |
33 | 3314 | Nonferrous Metal (except Aluminum) Production and Processing | 1 |
32 | 3211 | Sawmills and Wood Preservation | 1 |
45 | 4541 | Electronic Shopping and Mail-Order Houses | 1 |
48 | 4872 | Scenic and Sightseeing Transportation, Water | 1 |
42 | 4243 | Wholesale Trade - 42 | 1 |
11 | 1113 | Fruit and Tree Nut Farming | 1 |
11 | 1153 | Support Activities for Forestry | 1 |
32 | 3221 | Pulp, Paper, and Paperboard Mills | 1 |
48 | 4883 | Support Activities for Water Transportation | 1 |
Click here for a cross-reference list of the 8-digit HUC names and codes.
Click here for a cross-reference list of the 10-digit HUC names and codes.
,Funded by the Arkansas 85th General Assembly through the Arkansas Natural Resources Commission
Copyright © 2006 Center for Advanced Spatial Technologies.