![]() |
||
|
Land Use/Land Cover statistics from 1999, 2004 and 2006 are derived from datasets provided by the Center for Advanced Spatial Technologies (publication dates June 2001, October 2005, and March 2007). The LULC datasets are based on 28.5 meter resolution Landsat imagery provided by the United States Geological Survey.
Population and Population Density Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Population Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Population Density Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Detailed highway and road statistics derived from data provided by the Arkansas State Highway and Transportation Department (publication date August 2006).
Stream and waterbody statistics dervied from data provided by the United States Geological Survey, National Hydrography Dataset (publication date 1999).
Elevation information derived from data provided by the United States Geological Survey, National Elevation Dataset (30 meter resoltuion, publication date 2001).
Aggregated business data derived from the InfoBase® List data product provided by Acxiom® Corporation (snapshot date 2006).
| NAICS 2 Digit | NAICS 4 Digit | Description | Structures |
|---|---|---|---|
| 00 | 0000 | NAICS Code Unknown | 307 |
| 62 | 6211 | Offices of Physicians | 120 |
| 61 | 6111 | Elementary and Secondary Schools | 87 |
| 72 | 7221 | Full-Service Restaurants | 70 |
| 56 | 5617 | Services to Buildings and Dwellings | 69 |
| 52 | 5241 | Insurance Carriers | 63 |
| 44 | 4441 | Building Material and Supplies Dealers | 60 |
| 44 | 4411 | Automobile Dealers | 56 |
| 81 | 8131 | Religious Organizations | 51 |
| 92 | 9211 | Executive, Legislative, and Other General Government Support | 48 |
| 53 | 5311 | Lessors of Real Estate | 47 |
| 81 | 8111 | Automotive Repair and Maintenance | 47 |
| 23 | 2382 | Construction - 23 | 43 |
| 54 | 5411 | Legal Services | 43 |
| 44 | 4431 | Electronics and Appliance Stores | 41 |
| 56 | 5614 | Business Support Services | 41 |
| 23 | 2361 | Construction - 23 | 40 |
| 81 | 8121 | Personal Care Services | 36 |
| 49 | 4931 | Warehousing and Storage | 35 |
| 44 | 4413 | Automotive Parts, Accessories, and Tire Stores | 35 |
| 52 | 5221 | Depository Credit Intermediation | 33 |
| 42 | 4238 | Wholesale Trade - 42 | 32 |
| 44 | 4451 | Grocery Stores | 31 |
| 54 | 5412 | Accounting, Tax Preparation, Bookkeeping, and Payroll Services | 30 |
| 62 | 6213 | Offices of Other Health Practitioners | 30 |
| 44 | 4421 | Furniture Stores | 29 |
| 62 | 6241 | Individual and Family Services | 29 |
| 44 | 4481 | Clothing Stores | 27 |
| 45 | 4539 | Other Miscellaneous Store Retailers | 27 |
| 23 | 2381 | Construction - 23 | 24 |
| 44 | 4461 | Health and Personal Care Stores | 22 |
| 71 | 7139 | Other Amusement and Recreation Industries | 21 |
| 54 | 5419 | Other Professional, Scientific, and Technical Services | 21 |
| 56 | 5629 | Remediation and Other Waste Management Services | 21 |
| 23 | 2383 | Construction - 23 | 20 |
| 42 | 4236 | Wholesale Trade - 42 | 19 |
| 11 | 1123 | Poultry and Egg Production | 19 |
| 72 | 7211 | Traveler Accommodation | 19 |
| 56 | 5613 | Employment Services | 18 |
| 52 | 5231 | Securities and Commodity Contracts Intermediation and Brokerage | 18 |
| 45 | 4511 | Sporting Goods, Hobby, and Musical Instrument Stores | 17 |
| 45 | 4532 | Office Supplies, Stationery, and Gift Stores | 17 |
| 62 | 6212 | Offices of Dentists | 17 |
| 92 | 9221 | Justice, Public Order, and Safety Activities | 17 |
| 81 | 8129 | Other Personal Services | 17 |
| 81 | 8114 | Personal and Household Goods Repair and Maintenance | 17 |
| 42 | 4239 | Wholesale Trade - 42 | 16 |
| 54 | 5413 | Architectural, Engineering, and Related Services | 16 |
| 48 | 4884 | Support Activities for Road Transportation | 15 |
| 44 | 4422 | Home Furnishings Stores | 15 |
| 44 | 4452 | Specialty Food Stores | 15 |
| 81 | 8113 | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair | 14 |
| 54 | 5416 | Management, Scientific, and Technical Consulting Services | 13 |
| 53 | 5321 | Automotive Equipment Rental and Leasing | 12 |
| 52 | 5222 | Nondepository Credit Intermediation | 12 |
| 45 | 4533 | Used Merchandise Stores | 12 |
| 31 | 3116 | Animal Slaughtering and Processing | 12 |
| 54 | 5418 | Advertising and Related Services | 11 |
| 44 | 4412 | Other Motor Vehicle Dealers | 10 |
| 81 | 8123 | Drycleaning and Laundry Services | 10 |
| 48 | 4841 | General Freight Trucking | 10 |
| 51 | 5111 | Newspaper, Periodical, Book, and Database Publishers | 10 |
| 42 | 4234 | Wholesale Trade - 42 | 10 |
| 52 | 5239 | Other Financial Investment Activities | 10 |
| 42 | 4232 | Wholesale Trade - 42 | 10 |
| 48 | 4842 | Specialized Freight Trucking | 9 |
| 32 | 3231 | Printing and Related Support Activities | 9 |
| 81 | 8134 | Civic and Social Organizations | 9 |
| 45 | 4521 | Department Stores | 9 |
| 42 | 4231 | Wholesale Trade - 42 | 9 |
| 53 | 5322 | Consumer Goods Rental | 8 |
| 51 | 5171 | Information, Entertainment - 51 | 8 |
| 62 | 6221 | General Medical and Surgical Hospitals | 8 |
| 53 | 5313 | Activities Related to Real Estate | 8 |
| 81 | 8112 | Electronic and Precision Equipment Repair and Maintenance | 8 |
| 51 | 5191 | Information, Entertainment - 51 | 7 |
| 51 | 5151 | Information, Entertainment - 51 | 7 |
| 45 | 4512 | Book, Periodical, and Music Stores | 7 |
| 31 | 3119 | Other Food Manufacturing | 7 |
| 42 | 4233 | Wholesale Trade - 42 | 7 |
| 54 | 5415 | Computer Systems Design and Related Services | 7 |
| 23 | 2389 | Construction - 23 | 6 |
| 44 | 4442 | Lawn and Garden Equipment and Supplies Stores | 6 |
| 72 | 7222 | Limited-Service Eating Places | 6 |
| 61 | 6116 | Other Schools and Instruction | 6 |
| 44 | 4483 | Jewelry, Luggage, and Leather Goods Stores | 6 |
| 52 | 5223 | Activities Related to Credit Intermediation | 6 |
| 33 | 3371 | Household and Institutional Furniture and Kitchen Cabinet Manufacturing | 6 |
| 52 | 5242 | Agencies, Brokerages, and Other Insurance Related Activities | 6 |
| 62 | 6219 | Other Ambulatory Health Care Services | 6 |
| 62 | 6216 | Home Health Care Services | 5 |
| 49 | 4911 | Postal Service | 5 |
| 71 | 7111 | Performing Arts Companies | 5 |
| 53 | 5324 | Commercial and Industrial Machinery and Equipment Rental and Leasing | 5 |
| 45 | 4543 | Direct Selling Establishments | 5 |
| 44 | 4482 | Shoe Stores | 5 |
| 92 | 9281 | National Security and International Affairs | 5 |
| 48 | 4853 | Taxi and Limousine Service | 5 |
| 42 | 4244 | Wholesale Trade - 42 | 4 |
| 56 | 5621 | Waste Collection | 4 |
| 33 | 3329 | Other Fabricated Metal Product Manufacturing | 4 |
| 62 | 6214 | Outpatient Care Centers | 4 |
| 44 | 4453 | Beer, Wine, and Liquor Stores | 4 |
| 42 | 4241 | Wholesale Trade - 42 | 4 |
| 49 | 4922 | Local Messengers and Local Delivery | 4 |
| 51 | 5182 | Information, Entertainment - 51 | 4 |
| 56 | 5616 | Investigation and Security Services | 4 |
| 53 | 5312 | Offices of Real Estate Agents and Brokers | 4 |
| 48 | 4812 | Nonscheduled Air Transportation | 3 |
| 45 | 4542 | Vending Machine Operators | 3 |
| 42 | 4237 | Wholesale Trade - 42 | 3 |
| 81 | 8139 | Business, Professional, Labor, Political, and Similar Organizations | 3 |
| 42 | 4235 | Wholesale Trade - 42 | 3 |
| 53 | 5323 | General Rental Centers | 3 |
| 72 | 7224 | Drinking Places (Alcoholic Beverages) | 3 |
| 54 | 5414 | Specialized Design Services | 3 |
| 48 | 4881 | Support Activities for Air Transportation | 3 |
| 71 | 7131 | Amusement Parks and Arcades | 3 |
| 48 | 4851 | Urban Transit Systems | 3 |
| 33 | 3323 | Architectural and Structural Metals Manufacturing | 3 |
| 51 | 5172 | Information, Entertainment - 51 | 3 |
| 23 | 2372 | Construction - 23 | 3 |
| 62 | 6244 | Child Day Care Services | 3 |
| 72 | 7223 | Special Food Services | 3 |
| 11 | 1121 | Cattle Ranching and Farming | 2 |
| 51 | 5152 | Information, Entertainment - 51 | 2 |
| 51 | 5121 | Motion Picture and Video Industries | 2 |
| 42 | 4251 | Wholesale Trade - 42 | 2 |
| 51 | 5181 | Information, Entertainment - 51 | 2 |
| 32 | 3254 | Pharmaceutical and Medicine Manufacturing | 2 |
| 33 | 3328 | Coating, Engraving, Heat Treating, and Allied Activities | 2 |
| 81 | 8133 | Social Advocacy Organizations | 2 |
| 33 | 3315 | Foundries | 2 |
| 22 | 2213 | Water, Sewage and Other Systems | 2 |
| 56 | 5615 | Travel Arrangement and Reservation Services | 2 |
| 32 | 3272 | Glass and Glass Product Manufacturing | 2 |
| 23 | 2371 | Construction - 23 | 2 |
| 44 | 4471 | Gasoline Stations | 2 |
| 33 | 3359 | Other Electrical Equipment and Component Manufacturing | 1 |
| 81 | 8122 | Death Care Services | 1 |
| 22 | 2211 | Electric Power Generation, Transmission and Distribution | 1 |
| 32 | 3279 | Other Nonmetallic Mineral Product Manufacturing | 1 |
| 31 | 3118 | Bakeries and Tortilla Manufacturing | 1 |
| 42 | 4246 | Wholesale Trade - 42 | 1 |
| 48 | 4859 | Other Transit and Ground Passenger Transportation | 1 |
| 21 | 2123 | Nonmetallic Mineral Mining and Quarrying | 1 |
| 48 | 4889 | Other Support Activities for Transportation | 1 |
| 54 | 5417 | Scientific Research and Development Services | 1 |
| 31 | 3159 | Apparel Accessories and Other Apparel Manufacturing | 1 |
| 81 | 8121 | NAICS Code Unknown | 1 |
| 45 | 4531 | Florists | 1 |
| 56 | 5611 | Office Administrative Services | 1 |
| 23 | 2373 | Construction - 23 | 1 |
| 81 | 8131 | NAICS Code Unknown | 1 |
| 42 | 4245 | Wholesale Trade - 42 | 1 |
| 22 | 2212 | Natural Gas Distribution | 1 |
| 31 | 3121 | Beverage Manufacturing | 1 |
| 56 | 5622 | Waste Treatment and Disposal | 1 |
| 33 | 3351 | Electric Lighting Equipment Manufacturing | 1 |
| 42 | 4242 | Wholesale Trade - 42 | 1 |
| 45 | 4529 | Other General Merchandise Stores | 1 |
| 42 | 4243 | Wholesale Trade - 42 | 1 |
| 33 | 3333 | Commercial and Service Industry Machinery Manufacturing | 1 |
| 61 | 6115 | Technical and Trade Schools | 1 |
| 33 | 3399 | Other Miscellaneous Manufacturing | 1 |
| 55 | 5511 | Management of Companies and Enterprises | 1 |
| 33 | 3345 | Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | 1 |
| 23 | 2356 | NAICS Code Unknown | 1 |
| 42 | 4249 | Wholesale Trade - 42 | 1 |
| 11 | 1114 | Greenhouse, Nursery, and Floriculture Production | 1 |
| 51 | 5175 | Information, Entertainment - 51 | 1 |
Click here for a cross-reference list of the 8-digit HUC names and codes.
Click here for a cross-reference list of the 10-digit HUC names and codes.
,Funded by the Arkansas 85th General Assembly through the Arkansas Natural Resources Commission
Copyright © 2006 Center for Advanced Spatial Technologies.