![]() |
||
|
Land Use/Land Cover statistics from 1999, 2004 and 2006 are derived from datasets provided by the Center for Advanced Spatial Technologies (publication dates June 2001, October 2005, and March 2007). The LULC datasets are based on 28.5 meter resolution Landsat imagery provided by the United States Geological Survey.
Population and Population Density Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Population Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Population Density Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Detailed highway and road statistics derived from data provided by the Arkansas State Highway and Transportation Department (publication date August 2006).
Stream and waterbody statistics dervied from data provided by the United States Geological Survey, National Hydrography Dataset (publication date 1999).
Elevation information derived from data provided by the United States Geological Survey, National Elevation Dataset (30 meter resoltuion, publication date 2001).
Aggregated business data derived from the InfoBase® List data product provided by Acxiom® Corporation (snapshot date 2006).
NAICS 2 Digit | NAICS 4 Digit | Description | Structures |
---|---|---|---|
00 | 0000 | NAICS Code Unknown | 1488 |
62 | 6211 | Offices of Physicians | 493 |
52 | 5241 | Insurance Carriers | 303 |
72 | 7221 | Full-Service Restaurants | 296 |
92 | 9211 | Executive, Legislative, and Other General Government Support | 268 |
54 | 5411 | Legal Services | 252 |
81 | 8131 | Religious Organizations | 239 |
61 | 6111 | Elementary and Secondary Schools | 220 |
44 | 4441 | Building Material and Supplies Dealers | 203 |
44 | 4411 | Automobile Dealers | 186 |
56 | 5617 | Services to Buildings and Dwellings | 186 |
81 | 8121 | Personal Care Services | 181 |
81 | 8111 | Automotive Repair and Maintenance | 176 |
53 | 5311 | Lessors of Real Estate | 165 |
23 | 2382 | Construction - 23 | 158 |
62 | 6213 | Offices of Other Health Practitioners | 134 |
42 | 4238 | Wholesale Trade - 42 | 123 |
54 | 5412 | Accounting, Tax Preparation, Bookkeeping, and Payroll Services | 122 |
62 | 6212 | Offices of Dentists | 116 |
23 | 2361 | Construction - 23 | 114 |
44 | 4431 | Electronics and Appliance Stores | 114 |
44 | 4413 | Automotive Parts, Accessories, and Tire Stores | 110 |
52 | 5221 | Depository Credit Intermediation | 107 |
23 | 2381 | Construction - 23 | 106 |
52 | 5222 | Nondepository Credit Intermediation | 106 |
45 | 4539 | Other Miscellaneous Store Retailers | 102 |
44 | 4461 | Health and Personal Care Stores | 96 |
54 | 5413 | Architectural, Engineering, and Related Services | 92 |
44 | 4451 | Grocery Stores | 88 |
56 | 5614 | Business Support Services | 84 |
45 | 4533 | Used Merchandise Stores | 79 |
44 | 4452 | Specialty Food Stores | 77 |
45 | 4511 | Sporting Goods, Hobby, and Musical Instrument Stores | 71 |
49 | 4931 | Warehousing and Storage | 70 |
72 | 7211 | Traveler Accommodation | 69 |
23 | 2383 | Construction - 23 | 68 |
45 | 4521 | Department Stores | 66 |
54 | 5419 | Other Professional, Scientific, and Technical Services | 65 |
44 | 4481 | Clothing Stores | 62 |
42 | 4239 | Wholesale Trade - 42 | 58 |
92 | 9221 | Justice, Public Order, and Safety Activities | 57 |
62 | 6241 | Individual and Family Services | 55 |
53 | 5321 | Automotive Equipment Rental and Leasing | 53 |
54 | 5416 | Management, Scientific, and Technical Consulting Services | 51 |
44 | 4422 | Home Furnishings Stores | 49 |
51 | 5191 | Information, Entertainment - 51 | 47 |
71 | 7139 | Other Amusement and Recreation Industries | 47 |
81 | 8129 | Other Personal Services | 46 |
45 | 4529 | Other General Merchandise Stores | 46 |
61 | 6116 | Other Schools and Instruction | 45 |
44 | 4412 | Other Motor Vehicle Dealers | 45 |
48 | 4841 | General Freight Trucking | 44 |
45 | 4532 | Office Supplies, Stationery, and Gift Stores | 44 |
81 | 8114 | Personal and Household Goods Repair and Maintenance | 43 |
56 | 5613 | Employment Services | 40 |
56 | 5629 | Remediation and Other Waste Management Services | 40 |
42 | 4236 | Wholesale Trade - 42 | 38 |
48 | 4884 | Support Activities for Road Transportation | 37 |
44 | 4421 | Furniture Stores | 36 |
32 | 3231 | Printing and Related Support Activities | 35 |
81 | 8123 | Drycleaning and Laundry Services | 34 |
53 | 5312 | Offices of Real Estate Agents and Brokers | 34 |
52 | 5242 | Agencies, Brokerages, and Other Insurance Related Activities | 34 |
52 | 5239 | Other Financial Investment Activities | 33 |
52 | 5231 | Securities and Commodity Contracts Intermediation and Brokerage | 33 |
62 | 6244 | Child Day Care Services | 31 |
42 | 4234 | Wholesale Trade - 42 | 31 |
42 | 4233 | Wholesale Trade - 42 | 31 |
42 | 4231 | Wholesale Trade - 42 | 30 |
52 | 5223 | Activities Related to Credit Intermediation | 29 |
54 | 5418 | Advertising and Related Services | 28 |
81 | 8113 | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair | 27 |
44 | 4442 | Lawn and Garden Equipment and Supplies Stores | 27 |
81 | 8112 | Electronic and Precision Equipment Repair and Maintenance | 27 |
45 | 4531 | Florists | 24 |
49 | 4911 | Postal Service | 24 |
48 | 4842 | Specialized Freight Trucking | 24 |
54 | 5414 | Specialized Design Services | 23 |
45 | 4512 | Book, Periodical, and Music Stores | 23 |
56 | 5616 | Investigation and Security Services | 23 |
62 | 6214 | Outpatient Care Centers | 22 |
23 | 2389 | Construction - 23 | 21 |
81 | 8134 | Civic and Social Organizations | 21 |
54 | 5415 | Computer Systems Design and Related Services | 20 |
53 | 5322 | Consumer Goods Rental | 19 |
51 | 5111 | Newspaper, Periodical, Book, and Database Publishers | 19 |
51 | 5121 | Motion Picture and Video Industries | 19 |
53 | 5313 | Activities Related to Real Estate | 18 |
62 | 6221 | General Medical and Surgical Hospitals | 18 |
53 | 5324 | Commercial and Industrial Machinery and Equipment Rental and Leasing | 17 |
49 | 4922 | Local Messengers and Local Delivery | 17 |
51 | 5181 | Information, Entertainment - 51 | 17 |
44 | 4483 | Jewelry, Luggage, and Leather Goods Stores | 17 |
51 | 5171 | Information, Entertainment - 51 | 17 |
81 | 8122 | Death Care Services | 16 |
42 | 4251 | Wholesale Trade - 42 | 16 |
42 | 4232 | Wholesale Trade - 42 | 15 |
42 | 4244 | Wholesale Trade - 42 | 15 |
48 | 4812 | Nonscheduled Air Transportation | 14 |
23 | 2372 | Construction - 23 | 14 |
51 | 5172 | Information, Entertainment - 51 | 14 |
42 | 4241 | Wholesale Trade - 42 | 14 |
56 | 5615 | Travel Arrangement and Reservation Services | 14 |
81 | 8139 | Business, Professional, Labor, Political, and Similar Organizations | 14 |
22 | 2213 | Water, Sewage and Other Systems | 14 |
33 | 3329 | Other Fabricated Metal Product Manufacturing | 13 |
71 | 7121 | Museums, Historical Sites, and Similar Institutions | 13 |
72 | 7222 | Limited-Service Eating Places | 13 |
62 | 6216 | Home Health Care Services | 13 |
56 | 5619 | Other Support Services | 12 |
11 | 1123 | Poultry and Egg Production | 12 |
62 | 6219 | Other Ambulatory Health Care Services | 11 |
92 | 9281 | National Security and International Affairs | 11 |
61 | 6115 | Technical and Trade Schools | 11 |
44 | 4471 | Gasoline Stations | 11 |
44 | 4453 | Beer, Wine, and Liquor Stores | 10 |
45 | 4543 | Direct Selling Establishments | 10 |
42 | 4235 | Wholesale Trade - 42 | 10 |
42 | 4237 | Wholesale Trade - 42 | 10 |
62 | 6215 | Medical and Diagnostic Laboratories | 9 |
48 | 4881 | Support Activities for Air Transportation | 9 |
62 | 6231 | Nursing Care Facilities | 9 |
51 | 5151 | Information, Entertainment - 51 | 9 |
11 | 1121 | Cattle Ranching and Farming | 9 |
48 | 4853 | Taxi and Limousine Service | 9 |
48 | 4821 | Rail Transportation | 9 |
42 | 4246 | Wholesale Trade - 42 | 9 |
32 | 3273 | Cement and Concrete Product Manufacturing | 9 |
33 | 3371 | Household and Institutional Furniture and Kitchen Cabinet Manufacturing | 8 |
23 | 2373 | Construction - 23 | 8 |
42 | 4247 | Wholesale Trade - 42 | 8 |
31 | 3116 | Animal Slaughtering and Processing | 7 |
44 | 4482 | Shoe Stores | 7 |
23 | 2356 | NAICS Code Unknown | 7 |
33 | 3391 | Medical Equipment and Supplies Manufacturing | 7 |
81 | 8132 | Grantmaking and Giving Services | 7 |
23 | 2371 | Construction - 23 | 7 |
56 | 5611 | Office Administrative Services | 7 |
92 | 9241 | Administration of Environmental Quality Programs | 7 |
32 | 3261 | Plastics Product Manufacturing | 7 |
81 | 8131 | NAICS Code Unknown | 7 |
33 | 3323 | Architectural and Structural Metals Manufacturing | 7 |
31 | 3118 | Bakeries and Tortilla Manufacturing | 7 |
42 | 4249 | Wholesale Trade - 42 | 6 |
81 | 8133 | Social Advocacy Organizations | 6 |
42 | 4245 | Wholesale Trade - 42 | 6 |
61 | 6113 | Colleges, Universities, and Professional Schools | 6 |
62 | 6239 | Other Residential Care Facilities | 6 |
31 | 3119 | Other Food Manufacturing | 6 |
72 | 7223 | Special Food Services | 6 |
32 | 3262 | Rubber Product Manufacturing | 6 |
54 | 5417 | Scientific Research and Development Services | 6 |
61 | 6117 | Educational Support Services | 5 |
72 | 7212 | RV (Recreational Vehicle) Parks and Recreational Camps | 5 |
48 | 4851 | Urban Transit Systems | 5 |
33 | 3328 | Coating, Engraving, Heat Treating, and Allied Activities | 5 |
61 | 6114 | Business Schools and Computer and Management Training | 5 |
51 | 5152 | Information, Entertainment - 51 | 5 |
71 | 7111 | Performing Arts Companies | 5 |
31 | 3149 | Other Textile Product Mills | 5 |
32 | 3272 | Glass and Glass Product Manufacturing | 4 |
33 | 3351 | Electric Lighting Equipment Manufacturing | 4 |
22 | 2211 | Electric Power Generation, Transmission and Distribution | 4 |
33 | 3335 | Metalworking Machinery Manufacturing | 4 |
33 | 3353 | Electrical Equipment Manufacturing | 4 |
51 | 5182 | Information, Entertainment - 51 | 4 |
72 | 7224 | Drinking Places (Alcoholic Beverages) | 4 |
32 | 3219 | Other Wood Product Manufacturing | 4 |
31 | 3121 | Beverage Manufacturing | 4 |
62 | 6212 | NAICS Code Unknown | 4 |
51 | 5173 | Information, Entertainment - 51 | 3 |
45 | 4542 | Vending Machine Operators | 3 |
31 | 3114 | Fruit and Vegetable Preserving and Specialty Food Manufacturing | 3 |
23 | 2379 | Construction - 23 | 3 |
32 | 3254 | Pharmaceutical and Medicine Manufacturing | 3 |
32 | 3271 | Clay Product and Refractory Manufacturing | 3 |
33 | 3366 | Ship and Boat Building | 3 |
48 | 4859 | Other Transit and Ground Passenger Transportation | 3 |
71 | 7131 | Amusement Parks and Arcades | 3 |
71 | 7115 | Independent Artists, Writers, and Performers | 3 |
81 | 8121 | NAICS Code Unknown | 3 |
22 | 2212 | Natural Gas Distribution | 3 |
31 | 3159 | Apparel Accessories and Other Apparel Manufacturing | 3 |
33 | 3399 | Other Miscellaneous Manufacturing | 3 |
42 | 4242 | Wholesale Trade - 42 | 2 |
72 | 7221 | NAICS Code Unknown | 2 |
48 | 4871 | Scenic and Sightseeing Transportation, Land | 2 |
31 | 3122 | Tobacco Manufacturing | 2 |
56 | 5622 | Waste Treatment and Disposal | 2 |
62 | 6233 | Community Care Facilities for the Elderly | 2 |
21 | 2131 | Support Activities for Mining | 2 |
33 | 3344 | Semiconductor and Other Electronic Component Manufacturing | 2 |
55 | 5511 | Management of Companies and Enterprises | 2 |
31 | 3111 | Animal Food Manufacturing | 2 |
71 | 7114 | Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures | 2 |
48 | 4855 | Charter Bus Industry | 2 |
31 | 3152 | Cut and Sew Apparel Manufacturing | 2 |
62 | 6243 | Vocational Rehabilitation Services | 2 |
33 | 3352 | Household Appliance Manufacturing | 2 |
33 | 3364 | Aerospace Product and Parts Manufacturing | 2 |
81 | 8123 | NAICS Code Unknown | 2 |
31 | 3151 | Apparel Knitting Mills | 2 |
33 | 3333 | Commercial and Service Industry Machinery Manufacturing | 2 |
48 | 4883 | Support Activities for Water Transportation | 1 |
48 | 4889 | Other Support Activities for Transportation | 1 |
51 | 5174 | Information, Entertainment - 51 | 1 |
92 | 9231 | Administration of Human Resource Programs | 1 |
45 | 4541 | Electronic Shopping and Mail-Order Houses | 1 |
33 | 3325 | Hardware Manufacturing | 1 |
62 | 6232 | Residential Mental Retardation, Mental Health and Substance Abuse Facilities | 1 |
53 | 5323 | General Rental Centers | 1 |
32 | 3221 | Pulp, Paper, and Paperboard Mills | 1 |
33 | 3314 | Nonferrous Metal (except Aluminum) Production and Processing | 1 |
48 | 4879 | Scenic and Sightseeing Transportation, Other | 1 |
11 | 1153 | Support Activities for Forestry | 1 |
51 | 5122 | Sound Recording Industries | 1 |
21 | 2123 | Nonmetallic Mineral Mining and Quarrying | 1 |
71 | 7112 | Spectator Sports | 1 |
62 | 6242 | Community Food and Housing, and Emergency and Other Relief Services | 1 |
33 | 3359 | Other Electrical Equipment and Component Manufacturing | 1 |
42 | 4248 | Wholesale Trade - 42 | 1 |
92 | 9251 | Administration of Housing Programs, Urban Planning, and Community Development | 1 |
33 | 3339 | Other General Purpose Machinery Manufacturing | 1 |
56 | 5621 | Waste Collection | 1 |
32 | 3241 | Petroleum and Coal Products Manufacturing | 1 |
Click here for a cross-reference list of the 8-digit HUC names and codes.
Click here for a cross-reference list of the 10-digit HUC names and codes.
,Funded by the Arkansas 85th General Assembly through the Arkansas Natural Resources Commission
Copyright © 2006 Center for Advanced Spatial Technologies.