![]() |
||
|
Land Use/Land Cover statistics from 1999, 2004 and 2006 are derived from datasets provided by the Center for Advanced Spatial Technologies (publication dates June 2001, October 2005, and March 2007). The LULC datasets are based on 28.5 meter resolution Landsat imagery provided by the United States Geological Survey.
Population and Population Density Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Population Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Population Density Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Detailed highway and road statistics derived from data provided by the Arkansas State Highway and Transportation Department (publication date August 2006).
Stream and waterbody statistics dervied from data provided by the United States Geological Survey, National Hydrography Dataset (publication date 1999).
Elevation information derived from data provided by the United States Geological Survey, National Elevation Dataset (30 meter resoltuion, publication date 2001).
Aggregated business data derived from the InfoBase® List data product provided by Acxiom® Corporation (snapshot date 2006).
| NAICS 2 Digit | NAICS 4 Digit | Description | Structures |
|---|---|---|---|
| 00 | 0000 | NAICS Code Unknown | 696 |
| 62 | 6211 | Offices of Physicians | 260 |
| 54 | 5411 | Legal Services | 147 |
| 52 | 5241 | Insurance Carriers | 146 |
| 72 | 7221 | Full-Service Restaurants | 141 |
| 61 | 6111 | Elementary and Secondary Schools | 131 |
| 81 | 8131 | Religious Organizations | 120 |
| 56 | 5617 | Services to Buildings and Dwellings | 101 |
| 44 | 4441 | Building Material and Supplies Dealers | 93 |
| 44 | 4411 | Automobile Dealers | 92 |
| 92 | 9211 | Executive, Legislative, and Other General Government Support | 90 |
| 81 | 8121 | Personal Care Services | 90 |
| 53 | 5311 | Lessors of Real Estate | 87 |
| 62 | 6213 | Offices of Other Health Practitioners | 85 |
| 62 | 6212 | Offices of Dentists | 79 |
| 54 | 5412 | Accounting, Tax Preparation, Bookkeeping, and Payroll Services | 75 |
| 23 | 2382 | Construction - 23 | 64 |
| 81 | 8111 | Automotive Repair and Maintenance | 62 |
| 23 | 2381 | Construction - 23 | 57 |
| 52 | 5222 | Nondepository Credit Intermediation | 55 |
| 23 | 2361 | Construction - 23 | 54 |
| 44 | 4413 | Automotive Parts, Accessories, and Tire Stores | 48 |
| 44 | 4461 | Health and Personal Care Stores | 47 |
| 54 | 5413 | Architectural, Engineering, and Related Services | 46 |
| 52 | 5221 | Depository Credit Intermediation | 44 |
| 44 | 4431 | Electronics and Appliance Stores | 43 |
| 45 | 4539 | Other Miscellaneous Store Retailers | 42 |
| 56 | 5614 | Business Support Services | 41 |
| 42 | 4238 | Wholesale Trade - 42 | 40 |
| 49 | 4931 | Warehousing and Storage | 38 |
| 45 | 4511 | Sporting Goods, Hobby, and Musical Instrument Stores | 36 |
| 72 | 7211 | Traveler Accommodation | 36 |
| 44 | 4451 | Grocery Stores | 35 |
| 44 | 4452 | Specialty Food Stores | 34 |
| 54 | 5419 | Other Professional, Scientific, and Technical Services | 31 |
| 42 | 4239 | Wholesale Trade - 42 | 30 |
| 45 | 4533 | Used Merchandise Stores | 30 |
| 45 | 4532 | Office Supplies, Stationery, and Gift Stores | 30 |
| 23 | 2383 | Construction - 23 | 29 |
| 44 | 4481 | Clothing Stores | 27 |
| 71 | 7139 | Other Amusement and Recreation Industries | 27 |
| 54 | 5416 | Management, Scientific, and Technical Consulting Services | 25 |
| 56 | 5613 | Employment Services | 24 |
| 32 | 3231 | Printing and Related Support Activities | 23 |
| 52 | 5231 | Securities and Commodity Contracts Intermediation and Brokerage | 23 |
| 44 | 4422 | Home Furnishings Stores | 22 |
| 45 | 4521 | Department Stores | 22 |
| 81 | 8129 | Other Personal Services | 22 |
| 62 | 6241 | Individual and Family Services | 21 |
| 61 | 6116 | Other Schools and Instruction | 20 |
| 53 | 5312 | Offices of Real Estate Agents and Brokers | 20 |
| 62 | 6214 | Outpatient Care Centers | 19 |
| 81 | 8114 | Personal and Household Goods Repair and Maintenance | 19 |
| 42 | 4233 | Wholesale Trade - 42 | 18 |
| 51 | 5191 | Information, Entertainment - 51 | 18 |
| 44 | 4421 | Furniture Stores | 18 |
| 53 | 5321 | Automotive Equipment Rental and Leasing | 17 |
| 52 | 5242 | Agencies, Brokerages, and Other Insurance Related Activities | 17 |
| 48 | 4884 | Support Activities for Road Transportation | 17 |
| 92 | 9221 | Justice, Public Order, and Safety Activities | 17 |
| 52 | 5239 | Other Financial Investment Activities | 17 |
| 56 | 5629 | Remediation and Other Waste Management Services | 17 |
| 81 | 8123 | Drycleaning and Laundry Services | 17 |
| 56 | 5616 | Investigation and Security Services | 15 |
| 48 | 4842 | Specialized Freight Trucking | 15 |
| 42 | 4236 | Wholesale Trade - 42 | 14 |
| 42 | 4234 | Wholesale Trade - 42 | 14 |
| 44 | 4442 | Lawn and Garden Equipment and Supplies Stores | 14 |
| 52 | 5223 | Activities Related to Credit Intermediation | 13 |
| 45 | 4529 | Other General Merchandise Stores | 13 |
| 53 | 5313 | Activities Related to Real Estate | 13 |
| 45 | 4512 | Book, Periodical, and Music Stores | 13 |
| 44 | 4412 | Other Motor Vehicle Dealers | 12 |
| 53 | 5322 | Consumer Goods Rental | 11 |
| 54 | 5414 | Specialized Design Services | 11 |
| 81 | 8122 | Death Care Services | 11 |
| 54 | 5418 | Advertising and Related Services | 11 |
| 23 | 2389 | Construction - 23 | 11 |
| 42 | 4231 | Wholesale Trade - 42 | 11 |
| 51 | 5181 | Information, Entertainment - 51 | 10 |
| 62 | 6219 | Other Ambulatory Health Care Services | 10 |
| 44 | 4483 | Jewelry, Luggage, and Leather Goods Stores | 9 |
| 51 | 5111 | Newspaper, Periodical, Book, and Database Publishers | 9 |
| 42 | 4251 | Wholesale Trade - 42 | 9 |
| 71 | 7121 | Museums, Historical Sites, and Similar Institutions | 8 |
| 51 | 5121 | Motion Picture and Video Industries | 8 |
| 81 | 8134 | Civic and Social Organizations | 8 |
| 45 | 4531 | Florists | 8 |
| 45 | 4543 | Direct Selling Establishments | 7 |
| 49 | 4922 | Local Messengers and Local Delivery | 7 |
| 62 | 6216 | Home Health Care Services | 7 |
| 51 | 5151 | Information, Entertainment - 51 | 7 |
| 42 | 4241 | Wholesale Trade - 42 | 7 |
| 72 | 7222 | Limited-Service Eating Places | 7 |
| 81 | 8113 | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair | 7 |
| 23 | 2373 | Construction - 23 | 7 |
| 51 | 5172 | Information, Entertainment - 51 | 7 |
| 53 | 5324 | Commercial and Industrial Machinery and Equipment Rental and Leasing | 6 |
| 81 | 8112 | Electronic and Precision Equipment Repair and Maintenance | 6 |
| 42 | 4247 | Wholesale Trade - 42 | 6 |
| 49 | 4911 | Postal Service | 6 |
| 62 | 6244 | Child Day Care Services | 6 |
| 23 | 2372 | Construction - 23 | 6 |
| 62 | 6239 | Other Residential Care Facilities | 6 |
| 56 | 5619 | Other Support Services | 6 |
| 92 | 9281 | National Security and International Affairs | 6 |
| 51 | 5171 | Information, Entertainment - 51 | 6 |
| 23 | 2356 | NAICS Code Unknown | 5 |
| 31 | 3116 | Animal Slaughtering and Processing | 5 |
| 48 | 4853 | Taxi and Limousine Service | 5 |
| 54 | 5415 | Computer Systems Design and Related Services | 5 |
| 42 | 4232 | Wholesale Trade - 42 | 5 |
| 81 | 8133 | Social Advocacy Organizations | 5 |
| 48 | 4841 | General Freight Trucking | 5 |
| 81 | 8139 | Business, Professional, Labor, Political, and Similar Organizations | 5 |
| 56 | 5615 | Travel Arrangement and Reservation Services | 5 |
| 61 | 6115 | Technical and Trade Schools | 4 |
| 61 | 6114 | Business Schools and Computer and Management Training | 4 |
| 62 | 6231 | Nursing Care Facilities | 4 |
| 72 | 7212 | RV (Recreational Vehicle) Parks and Recreational Camps | 4 |
| 31 | 3121 | Beverage Manufacturing | 4 |
| 62 | 6212 | NAICS Code Unknown | 4 |
| 44 | 4482 | Shoe Stores | 4 |
| 23 | 2371 | Construction - 23 | 4 |
| 32 | 3261 | Plastics Product Manufacturing | 4 |
| 48 | 4812 | Nonscheduled Air Transportation | 4 |
| 92 | 9241 | Administration of Environmental Quality Programs | 4 |
| 32 | 3273 | Cement and Concrete Product Manufacturing | 3 |
| 22 | 2213 | Water, Sewage and Other Systems | 3 |
| 22 | 2212 | Natural Gas Distribution | 3 |
| 33 | 3391 | Medical Equipment and Supplies Manufacturing | 3 |
| 72 | 7223 | Special Food Services | 3 |
| 48 | 4859 | Other Transit and Ground Passenger Transportation | 3 |
| 31 | 3118 | Bakeries and Tortilla Manufacturing | 3 |
| 32 | 3254 | Pharmaceutical and Medicine Manufacturing | 3 |
| 33 | 3329 | Other Fabricated Metal Product Manufacturing | 3 |
| 42 | 4244 | Wholesale Trade - 42 | 3 |
| 72 | 7224 | Drinking Places (Alcoholic Beverages) | 3 |
| 56 | 5611 | Office Administrative Services | 3 |
| 62 | 6233 | Community Care Facilities for the Elderly | 2 |
| 81 | 8131 | NAICS Code Unknown | 2 |
| 33 | 3335 | Metalworking Machinery Manufacturing | 2 |
| 48 | 4871 | Scenic and Sightseeing Transportation, Land | 2 |
| 54 | 5417 | Scientific Research and Development Services | 2 |
| 62 | 6215 | Medical and Diagnostic Laboratories | 2 |
| 42 | 4246 | Wholesale Trade - 42 | 2 |
| 56 | 5622 | Waste Treatment and Disposal | 2 |
| 11 | 1123 | Poultry and Egg Production | 2 |
| 61 | 6113 | Colleges, Universities, and Professional Schools | 2 |
| 31 | 3122 | Tobacco Manufacturing | 2 |
| 42 | 4237 | Wholesale Trade - 42 | 2 |
| 32 | 3262 | Rubber Product Manufacturing | 2 |
| 31 | 3152 | Cut and Sew Apparel Manufacturing | 2 |
| 71 | 7114 | Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures | 2 |
| 33 | 3344 | Semiconductor and Other Electronic Component Manufacturing | 2 |
| 44 | 4471 | Gasoline Stations | 2 |
| 81 | 8132 | Grantmaking and Giving Services | 2 |
| 21 | 2131 | Support Activities for Mining | 2 |
| 23 | 2379 | Construction - 23 | 2 |
| 33 | 3351 | Electric Lighting Equipment Manufacturing | 2 |
| 33 | 3371 | Household and Institutional Furniture and Kitchen Cabinet Manufacturing | 2 |
| 62 | 6243 | Vocational Rehabilitation Services | 2 |
| 33 | 3353 | Electrical Equipment Manufacturing | 2 |
| 51 | 5182 | Information, Entertainment - 51 | 1 |
| 62 | 6232 | Residential Mental Retardation, Mental Health and Substance Abuse Facilities | 1 |
| 32 | 3241 | Petroleum and Coal Products Manufacturing | 1 |
| 31 | 3119 | Other Food Manufacturing | 1 |
| 33 | 3399 | Other Miscellaneous Manufacturing | 1 |
| 42 | 4235 | Wholesale Trade - 42 | 1 |
| 31 | 3149 | Other Textile Product Mills | 1 |
| 22 | 2211 | Electric Power Generation, Transmission and Distribution | 1 |
| 33 | 3314 | Nonferrous Metal (except Aluminum) Production and Processing | 1 |
| 33 | 3333 | Commercial and Service Industry Machinery Manufacturing | 1 |
| 51 | 5174 | Information, Entertainment - 51 | 1 |
| 33 | 3364 | Aerospace Product and Parts Manufacturing | 1 |
| 21 | 2123 | Nonmetallic Mineral Mining and Quarrying | 1 |
| 71 | 7131 | Amusement Parks and Arcades | 1 |
| 92 | 9231 | Administration of Human Resource Programs | 1 |
| 48 | 4883 | Support Activities for Water Transportation | 1 |
| 42 | 4249 | Wholesale Trade - 42 | 1 |
| 71 | 7112 | Spectator Sports | 1 |
| 71 | 7111 | Performing Arts Companies | 1 |
| 45 | 4542 | Vending Machine Operators | 1 |
| 51 | 5173 | Information, Entertainment - 51 | 1 |
| 31 | 3111 | Animal Food Manufacturing | 1 |
| 72 | 7221 | NAICS Code Unknown | 1 |
| 44 | 4453 | Beer, Wine, and Liquor Stores | 1 |
| 71 | 7115 | Independent Artists, Writers, and Performers | 1 |
| 11 | 1121 | Cattle Ranching and Farming | 1 |
| 61 | 6117 | Educational Support Services | 1 |
| 62 | 6242 | Community Food and Housing, and Emergency and Other Relief Services | 1 |
| 32 | 3272 | Glass and Glass Product Manufacturing | 1 |
| 31 | 3159 | Apparel Accessories and Other Apparel Manufacturing | 1 |
| 32 | 3219 | Other Wood Product Manufacturing | 1 |
| 51 | 5152 | Information, Entertainment - 51 | 1 |
Click here for a cross-reference list of the 8-digit HUC names and codes.
Click here for a cross-reference list of the 10-digit HUC names and codes.
,Funded by the Arkansas 85th General Assembly through the Arkansas Natural Resources Commission
Copyright © 2006 Center for Advanced Spatial Technologies.