![]() |
||
|
Land Use/Land Cover statistics from 1999, 2004 and 2006 are derived from datasets provided by the Center for Advanced Spatial Technologies (publication dates June 2001, October 2005, and March 2007). The LULC datasets are based on 28.5 meter resolution Landsat imagery provided by the United States Geological Survey.
Population and Population Density Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Population Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Population Density Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Detailed highway and road statistics derived from data provided by the Arkansas State Highway and Transportation Department (publication date August 2006).
Stream and waterbody statistics dervied from data provided by the United States Geological Survey, National Hydrography Dataset (publication date 1999).
Elevation information derived from data provided by the United States Geological Survey, National Elevation Dataset (30 meter resoltuion, publication date 2001).
Aggregated business data derived from the InfoBase® List data product provided by Acxiom® Corporation (snapshot date 2006).
| NAICS 2 Digit | NAICS 4 Digit | Description | Structures |
|---|---|---|---|
| 61 | 6111 | Elementary and Secondary Schools | 94 |
| 00 | 0000 | NAICS Code Unknown | 56 |
| 92 | 9211 | Executive, Legislative, and Other General Government Support | 36 |
| 81 | 8131 | Religious Organizations | 28 |
| 45 | 4533 | Used Merchandise Stores | 16 |
| 23 | 2382 | Construction - 23 | 15 |
| 51 | 5171 | Information, Entertainment - 51 | 14 |
| 92 | 9221 | Justice, Public Order, and Safety Activities | 13 |
| 81 | 8121 | Personal Care Services | 12 |
| 52 | 5221 | Depository Credit Intermediation | 11 |
| 54 | 5412 | Accounting, Tax Preparation, Bookkeeping, and Payroll Services | 10 |
| 52 | 5222 | Nondepository Credit Intermediation | 10 |
| 72 | 7221 | Full-Service Restaurants | 9 |
| 44 | 4441 | Building Material and Supplies Dealers | 7 |
| 81 | 8111 | Automotive Repair and Maintenance | 7 |
| 44 | 4411 | Automobile Dealers | 7 |
| 51 | 5111 | Newspaper, Periodical, Book, and Database Publishers | 7 |
| 44 | 4431 | Electronics and Appliance Stores | 7 |
| 53 | 5311 | Lessors of Real Estate | 7 |
| 11 | 1121 | Cattle Ranching and Farming | 7 |
| 49 | 4911 | Postal Service | 6 |
| 23 | 2381 | Construction - 23 | 6 |
| 48 | 4884 | Support Activities for Road Transportation | 6 |
| 42 | 4238 | Wholesale Trade - 42 | 6 |
| 54 | 5419 | Other Professional, Scientific, and Technical Services | 6 |
| 32 | 3231 | Printing and Related Support Activities | 6 |
| 54 | 5411 | Legal Services | 6 |
| 42 | 4239 | Wholesale Trade - 42 | 5 |
| 81 | 8114 | Personal and Household Goods Repair and Maintenance | 5 |
| 44 | 4461 | Health and Personal Care Stores | 5 |
| 23 | 2383 | Construction - 23 | 5 |
| 42 | 4233 | Wholesale Trade - 42 | 5 |
| 51 | 5191 | Information, Entertainment - 51 | 5 |
| 44 | 4413 | Automotive Parts, Accessories, and Tire Stores | 5 |
| 52 | 5231 | Securities and Commodity Contracts Intermediation and Brokerage | 4 |
| 56 | 5614 | Business Support Services | 4 |
| 62 | 6212 | Offices of Dentists | 4 |
| 45 | 4543 | Direct Selling Establishments | 4 |
| 45 | 4539 | Other Miscellaneous Store Retailers | 4 |
| 54 | 5418 | Advertising and Related Services | 3 |
| 81 | 8134 | Civic and Social Organizations | 3 |
| 42 | 4249 | Wholesale Trade - 42 | 3 |
| 81 | 8129 | Other Personal Services | 3 |
| 56 | 5629 | Remediation and Other Waste Management Services | 3 |
| 11 | 1123 | Poultry and Egg Production | 3 |
| 48 | 4842 | Specialized Freight Trucking | 3 |
| 71 | 7139 | Other Amusement and Recreation Industries | 3 |
| 53 | 5313 | Activities Related to Real Estate | 3 |
| 23 | 2389 | Construction - 23 | 3 |
| 44 | 4452 | Specialty Food Stores | 3 |
| 44 | 4451 | Grocery Stores | 3 |
| 62 | 6241 | Individual and Family Services | 3 |
| 54 | 5413 | Architectural, Engineering, and Related Services | 2 |
| 45 | 4532 | Office Supplies, Stationery, and Gift Stores | 2 |
| 81 | 8123 | Drycleaning and Laundry Services | 2 |
| 45 | 4511 | Sporting Goods, Hobby, and Musical Instrument Stores | 2 |
| 51 | 5121 | Motion Picture and Video Industries | 2 |
| 81 | 8139 | Business, Professional, Labor, Political, and Similar Organizations | 2 |
| 62 | 6244 | Child Day Care Services | 2 |
| 45 | 4529 | Other General Merchandise Stores | 2 |
| 32 | 3261 | Plastics Product Manufacturing | 2 |
| 81 | 8113 | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair | 2 |
| 44 | 4453 | Beer, Wine, and Liquor Stores | 2 |
| 44 | 4412 | Other Motor Vehicle Dealers | 2 |
| 31 | 3113 | Sugar and Confectionery Product Manufacturing | 2 |
| 42 | 4236 | Wholesale Trade - 42 | 2 |
| 56 | 5617 | Services to Buildings and Dwellings | 2 |
| 42 | 4231 | Wholesale Trade - 42 | 2 |
| 31 | 3141 | Textile Furnishings Mills | 1 |
| 33 | 3329 | Other Fabricated Metal Product Manufacturing | 1 |
| 31 | 3119 | Other Food Manufacturing | 1 |
| 48 | 4859 | Other Transit and Ground Passenger Transportation | 1 |
| 48 | 4841 | General Freight Trucking | 1 |
| 62 | 6231 | Nursing Care Facilities | 1 |
| 32 | 3211 | Sawmills and Wood Preservation | 1 |
| 44 | 4442 | Lawn and Garden Equipment and Supplies Stores | 1 |
| 44 | 4481 | Clothing Stores | 1 |
| 52 | 5241 | Insurance Carriers | 1 |
| 42 | 4245 | Wholesale Trade - 42 | 1 |
| 33 | 3328 | Coating, Engraving, Heat Treating, and Allied Activities | 1 |
| 71 | 7121 | Museums, Historical Sites, and Similar Institutions | 1 |
| 45 | 4531 | Florists | 1 |
| 23 | 2361 | Construction - 23 | 1 |
| 44 | 4482 | Shoe Stores | 1 |
| 44 | 4422 | Home Furnishings Stores | 1 |
| 81 | 8122 | Death Care Services | 1 |
| 11 | 1142 | Hunting and Trapping | 1 |
| 56 | 5616 | Investigation and Security Services | 1 |
| 72 | 7211 | Traveler Accommodation | 1 |
| 11 | 1114 | Greenhouse, Nursery, and Floriculture Production | 1 |
| 22 | 2211 | Electric Power Generation, Transmission and Distribution | 1 |
| 54 | 5414 | Specialized Design Services | 1 |
| 33 | 3353 | Electrical Equipment Manufacturing | 1 |
| 81 | 8112 | Electronic and Precision Equipment Repair and Maintenance | 1 |
| 61 | 6116 | Other Schools and Instruction | 1 |
Click here for a cross-reference list of the 8-digit HUC names and codes.
Click here for a cross-reference list of the 10-digit HUC names and codes.
,Funded by the Arkansas 85th General Assembly through the Arkansas Natural Resources Commission
Copyright © 2006 Center for Advanced Spatial Technologies.