![]() |
||
|
Land Use/Land Cover statistics from 1999, 2004 and 2006 are derived from datasets provided by the Center for Advanced Spatial Technologies (publication dates June 2001, October 2005, and March 2007). The LULC datasets are based on 28.5 meter resolution Landsat imagery provided by the United States Geological Survey.
Population and Population Density Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Population Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Population Density Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Detailed highway and road statistics derived from data provided by the Arkansas State Highway and Transportation Department (publication date August 2006).
Stream and waterbody statistics dervied from data provided by the United States Geological Survey, National Hydrography Dataset (publication date 1999).
Elevation information derived from data provided by the United States Geological Survey, National Elevation Dataset (30 meter resoltuion, publication date 2001).
Aggregated business data derived from the InfoBase® List data product provided by Acxiom® Corporation (snapshot date 2006).
| NAICS 2 Digit | NAICS 4 Digit | Description | Structures |
|---|---|---|---|
| 00 | 0000 | NAICS Code Unknown | 500 |
| 54 | 5411 | Legal Services | 217 |
| 92 | 9211 | Executive, Legislative, and Other General Government Support | 206 |
| 62 | 6211 | Offices of Physicians | 193 |
| 52 | 5241 | Insurance Carriers | 160 |
| 53 | 5311 | Lessors of Real Estate | 148 |
| 61 | 6111 | Elementary and Secondary Schools | 143 |
| 81 | 8131 | Religious Organizations | 137 |
| 72 | 7221 | Full-Service Restaurants | 130 |
| 81 | 8121 | Personal Care Services | 127 |
| 56 | 5617 | Services to Buildings and Dwellings | 109 |
| 62 | 6219 | Other Ambulatory Health Care Services | 101 |
| 62 | 6212 | Offices of Dentists | 86 |
| 23 | 2382 | Construction - 23 | 78 |
| 62 | 6213 | Offices of Other Health Practitioners | 77 |
| 54 | 5412 | Accounting, Tax Preparation, Bookkeeping, and Payroll Services | 77 |
| 52 | 5221 | Depository Credit Intermediation | 75 |
| 61 | 6113 | Colleges, Universities, and Professional Schools | 71 |
| 54 | 5413 | Architectural, Engineering, and Related Services | 70 |
| 45 | 4539 | Other Miscellaneous Store Retailers | 68 |
| 44 | 4411 | Automobile Dealers | 66 |
| 23 | 2361 | Construction - 23 | 63 |
| 23 | 2381 | Construction - 23 | 57 |
| 44 | 4481 | Clothing Stores | 52 |
| 44 | 4441 | Building Material and Supplies Dealers | 52 |
| 44 | 4431 | Electronics and Appliance Stores | 51 |
| 56 | 5614 | Business Support Services | 49 |
| 44 | 4413 | Automotive Parts, Accessories, and Tire Stores | 47 |
| 45 | 4511 | Sporting Goods, Hobby, and Musical Instrument Stores | 44 |
| 81 | 8111 | Automotive Repair and Maintenance | 43 |
| 44 | 4451 | Grocery Stores | 43 |
| 62 | 6241 | Individual and Family Services | 43 |
| 44 | 4461 | Health and Personal Care Stores | 41 |
| 45 | 4521 | Department Stores | 39 |
| 51 | 5151 | Information, Entertainment - 51 | 37 |
| 42 | 4238 | Wholesale Trade - 42 | 34 |
| 52 | 5242 | Agencies, Brokerages, and Other Insurance Related Activities | 33 |
| 45 | 4532 | Office Supplies, Stationery, and Gift Stores | 32 |
| 23 | 2383 | Construction - 23 | 32 |
| 21 | 2131 | Support Activities for Mining | 31 |
| 72 | 7211 | Traveler Accommodation | 30 |
| 81 | 8114 | Personal and Household Goods Repair and Maintenance | 30 |
| 45 | 4533 | Used Merchandise Stores | 30 |
| 52 | 5222 | Nondepository Credit Intermediation | 29 |
| 51 | 5191 | Information, Entertainment - 51 | 27 |
| 54 | 5419 | Other Professional, Scientific, and Technical Services | 26 |
| 53 | 5312 | Offices of Real Estate Agents and Brokers | 25 |
| 48 | 4841 | General Freight Trucking | 25 |
| 81 | 8134 | Civic and Social Organizations | 23 |
| 54 | 5418 | Advertising and Related Services | 22 |
| 44 | 4422 | Home Furnishings Stores | 22 |
| 71 | 7139 | Other Amusement and Recreation Industries | 22 |
| 81 | 8129 | Other Personal Services | 21 |
| 53 | 5321 | Automotive Equipment Rental and Leasing | 21 |
| 42 | 4234 | Wholesale Trade - 42 | 21 |
| 44 | 4452 | Specialty Food Stores | 20 |
| 56 | 5613 | Employment Services | 20 |
| 48 | 4884 | Support Activities for Road Transportation | 20 |
| 52 | 5223 | Activities Related to Credit Intermediation | 19 |
| 52 | 5239 | Other Financial Investment Activities | 19 |
| 42 | 4239 | Wholesale Trade - 42 | 18 |
| 56 | 5629 | Remediation and Other Waste Management Services | 18 |
| 81 | 8113 | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair | 17 |
| 45 | 4529 | Other General Merchandise Stores | 16 |
| 62 | 6216 | Home Health Care Services | 16 |
| 44 | 4442 | Lawn and Garden Equipment and Supplies Stores | 16 |
| 32 | 3231 | Printing and Related Support Activities | 16 |
| 52 | 5231 | Securities and Commodity Contracts Intermediation and Brokerage | 15 |
| 56 | 5615 | Travel Arrangement and Reservation Services | 15 |
| 54 | 5416 | Management, Scientific, and Technical Consulting Services | 15 |
| 54 | 5414 | Specialized Design Services | 14 |
| 44 | 4483 | Jewelry, Luggage, and Leather Goods Stores | 14 |
| 45 | 4512 | Book, Periodical, and Music Stores | 14 |
| 61 | 6115 | Technical and Trade Schools | 13 |
| 61 | 6116 | Other Schools and Instruction | 13 |
| 44 | 4421 | Furniture Stores | 13 |
| 51 | 5111 | Newspaper, Periodical, Book, and Database Publishers | 12 |
| 44 | 4453 | Beer, Wine, and Liquor Stores | 12 |
| 81 | 8123 | Drycleaning and Laundry Services | 12 |
| 42 | 4233 | Wholesale Trade - 42 | 12 |
| 81 | 8112 | Electronic and Precision Equipment Repair and Maintenance | 11 |
| 62 | 6221 | General Medical and Surgical Hospitals | 11 |
| 45 | 4531 | Florists | 11 |
| 53 | 5324 | Commercial and Industrial Machinery and Equipment Rental and Leasing | 11 |
| 42 | 4236 | Wholesale Trade - 42 | 11 |
| 62 | 6215 | Medical and Diagnostic Laboratories | 10 |
| 42 | 4232 | Wholesale Trade - 42 | 10 |
| 62 | 6244 | Child Day Care Services | 10 |
| 44 | 4482 | Shoe Stores | 10 |
| 81 | 8122 | Death Care Services | 10 |
| 22 | 2212 | Natural Gas Distribution | 9 |
| 71 | 7111 | Performing Arts Companies | 9 |
| 72 | 7224 | Drinking Places (Alcoholic Beverages) | 9 |
| 49 | 4911 | Postal Service | 9 |
| 62 | 6214 | Outpatient Care Centers | 9 |
| 81 | 8139 | Business, Professional, Labor, Political, and Similar Organizations | 8 |
| 56 | 5619 | Other Support Services | 8 |
| 23 | 2371 | Construction - 23 | 8 |
| 51 | 5181 | Information, Entertainment - 51 | 8 |
| 42 | 4241 | Wholesale Trade - 42 | 8 |
| 72 | 7222 | Limited-Service Eating Places | 8 |
| 81 | 8131 | NAICS Code Unknown | 8 |
| 49 | 4931 | Warehousing and Storage | 8 |
| 42 | 4231 | Wholesale Trade - 42 | 8 |
| 42 | 4244 | Wholesale Trade - 42 | 7 |
| 44 | 4412 | Other Motor Vehicle Dealers | 7 |
| 53 | 5322 | Consumer Goods Rental | 7 |
| 51 | 5121 | Motion Picture and Video Industries | 7 |
| 51 | 5172 | Information, Entertainment - 51 | 7 |
| 31 | 3118 | Bakeries and Tortilla Manufacturing | 6 |
| 53 | 5313 | Activities Related to Real Estate | 6 |
| 92 | 9281 | National Security and International Affairs | 6 |
| 33 | 3371 | Household and Institutional Furniture and Kitchen Cabinet Manufacturing | 6 |
| 92 | 9251 | Administration of Housing Programs, Urban Planning, and Community Development | 6 |
| 54 | 5415 | Computer Systems Design and Related Services | 6 |
| 44 | 4471 | Gasoline Stations | 5 |
| 62 | 6231 | Nursing Care Facilities | 5 |
| 23 | 2389 | Construction - 23 | 5 |
| 48 | 4842 | Specialized Freight Trucking | 5 |
| 92 | 9231 | Administration of Human Resource Programs | 5 |
| 56 | 5616 | Investigation and Security Services | 5 |
| 42 | 4249 | Wholesale Trade - 42 | 5 |
| 92 | 9221 | Justice, Public Order, and Safety Activities | 5 |
| 49 | 4922 | Local Messengers and Local Delivery | 4 |
| 92 | 9241 | Administration of Environmental Quality Programs | 4 |
| 42 | 4246 | Wholesale Trade - 42 | 4 |
| 33 | 3399 | Other Miscellaneous Manufacturing | 4 |
| 81 | 8133 | Social Advocacy Organizations | 4 |
| 81 | 8132 | Grantmaking and Giving Services | 4 |
| 31 | 3116 | Animal Slaughtering and Processing | 4 |
| 31 | 3121 | Beverage Manufacturing | 4 |
| 51 | 5122 | Sound Recording Industries | 4 |
| 48 | 4851 | Urban Transit Systems | 4 |
| 51 | 5173 | Information, Entertainment - 51 | 3 |
| 48 | 4889 | Other Support Activities for Transportation | 3 |
| 48 | 4881 | Support Activities for Air Transportation | 3 |
| 42 | 4235 | Wholesale Trade - 42 | 3 |
| 51 | 5171 | Information, Entertainment - 51 | 3 |
| 32 | 3273 | Cement and Concrete Product Manufacturing | 3 |
| 72 | 7223 | Special Food Services | 3 |
| 62 | 6243 | Vocational Rehabilitation Services | 2 |
| 48 | 4859 | Other Transit and Ground Passenger Transportation | 2 |
| 33 | 3333 | Commercial and Service Industry Machinery Manufacturing | 2 |
| 56 | 5611 | Office Administrative Services | 2 |
| 48 | 4853 | Taxi and Limousine Service | 2 |
| 23 | 2356 | NAICS Code Unknown | 2 |
| 23 | 2362 | Construction - 23 | 2 |
| 33 | 3329 | Other Fabricated Metal Product Manufacturing | 2 |
| 33 | 3323 | Architectural and Structural Metals Manufacturing | 2 |
| 45 | 4543 | Direct Selling Establishments | 2 |
| 48 | 4812 | Nonscheduled Air Transportation | 2 |
| 71 | 7115 | Independent Artists, Writers, and Performers | 1 |
| 81 | 8121 | NAICS Code Unknown | 1 |
| 48 | 4871 | Scenic and Sightseeing Transportation, Land | 1 |
| 11 | 1123 | Poultry and Egg Production | 1 |
| 48 | 4821 | Rail Transportation | 1 |
| 42 | 4237 | Wholesale Trade - 42 | 1 |
| 33 | 3359 | Other Electrical Equipment and Component Manufacturing | 1 |
| 42 | 4243 | Wholesale Trade - 42 | 1 |
| 31 | 3152 | Cut and Sew Apparel Manufacturing | 1 |
| 32 | 3222 | Converted Paper Product Manufacturing | 1 |
| 23 | 2373 | Construction - 23 | 1 |
| 62 | 6239 | Other Residential Care Facilities | 1 |
| 33 | 3351 | Electric Lighting Equipment Manufacturing | 1 |
| 23 | 2372 | Construction - 23 | 1 |
| 52 | 5251 | Insurance and Employee Benefit Funds | 1 |
| 42 | 4247 | Wholesale Trade - 42 | 1 |
| 71 | 7131 | Amusement Parks and Arcades | 1 |
| 61 | 6114 | Business Schools and Computer and Management Training | 1 |
| 21 | 2111 | Oil and Gas Extraction | 1 |
| 31 | 3149 | Other Textile Product Mills | 1 |
| 71 | 7121 | Museums, Historical Sites, and Similar Institutions | 1 |
| 33 | 3352 | Household Appliance Manufacturing | 1 |
| 32 | 3259 | Other Chemical Product and Preparation Manufacturing | 1 |
| 33 | 3321 | Forging and Stamping | 1 |
| 32 | 3262 | Rubber Product Manufacturing | 1 |
| 51 | 5182 | Information, Entertainment - 51 | 1 |
| 32 | 3254 | Pharmaceutical and Medicine Manufacturing | 1 |
Click here for a cross-reference list of the 8-digit HUC names and codes.
Click here for a cross-reference list of the 10-digit HUC names and codes.
,Funded by the Arkansas 85th General Assembly through the Arkansas Natural Resources Commission
Copyright © 2006 Center for Advanced Spatial Technologies.