|
Land Use/Land Cover statistics from 1999, 2004 and 2006 are derived from datasets provided by the Center for Advanced Spatial Technologies (publication dates June 2001, October 2005, and March 2007). The LULC datasets are based on 28.5 meter resolution Landsat imagery provided by the United States Geological Survey.
Population and Population Density Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Population Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Population Density Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Detailed highway and road statistics derived from data provided by the Arkansas State Highway and Transportation Department (publication date August 2006).
Stream and waterbody statistics dervied from data provided by the United States Geological Survey, National Hydrography Dataset (publication date 1999).
Elevation information derived from data provided by the United States Geological Survey, National Elevation Dataset (30 meter resoltuion, publication date 2001).
Aggregated business data derived from the InfoBase® List data product provided by Acxiom® Corporation (snapshot date 2006).
NAICS 2 Digit | NAICS 4 Digit | Description | Structures |
---|---|---|---|
00 | 0000 | NAICS Code Unknown | 136 |
92 | 9211 | Executive, Legislative, and Other General Government Support | 46 |
81 | 8131 | Religious Organizations | 46 |
62 | 6211 | Offices of Physicians | 34 |
81 | 8121 | Personal Care Services | 33 |
61 | 6111 | Elementary and Secondary Schools | 33 |
72 | 7221 | Full-Service Restaurants | 31 |
45 | 4533 | Used Merchandise Stores | 28 |
44 | 4411 | Automobile Dealers | 28 |
52 | 5241 | Insurance Carriers | 26 |
81 | 8111 | Automotive Repair and Maintenance | 26 |
23 | 2382 | Construction - 23 | 24 |
53 | 5311 | Lessors of Real Estate | 24 |
54 | 5411 | Legal Services | 21 |
23 | 2361 | Construction - 23 | 21 |
45 | 4539 | Other Miscellaneous Store Retailers | 19 |
44 | 4413 | Automotive Parts, Accessories, and Tire Stores | 18 |
51 | 5191 | Information, Entertainment - 51 | 17 |
44 | 4431 | Electronics and Appliance Stores | 16 |
42 | 4238 | Wholesale Trade - 42 | 15 |
52 | 5221 | Depository Credit Intermediation | 15 |
48 | 4841 | General Freight Trucking | 14 |
23 | 2381 | Construction - 23 | 14 |
56 | 5614 | Business Support Services | 13 |
45 | 4532 | Office Supplies, Stationery, and Gift Stores | 13 |
23 | 2383 | Construction - 23 | 13 |
23 | 2389 | Construction - 23 | 12 |
44 | 4451 | Grocery Stores | 11 |
56 | 5617 | Services to Buildings and Dwellings | 11 |
44 | 4441 | Building Material and Supplies Dealers | 10 |
81 | 8129 | Other Personal Services | 10 |
54 | 5412 | Accounting, Tax Preparation, Bookkeeping, and Payroll Services | 10 |
49 | 4931 | Warehousing and Storage | 10 |
81 | 8114 | Personal and Household Goods Repair and Maintenance | 9 |
42 | 4239 | Wholesale Trade - 42 | 9 |
62 | 6213 | Offices of Other Health Practitioners | 9 |
54 | 5416 | Management, Scientific, and Technical Consulting Services | 9 |
48 | 4884 | Support Activities for Road Transportation | 9 |
71 | 7139 | Other Amusement and Recreation Industries | 8 |
62 | 6244 | Child Day Care Services | 8 |
42 | 4234 | Wholesale Trade - 42 | 8 |
51 | 5151 | Information, Entertainment - 51 | 8 |
42 | 4231 | Wholesale Trade - 42 | 8 |
45 | 4531 | Florists | 7 |
44 | 4452 | Specialty Food Stores | 7 |
62 | 6212 | Offices of Dentists | 7 |
52 | 5222 | Nondepository Credit Intermediation | 7 |
42 | 4233 | Wholesale Trade - 42 | 7 |
52 | 5223 | Activities Related to Credit Intermediation | 7 |
48 | 4842 | Specialized Freight Trucking | 7 |
81 | 8123 | Drycleaning and Laundry Services | 7 |
54 | 5413 | Architectural, Engineering, and Related Services | 7 |
21 | 2131 | Support Activities for Mining | 6 |
45 | 4511 | Sporting Goods, Hobby, and Musical Instrument Stores | 6 |
54 | 5419 | Other Professional, Scientific, and Technical Services | 6 |
62 | 6241 | Individual and Family Services | 6 |
44 | 4412 | Other Motor Vehicle Dealers | 6 |
44 | 4461 | Health and Personal Care Stores | 6 |
81 | 8112 | Electronic and Precision Equipment Repair and Maintenance | 6 |
81 | 8139 | Business, Professional, Labor, Political, and Similar Organizations | 6 |
92 | 9221 | Justice, Public Order, and Safety Activities | 5 |
56 | 5613 | Employment Services | 5 |
53 | 5321 | Automotive Equipment Rental and Leasing | 5 |
44 | 4422 | Home Furnishings Stores | 5 |
71 | 7121 | Museums, Historical Sites, and Similar Institutions | 5 |
44 | 4421 | Furniture Stores | 5 |
62 | 6214 | Outpatient Care Centers | 5 |
45 | 4512 | Book, Periodical, and Music Stores | 5 |
48 | 4859 | Other Transit and Ground Passenger Transportation | 5 |
81 | 8122 | Death Care Services | 5 |
54 | 5418 | Advertising and Related Services | 5 |
92 | 9281 | National Security and International Affairs | 4 |
42 | 4247 | Wholesale Trade - 42 | 4 |
71 | 7111 | Performing Arts Companies | 4 |
52 | 5231 | Securities and Commodity Contracts Intermediation and Brokerage | 4 |
44 | 4442 | Lawn and Garden Equipment and Supplies Stores | 4 |
42 | 4244 | Wholesale Trade - 42 | 4 |
42 | 4241 | Wholesale Trade - 42 | 4 |
44 | 4481 | Clothing Stores | 4 |
61 | 6114 | Business Schools and Computer and Management Training | 3 |
45 | 4529 | Other General Merchandise Stores | 3 |
71 | 7115 | Independent Artists, Writers, and Performers | 3 |
42 | 4249 | Wholesale Trade - 42 | 3 |
61 | 6116 | Other Schools and Instruction | 3 |
33 | 3328 | Coating, Engraving, Heat Treating, and Allied Activities | 3 |
33 | 3329 | Other Fabricated Metal Product Manufacturing | 3 |
44 | 4483 | Jewelry, Luggage, and Leather Goods Stores | 3 |
32 | 3273 | Cement and Concrete Product Manufacturing | 3 |
11 | 1114 | Greenhouse, Nursery, and Floriculture Production | 3 |
81 | 8113 | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair | 3 |
45 | 4521 | Department Stores | 3 |
33 | 3351 | Electric Lighting Equipment Manufacturing | 3 |
32 | 3231 | Printing and Related Support Activities | 3 |
42 | 4232 | Wholesale Trade - 42 | 2 |
53 | 5324 | Commercial and Industrial Machinery and Equipment Rental and Leasing | 2 |
33 | 3379 | Other Furniture Related Product Manufacturing | 2 |
33 | 3371 | Household and Institutional Furniture and Kitchen Cabinet Manufacturing | 2 |
23 | 2379 | Construction - 23 | 2 |
72 | 7211 | Traveler Accommodation | 2 |
49 | 4922 | Local Messengers and Local Delivery | 2 |
44 | 4471 | Gasoline Stations | 2 |
44 | 4482 | Shoe Stores | 2 |
42 | 4246 | Wholesale Trade - 42 | 2 |
23 | 2356 | NAICS Code Unknown | 2 |
61 | 6113 | Colleges, Universities, and Professional Schools | 2 |
56 | 5621 | Waste Collection | 2 |
33 | 3353 | Electrical Equipment Manufacturing | 2 |
33 | 3335 | Metalworking Machinery Manufacturing | 2 |
92 | 9231 | Administration of Human Resource Programs | 2 |
92 | 9251 | Administration of Housing Programs, Urban Planning, and Community Development | 2 |
33 | 3323 | Architectural and Structural Metals Manufacturing | 2 |
45 | 4543 | Direct Selling Establishments | 2 |
23 | 2372 | Construction - 23 | 2 |
31 | 3116 | Animal Slaughtering and Processing | 2 |
49 | 4911 | Postal Service | 2 |
42 | 4236 | Wholesale Trade - 42 | 1 |
62 | 6219 | Other Ambulatory Health Care Services | 1 |
33 | 3344 | Semiconductor and Other Electronic Component Manufacturing | 1 |
31 | 3118 | Bakeries and Tortilla Manufacturing | 1 |
31 | 3111 | Animal Food Manufacturing | 1 |
51 | 5111 | Newspaper, Periodical, Book, and Database Publishers | 1 |
23 | 2371 | Construction - 23 | 1 |
51 | 5181 | Information, Entertainment - 51 | 1 |
48 | 4883 | Support Activities for Water Transportation | 1 |
52 | 5242 | Agencies, Brokerages, and Other Insurance Related Activities | 1 |
42 | 4245 | Wholesale Trade - 42 | 1 |
56 | 5629 | Remediation and Other Waste Management Services | 1 |
56 | 5619 | Other Support Services | 1 |
31 | 3141 | Textile Furnishings Mills | 1 |
62 | 6216 | Home Health Care Services | 1 |
45 | 4542 | Vending Machine Operators | 1 |
48 | 4871 | Scenic and Sightseeing Transportation, Land | 1 |
81 | 8133 | Social Advocacy Organizations | 1 |
81 | 8121 | NAICS Code Unknown | 1 |
61 | 6117 | Educational Support Services | 1 |
81 | 8134 | Civic and Social Organizations | 1 |
31 | 3119 | Other Food Manufacturing | 1 |
56 | 5611 | Office Administrative Services | 1 |
51 | 5121 | Motion Picture and Video Industries | 1 |
62 | 6231 | Nursing Care Facilities | 1 |
72 | 7223 | Special Food Services | 1 |
52 | 5239 | Other Financial Investment Activities | 1 |
81 | 8131 | NAICS Code Unknown | 1 |
22 | 2212 | Natural Gas Distribution | 1 |
23 | 2362 | Construction - 23 | 1 |
42 | 4237 | Wholesale Trade - 42 | 1 |
42 | 4235 | Wholesale Trade - 42 | 1 |
Click here for a cross-reference list of the 8-digit HUC names and codes.
Click here for a cross-reference list of the 10-digit HUC names and codes.
,Funded by the Arkansas 85th General Assembly through the Arkansas Natural Resources Commission
Copyright © 2006 Center for Advanced Spatial Technologies.