![]() |
||
|
Land Use/Land Cover statistics from 1999, 2004 and 2006 are derived from datasets provided by the Center for Advanced Spatial Technologies (publication dates June 2001, October 2005, and March 2007). The LULC datasets are based on 28.5 meter resolution Landsat imagery provided by the United States Geological Survey.
Population and Population Density Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Population Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Population Density Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Detailed highway and road statistics derived from data provided by the Arkansas State Highway and Transportation Department (publication date August 2006).
Stream and waterbody statistics dervied from data provided by the United States Geological Survey, National Hydrography Dataset (publication date 1999).
Elevation information derived from data provided by the United States Geological Survey, National Elevation Dataset (30 meter resoltuion, publication date 2001).
Aggregated business data derived from the InfoBase® List data product provided by Acxiom® Corporation (snapshot date 2006).
| NAICS 2 Digit | NAICS 4 Digit | Description | Structures |
|---|---|---|---|
| 00 | 0000 | NAICS Code Unknown | 361 |
| 92 | 9211 | Executive, Legislative, and Other General Government Support | 281 |
| 62 | 6211 | Offices of Physicians | 218 |
| 81 | 8131 | Religious Organizations | 192 |
| 61 | 6113 | Colleges, Universities, and Professional Schools | 188 |
| 61 | 6111 | Elementary and Secondary Schools | 185 |
| 72 | 7221 | Full-Service Restaurants | 150 |
| 52 | 5221 | Depository Credit Intermediation | 142 |
| 52 | 5241 | Insurance Carriers | 140 |
| 81 | 8121 | Personal Care Services | 121 |
| 54 | 5411 | Legal Services | 112 |
| 53 | 5311 | Lessors of Real Estate | 110 |
| 81 | 8111 | Automotive Repair and Maintenance | 109 |
| 44 | 4441 | Building Material and Supplies Dealers | 101 |
| 56 | 5617 | Services to Buildings and Dwellings | 99 |
| 44 | 4451 | Grocery Stores | 93 |
| 44 | 4411 | Automobile Dealers | 90 |
| 44 | 4413 | Automotive Parts, Accessories, and Tire Stores | 90 |
| 62 | 6213 | Offices of Other Health Practitioners | 89 |
| 23 | 2382 | Construction - 23 | 80 |
| 23 | 2381 | Construction - 23 | 65 |
| 56 | 5614 | Business Support Services | 65 |
| 45 | 4539 | Other Miscellaneous Store Retailers | 59 |
| 51 | 5191 | Information, Entertainment - 51 | 58 |
| 54 | 5412 | Accounting, Tax Preparation, Bookkeeping, and Payroll Services | 56 |
| 45 | 4511 | Sporting Goods, Hobby, and Musical Instrument Stores | 54 |
| 23 | 2361 | Construction - 23 | 54 |
| 62 | 6212 | Offices of Dentists | 53 |
| 44 | 4431 | Electronics and Appliance Stores | 52 |
| 54 | 5419 | Other Professional, Scientific, and Technical Services | 45 |
| 52 | 5222 | Nondepository Credit Intermediation | 41 |
| 92 | 9221 | Justice, Public Order, and Safety Activities | 41 |
| 54 | 5413 | Architectural, Engineering, and Related Services | 40 |
| 44 | 4461 | Health and Personal Care Stores | 40 |
| 45 | 4533 | Used Merchandise Stores | 39 |
| 23 | 2383 | Construction - 23 | 38 |
| 48 | 4884 | Support Activities for Road Transportation | 37 |
| 45 | 4532 | Office Supplies, Stationery, and Gift Stores | 36 |
| 45 | 4521 | Department Stores | 34 |
| 62 | 6221 | General Medical and Surgical Hospitals | 34 |
| 72 | 7211 | Traveler Accommodation | 32 |
| 23 | 2389 | Construction - 23 | 32 |
| 42 | 4238 | Wholesale Trade - 42 | 31 |
| 44 | 4481 | Clothing Stores | 30 |
| 71 | 7139 | Other Amusement and Recreation Industries | 28 |
| 49 | 4911 | Postal Service | 28 |
| 44 | 4422 | Home Furnishings Stores | 28 |
| 81 | 8134 | Civic and Social Organizations | 27 |
| 81 | 8129 | Other Personal Services | 27 |
| 53 | 5313 | Activities Related to Real Estate | 26 |
| 81 | 8114 | Personal and Household Goods Repair and Maintenance | 25 |
| 49 | 4931 | Warehousing and Storage | 25 |
| 53 | 5321 | Automotive Equipment Rental and Leasing | 23 |
| 62 | 6241 | Individual and Family Services | 23 |
| 42 | 4239 | Wholesale Trade - 42 | 23 |
| 42 | 4233 | Wholesale Trade - 42 | 23 |
| 22 | 2213 | Water, Sewage and Other Systems | 22 |
| 81 | 8113 | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair | 22 |
| 62 | 6244 | Child Day Care Services | 22 |
| 45 | 4512 | Book, Periodical, and Music Stores | 20 |
| 62 | 6214 | Outpatient Care Centers | 20 |
| 53 | 5312 | Offices of Real Estate Agents and Brokers | 20 |
| 52 | 5231 | Securities and Commodity Contracts Intermediation and Brokerage | 19 |
| 56 | 5629 | Remediation and Other Waste Management Services | 18 |
| 44 | 4421 | Furniture Stores | 18 |
| 61 | 6116 | Other Schools and Instruction | 17 |
| 81 | 8139 | Business, Professional, Labor, Political, and Similar Organizations | 16 |
| 44 | 4471 | Gasoline Stations | 16 |
| 44 | 4442 | Lawn and Garden Equipment and Supplies Stores | 16 |
| 81 | 8112 | Electronic and Precision Equipment Repair and Maintenance | 15 |
| 62 | 6216 | Home Health Care Services | 15 |
| 45 | 4529 | Other General Merchandise Stores | 15 |
| 48 | 4841 | General Freight Trucking | 15 |
| 42 | 4247 | Wholesale Trade - 42 | 15 |
| 44 | 4412 | Other Motor Vehicle Dealers | 15 |
| 51 | 5171 | Information, Entertainment - 51 | 14 |
| 42 | 4236 | Wholesale Trade - 42 | 14 |
| 32 | 3231 | Printing and Related Support Activities | 13 |
| 81 | 8123 | Drycleaning and Laundry Services | 13 |
| 44 | 4483 | Jewelry, Luggage, and Leather Goods Stores | 12 |
| 42 | 4234 | Wholesale Trade - 42 | 12 |
| 51 | 5151 | Information, Entertainment - 51 | 12 |
| 45 | 4531 | Florists | 12 |
| 42 | 4244 | Wholesale Trade - 42 | 12 |
| 52 | 5242 | Agencies, Brokerages, and Other Insurance Related Activities | 12 |
| 44 | 4482 | Shoe Stores | 11 |
| 48 | 4842 | Specialized Freight Trucking | 11 |
| 81 | 8122 | Death Care Services | 11 |
| 53 | 5324 | Commercial and Industrial Machinery and Equipment Rental and Leasing | 10 |
| 11 | 1121 | Cattle Ranching and Farming | 10 |
| 44 | 4452 | Specialty Food Stores | 10 |
| 42 | 4231 | Wholesale Trade - 42 | 9 |
| 52 | 5223 | Activities Related to Credit Intermediation | 9 |
| 72 | 7222 | Limited-Service Eating Places | 9 |
| 42 | 4237 | Wholesale Trade - 42 | 8 |
| 72 | 7212 | RV (Recreational Vehicle) Parks and Recreational Camps | 8 |
| 31 | 3121 | Beverage Manufacturing | 7 |
| 51 | 5122 | Sound Recording Industries | 7 |
| 56 | 5615 | Travel Arrangement and Reservation Services | 7 |
| 56 | 5613 | Employment Services | 7 |
| 45 | 4543 | Direct Selling Establishments | 7 |
| 23 | 2371 | Construction - 23 | 7 |
| 62 | 6231 | Nursing Care Facilities | 7 |
| 62 | 6219 | Other Ambulatory Health Care Services | 7 |
| 51 | 5111 | Newspaper, Periodical, Book, and Database Publishers | 7 |
| 32 | 3219 | Other Wood Product Manufacturing | 7 |
| 71 | 7115 | Independent Artists, Writers, and Performers | 6 |
| 54 | 5416 | Management, Scientific, and Technical Consulting Services | 6 |
| 92 | 9281 | National Security and International Affairs | 6 |
| 54 | 5418 | Advertising and Related Services | 6 |
| 44 | 4453 | Beer, Wine, and Liquor Stores | 5 |
| 33 | 3371 | Household and Institutional Furniture and Kitchen Cabinet Manufacturing | 5 |
| 51 | 5182 | Information, Entertainment - 51 | 5 |
| 61 | 6115 | Technical and Trade Schools | 5 |
| 11 | 1131 | Timber Tract Operations | 5 |
| 56 | 5621 | Waste Collection | 4 |
| 81 | 8131 | NAICS Code Unknown | 4 |
| 81 | 8133 | Social Advocacy Organizations | 4 |
| 33 | 3353 | Electrical Equipment Manufacturing | 4 |
| 42 | 4249 | Wholesale Trade - 42 | 4 |
| 42 | 4246 | Wholesale Trade - 42 | 4 |
| 51 | 5172 | Information, Entertainment - 51 | 4 |
| 33 | 3328 | Coating, Engraving, Heat Treating, and Allied Activities | 4 |
| 31 | 3118 | Bakeries and Tortilla Manufacturing | 4 |
| 51 | 5181 | Information, Entertainment - 51 | 4 |
| 11 | 1123 | Poultry and Egg Production | 4 |
| 33 | 3329 | Other Fabricated Metal Product Manufacturing | 4 |
| 53 | 5322 | Consumer Goods Rental | 4 |
| 54 | 5415 | Computer Systems Design and Related Services | 4 |
| 92 | 9231 | Administration of Human Resource Programs | 3 |
| 62 | 6215 | Medical and Diagnostic Laboratories | 3 |
| 71 | 7121 | Museums, Historical Sites, and Similar Institutions | 3 |
| 92 | 9241 | Administration of Environmental Quality Programs | 3 |
| 33 | 3366 | Ship and Boat Building | 3 |
| 52 | 5239 | Other Financial Investment Activities | 3 |
| 51 | 5121 | Motion Picture and Video Industries | 3 |
| 45 | 4542 | Vending Machine Operators | 3 |
| 56 | 5616 | Investigation and Security Services | 3 |
| 21 | 2131 | Support Activities for Mining | 3 |
| 48 | 4853 | Taxi and Limousine Service | 3 |
| 31 | 3116 | Animal Slaughtering and Processing | 3 |
| 56 | 5619 | Other Support Services | 3 |
| 32 | 3273 | Cement and Concrete Product Manufacturing | 3 |
| 22 | 2212 | Natural Gas Distribution | 3 |
| 11 | 1153 | Support Activities for Forestry | 3 |
| 32 | 3279 | Other Nonmetallic Mineral Product Manufacturing | 3 |
| 33 | 3323 | Architectural and Structural Metals Manufacturing | 3 |
| 54 | 5414 | Specialized Design Services | 3 |
| 42 | 4232 | Wholesale Trade - 42 | 3 |
| 11 | 1113 | Fruit and Tree Nut Farming | 2 |
| 71 | 7111 | Performing Arts Companies | 2 |
| 32 | 3261 | Plastics Product Manufacturing | 2 |
| 71 | 7114 | Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures | 2 |
| 52 | 5232 | Securities and Commodity Exchanges | 2 |
| 32 | 3211 | Sawmills and Wood Preservation | 2 |
| 31 | 3111 | Animal Food Manufacturing | 2 |
| 11 | 1114 | Greenhouse, Nursery, and Floriculture Production | 2 |
| 72 | 7223 | Special Food Services | 2 |
| 48 | 4855 | Charter Bus Industry | 2 |
| 23 | 2372 | Construction - 23 | 2 |
| 72 | 7224 | Drinking Places (Alcoholic Beverages) | 2 |
| 42 | 4241 | Wholesale Trade - 42 | 2 |
| 71 | 7131 | Amusement Parks and Arcades | 2 |
| 23 | 2356 | NAICS Code Unknown | 2 |
| 33 | 3359 | Other Electrical Equipment and Component Manufacturing | 1 |
| 11 | 1142 | Hunting and Trapping | 1 |
| 48 | 4881 | Support Activities for Air Transportation | 1 |
| 72 | 7221 | NAICS Code Unknown | 1 |
| 31 | 3114 | Fruit and Vegetable Preserving and Specialty Food Manufacturing | 1 |
| 21 | 2123 | Nonmetallic Mineral Mining and Quarrying | 1 |
| 33 | 3352 | Household Appliance Manufacturing | 1 |
| 33 | 3335 | Metalworking Machinery Manufacturing | 1 |
| 49 | 4922 | Local Messengers and Local Delivery | 1 |
| 31 | 3162 | Footwear Manufacturing | 1 |
| 22 | 2211 | Electric Power Generation, Transmission and Distribution | 1 |
| 32 | 3241 | Petroleum and Coal Products Manufacturing | 1 |
| 81 | 8132 | Grantmaking and Giving Services | 1 |
| 42 | 4235 | Wholesale Trade - 42 | 1 |
| 11 | 1152 | Support Activities for Animal Production | 1 |
| 42 | 4245 | Wholesale Trade - 42 | 1 |
| 48 | 4821 | Rail Transportation | 1 |
| 48 | 4879 | Scenic and Sightseeing Transportation, Other | 1 |
| 23 | 2373 | Construction - 23 | 1 |
| 48 | 4851 | Urban Transit Systems | 1 |
| 81 | 8141 | Private Households | 1 |
| 92 | 9251 | Administration of Housing Programs, Urban Planning, and Community Development | 1 |
| 33 | 3364 | Aerospace Product and Parts Manufacturing | 1 |
| 51 | 5175 | Information, Entertainment - 51 | 1 |
| 33 | 3399 | Other Miscellaneous Manufacturing | 1 |
| 92 | 9261 | Administration of Economic Programs | 1 |
| 33 | 3351 | Electric Lighting Equipment Manufacturing | 1 |
| 31 | 3152 | Cut and Sew Apparel Manufacturing | 1 |
| 56 | 5622 | Waste Treatment and Disposal | 1 |
| 11 | 1133 | Logging | 1 |
Click here for a cross-reference list of the 8-digit HUC names and codes.
Click here for a cross-reference list of the 10-digit HUC names and codes.
,Funded by the Arkansas 85th General Assembly through the Arkansas Natural Resources Commission
Copyright © 2006 Center for Advanced Spatial Technologies.