|
Land Use/Land Cover statistics from 1999, 2004 and 2006 are derived from datasets provided by the Center for Advanced Spatial Technologies (publication dates June 2001, October 2005, and March 2007). The LULC datasets are based on 28.5 meter resolution Landsat imagery provided by the United States Geological Survey.
Population and Population Density Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Population Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Population Density Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Detailed highway and road statistics derived from data provided by the Arkansas State Highway and Transportation Department (publication date August 2006).
Stream and waterbody statistics dervied from data provided by the United States Geological Survey, National Hydrography Dataset (publication date 1999).
Elevation information derived from data provided by the United States Geological Survey, National Elevation Dataset (30 meter resoltuion, publication date 2001).
Aggregated business data derived from the InfoBase® List data product provided by Acxiom® Corporation (snapshot date 2006).
NAICS 2 Digit | NAICS 4 Digit | Description | Structures |
---|---|---|---|
00 | 0000 | NAICS Code Unknown | 64 |
61 | 6113 | Colleges, Universities, and Professional Schools | 59 |
92 | 9211 | Executive, Legislative, and Other General Government Support | 54 |
52 | 5221 | Depository Credit Intermediation | 44 |
62 | 6211 | Offices of Physicians | 44 |
72 | 7221 | Full-Service Restaurants | 31 |
81 | 8131 | Religious Organizations | 28 |
52 | 5241 | Insurance Carriers | 22 |
81 | 8121 | Personal Care Services | 22 |
81 | 8111 | Automotive Repair and Maintenance | 22 |
44 | 4441 | Building Material and Supplies Dealers | 21 |
62 | 6221 | General Medical and Surgical Hospitals | 19 |
62 | 6213 | Offices of Other Health Practitioners | 18 |
44 | 4411 | Automobile Dealers | 18 |
54 | 5411 | Legal Services | 17 |
44 | 4413 | Automotive Parts, Accessories, and Tire Stores | 17 |
56 | 5617 | Services to Buildings and Dwellings | 16 |
48 | 4884 | Support Activities for Road Transportation | 14 |
53 | 5311 | Lessors of Real Estate | 13 |
52 | 5222 | Nondepository Credit Intermediation | 13 |
61 | 6111 | Elementary and Secondary Schools | 13 |
62 | 6212 | Offices of Dentists | 13 |
45 | 4539 | Other Miscellaneous Store Retailers | 13 |
22 | 2213 | Water, Sewage and Other Systems | 12 |
44 | 4431 | Electronics and Appliance Stores | 12 |
45 | 4533 | Used Merchandise Stores | 11 |
44 | 4461 | Health and Personal Care Stores | 11 |
54 | 5412 | Accounting, Tax Preparation, Bookkeeping, and Payroll Services | 10 |
23 | 2383 | Construction - 23 | 10 |
23 | 2382 | Construction - 23 | 10 |
45 | 4532 | Office Supplies, Stationery, and Gift Stores | 10 |
23 | 2361 | Construction - 23 | 10 |
44 | 4451 | Grocery Stores | 10 |
44 | 4481 | Clothing Stores | 9 |
54 | 5419 | Other Professional, Scientific, and Technical Services | 9 |
56 | 5614 | Business Support Services | 9 |
81 | 8113 | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair | 7 |
72 | 7211 | Traveler Accommodation | 7 |
54 | 5413 | Architectural, Engineering, and Related Services | 7 |
51 | 5191 | Information, Entertainment - 51 | 7 |
45 | 4529 | Other General Merchandise Stores | 7 |
23 | 2381 | Construction - 23 | 7 |
42 | 4238 | Wholesale Trade - 42 | 6 |
49 | 4931 | Warehousing and Storage | 6 |
45 | 4521 | Department Stores | 6 |
81 | 8134 | Civic and Social Organizations | 6 |
42 | 4247 | Wholesale Trade - 42 | 6 |
92 | 9221 | Justice, Public Order, and Safety Activities | 6 |
45 | 4511 | Sporting Goods, Hobby, and Musical Instrument Stores | 6 |
44 | 4471 | Gasoline Stations | 5 |
62 | 6244 | Child Day Care Services | 5 |
44 | 4421 | Furniture Stores | 5 |
42 | 4231 | Wholesale Trade - 42 | 5 |
62 | 6241 | Individual and Family Services | 5 |
52 | 5231 | Securities and Commodity Contracts Intermediation and Brokerage | 5 |
81 | 8114 | Personal and Household Goods Repair and Maintenance | 5 |
53 | 5313 | Activities Related to Real Estate | 4 |
44 | 4422 | Home Furnishings Stores | 4 |
61 | 6116 | Other Schools and Instruction | 4 |
71 | 7139 | Other Amusement and Recreation Industries | 4 |
81 | 8122 | Death Care Services | 4 |
45 | 4512 | Book, Periodical, and Music Stores | 4 |
42 | 4244 | Wholesale Trade - 42 | 4 |
62 | 6216 | Home Health Care Services | 4 |
62 | 6214 | Outpatient Care Centers | 4 |
42 | 4234 | Wholesale Trade - 42 | 4 |
56 | 5629 | Remediation and Other Waste Management Services | 4 |
81 | 8139 | Business, Professional, Labor, Political, and Similar Organizations | 4 |
42 | 4236 | Wholesale Trade - 42 | 4 |
81 | 8129 | Other Personal Services | 4 |
42 | 4239 | Wholesale Trade - 42 | 3 |
51 | 5171 | Information, Entertainment - 51 | 3 |
44 | 4452 | Specialty Food Stores | 3 |
81 | 8112 | Electronic and Precision Equipment Repair and Maintenance | 3 |
45 | 4531 | Florists | 3 |
44 | 4412 | Other Motor Vehicle Dealers | 3 |
53 | 5312 | Offices of Real Estate Agents and Brokers | 3 |
45 | 4543 | Direct Selling Establishments | 3 |
53 | 5321 | Automotive Equipment Rental and Leasing | 3 |
44 | 4482 | Shoe Stores | 3 |
56 | 5615 | Travel Arrangement and Reservation Services | 3 |
52 | 5242 | Agencies, Brokerages, and Other Insurance Related Activities | 3 |
44 | 4483 | Jewelry, Luggage, and Leather Goods Stores | 2 |
62 | 6219 | Other Ambulatory Health Care Services | 2 |
48 | 4841 | General Freight Trucking | 2 |
33 | 3329 | Other Fabricated Metal Product Manufacturing | 2 |
51 | 5151 | Information, Entertainment - 51 | 2 |
52 | 5223 | Activities Related to Credit Intermediation | 2 |
61 | 6115 | Technical and Trade Schools | 2 |
23 | 2372 | Construction - 23 | 2 |
71 | 7111 | Performing Arts Companies | 2 |
32 | 3231 | Printing and Related Support Activities | 2 |
11 | 1131 | Timber Tract Operations | 2 |
22 | 2212 | Natural Gas Distribution | 2 |
81 | 8133 | Social Advocacy Organizations | 2 |
33 | 3353 | Electrical Equipment Manufacturing | 2 |
42 | 4237 | Wholesale Trade - 42 | 2 |
81 | 8123 | Drycleaning and Laundry Services | 2 |
11 | 1121 | Cattle Ranching and Farming | 2 |
56 | 5613 | Employment Services | 2 |
62 | 6215 | Medical and Diagnostic Laboratories | 2 |
53 | 5324 | Commercial and Industrial Machinery and Equipment Rental and Leasing | 1 |
31 | 3162 | Footwear Manufacturing | 1 |
53 | 5322 | Consumer Goods Rental | 1 |
31 | 3114 | Fruit and Vegetable Preserving and Specialty Food Manufacturing | 1 |
21 | 2131 | Support Activities for Mining | 1 |
49 | 4911 | Postal Service | 1 |
54 | 5416 | Management, Scientific, and Technical Consulting Services | 1 |
11 | 1133 | Logging | 1 |
33 | 3371 | Household and Institutional Furniture and Kitchen Cabinet Manufacturing | 1 |
42 | 4233 | Wholesale Trade - 42 | 1 |
54 | 5418 | Advertising and Related Services | 1 |
32 | 3261 | Plastics Product Manufacturing | 1 |
81 | 8132 | Grantmaking and Giving Services | 1 |
92 | 9251 | Administration of Housing Programs, Urban Planning, and Community Development | 1 |
42 | 4249 | Wholesale Trade - 42 | 1 |
54 | 5414 | Specialized Design Services | 1 |
51 | 5182 | Information, Entertainment - 51 | 1 |
51 | 5175 | Information, Entertainment - 51 | 1 |
33 | 3335 | Metalworking Machinery Manufacturing | 1 |
92 | 9281 | National Security and International Affairs | 1 |
33 | 3366 | Ship and Boat Building | 1 |
42 | 4246 | Wholesale Trade - 42 | 1 |
51 | 5111 | Newspaper, Periodical, Book, and Database Publishers | 1 |
32 | 3273 | Cement and Concrete Product Manufacturing | 1 |
11 | 1113 | Fruit and Tree Nut Farming | 1 |
72 | 7224 | Drinking Places (Alcoholic Beverages) | 1 |
72 | 7222 | Limited-Service Eating Places | 1 |
81 | 8131 | NAICS Code Unknown | 1 |
72 | 7212 | RV (Recreational Vehicle) Parks and Recreational Camps | 1 |
51 | 5121 | Motion Picture and Video Industries | 1 |
Click here for a cross-reference list of the 8-digit HUC names and codes.
Click here for a cross-reference list of the 10-digit HUC names and codes.
,Funded by the Arkansas 85th General Assembly through the Arkansas Natural Resources Commission
Copyright © 2006 Center for Advanced Spatial Technologies.