![]() |
||
|
Land Use/Land Cover statistics from 1999, 2004 and 2006 are derived from datasets provided by the Center for Advanced Spatial Technologies (publication dates June 2001, October 2005, and March 2007). The LULC datasets are based on 28.5 meter resolution Landsat imagery provided by the United States Geological Survey.
Population and Population Density Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Population Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Population Density Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Detailed highway and road statistics derived from data provided by the Arkansas State Highway and Transportation Department (publication date August 2006).
Stream and waterbody statistics dervied from data provided by the United States Geological Survey, National Hydrography Dataset (publication date 1999).
Elevation information derived from data provided by the United States Geological Survey, National Elevation Dataset (30 meter resoltuion, publication date 2001).
Aggregated business data derived from the InfoBase® List data product provided by Acxiom® Corporation (snapshot date 2006).
NAICS 2 Digit | NAICS 4 Digit | Description | Structures |
---|---|---|---|
00 | 0000 | NAICS Code Unknown | 166 |
62 | 6211 | Offices of Physicians | 161 |
61 | 6113 | Colleges, Universities, and Professional Schools | 129 |
92 | 9211 | Executive, Legislative, and Other General Government Support | 125 |
81 | 8131 | Religious Organizations | 96 |
52 | 5241 | Insurance Carriers | 92 |
61 | 6111 | Elementary and Secondary Schools | 91 |
54 | 5411 | Legal Services | 81 |
72 | 7221 | Full-Service Restaurants | 80 |
53 | 5311 | Lessors of Real Estate | 79 |
44 | 4441 | Building Material and Supplies Dealers | 69 |
52 | 5221 | Depository Credit Intermediation | 66 |
81 | 8111 | Automotive Repair and Maintenance | 66 |
56 | 5617 | Services to Buildings and Dwellings | 64 |
81 | 8121 | Personal Care Services | 63 |
62 | 6213 | Offices of Other Health Practitioners | 58 |
44 | 4413 | Automotive Parts, Accessories, and Tire Stores | 52 |
23 | 2382 | Construction - 23 | 50 |
44 | 4451 | Grocery Stores | 48 |
44 | 4411 | Automobile Dealers | 43 |
23 | 2381 | Construction - 23 | 41 |
51 | 5191 | Information, Entertainment - 51 | 39 |
54 | 5412 | Accounting, Tax Preparation, Bookkeeping, and Payroll Services | 39 |
56 | 5614 | Business Support Services | 38 |
23 | 2361 | Construction - 23 | 37 |
62 | 6212 | Offices of Dentists | 36 |
44 | 4431 | Electronics and Appliance Stores | 34 |
45 | 4539 | Other Miscellaneous Store Retailers | 34 |
45 | 4511 | Sporting Goods, Hobby, and Musical Instrument Stores | 31 |
54 | 5419 | Other Professional, Scientific, and Technical Services | 24 |
54 | 5413 | Architectural, Engineering, and Related Services | 23 |
44 | 4461 | Health and Personal Care Stores | 23 |
52 | 5222 | Nondepository Credit Intermediation | 23 |
23 | 2389 | Construction - 23 | 22 |
45 | 4532 | Office Supplies, Stationery, and Gift Stores | 22 |
81 | 8129 | Other Personal Services | 21 |
72 | 7211 | Traveler Accommodation | 21 |
53 | 5313 | Activities Related to Real Estate | 20 |
45 | 4533 | Used Merchandise Stores | 20 |
48 | 4884 | Support Activities for Road Transportation | 20 |
23 | 2383 | Construction - 23 | 18 |
44 | 4422 | Home Furnishings Stores | 18 |
45 | 4521 | Department Stores | 18 |
49 | 4931 | Warehousing and Storage | 18 |
53 | 5321 | Automotive Equipment Rental and Leasing | 17 |
62 | 6241 | Individual and Family Services | 16 |
44 | 4481 | Clothing Stores | 16 |
53 | 5312 | Offices of Real Estate Agents and Brokers | 14 |
42 | 4238 | Wholesale Trade - 42 | 14 |
81 | 8114 | Personal and Household Goods Repair and Maintenance | 13 |
71 | 7139 | Other Amusement and Recreation Industries | 13 |
42 | 4239 | Wholesale Trade - 42 | 13 |
52 | 5231 | Securities and Commodity Contracts Intermediation and Brokerage | 12 |
56 | 5629 | Remediation and Other Waste Management Services | 12 |
44 | 4442 | Lawn and Garden Equipment and Supplies Stores | 12 |
62 | 6244 | Child Day Care Services | 12 |
81 | 8134 | Civic and Social Organizations | 12 |
44 | 4421 | Furniture Stores | 12 |
45 | 4512 | Book, Periodical, and Music Stores | 12 |
48 | 4841 | General Freight Trucking | 12 |
62 | 6214 | Outpatient Care Centers | 11 |
42 | 4233 | Wholesale Trade - 42 | 11 |
61 | 6116 | Other Schools and Instruction | 10 |
81 | 8113 | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair | 10 |
48 | 4842 | Specialized Freight Trucking | 10 |
51 | 5151 | Information, Entertainment - 51 | 10 |
44 | 4412 | Other Motor Vehicle Dealers | 10 |
32 | 3231 | Printing and Related Support Activities | 9 |
53 | 5324 | Commercial and Industrial Machinery and Equipment Rental and Leasing | 9 |
44 | 4483 | Jewelry, Luggage, and Leather Goods Stores | 9 |
52 | 5242 | Agencies, Brokerages, and Other Insurance Related Activities | 8 |
72 | 7222 | Limited-Service Eating Places | 8 |
42 | 4234 | Wholesale Trade - 42 | 8 |
42 | 4236 | Wholesale Trade - 42 | 8 |
81 | 8123 | Drycleaning and Laundry Services | 7 |
62 | 6221 | General Medical and Surgical Hospitals | 7 |
32 | 3219 | Other Wood Product Manufacturing | 7 |
51 | 5122 | Sound Recording Industries | 7 |
42 | 4244 | Wholesale Trade - 42 | 7 |
44 | 4482 | Shoe Stores | 6 |
44 | 4471 | Gasoline Stations | 6 |
42 | 4247 | Wholesale Trade - 42 | 6 |
81 | 8112 | Electronic and Precision Equipment Repair and Maintenance | 6 |
71 | 7115 | Independent Artists, Writers, and Performers | 6 |
62 | 6216 | Home Health Care Services | 5 |
56 | 5613 | Employment Services | 5 |
51 | 5111 | Newspaper, Periodical, Book, and Database Publishers | 5 |
81 | 8139 | Business, Professional, Labor, Political, and Similar Organizations | 5 |
52 | 5223 | Activities Related to Credit Intermediation | 5 |
62 | 6231 | Nursing Care Facilities | 5 |
45 | 4529 | Other General Merchandise Stores | 5 |
42 | 4237 | Wholesale Trade - 42 | 5 |
54 | 5415 | Computer Systems Design and Related Services | 4 |
49 | 4911 | Postal Service | 4 |
62 | 6219 | Other Ambulatory Health Care Services | 4 |
56 | 5615 | Travel Arrangement and Reservation Services | 4 |
56 | 5621 | Waste Collection | 4 |
51 | 5182 | Information, Entertainment - 51 | 4 |
54 | 5416 | Management, Scientific, and Technical Consulting Services | 4 |
31 | 3118 | Bakeries and Tortilla Manufacturing | 4 |
54 | 5418 | Advertising and Related Services | 4 |
45 | 4531 | Florists | 4 |
22 | 2213 | Water, Sewage and Other Systems | 4 |
52 | 5239 | Other Financial Investment Activities | 3 |
61 | 6115 | Technical and Trade Schools | 3 |
51 | 5171 | Information, Entertainment - 51 | 3 |
44 | 4452 | Specialty Food Stores | 3 |
81 | 8122 | Death Care Services | 3 |
92 | 9281 | National Security and International Affairs | 3 |
92 | 9231 | Administration of Human Resource Programs | 3 |
53 | 5322 | Consumer Goods Rental | 3 |
51 | 5181 | Information, Entertainment - 51 | 3 |
11 | 1153 | Support Activities for Forestry | 3 |
56 | 5616 | Investigation and Security Services | 3 |
42 | 4246 | Wholesale Trade - 42 | 3 |
92 | 9221 | Justice, Public Order, and Safety Activities | 3 |
11 | 1131 | Timber Tract Operations | 3 |
42 | 4231 | Wholesale Trade - 42 | 3 |
45 | 4542 | Vending Machine Operators | 3 |
48 | 4853 | Taxi and Limousine Service | 3 |
45 | 4543 | Direct Selling Establishments | 3 |
51 | 5172 | Information, Entertainment - 51 | 3 |
72 | 7223 | Special Food Services | 2 |
11 | 1121 | Cattle Ranching and Farming | 2 |
72 | 7212 | RV (Recreational Vehicle) Parks and Recreational Camps | 2 |
33 | 3353 | Electrical Equipment Manufacturing | 2 |
42 | 4249 | Wholesale Trade - 42 | 2 |
23 | 2356 | NAICS Code Unknown | 2 |
33 | 3328 | Coating, Engraving, Heat Treating, and Allied Activities | 2 |
42 | 4241 | Wholesale Trade - 42 | 2 |
56 | 5619 | Other Support Services | 2 |
48 | 4855 | Charter Bus Industry | 2 |
42 | 4232 | Wholesale Trade - 42 | 2 |
33 | 3323 | Architectural and Structural Metals Manufacturing | 2 |
52 | 5232 | Securities and Commodity Exchanges | 2 |
71 | 7131 | Amusement Parks and Arcades | 2 |
11 | 1114 | Greenhouse, Nursery, and Floriculture Production | 2 |
54 | 5414 | Specialized Design Services | 2 |
92 | 9241 | Administration of Environmental Quality Programs | 2 |
11 | 1123 | Poultry and Egg Production | 2 |
33 | 3366 | Ship and Boat Building | 1 |
33 | 3359 | Other Electrical Equipment and Component Manufacturing | 1 |
48 | 4881 | Support Activities for Air Transportation | 1 |
71 | 7114 | Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures | 1 |
31 | 3121 | Beverage Manufacturing | 1 |
22 | 2212 | Natural Gas Distribution | 1 |
32 | 3273 | Cement and Concrete Product Manufacturing | 1 |
33 | 3399 | Other Miscellaneous Manufacturing | 1 |
48 | 4821 | Rail Transportation | 1 |
48 | 4851 | Urban Transit Systems | 1 |
42 | 4235 | Wholesale Trade - 42 | 1 |
33 | 3364 | Aerospace Product and Parts Manufacturing | 1 |
62 | 6215 | Medical and Diagnostic Laboratories | 1 |
81 | 8133 | Social Advocacy Organizations | 1 |
31 | 3116 | Animal Slaughtering and Processing | 1 |
51 | 5121 | Motion Picture and Video Industries | 1 |
71 | 7121 | Museums, Historical Sites, and Similar Institutions | 1 |
32 | 3261 | Plastics Product Manufacturing | 1 |
81 | 8131 | NAICS Code Unknown | 1 |
31 | 3152 | Cut and Sew Apparel Manufacturing | 1 |
48 | 4879 | Scenic and Sightseeing Transportation, Other | 1 |
92 | 9261 | Administration of Economic Programs | 1 |
33 | 3351 | Electric Lighting Equipment Manufacturing | 1 |
33 | 3352 | Household Appliance Manufacturing | 1 |
44 | 4453 | Beer, Wine, and Liquor Stores | 1 |
32 | 3241 | Petroleum and Coal Products Manufacturing | 1 |
11 | 1113 | Fruit and Tree Nut Farming | 1 |
33 | 3371 | Household and Institutional Furniture and Kitchen Cabinet Manufacturing | 1 |
32 | 3211 | Sawmills and Wood Preservation | 1 |
31 | 3111 | Animal Food Manufacturing | 1 |
23 | 2371 | Construction - 23 | 1 |
49 | 4922 | Local Messengers and Local Delivery | 1 |
Click here for a cross-reference list of the 8-digit HUC names and codes.
Click here for a cross-reference list of the 10-digit HUC names and codes.
,Funded by the Arkansas 85th General Assembly through the Arkansas Natural Resources Commission
Copyright © 2006 Center for Advanced Spatial Technologies.