![]() |
||
|
Land Use/Land Cover statistics from 1999, 2004 and 2006 are derived from datasets provided by the Center for Advanced Spatial Technologies (publication dates June 2001, October 2005, and March 2007). The LULC datasets are based on 28.5 meter resolution Landsat imagery provided by the United States Geological Survey.
Population and Population Density Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Population Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Population Density Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Detailed highway and road statistics derived from data provided by the Arkansas State Highway and Transportation Department (publication date August 2006).
Stream and waterbody statistics dervied from data provided by the United States Geological Survey, National Hydrography Dataset (publication date 1999).
Elevation information derived from data provided by the United States Geological Survey, National Elevation Dataset (30 meter resoltuion, publication date 2001).
Aggregated business data derived from the InfoBase® List data product provided by Acxiom® Corporation (snapshot date 2006).
| NAICS 2 Digit | NAICS 4 Digit | Description | Structures |
|---|---|---|---|
| 92 | 9211 | Executive, Legislative, and Other General Government Support | 40 |
| 00 | 0000 | NAICS Code Unknown | 38 |
| 61 | 6111 | Elementary and Secondary Schools | 31 |
| 72 | 7221 | Full-Service Restaurants | 26 |
| 81 | 8131 | Religious Organizations | 26 |
| 54 | 5411 | Legal Services | 21 |
| 62 | 6211 | Offices of Physicians | 21 |
| 44 | 4411 | Automobile Dealers | 20 |
| 52 | 5241 | Insurance Carriers | 18 |
| 44 | 4413 | Automotive Parts, Accessories, and Tire Stores | 17 |
| 56 | 5617 | Services to Buildings and Dwellings | 16 |
| 81 | 8121 | Personal Care Services | 16 |
| 62 | 6213 | Offices of Other Health Practitioners | 13 |
| 44 | 4451 | Grocery Stores | 13 |
| 45 | 4539 | Other Miscellaneous Store Retailers | 12 |
| 44 | 4461 | Health and Personal Care Stores | 12 |
| 52 | 5221 | Depository Credit Intermediation | 12 |
| 61 | 6113 | Colleges, Universities, and Professional Schools | 10 |
| 54 | 5412 | Accounting, Tax Preparation, Bookkeeping, and Payroll Services | 9 |
| 45 | 4533 | Used Merchandise Stores | 9 |
| 23 | 2361 | Construction - 23 | 9 |
| 53 | 5311 | Lessors of Real Estate | 7 |
| 62 | 6212 | Offices of Dentists | 7 |
| 52 | 5242 | Agencies, Brokerages, and Other Insurance Related Activities | 6 |
| 54 | 5419 | Other Professional, Scientific, and Technical Services | 6 |
| 81 | 8111 | Automotive Repair and Maintenance | 6 |
| 71 | 7139 | Other Amusement and Recreation Industries | 5 |
| 23 | 2382 | Construction - 23 | 5 |
| 51 | 5181 | Information, Entertainment - 51 | 5 |
| 81 | 8129 | Other Personal Services | 5 |
| 23 | 2373 | Construction - 23 | 5 |
| 62 | 6216 | Home Health Care Services | 5 |
| 23 | 2383 | Construction - 23 | 5 |
| 45 | 4511 | Sporting Goods, Hobby, and Musical Instrument Stores | 5 |
| 56 | 5629 | Remediation and Other Waste Management Services | 5 |
| 42 | 4238 | Wholesale Trade - 42 | 5 |
| 61 | 6116 | Other Schools and Instruction | 4 |
| 72 | 7211 | Traveler Accommodation | 4 |
| 62 | 6244 | Child Day Care Services | 4 |
| 44 | 4431 | Electronics and Appliance Stores | 4 |
| 62 | 6239 | Other Residential Care Facilities | 4 |
| 72 | 7223 | Special Food Services | 3 |
| 51 | 5121 | Motion Picture and Video Industries | 3 |
| 51 | 5172 | Information, Entertainment - 51 | 3 |
| 54 | 5413 | Architectural, Engineering, and Related Services | 3 |
| 72 | 7212 | RV (Recreational Vehicle) Parks and Recreational Camps | 3 |
| 48 | 4884 | Support Activities for Road Transportation | 3 |
| 44 | 4453 | Beer, Wine, and Liquor Stores | 3 |
| 44 | 4441 | Building Material and Supplies Dealers | 3 |
| 62 | 6241 | Individual and Family Services | 3 |
| 45 | 4521 | Department Stores | 3 |
| 81 | 8123 | Drycleaning and Laundry Services | 3 |
| 81 | 8133 | Social Advocacy Organizations | 3 |
| 42 | 4244 | Wholesale Trade - 42 | 3 |
| 42 | 4239 | Wholesale Trade - 42 | 3 |
| 11 | 1121 | Cattle Ranching and Farming | 3 |
| 81 | 8122 | Death Care Services | 3 |
| 42 | 4233 | Wholesale Trade - 42 | 2 |
| 51 | 5175 | Information, Entertainment - 51 | 2 |
| 81 | 8114 | Personal and Household Goods Repair and Maintenance | 2 |
| 81 | 8134 | Civic and Social Organizations | 2 |
| 53 | 5312 | Offices of Real Estate Agents and Brokers | 2 |
| 62 | 6233 | Community Care Facilities for the Elderly | 2 |
| 45 | 4529 | Other General Merchandise Stores | 2 |
| 23 | 2381 | Construction - 23 | 2 |
| 52 | 5231 | Securities and Commodity Contracts Intermediation and Brokerage | 2 |
| 11 | 1123 | Poultry and Egg Production | 2 |
| 53 | 5313 | Activities Related to Real Estate | 2 |
| 45 | 4532 | Office Supplies, Stationery, and Gift Stores | 2 |
| 23 | 2371 | Construction - 23 | 2 |
| 81 | 8139 | Business, Professional, Labor, Political, and Similar Organizations | 2 |
| 42 | 4248 | Wholesale Trade - 42 | 2 |
| 44 | 4483 | Jewelry, Luggage, and Leather Goods Stores | 2 |
| 45 | 4512 | Book, Periodical, and Music Stores | 2 |
| 32 | 3231 | Printing and Related Support Activities | 2 |
| 44 | 4442 | Lawn and Garden Equipment and Supplies Stores | 2 |
| 44 | 4482 | Shoe Stores | 2 |
| 42 | 4231 | Wholesale Trade - 42 | 2 |
| 48 | 4841 | General Freight Trucking | 2 |
| 72 | 7222 | Limited-Service Eating Places | 2 |
| 42 | 4236 | Wholesale Trade - 42 | 2 |
| 44 | 4421 | Furniture Stores | 2 |
| 51 | 5191 | Information, Entertainment - 51 | 2 |
| 44 | 4481 | Clothing Stores | 2 |
| 56 | 5621 | Waste Collection | 2 |
| 44 | 4452 | Specialty Food Stores | 2 |
| 62 | 6243 | Vocational Rehabilitation Services | 2 |
| 56 | 5614 | Business Support Services | 2 |
| 53 | 5321 | Automotive Equipment Rental and Leasing | 2 |
| 81 | 8131 | NAICS Code Unknown | 1 |
| 42 | 4241 | Wholesale Trade - 42 | 1 |
| 81 | 8113 | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair | 1 |
| 54 | 5418 | Advertising and Related Services | 1 |
| 48 | 4853 | Taxi and Limousine Service | 1 |
| 42 | 4245 | Wholesale Trade - 42 | 1 |
| 53 | 5322 | Consumer Goods Rental | 1 |
| 44 | 4471 | Gasoline Stations | 1 |
| 56 | 5613 | Employment Services | 1 |
| 23 | 2389 | Construction - 23 | 1 |
| 62 | 6214 | Outpatient Care Centers | 1 |
| 23 | 2372 | Construction - 23 | 1 |
| 72 | 7224 | Drinking Places (Alcoholic Beverages) | 1 |
| 45 | 4531 | Florists | 1 |
| 33 | 3329 | Other Fabricated Metal Product Manufacturing | 1 |
| 81 | 8112 | Electronic and Precision Equipment Repair and Maintenance | 1 |
| 31 | 3121 | Beverage Manufacturing | 1 |
| 11 | 1151 | Support Activities for Crop Production | 1 |
| 71 | 7131 | Amusement Parks and Arcades | 1 |
| 32 | 3253 | Pesticide, Fertilizer, and Other Agricultural Chemical Manufacturing | 1 |
| 42 | 4235 | Wholesale Trade - 42 | 1 |
| 11 | 1131 | Timber Tract Operations | 1 |
| 48 | 4842 | Specialized Freight Trucking | 1 |
| 62 | 6221 | General Medical and Surgical Hospitals | 1 |
| 48 | 4883 | Support Activities for Water Transportation | 1 |
| 62 | 6219 | Other Ambulatory Health Care Services | 1 |
| 33 | 3323 | Architectural and Structural Metals Manufacturing | 1 |
| 42 | 4249 | Wholesale Trade - 42 | 1 |
| 54 | 5416 | Management, Scientific, and Technical Consulting Services | 1 |
| 92 | 9241 | Administration of Environmental Quality Programs | 1 |
| 52 | 5223 | Activities Related to Credit Intermediation | 1 |
| 23 | 2379 | Construction - 23 | 1 |
| 51 | 5151 | Information, Entertainment - 51 | 1 |
| 71 | 7115 | Independent Artists, Writers, and Performers | 1 |
| 51 | 5182 | Information, Entertainment - 51 | 1 |
| 92 | 9221 | Justice, Public Order, and Safety Activities | 1 |
| 71 | 7121 | Museums, Historical Sites, and Similar Institutions | 1 |
Click here for a cross-reference list of the 8-digit HUC names and codes.
Click here for a cross-reference list of the 10-digit HUC names and codes.
,Funded by the Arkansas 85th General Assembly through the Arkansas Natural Resources Commission
Copyright © 2006 Center for Advanced Spatial Technologies.