![]() |
||
|
Land Use/Land Cover statistics from 1999, 2004 and 2006 are derived from datasets provided by the Center for Advanced Spatial Technologies (publication dates June 2001, October 2005, and March 2007). The LULC datasets are based on 28.5 meter resolution Landsat imagery provided by the United States Geological Survey.
Population and Population Density Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Population Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Population Density Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Detailed highway and road statistics derived from data provided by the Arkansas State Highway and Transportation Department (publication date August 2006).
Stream and waterbody statistics dervied from data provided by the United States Geological Survey, National Hydrography Dataset (publication date 1999).
Elevation information derived from data provided by the United States Geological Survey, National Elevation Dataset (30 meter resoltuion, publication date 2001).
Aggregated business data derived from the InfoBase® List data product provided by Acxiom® Corporation (snapshot date 2006).
NAICS 2 Digit | NAICS 4 Digit | Description | Structures |
---|---|---|---|
00 | 0000 | NAICS Code Unknown | 86 |
92 | 9211 | Executive, Legislative, and Other General Government Support | 66 |
81 | 8131 | Religious Organizations | 37 |
52 | 5241 | Insurance Carriers | 33 |
81 | 8111 | Automotive Repair and Maintenance | 29 |
44 | 4413 | Automotive Parts, Accessories, and Tire Stores | 24 |
61 | 6111 | Elementary and Secondary Schools | 22 |
81 | 8121 | Personal Care Services | 21 |
53 | 5311 | Lessors of Real Estate | 21 |
72 | 7221 | Full-Service Restaurants | 21 |
23 | 2382 | Construction - 23 | 20 |
44 | 4411 | Automobile Dealers | 20 |
62 | 6211 | Offices of Physicians | 17 |
44 | 4451 | Grocery Stores | 16 |
56 | 5617 | Services to Buildings and Dwellings | 15 |
44 | 4441 | Building Material and Supplies Dealers | 15 |
45 | 4539 | Other Miscellaneous Store Retailers | 15 |
23 | 2383 | Construction - 23 | 14 |
48 | 4884 | Support Activities for Road Transportation | 14 |
42 | 4244 | Wholesale Trade - 42 | 14 |
62 | 6219 | Other Ambulatory Health Care Services | 14 |
42 | 4238 | Wholesale Trade - 42 | 13 |
51 | 5191 | Information, Entertainment - 51 | 13 |
52 | 5221 | Depository Credit Intermediation | 13 |
56 | 5614 | Business Support Services | 12 |
54 | 5411 | Legal Services | 12 |
81 | 8113 | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair | 12 |
42 | 4239 | Wholesale Trade - 42 | 12 |
45 | 4533 | Used Merchandise Stores | 11 |
54 | 5419 | Other Professional, Scientific, and Technical Services | 11 |
48 | 4842 | Specialized Freight Trucking | 10 |
23 | 2381 | Construction - 23 | 10 |
49 | 4931 | Warehousing and Storage | 9 |
44 | 4422 | Home Furnishings Stores | 9 |
81 | 8134 | Civic and Social Organizations | 9 |
81 | 8114 | Personal and Household Goods Repair and Maintenance | 8 |
44 | 4431 | Electronics and Appliance Stores | 8 |
23 | 2361 | Construction - 23 | 8 |
62 | 6216 | Home Health Care Services | 8 |
48 | 4841 | General Freight Trucking | 8 |
53 | 5324 | Commercial and Industrial Machinery and Equipment Rental and Leasing | 7 |
44 | 4412 | Other Motor Vehicle Dealers | 7 |
45 | 4512 | Book, Periodical, and Music Stores | 6 |
45 | 4532 | Office Supplies, Stationery, and Gift Stores | 6 |
92 | 9221 | Justice, Public Order, and Safety Activities | 6 |
71 | 7139 | Other Amusement and Recreation Industries | 6 |
23 | 2389 | Construction - 23 | 5 |
62 | 6213 | Offices of Other Health Practitioners | 5 |
42 | 4236 | Wholesale Trade - 42 | 5 |
45 | 4511 | Sporting Goods, Hobby, and Musical Instrument Stores | 5 |
33 | 3329 | Other Fabricated Metal Product Manufacturing | 5 |
53 | 5321 | Automotive Equipment Rental and Leasing | 5 |
44 | 4481 | Clothing Stores | 5 |
62 | 6212 | Offices of Dentists | 4 |
81 | 8112 | Electronic and Precision Equipment Repair and Maintenance | 4 |
62 | 6241 | Individual and Family Services | 4 |
54 | 5412 | Accounting, Tax Preparation, Bookkeeping, and Payroll Services | 4 |
49 | 4911 | Postal Service | 4 |
42 | 4241 | Wholesale Trade - 42 | 4 |
45 | 4543 | Direct Selling Establishments | 4 |
62 | 6244 | Child Day Care Services | 4 |
45 | 4521 | Department Stores | 4 |
72 | 7223 | Special Food Services | 3 |
81 | 8139 | Business, Professional, Labor, Political, and Similar Organizations | 3 |
92 | 9251 | Administration of Housing Programs, Urban Planning, and Community Development | 3 |
42 | 4231 | Wholesale Trade - 42 | 3 |
54 | 5413 | Architectural, Engineering, and Related Services | 3 |
72 | 7211 | Traveler Accommodation | 3 |
44 | 4421 | Furniture Stores | 3 |
62 | 6221 | General Medical and Surgical Hospitals | 3 |
44 | 4452 | Specialty Food Stores | 3 |
11 | 1121 | Cattle Ranching and Farming | 3 |
42 | 4235 | Wholesale Trade - 42 | 3 |
42 | 4234 | Wholesale Trade - 42 | 3 |
51 | 5182 | Information, Entertainment - 51 | 2 |
22 | 2212 | Natural Gas Distribution | 2 |
56 | 5629 | Remediation and Other Waste Management Services | 2 |
53 | 5312 | Offices of Real Estate Agents and Brokers | 2 |
11 | 1131 | Timber Tract Operations | 2 |
42 | 4249 | Wholesale Trade - 42 | 2 |
81 | 8122 | Death Care Services | 2 |
23 | 2373 | Construction - 23 | 2 |
72 | 7222 | Limited-Service Eating Places | 2 |
52 | 5223 | Activities Related to Credit Intermediation | 2 |
33 | 3359 | Other Electrical Equipment and Component Manufacturing | 2 |
56 | 5611 | Office Administrative Services | 2 |
44 | 4461 | Health and Personal Care Stores | 2 |
61 | 6116 | Other Schools and Instruction | 2 |
54 | 5416 | Management, Scientific, and Technical Consulting Services | 2 |
51 | 5111 | Newspaper, Periodical, Book, and Database Publishers | 2 |
52 | 5231 | Securities and Commodity Contracts Intermediation and Brokerage | 2 |
54 | 5418 | Advertising and Related Services | 2 |
23 | 2371 | Construction - 23 | 2 |
71 | 7112 | Spectator Sports | 2 |
53 | 5323 | General Rental Centers | 1 |
11 | 1153 | Support Activities for Forestry | 1 |
42 | 4237 | Wholesale Trade - 42 | 1 |
44 | 4482 | Shoe Stores | 1 |
48 | 4851 | Urban Transit Systems | 1 |
51 | 5121 | Motion Picture and Video Industries | 1 |
56 | 5613 | Employment Services | 1 |
11 | 1123 | Poultry and Egg Production | 1 |
81 | 8129 | Other Personal Services | 1 |
33 | 3366 | Ship and Boat Building | 1 |
48 | 4881 | Support Activities for Air Transportation | 1 |
48 | 4859 | Other Transit and Ground Passenger Transportation | 1 |
32 | 3273 | Cement and Concrete Product Manufacturing | 1 |
71 | 7111 | Performing Arts Companies | 1 |
45 | 4529 | Other General Merchandise Stores | 1 |
53 | 5313 | Activities Related to Real Estate | 1 |
23 | 2379 | Construction - 23 | 1 |
33 | 3371 | Household and Institutional Furniture and Kitchen Cabinet Manufacturing | 1 |
81 | 8123 | Drycleaning and Laundry Services | 1 |
92 | 9241 | Administration of Environmental Quality Programs | 1 |
45 | 4531 | Florists | 1 |
51 | 5171 | Information, Entertainment - 51 | 1 |
45 | 4542 | Vending Machine Operators | 1 |
92 | 9231 | Administration of Human Resource Programs | 1 |
33 | 3328 | Coating, Engraving, Heat Treating, and Allied Activities | 1 |
33 | 3353 | Electrical Equipment Manufacturing | 1 |
33 | 3369 | Other Transportation Equipment Manufacturing | 1 |
61 | 6115 | Technical and Trade Schools | 1 |
42 | 4232 | Wholesale Trade - 42 | 1 |
62 | 6231 | Nursing Care Facilities | 1 |
33 | 3399 | Other Miscellaneous Manufacturing | 1 |
31 | 3119 | Other Food Manufacturing | 1 |
42 | 4247 | Wholesale Trade - 42 | 1 |
92 | 9281 | National Security and International Affairs | 1 |
81 | 8133 | Social Advocacy Organizations | 1 |
52 | 5222 | Nondepository Credit Intermediation | 1 |
21 | 2123 | Nonmetallic Mineral Mining and Quarrying | 1 |
48 | 4821 | Rail Transportation | 1 |
52 | 5242 | Agencies, Brokerages, and Other Insurance Related Activities | 1 |
31 | 3116 | Animal Slaughtering and Processing | 1 |
81 | 8131 | NAICS Code Unknown | 1 |
11 | 1113 | Fruit and Tree Nut Farming | 1 |
56 | 5622 | Waste Treatment and Disposal | 1 |
22 | 2213 | Water, Sewage and Other Systems | 1 |
51 | 5151 | Information, Entertainment - 51 | 1 |
54 | 5415 | Computer Systems Design and Related Services | 1 |
Click here for a cross-reference list of the 8-digit HUC names and codes.
Click here for a cross-reference list of the 10-digit HUC names and codes.
,Funded by the Arkansas 85th General Assembly through the Arkansas Natural Resources Commission
Copyright © 2006 Center for Advanced Spatial Technologies.