![]() |
||
|
Land Use/Land Cover statistics from 1999, 2004 and 2006 are derived from datasets provided by the Center for Advanced Spatial Technologies (publication dates June 2001, October 2005, and March 2007). The LULC datasets are based on 28.5 meter resolution Landsat imagery provided by the United States Geological Survey.
Population and Population Density Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Population Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Population Density Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Detailed highway and road statistics derived from data provided by the Arkansas State Highway and Transportation Department (publication date August 2006).
Stream and waterbody statistics dervied from data provided by the United States Geological Survey, National Hydrography Dataset (publication date 1999).
Elevation information derived from data provided by the United States Geological Survey, National Elevation Dataset (30 meter resoltuion, publication date 2001).
Aggregated business data derived from the InfoBase® List data product provided by Acxiom® Corporation (snapshot date 2006).
| NAICS 2 Digit | NAICS 4 Digit | Description | Structures |
|---|---|---|---|
| 00 | 0000 | NAICS Code Unknown | 249 |
| 61 | 6113 | Colleges, Universities, and Professional Schools | 203 |
| 92 | 9231 | Administration of Human Resource Programs | 189 |
| 62 | 6211 | Offices of Physicians | 132 |
| 92 | 9211 | Executive, Legislative, and Other General Government Support | 116 |
| 52 | 5241 | Insurance Carriers | 116 |
| 54 | 5411 | Legal Services | 109 |
| 72 | 7221 | Full-Service Restaurants | 109 |
| 81 | 8131 | Religious Organizations | 103 |
| 56 | 5617 | Services to Buildings and Dwellings | 95 |
| 81 | 8121 | Personal Care Services | 94 |
| 52 | 5221 | Depository Credit Intermediation | 87 |
| 23 | 2361 | Construction - 23 | 86 |
| 53 | 5311 | Lessors of Real Estate | 69 |
| 45 | 4539 | Other Miscellaneous Store Retailers | 67 |
| 81 | 8111 | Automotive Repair and Maintenance | 67 |
| 44 | 4441 | Building Material and Supplies Dealers | 66 |
| 23 | 2382 | Construction - 23 | 65 |
| 44 | 4411 | Automobile Dealers | 62 |
| 61 | 6111 | Elementary and Secondary Schools | 60 |
| 62 | 6213 | Offices of Other Health Practitioners | 57 |
| 54 | 5412 | Accounting, Tax Preparation, Bookkeeping, and Payroll Services | 56 |
| 62 | 6221 | General Medical and Surgical Hospitals | 52 |
| 44 | 4451 | Grocery Stores | 46 |
| 23 | 2381 | Construction - 23 | 45 |
| 44 | 4413 | Automotive Parts, Accessories, and Tire Stores | 43 |
| 23 | 2383 | Construction - 23 | 39 |
| 44 | 4431 | Electronics and Appliance Stores | 39 |
| 52 | 5222 | Nondepository Credit Intermediation | 39 |
| 45 | 4511 | Sporting Goods, Hobby, and Musical Instrument Stores | 34 |
| 44 | 4461 | Health and Personal Care Stores | 33 |
| 54 | 5419 | Other Professional, Scientific, and Technical Services | 33 |
| 56 | 5614 | Business Support Services | 32 |
| 62 | 6212 | Offices of Dentists | 32 |
| 44 | 4481 | Clothing Stores | 31 |
| 45 | 4521 | Department Stores | 31 |
| 45 | 4532 | Office Supplies, Stationery, and Gift Stores | 31 |
| 45 | 4533 | Used Merchandise Stores | 30 |
| 49 | 4931 | Warehousing and Storage | 29 |
| 42 | 4236 | Wholesale Trade - 42 | 29 |
| 42 | 4238 | Wholesale Trade - 42 | 27 |
| 54 | 5413 | Architectural, Engineering, and Related Services | 27 |
| 81 | 8114 | Personal and Household Goods Repair and Maintenance | 26 |
| 71 | 7139 | Other Amusement and Recreation Industries | 22 |
| 42 | 4239 | Wholesale Trade - 42 | 22 |
| 23 | 2389 | Construction - 23 | 21 |
| 92 | 9221 | Justice, Public Order, and Safety Activities | 20 |
| 44 | 4422 | Home Furnishings Stores | 19 |
| 72 | 7211 | Traveler Accommodation | 19 |
| 48 | 4884 | Support Activities for Road Transportation | 18 |
| 44 | 4412 | Other Motor Vehicle Dealers | 18 |
| 51 | 5191 | Information, Entertainment - 51 | 18 |
| 45 | 4512 | Book, Periodical, and Music Stores | 18 |
| 62 | 6244 | Child Day Care Services | 18 |
| 81 | 8123 | Drycleaning and Laundry Services | 17 |
| 81 | 8113 | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair | 17 |
| 42 | 4234 | Wholesale Trade - 42 | 16 |
| 62 | 6241 | Individual and Family Services | 16 |
| 32 | 3231 | Printing and Related Support Activities | 15 |
| 48 | 4841 | General Freight Trucking | 15 |
| 54 | 5414 | Specialized Design Services | 14 |
| 53 | 5324 | Commercial and Industrial Machinery and Equipment Rental and Leasing | 14 |
| 81 | 8112 | Electronic and Precision Equipment Repair and Maintenance | 14 |
| 44 | 4452 | Specialty Food Stores | 14 |
| 44 | 4471 | Gasoline Stations | 14 |
| 56 | 5629 | Remediation and Other Waste Management Services | 14 |
| 53 | 5321 | Automotive Equipment Rental and Leasing | 14 |
| 44 | 4442 | Lawn and Garden Equipment and Supplies Stores | 13 |
| 52 | 5231 | Securities and Commodity Contracts Intermediation and Brokerage | 13 |
| 44 | 4482 | Shoe Stores | 13 |
| 44 | 4421 | Furniture Stores | 13 |
| 51 | 5111 | Newspaper, Periodical, Book, and Database Publishers | 13 |
| 54 | 5416 | Management, Scientific, and Technical Consulting Services | 12 |
| 52 | 5242 | Agencies, Brokerages, and Other Insurance Related Activities | 12 |
| 42 | 4231 | Wholesale Trade - 42 | 12 |
| 61 | 6116 | Other Schools and Instruction | 12 |
| 56 | 5613 | Employment Services | 12 |
| 53 | 5312 | Offices of Real Estate Agents and Brokers | 12 |
| 72 | 7222 | Limited-Service Eating Places | 11 |
| 52 | 5223 | Activities Related to Credit Intermediation | 11 |
| 81 | 8139 | Business, Professional, Labor, Political, and Similar Organizations | 10 |
| 54 | 5418 | Advertising and Related Services | 10 |
| 42 | 4249 | Wholesale Trade - 42 | 10 |
| 81 | 8122 | Death Care Services | 10 |
| 42 | 4241 | Wholesale Trade - 42 | 10 |
| 81 | 8134 | Civic and Social Organizations | 10 |
| 45 | 4529 | Other General Merchandise Stores | 10 |
| 62 | 6216 | Home Health Care Services | 10 |
| 51 | 5181 | Information, Entertainment - 51 | 9 |
| 72 | 7223 | Special Food Services | 9 |
| 81 | 8129 | Other Personal Services | 9 |
| 92 | 9281 | National Security and International Affairs | 9 |
| 44 | 4483 | Jewelry, Luggage, and Leather Goods Stores | 9 |
| 42 | 4233 | Wholesale Trade - 42 | 9 |
| 53 | 5313 | Activities Related to Real Estate | 8 |
| 53 | 5322 | Consumer Goods Rental | 8 |
| 48 | 4842 | Specialized Freight Trucking | 8 |
| 23 | 2373 | Construction - 23 | 8 |
| 42 | 4232 | Wholesale Trade - 42 | 8 |
| 56 | 5611 | Office Administrative Services | 7 |
| 56 | 5616 | Investigation and Security Services | 7 |
| 62 | 6232 | Residential Mental Retardation, Mental Health and Substance Abuse Facilities | 7 |
| 23 | 2371 | Construction - 23 | 6 |
| 51 | 5121 | Motion Picture and Video Industries | 6 |
| 48 | 4853 | Taxi and Limousine Service | 6 |
| 54 | 5415 | Computer Systems Design and Related Services | 6 |
| 51 | 5151 | Information, Entertainment - 51 | 6 |
| 51 | 5172 | Information, Entertainment - 51 | 6 |
| 56 | 5619 | Other Support Services | 6 |
| 49 | 4911 | Postal Service | 5 |
| 52 | 5239 | Other Financial Investment Activities | 5 |
| 62 | 6214 | Outpatient Care Centers | 5 |
| 42 | 4247 | Wholesale Trade - 42 | 5 |
| 51 | 5182 | Information, Entertainment - 51 | 5 |
| 56 | 5615 | Travel Arrangement and Reservation Services | 5 |
| 49 | 4922 | Local Messengers and Local Delivery | 5 |
| 51 | 5122 | Sound Recording Industries | 5 |
| 48 | 4851 | Urban Transit Systems | 4 |
| 45 | 4531 | Florists | 4 |
| 33 | 3361 | Motor Vehicle Manufacturing | 4 |
| 51 | 5175 | Information, Entertainment - 51 | 4 |
| 22 | 2213 | Water, Sewage and Other Systems | 4 |
| 81 | 8133 | Social Advocacy Organizations | 4 |
| 31 | 3162 | Footwear Manufacturing | 4 |
| 33 | 3321 | Forging and Stamping | 3 |
| 42 | 4245 | Wholesale Trade - 42 | 3 |
| 71 | 7115 | Independent Artists, Writers, and Performers | 3 |
| 31 | 3141 | Textile Furnishings Mills | 3 |
| 23 | 2372 | Construction - 23 | 3 |
| 61 | 6115 | Technical and Trade Schools | 3 |
| 31 | 3118 | Bakeries and Tortilla Manufacturing | 3 |
| 42 | 4244 | Wholesale Trade - 42 | 3 |
| 48 | 4883 | Support Activities for Water Transportation | 3 |
| 48 | 4881 | Support Activities for Air Transportation | 3 |
| 33 | 3371 | Household and Institutional Furniture and Kitchen Cabinet Manufacturing | 3 |
| 56 | 5621 | Waste Collection | 3 |
| 71 | 7131 | Amusement Parks and Arcades | 3 |
| 45 | 4542 | Vending Machine Operators | 2 |
| 11 | 1121 | Cattle Ranching and Farming | 2 |
| 33 | 3353 | Electrical Equipment Manufacturing | 2 |
| 81 | 8132 | Grantmaking and Giving Services | 2 |
| 33 | 3399 | Other Miscellaneous Manufacturing | 2 |
| 33 | 3359 | Other Electrical Equipment and Component Manufacturing | 2 |
| 42 | 4235 | Wholesale Trade - 42 | 2 |
| 62 | 6215 | Medical and Diagnostic Laboratories | 2 |
| 42 | 4237 | Wholesale Trade - 42 | 2 |
| 33 | 3329 | Other Fabricated Metal Product Manufacturing | 2 |
| 22 | 2212 | Natural Gas Distribution | 2 |
| 45 | 4543 | Direct Selling Establishments | 2 |
| 42 | 4246 | Wholesale Trade - 42 | 2 |
| 72 | 7212 | RV (Recreational Vehicle) Parks and Recreational Camps | 2 |
| 61 | 6117 | Educational Support Services | 2 |
| 32 | 3261 | Plastics Product Manufacturing | 2 |
| 51 | 5171 | Information, Entertainment - 51 | 2 |
| 32 | 3219 | Other Wood Product Manufacturing | 1 |
| 32 | 3221 | Pulp, Paper, and Paperboard Mills | 1 |
| 31 | 3119 | Other Food Manufacturing | 1 |
| 22 | 2211 | Electric Power Generation, Transmission and Distribution | 1 |
| 48 | 4821 | Rail Transportation | 1 |
| 62 | 6233 | Community Care Facilities for the Elderly | 1 |
| 31 | 3152 | Cut and Sew Apparel Manufacturing | 1 |
| 32 | 3273 | Cement and Concrete Product Manufacturing | 1 |
| 11 | 1151 | Support Activities for Crop Production | 1 |
| 31 | 3121 | Beverage Manufacturing | 1 |
| 62 | 6219 | Other Ambulatory Health Care Services | 1 |
| 71 | 7111 | Performing Arts Companies | 1 |
| 42 | 4251 | Wholesale Trade - 42 | 1 |
| 54 | 5417 | Scientific Research and Development Services | 1 |
| 32 | 3241 | Petroleum and Coal Products Manufacturing | 1 |
| 51 | 5152 | Information, Entertainment - 51 | 1 |
| 32 | 3259 | Other Chemical Product and Preparation Manufacturing | 1 |
| 33 | 3325 | Hardware Manufacturing | 1 |
| 81 | 8131 | NAICS Code Unknown | 1 |
| 92 | 9261 | Administration of Economic Programs | 1 |
| 33 | 3333 | Commercial and Service Industry Machinery Manufacturing | 1 |
| 71 | 7121 | Museums, Historical Sites, and Similar Institutions | 1 |
| 32 | 3279 | Other Nonmetallic Mineral Product Manufacturing | 1 |
| 72 | 7221 | NAICS Code Unknown | 1 |
| 53 | 5323 | General Rental Centers | 1 |
| 44 | 4453 | Beer, Wine, and Liquor Stores | 1 |
| 11 | 1114 | Greenhouse, Nursery, and Floriculture Production | 1 |
| 62 | 6243 | Vocational Rehabilitation Services | 1 |
| 11 | 1113 | Fruit and Tree Nut Farming | 1 |
| 23 | 2362 | Construction - 23 | 1 |
| 48 | 4811 | Scheduled Air Transportation | 1 |
| 11 | 1153 | Support Activities for Forestry | 1 |
| 31 | 3116 | Animal Slaughtering and Processing | 1 |
| 33 | 3391 | Medical Equipment and Supplies Manufacturing | 1 |
| 33 | 3323 | Architectural and Structural Metals Manufacturing | 1 |
Click here for a cross-reference list of the 8-digit HUC names and codes.
Click here for a cross-reference list of the 10-digit HUC names and codes.
,Funded by the Arkansas 85th General Assembly through the Arkansas Natural Resources Commission
Copyright © 2006 Center for Advanced Spatial Technologies.