![]() |
||
|
Land Use/Land Cover statistics from 1999, 2004 and 2006 are derived from datasets provided by the Center for Advanced Spatial Technologies (publication dates June 2001, October 2005, and March 2007). The LULC datasets are based on 28.5 meter resolution Landsat imagery provided by the United States Geological Survey.
Population and Population Density Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Population Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Population Density Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Detailed highway and road statistics derived from data provided by the Arkansas State Highway and Transportation Department (publication date August 2006).
Stream and waterbody statistics dervied from data provided by the United States Geological Survey, National Hydrography Dataset (publication date 1999).
Elevation information derived from data provided by the United States Geological Survey, National Elevation Dataset (30 meter resoltuion, publication date 2001).
Aggregated business data derived from the InfoBase® List data product provided by Acxiom® Corporation (snapshot date 2006).
| NAICS 2 Digit | NAICS 4 Digit | Description | Structures |
|---|---|---|---|
| 92 | 9211 | Executive, Legislative, and Other General Government Support | 65 |
| 00 | 0000 | NAICS Code Unknown | 50 |
| 81 | 8131 | Religious Organizations | 44 |
| 61 | 6111 | Elementary and Secondary Schools | 30 |
| 62 | 6211 | Offices of Physicians | 15 |
| 44 | 4451 | Grocery Stores | 13 |
| 72 | 7221 | Full-Service Restaurants | 12 |
| 56 | 5617 | Services to Buildings and Dwellings | 11 |
| 52 | 5241 | Insurance Carriers | 11 |
| 81 | 8121 | Personal Care Services | 10 |
| 54 | 5413 | Architectural, Engineering, and Related Services | 9 |
| 23 | 2361 | Construction - 23 | 9 |
| 53 | 5311 | Lessors of Real Estate | 9 |
| 52 | 5221 | Depository Credit Intermediation | 8 |
| 11 | 1121 | Cattle Ranching and Farming | 8 |
| 45 | 4532 | Office Supplies, Stationery, and Gift Stores | 8 |
| 23 | 2381 | Construction - 23 | 7 |
| 49 | 4911 | Postal Service | 6 |
| 92 | 9221 | Justice, Public Order, and Safety Activities | 6 |
| 62 | 6241 | Individual and Family Services | 6 |
| 42 | 4239 | Wholesale Trade - 42 | 6 |
| 48 | 4884 | Support Activities for Road Transportation | 6 |
| 62 | 6214 | Outpatient Care Centers | 5 |
| 81 | 8133 | Social Advocacy Organizations | 5 |
| 54 | 5411 | Legal Services | 5 |
| 44 | 4411 | Automobile Dealers | 5 |
| 81 | 8114 | Personal and Household Goods Repair and Maintenance | 5 |
| 45 | 4533 | Used Merchandise Stores | 5 |
| 44 | 4441 | Building Material and Supplies Dealers | 5 |
| 52 | 5222 | Nondepository Credit Intermediation | 5 |
| 45 | 4511 | Sporting Goods, Hobby, and Musical Instrument Stores | 4 |
| 54 | 5412 | Accounting, Tax Preparation, Bookkeeping, and Payroll Services | 4 |
| 45 | 4539 | Other Miscellaneous Store Retailers | 4 |
| 62 | 6231 | Nursing Care Facilities | 4 |
| 44 | 4413 | Automotive Parts, Accessories, and Tire Stores | 3 |
| 33 | 3353 | Electrical Equipment Manufacturing | 3 |
| 45 | 4543 | Direct Selling Establishments | 3 |
| 23 | 2382 | Construction - 23 | 3 |
| 54 | 5419 | Other Professional, Scientific, and Technical Services | 3 |
| 44 | 4461 | Health and Personal Care Stores | 3 |
| 62 | 6213 | Offices of Other Health Practitioners | 3 |
| 72 | 7211 | Traveler Accommodation | 3 |
| 48 | 4841 | General Freight Trucking | 3 |
| 23 | 2383 | Construction - 23 | 3 |
| 44 | 4471 | Gasoline Stations | 3 |
| 81 | 8111 | Automotive Repair and Maintenance | 3 |
| 53 | 5313 | Activities Related to Real Estate | 2 |
| 56 | 5619 | Other Support Services | 2 |
| 51 | 5171 | Information, Entertainment - 51 | 2 |
| 44 | 4431 | Electronics and Appliance Stores | 2 |
| 72 | 7222 | Limited-Service Eating Places | 2 |
| 32 | 3231 | Printing and Related Support Activities | 2 |
| 56 | 5629 | Remediation and Other Waste Management Services | 2 |
| 44 | 4481 | Clothing Stores | 2 |
| 62 | 6212 | Offices of Dentists | 2 |
| 81 | 8134 | Civic and Social Organizations | 2 |
| 42 | 4233 | Wholesale Trade - 42 | 2 |
| 45 | 4512 | Book, Periodical, and Music Stores | 2 |
| 92 | 9231 | Administration of Human Resource Programs | 2 |
| 23 | 2371 | Construction - 23 | 2 |
| 44 | 4442 | Lawn and Garden Equipment and Supplies Stores | 2 |
| 22 | 2211 | Electric Power Generation, Transmission and Distribution | 2 |
| 54 | 5414 | Specialized Design Services | 1 |
| 48 | 4881 | Support Activities for Air Transportation | 1 |
| 51 | 5151 | Information, Entertainment - 51 | 1 |
| 48 | 4859 | Other Transit and Ground Passenger Transportation | 1 |
| 42 | 4236 | Wholesale Trade - 42 | 1 |
| 62 | 6242 | Community Food and Housing, and Emergency and Other Relief Services | 1 |
| 23 | 2372 | Construction - 23 | 1 |
| 61 | 6117 | Educational Support Services | 1 |
| 11 | 1131 | Timber Tract Operations | 1 |
| 11 | 1142 | Hunting and Trapping | 1 |
| 53 | 5312 | Offices of Real Estate Agents and Brokers | 1 |
| 56 | 5614 | Business Support Services | 1 |
| 72 | 7212 | RV (Recreational Vehicle) Parks and Recreational Camps | 1 |
| 53 | 5322 | Consumer Goods Rental | 1 |
| 81 | 8131 | NAICS Code Unknown | 1 |
| 51 | 5191 | Information, Entertainment - 51 | 1 |
| 51 | 5181 | Information, Entertainment - 51 | 1 |
| 42 | 4249 | Wholesale Trade - 42 | 1 |
| 42 | 4247 | Wholesale Trade - 42 | 1 |
| 42 | 4238 | Wholesale Trade - 42 | 1 |
| 62 | 6244 | Child Day Care Services | 1 |
| 32 | 3273 | Cement and Concrete Product Manufacturing | 1 |
| 11 | 1152 | Support Activities for Animal Production | 1 |
| 23 | 2389 | Construction - 23 | 1 |
| 62 | 6219 | Other Ambulatory Health Care Services | 1 |
| 11 | 1153 | Support Activities for Forestry | 1 |
| 44 | 4412 | Other Motor Vehicle Dealers | 1 |
| 33 | 3359 | Other Electrical Equipment and Component Manufacturing | 1 |
| 53 | 5321 | Automotive Equipment Rental and Leasing | 1 |
| 44 | 4452 | Specialty Food Stores | 1 |
| 45 | 4521 | Department Stores | 1 |
| 51 | 5111 | Newspaper, Periodical, Book, and Database Publishers | 1 |
| 49 | 4931 | Warehousing and Storage | 1 |
| 81 | 8113 | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair | 1 |
| 44 | 4421 | Furniture Stores | 1 |
| 61 | 6116 | Other Schools and Instruction | 1 |
| 62 | 6243 | Vocational Rehabilitation Services | 1 |
Click here for a cross-reference list of the 8-digit HUC names and codes.
Click here for a cross-reference list of the 10-digit HUC names and codes.
,Funded by the Arkansas 85th General Assembly through the Arkansas Natural Resources Commission
Copyright © 2006 Center for Advanced Spatial Technologies.