![]() |
||
|
Land Use/Land Cover statistics from 1999, 2004 and 2006 are derived from datasets provided by the Center for Advanced Spatial Technologies (publication dates June 2001, October 2005, and March 2007). The LULC datasets are based on 28.5 meter resolution Landsat imagery provided by the United States Geological Survey.
Population and Population Density Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Population Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Population Density Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Detailed highway and road statistics derived from data provided by the Arkansas State Highway and Transportation Department (publication date August 2006).
Stream and waterbody statistics dervied from data provided by the United States Geological Survey, National Hydrography Dataset (publication date 1999).
Elevation information derived from data provided by the United States Geological Survey, National Elevation Dataset (30 meter resoltuion, publication date 2001).
Aggregated business data derived from the InfoBase® List data product provided by Acxiom® Corporation (snapshot date 2006).
NAICS 2 Digit | NAICS 4 Digit | Description | Structures |
---|---|---|---|
92 | 9211 | Executive, Legislative, and Other General Government Support | 397 |
00 | 0000 | NAICS Code Unknown | 230 |
81 | 8131 | Religious Organizations | 186 |
52 | 5241 | Insurance Carriers | 104 |
61 | 6111 | Elementary and Secondary Schools | 100 |
62 | 6211 | Offices of Physicians | 81 |
72 | 7221 | Full-Service Restaurants | 80 |
44 | 4451 | Grocery Stores | 73 |
81 | 8121 | Personal Care Services | 69 |
51 | 5191 | Information, Entertainment - 51 | 60 |
92 | 9221 | Justice, Public Order, and Safety Activities | 59 |
52 | 5221 | Depository Credit Intermediation | 57 |
81 | 8111 | Automotive Repair and Maintenance | 51 |
44 | 4441 | Building Material and Supplies Dealers | 51 |
44 | 4413 | Automotive Parts, Accessories, and Tire Stores | 50 |
44 | 4411 | Automobile Dealers | 44 |
53 | 5311 | Lessors of Real Estate | 43 |
56 | 5614 | Business Support Services | 43 |
45 | 4539 | Other Miscellaneous Store Retailers | 41 |
54 | 5411 | Legal Services | 37 |
62 | 6213 | Offices of Other Health Practitioners | 33 |
23 | 2382 | Construction - 23 | 33 |
54 | 5412 | Accounting, Tax Preparation, Bookkeeping, and Payroll Services | 30 |
71 | 7139 | Other Amusement and Recreation Industries | 28 |
42 | 4238 | Wholesale Trade - 42 | 27 |
81 | 8113 | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair | 26 |
44 | 4461 | Health and Personal Care Stores | 26 |
11 | 1131 | Timber Tract Operations | 24 |
45 | 4533 | Used Merchandise Stores | 23 |
44 | 4471 | Gasoline Stations | 23 |
62 | 6241 | Individual and Family Services | 23 |
22 | 2213 | Water, Sewage and Other Systems | 22 |
45 | 4529 | Other General Merchandise Stores | 22 |
11 | 1121 | Cattle Ranching and Farming | 22 |
45 | 4521 | Department Stores | 21 |
56 | 5617 | Services to Buildings and Dwellings | 21 |
44 | 4431 | Electronics and Appliance Stores | 21 |
48 | 4884 | Support Activities for Road Transportation | 21 |
62 | 6216 | Home Health Care Services | 19 |
62 | 6212 | Offices of Dentists | 19 |
54 | 5419 | Other Professional, Scientific, and Technical Services | 18 |
32 | 3219 | Other Wood Product Manufacturing | 17 |
81 | 8139 | Business, Professional, Labor, Political, and Similar Organizations | 17 |
52 | 5222 | Nondepository Credit Intermediation | 17 |
22 | 2211 | Electric Power Generation, Transmission and Distribution | 17 |
62 | 6244 | Child Day Care Services | 16 |
72 | 7211 | Traveler Accommodation | 16 |
31 | 3116 | Animal Slaughtering and Processing | 15 |
45 | 4532 | Office Supplies, Stationery, and Gift Stores | 15 |
81 | 8114 | Personal and Household Goods Repair and Maintenance | 15 |
49 | 4911 | Postal Service | 15 |
45 | 4511 | Sporting Goods, Hobby, and Musical Instrument Stores | 15 |
62 | 6219 | Other Ambulatory Health Care Services | 14 |
23 | 2361 | Construction - 23 | 14 |
23 | 2383 | Construction - 23 | 13 |
23 | 2389 | Construction - 23 | 13 |
48 | 4841 | General Freight Trucking | 13 |
45 | 4512 | Book, Periodical, and Music Stores | 12 |
42 | 4236 | Wholesale Trade - 42 | 12 |
62 | 6214 | Outpatient Care Centers | 12 |
44 | 4421 | Furniture Stores | 12 |
52 | 5242 | Agencies, Brokerages, and Other Insurance Related Activities | 11 |
42 | 4247 | Wholesale Trade - 42 | 11 |
61 | 6113 | Colleges, Universities, and Professional Schools | 10 |
62 | 6231 | Nursing Care Facilities | 10 |
44 | 4452 | Specialty Food Stores | 10 |
23 | 2371 | Construction - 23 | 9 |
23 | 2381 | Construction - 23 | 9 |
42 | 4231 | Wholesale Trade - 42 | 9 |
45 | 4531 | Florists | 9 |
81 | 8134 | Civic and Social Organizations | 9 |
49 | 4931 | Warehousing and Storage | 9 |
51 | 5151 | Information, Entertainment - 51 | 9 |
44 | 4442 | Lawn and Garden Equipment and Supplies Stores | 9 |
44 | 4481 | Clothing Stores | 8 |
81 | 8112 | Electronic and Precision Equipment Repair and Maintenance | 8 |
54 | 5416 | Management, Scientific, and Technical Consulting Services | 8 |
52 | 5223 | Activities Related to Credit Intermediation | 8 |
11 | 1123 | Poultry and Egg Production | 8 |
81 | 8123 | Drycleaning and Laundry Services | 8 |
52 | 5231 | Securities and Commodity Contracts Intermediation and Brokerage | 8 |
42 | 4249 | Wholesale Trade - 42 | 8 |
42 | 4239 | Wholesale Trade - 42 | 7 |
42 | 4234 | Wholesale Trade - 42 | 7 |
81 | 8122 | Death Care Services | 7 |
32 | 3231 | Printing and Related Support Activities | 7 |
53 | 5324 | Commercial and Industrial Machinery and Equipment Rental and Leasing | 7 |
48 | 4821 | Rail Transportation | 7 |
45 | 4543 | Direct Selling Establishments | 6 |
81 | 8131 | NAICS Code Unknown | 6 |
56 | 5613 | Employment Services | 6 |
42 | 4233 | Wholesale Trade - 42 | 6 |
44 | 4422 | Home Furnishings Stores | 6 |
54 | 5413 | Architectural, Engineering, and Related Services | 6 |
51 | 5175 | Information, Entertainment - 51 | 6 |
44 | 4412 | Other Motor Vehicle Dealers | 5 |
51 | 5111 | Newspaper, Periodical, Book, and Database Publishers | 5 |
81 | 8133 | Social Advocacy Organizations | 5 |
31 | 3118 | Bakeries and Tortilla Manufacturing | 5 |
56 | 5622 | Waste Treatment and Disposal | 4 |
72 | 7222 | Limited-Service Eating Places | 4 |
42 | 4244 | Wholesale Trade - 42 | 4 |
62 | 6221 | General Medical and Surgical Hospitals | 4 |
51 | 5172 | Information, Entertainment - 51 | 4 |
56 | 5629 | Remediation and Other Waste Management Services | 4 |
11 | 1153 | Support Activities for Forestry | 4 |
61 | 6115 | Technical and Trade Schools | 3 |
32 | 3273 | Cement and Concrete Product Manufacturing | 3 |
61 | 6116 | Other Schools and Instruction | 3 |
52 | 5239 | Other Financial Investment Activities | 3 |
92 | 9241 | Administration of Environmental Quality Programs | 3 |
53 | 5322 | Consumer Goods Rental | 3 |
48 | 4859 | Other Transit and Ground Passenger Transportation | 3 |
33 | 3329 | Other Fabricated Metal Product Manufacturing | 3 |
48 | 4842 | Specialized Freight Trucking | 3 |
81 | 8129 | Other Personal Services | 3 |
54 | 5418 | Advertising and Related Services | 3 |
32 | 3261 | Plastics Product Manufacturing | 3 |
44 | 4483 | Jewelry, Luggage, and Leather Goods Stores | 2 |
33 | 3366 | Ship and Boat Building | 2 |
53 | 5321 | Automotive Equipment Rental and Leasing | 2 |
62 | 6215 | Medical and Diagnostic Laboratories | 2 |
54 | 5414 | Specialized Design Services | 2 |
53 | 5312 | Offices of Real Estate Agents and Brokers | 2 |
42 | 4245 | Wholesale Trade - 42 | 2 |
71 | 7121 | Museums, Historical Sites, and Similar Institutions | 2 |
44 | 4482 | Shoe Stores | 2 |
51 | 5171 | Information, Entertainment - 51 | 2 |
21 | 2123 | Nonmetallic Mineral Mining and Quarrying | 2 |
53 | 5313 | Activities Related to Real Estate | 2 |
11 | 1133 | Logging | 2 |
81 | 8121 | NAICS Code Unknown | 2 |
45 | 4542 | Vending Machine Operators | 2 |
71 | 7115 | Independent Artists, Writers, and Performers | 2 |
92 | 9281 | National Security and International Affairs | 1 |
33 | 3391 | Medical Equipment and Supplies Manufacturing | 1 |
56 | 5611 | Office Administrative Services | 1 |
42 | 4241 | Wholesale Trade - 42 | 1 |
56 | 5616 | Investigation and Security Services | 1 |
33 | 3353 | Electrical Equipment Manufacturing | 1 |
48 | 4855 | Charter Bus Industry | 1 |
48 | 4881 | Support Activities for Air Transportation | 1 |
42 | 4246 | Wholesale Trade - 42 | 1 |
23 | 2362 | Construction - 23 | 1 |
32 | 3211 | Sawmills and Wood Preservation | 1 |
71 | 7112 | Spectator Sports | 1 |
32 | 3241 | Petroleum and Coal Products Manufacturing | 1 |
11 | 1113 | Fruit and Tree Nut Farming | 1 |
31 | 3121 | Beverage Manufacturing | 1 |
11 | 1114 | Greenhouse, Nursery, and Floriculture Production | 1 |
61 | 6117 | Educational Support Services | 1 |
71 | 7131 | Amusement Parks and Arcades | 1 |
51 | 5181 | Information, Entertainment - 51 | 1 |
11 | 1142 | Hunting and Trapping | 1 |
42 | 4237 | Wholesale Trade - 42 | 1 |
42 | 4235 | Wholesale Trade - 42 | 1 |
72 | 7212 | RV (Recreational Vehicle) Parks and Recreational Camps | 1 |
71 | 7111 | Performing Arts Companies | 1 |
33 | 3328 | Coating, Engraving, Heat Treating, and Allied Activities | 1 |
56 | 5619 | Other Support Services | 1 |
23 | 2356 | NAICS Code Unknown | 1 |
11 | 1151 | Support Activities for Crop Production | 1 |
33 | 3333 | Commercial and Service Industry Machinery Manufacturing | 1 |
Click here for a cross-reference list of the 8-digit HUC names and codes.
Click here for a cross-reference list of the 10-digit HUC names and codes.
,Funded by the Arkansas 85th General Assembly through the Arkansas Natural Resources Commission
Copyright © 2006 Center for Advanced Spatial Technologies.