|
Land Use/Land Cover statistics from 1999, 2004 and 2006 are derived from datasets provided by the Center for Advanced Spatial Technologies (publication dates June 2001, October 2005, and March 2007). The LULC datasets are based on 28.5 meter resolution Landsat imagery provided by the United States Geological Survey.
Population and Population Density Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Population Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Population Density Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Detailed highway and road statistics derived from data provided by the Arkansas State Highway and Transportation Department (publication date August 2006).
Stream and waterbody statistics dervied from data provided by the United States Geological Survey, National Hydrography Dataset (publication date 1999).
Elevation information derived from data provided by the United States Geological Survey, National Elevation Dataset (30 meter resoltuion, publication date 2001).
Aggregated business data derived from the InfoBase® List data product provided by Acxiom® Corporation (snapshot date 2006).
NAICS 2 Digit | NAICS 4 Digit | Description | Structures |
---|---|---|---|
92 | 9211 | Executive, Legislative, and Other General Government Support | 27 |
00 | 0000 | NAICS Code Unknown | 10 |
61 | 6111 | Elementary and Secondary Schools | 8 |
92 | 9221 | Justice, Public Order, and Safety Activities | 7 |
81 | 8131 | Religious Organizations | 6 |
44 | 4451 | Grocery Stores | 5 |
72 | 7221 | Full-Service Restaurants | 4 |
42 | 4244 | Wholesale Trade - 42 | 4 |
23 | 2383 | Construction - 23 | 3 |
22 | 2213 | Water, Sewage and Other Systems | 3 |
53 | 5311 | Lessors of Real Estate | 3 |
44 | 4411 | Automobile Dealers | 3 |
81 | 8113 | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair | 3 |
44 | 4413 | Automotive Parts, Accessories, and Tire Stores | 2 |
56 | 5622 | Waste Treatment and Disposal | 2 |
52 | 5221 | Depository Credit Intermediation | 2 |
81 | 8121 | Personal Care Services | 2 |
52 | 5241 | Insurance Carriers | 2 |
23 | 2389 | Construction - 23 | 2 |
62 | 6241 | Individual and Family Services | 2 |
54 | 5416 | Management, Scientific, and Technical Consulting Services | 1 |
44 | 4412 | Other Motor Vehicle Dealers | 1 |
48 | 4841 | General Freight Trucking | 1 |
81 | 8123 | Drycleaning and Laundry Services | 1 |
61 | 6113 | Colleges, Universities, and Professional Schools | 1 |
45 | 4511 | Sporting Goods, Hobby, and Musical Instrument Stores | 1 |
45 | 4533 | Used Merchandise Stores | 1 |
42 | 4249 | Wholesale Trade - 42 | 1 |
61 | 6116 | Other Schools and Instruction | 1 |
45 | 4529 | Other General Merchandise Stores | 1 |
81 | 8133 | Social Advocacy Organizations | 1 |
42 | 4234 | Wholesale Trade - 42 | 1 |
23 | 2382 | Construction - 23 | 1 |
62 | 6216 | Home Health Care Services | 1 |
54 | 5412 | Accounting, Tax Preparation, Bookkeeping, and Payroll Services | 1 |
44 | 4461 | Health and Personal Care Stores | 1 |
44 | 4421 | Furniture Stores | 1 |
51 | 5191 | Information, Entertainment - 51 | 1 |
54 | 5414 | Specialized Design Services | 1 |
22 | 2211 | Electric Power Generation, Transmission and Distribution | 1 |
23 | 2362 | Construction - 23 | 1 |
44 | 4452 | Specialty Food Stores | 1 |
81 | 8111 | Automotive Repair and Maintenance | 1 |
45 | 4539 | Other Miscellaneous Store Retailers | 1 |
49 | 4931 | Warehousing and Storage | 1 |
Click here for a cross-reference list of the 8-digit HUC names and codes.
Click here for a cross-reference list of the 10-digit HUC names and codes.
,Funded by the Arkansas 85th General Assembly through the Arkansas Natural Resources Commission
Copyright © 2006 Center for Advanced Spatial Technologies.