![]() |
||
|
Land Use/Land Cover statistics from 1999, 2004 and 2006 are derived from datasets provided by the Center for Advanced Spatial Technologies (publication dates June 2001, October 2005, and March 2007). The LULC datasets are based on 28.5 meter resolution Landsat imagery provided by the United States Geological Survey.
Population and Population Density Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Population Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Population Density Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Detailed highway and road statistics derived from data provided by the Arkansas State Highway and Transportation Department (publication date August 2006).
Stream and waterbody statistics dervied from data provided by the United States Geological Survey, National Hydrography Dataset (publication date 1999).
Elevation information derived from data provided by the United States Geological Survey, National Elevation Dataset (30 meter resoltuion, publication date 2001).
Aggregated business data derived from the InfoBase® List data product provided by Acxiom® Corporation (snapshot date 2006).
NAICS 2 Digit | NAICS 4 Digit | Description | Structures |
---|---|---|---|
61 | 6111 | Elementary and Secondary Schools | 14 |
81 | 8131 | Religious Organizations | 14 |
00 | 0000 | NAICS Code Unknown | 11 |
72 | 7221 | Full-Service Restaurants | 7 |
72 | 7211 | Traveler Accommodation | 6 |
44 | 4413 | Automotive Parts, Accessories, and Tire Stores | 5 |
44 | 4451 | Grocery Stores | 5 |
23 | 2361 | Construction - 23 | 4 |
23 | 2382 | Construction - 23 | 4 |
56 | 5617 | Services to Buildings and Dwellings | 4 |
44 | 4412 | Other Motor Vehicle Dealers | 3 |
48 | 4851 | Urban Transit Systems | 3 |
54 | 5413 | Architectural, Engineering, and Related Services | 3 |
42 | 4238 | Wholesale Trade - 42 | 2 |
62 | 6212 | Offices of Dentists | 2 |
23 | 2389 | Construction - 23 | 2 |
44 | 4411 | Automobile Dealers | 2 |
42 | 4231 | Wholesale Trade - 42 | 2 |
71 | 7139 | Other Amusement and Recreation Industries | 2 |
81 | 8122 | Death Care Services | 2 |
51 | 5191 | Information, Entertainment - 51 | 2 |
11 | 1121 | Cattle Ranching and Farming | 2 |
23 | 2373 | Construction - 23 | 2 |
48 | 4841 | General Freight Trucking | 2 |
48 | 4881 | Support Activities for Air Transportation | 2 |
23 | 2372 | Construction - 23 | 1 |
51 | 5111 | Newspaper, Periodical, Book, and Database Publishers | 1 |
11 | 1131 | Timber Tract Operations | 1 |
52 | 5241 | Insurance Carriers | 1 |
23 | 2383 | Construction - 23 | 1 |
56 | 5629 | Remediation and Other Waste Management Services | 1 |
81 | 8111 | Automotive Repair and Maintenance | 1 |
42 | 4233 | Wholesale Trade - 42 | 1 |
56 | 5614 | Business Support Services | 1 |
62 | 6211 | Offices of Physicians | 1 |
45 | 4539 | Other Miscellaneous Store Retailers | 1 |
49 | 4922 | Local Messengers and Local Delivery | 1 |
44 | 4461 | Health and Personal Care Stores | 1 |
11 | 1151 | Support Activities for Crop Production | 1 |
44 | 4442 | Lawn and Garden Equipment and Supplies Stores | 1 |
44 | 4431 | Electronics and Appliance Stores | 1 |
44 | 4453 | Beer, Wine, and Liquor Stores | 1 |
81 | 8121 | Personal Care Services | 1 |
44 | 4471 | Gasoline Stations | 1 |
45 | 4532 | Office Supplies, Stationery, and Gift Stores | 1 |
42 | 4239 | Wholesale Trade - 42 | 1 |
49 | 4931 | Warehousing and Storage | 1 |
62 | 6239 | Other Residential Care Facilities | 1 |
72 | 7224 | Drinking Places (Alcoholic Beverages) | 1 |
44 | 4452 | Specialty Food Stores | 1 |
23 | 2381 | Construction - 23 | 1 |
Click here for a cross-reference list of the 8-digit HUC names and codes.
Click here for a cross-reference list of the 10-digit HUC names and codes.
,Funded by the Arkansas 85th General Assembly through the Arkansas Natural Resources Commission
Copyright © 2006 Center for Advanced Spatial Technologies.