![]() |
||
|
Land Use/Land Cover statistics from 1999, 2004 and 2006 are derived from datasets provided by the Center for Advanced Spatial Technologies (publication dates June 2001, October 2005, and March 2007). The LULC datasets are based on 28.5 meter resolution Landsat imagery provided by the United States Geological Survey.
Population and Population Density Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Population Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Population Density Change data derived from 1990 and 2000 TIGER/Line files and Summary Tape File 1 data provided by the United States Census Bureau. Population data were summarized at the Census Block level.
Detailed highway and road statistics derived from data provided by the Arkansas State Highway and Transportation Department (publication date August 2006).
Stream and waterbody statistics dervied from data provided by the United States Geological Survey, National Hydrography Dataset (publication date 1999).
Elevation information derived from data provided by the United States Geological Survey, National Elevation Dataset (30 meter resoltuion, publication date 2001).
Aggregated business data derived from the InfoBase® List data product provided by Acxiom® Corporation (snapshot date 2006).
| NAICS 2 Digit | NAICS 4 Digit | Description | Structures |
|---|---|---|---|
| 00 | 0000 | NAICS Code Unknown | 127 |
| 92 | 9211 | Executive, Legislative, and Other General Government Support | 123 |
| 81 | 8131 | Religious Organizations | 104 |
| 62 | 6211 | Offices of Physicians | 83 |
| 52 | 5241 | Insurance Carriers | 67 |
| 61 | 6111 | Elementary and Secondary Schools | 64 |
| 44 | 4411 | Automobile Dealers | 55 |
| 72 | 7221 | Full-Service Restaurants | 47 |
| 81 | 8121 | Personal Care Services | 42 |
| 53 | 5311 | Lessors of Real Estate | 37 |
| 44 | 4451 | Grocery Stores | 36 |
| 54 | 5411 | Legal Services | 34 |
| 54 | 5412 | Accounting, Tax Preparation, Bookkeeping, and Payroll Services | 30 |
| 45 | 4539 | Other Miscellaneous Store Retailers | 29 |
| 44 | 4413 | Automotive Parts, Accessories, and Tire Stores | 27 |
| 62 | 6221 | General Medical and Surgical Hospitals | 26 |
| 52 | 5221 | Depository Credit Intermediation | 26 |
| 81 | 8111 | Automotive Repair and Maintenance | 23 |
| 23 | 2382 | Construction - 23 | 23 |
| 62 | 6213 | Offices of Other Health Practitioners | 23 |
| 92 | 9221 | Justice, Public Order, and Safety Activities | 21 |
| 44 | 4441 | Building Material and Supplies Dealers | 21 |
| 44 | 4461 | Health and Personal Care Stores | 20 |
| 49 | 4931 | Warehousing and Storage | 19 |
| 42 | 4238 | Wholesale Trade - 42 | 18 |
| 62 | 6244 | Child Day Care Services | 16 |
| 81 | 8122 | Death Care Services | 15 |
| 11 | 1151 | Support Activities for Crop Production | 15 |
| 44 | 4471 | Gasoline Stations | 14 |
| 81 | 8113 | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair | 14 |
| 23 | 2361 | Construction - 23 | 14 |
| 71 | 7139 | Other Amusement and Recreation Industries | 14 |
| 52 | 5242 | Agencies, Brokerages, and Other Insurance Related Activities | 14 |
| 62 | 6214 | Outpatient Care Centers | 13 |
| 45 | 4531 | Florists | 13 |
| 56 | 5614 | Business Support Services | 13 |
| 45 | 4521 | Department Stores | 12 |
| 44 | 4431 | Electronics and Appliance Stores | 12 |
| 62 | 6216 | Home Health Care Services | 12 |
| 62 | 6212 | Offices of Dentists | 11 |
| 42 | 4239 | Wholesale Trade - 42 | 11 |
| 44 | 4421 | Furniture Stores | 11 |
| 22 | 2213 | Water, Sewage and Other Systems | 11 |
| 56 | 5617 | Services to Buildings and Dwellings | 11 |
| 45 | 4511 | Sporting Goods, Hobby, and Musical Instrument Stores | 10 |
| 52 | 5222 | Nondepository Credit Intermediation | 10 |
| 62 | 6241 | Individual and Family Services | 10 |
| 45 | 4533 | Used Merchandise Stores | 9 |
| 22 | 2211 | Electric Power Generation, Transmission and Distribution | 9 |
| 42 | 4249 | Wholesale Trade - 42 | 9 |
| 45 | 4529 | Other General Merchandise Stores | 9 |
| 44 | 4442 | Lawn and Garden Equipment and Supplies Stores | 9 |
| 81 | 8133 | Social Advocacy Organizations | 9 |
| 72 | 7211 | Traveler Accommodation | 8 |
| 23 | 2381 | Construction - 23 | 8 |
| 54 | 5419 | Other Professional, Scientific, and Technical Services | 8 |
| 45 | 4532 | Office Supplies, Stationery, and Gift Stores | 8 |
| 44 | 4453 | Beer, Wine, and Liquor Stores | 8 |
| 44 | 4452 | Specialty Food Stores | 8 |
| 56 | 5629 | Remediation and Other Waste Management Services | 8 |
| 42 | 4236 | Wholesale Trade - 42 | 8 |
| 42 | 4247 | Wholesale Trade - 42 | 7 |
| 44 | 4481 | Clothing Stores | 7 |
| 81 | 8134 | Civic and Social Organizations | 7 |
| 48 | 4841 | General Freight Trucking | 7 |
| 42 | 4231 | Wholesale Trade - 42 | 7 |
| 45 | 4512 | Book, Periodical, and Music Stores | 7 |
| 44 | 4412 | Other Motor Vehicle Dealers | 7 |
| 52 | 5231 | Securities and Commodity Contracts Intermediation and Brokerage | 6 |
| 42 | 4234 | Wholesale Trade - 42 | 6 |
| 49 | 4911 | Postal Service | 6 |
| 62 | 6231 | Nursing Care Facilities | 6 |
| 11 | 1121 | Cattle Ranching and Farming | 6 |
| 42 | 4248 | Wholesale Trade - 42 | 5 |
| 51 | 5191 | Information, Entertainment - 51 | 5 |
| 48 | 4881 | Support Activities for Air Transportation | 5 |
| 32 | 3273 | Cement and Concrete Product Manufacturing | 5 |
| 48 | 4884 | Support Activities for Road Transportation | 5 |
| 56 | 5615 | Travel Arrangement and Reservation Services | 5 |
| 42 | 4233 | Wholesale Trade - 42 | 5 |
| 56 | 5613 | Employment Services | 5 |
| 54 | 5416 | Management, Scientific, and Technical Consulting Services | 5 |
| 81 | 8131 | NAICS Code Unknown | 5 |
| 23 | 2383 | Construction - 23 | 5 |
| 72 | 7224 | Drinking Places (Alcoholic Beverages) | 4 |
| 44 | 4422 | Home Furnishings Stores | 4 |
| 23 | 2371 | Construction - 23 | 4 |
| 72 | 7222 | Limited-Service Eating Places | 4 |
| 92 | 9251 | Administration of Housing Programs, Urban Planning, and Community Development | 4 |
| 81 | 8114 | Personal and Household Goods Repair and Maintenance | 4 |
| 53 | 5324 | Commercial and Industrial Machinery and Equipment Rental and Leasing | 4 |
| 81 | 8129 | Other Personal Services | 4 |
| 52 | 5223 | Activities Related to Credit Intermediation | 3 |
| 33 | 3371 | Household and Institutional Furniture and Kitchen Cabinet Manufacturing | 3 |
| 33 | 3328 | Coating, Engraving, Heat Treating, and Allied Activities | 3 |
| 62 | 6219 | Other Ambulatory Health Care Services | 3 |
| 53 | 5322 | Consumer Goods Rental | 3 |
| 31 | 3118 | Bakeries and Tortilla Manufacturing | 3 |
| 42 | 4244 | Wholesale Trade - 42 | 3 |
| 51 | 5171 | Information, Entertainment - 51 | 3 |
| 54 | 5413 | Architectural, Engineering, and Related Services | 3 |
| 32 | 3231 | Printing and Related Support Activities | 3 |
| 81 | 8139 | Business, Professional, Labor, Political, and Similar Organizations | 3 |
| 61 | 6116 | Other Schools and Instruction | 3 |
| 92 | 9281 | National Security and International Affairs | 3 |
| 81 | 8123 | Drycleaning and Laundry Services | 3 |
| 53 | 5312 | Offices of Real Estate Agents and Brokers | 3 |
| 53 | 5321 | Automotive Equipment Rental and Leasing | 2 |
| 92 | 9231 | Administration of Human Resource Programs | 2 |
| 33 | 3323 | Architectural and Structural Metals Manufacturing | 2 |
| 48 | 4821 | Rail Transportation | 2 |
| 51 | 5172 | Information, Entertainment - 51 | 2 |
| 51 | 5111 | Newspaper, Periodical, Book, and Database Publishers | 2 |
| 33 | 3311 | Iron and Steel Mills and Ferroalloy Manufacturing | 2 |
| 33 | 3352 | Household Appliance Manufacturing | 2 |
| 42 | 4237 | Wholesale Trade - 42 | 2 |
| 23 | 2389 | Construction - 23 | 2 |
| 62 | 6239 | Other Residential Care Facilities | 2 |
| 72 | 7212 | RV (Recreational Vehicle) Parks and Recreational Camps | 2 |
| 53 | 5313 | Activities Related to Real Estate | 2 |
| 61 | 6113 | Colleges, Universities, and Professional Schools | 2 |
| 54 | 5414 | Specialized Design Services | 2 |
| 51 | 5151 | Information, Entertainment - 51 | 2 |
| 51 | 5181 | Information, Entertainment - 51 | 2 |
| 33 | 3351 | Electric Lighting Equipment Manufacturing | 2 |
| 23 | 2373 | Construction - 23 | 2 |
| 56 | 5619 | Other Support Services | 2 |
| 33 | 3335 | Metalworking Machinery Manufacturing | 2 |
| 45 | 4542 | Vending Machine Operators | 2 |
| 33 | 3364 | Aerospace Product and Parts Manufacturing | 2 |
| 31 | 3121 | Beverage Manufacturing | 2 |
| 48 | 4832 | Inland Water Transportation | 1 |
| 61 | 6115 | Technical and Trade Schools | 1 |
| 48 | 4859 | Other Transit and Ground Passenger Transportation | 1 |
| 11 | 1131 | Timber Tract Operations | 1 |
| 32 | 3261 | Plastics Product Manufacturing | 1 |
| 22 | 2212 | Natural Gas Distribution | 1 |
| 81 | 8121 | NAICS Code Unknown | 1 |
| 31 | 3119 | Other Food Manufacturing | 1 |
| 92 | 9241 | Administration of Environmental Quality Programs | 1 |
| 52 | 5251 | Insurance and Employee Benefit Funds | 1 |
| 62 | 6233 | Community Care Facilities for the Elderly | 1 |
| 31 | 3149 | Other Textile Product Mills | 1 |
| 31 | 3111 | Animal Food Manufacturing | 1 |
| 42 | 4235 | Wholesale Trade - 42 | 1 |
| 33 | 3399 | Other Miscellaneous Manufacturing | 1 |
| 32 | 3262 | Rubber Product Manufacturing | 1 |
| 33 | 3329 | Other Fabricated Metal Product Manufacturing | 1 |
| 45 | 4543 | Direct Selling Establishments | 1 |
| 61 | 6117 | Educational Support Services | 1 |
| 42 | 4245 | Wholesale Trade - 42 | 1 |
| 32 | 3211 | Sawmills and Wood Preservation | 1 |
| 56 | 5616 | Investigation and Security Services | 1 |
| 92 | 9261 | Administration of Economic Programs | 1 |
| 42 | 4246 | Wholesale Trade - 42 | 1 |
| 56 | 5611 | Office Administrative Services | 1 |
| 71 | 7121 | Museums, Historical Sites, and Similar Institutions | 1 |
Click here for a cross-reference list of the 8-digit HUC names and codes.
Click here for a cross-reference list of the 10-digit HUC names and codes.
,Funded by the Arkansas 85th General Assembly through the Arkansas Natural Resources Commission
Copyright © 2006 Center for Advanced Spatial Technologies.